2002 Independence Day Regatta
Saturday Results
Race #43, Mens Light 1x Dash Heat 1 (2 adv)
Place Lane Name Name Affiliation Time Split
1 5 Kaplan Greg Undine BC 1:10
2 2 Stephenson Shawn Malta BC 1:10.41 0.41
3 3 Laughter Mark Sigma Nu Crew 1:11 1.00
4 1 OLeary Michael Saugatuck RC 1:12 2.00
SCR 4 Panich Evan CRI
Race #44, Mens Light 1x Dash Heat 2 (2 adv)
Place Lane Name Name Affiliation Time Split
1 1 Ouellette Ken Montreal RC 1:10.7
2 2 Clark Michael Potomac BC 1:12.5 1.80
3 5 Halley Forrest Mobjack 1:17.5 6.80
DNS 3 Kennel John Undine BC
DNS 4 Curran Charmie Unaffiliated
Race #45, Mens Light 1x Dash Heat 3 (2 adv)
Place Lane Name Name Affiliation Time Split
1 1 D'Alba Jon Undine BC 1:18.6
2 2 Gorriaran Dan Narragansett BC 1:19.0 0.40
3 4 Vaughn Mike Steel City RC 1:21.2 2.60
4 3 Afflerbach Tim Fairmount RA 1:28.8 10.20
Race #46, Womens 1x Dash Heat 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 5 RAFTER KATE Fairmount RA 1:32.4
2 4 S Ann Unaffiliated 1:33.4 1.00
3 1 Cornell Karen Steel City RC 1:33.5 1.10
4 2 Whidden Rosemary Saugatuck RC 1:36.6 4.20
5 3 Froehlke Meaghan Steel City RC 1:37.9 5.50
SCR 6 Grudziak Joanna Bachelors BC
Race #47, Womens 1x Dash Heat 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 1 Crowe Kathleen Potomac BC 1:22.4
2 2 Chenausky Karen Union BC 1:22.9 0.50
3 5 Hilton Melissa Unaffiliated 1:23.1 0.70
4 6 Martin Sandra Undine BC 1:23.1 0.70
5 3 Curren Charmie Unaffiliated 1:25.3 2.90
6 4 Doyal Stephanie Alexandria CR 1:25.7 3.30
Race #50, Womens Master 4 B Heat 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 4 Barry LB Swan Creek RA 2:18.3
2 5 West Cara Western Reserve RA 2:21.2 2.90
3 1 Fernandez Mary Water Street Rowing 2:23.1 4.80
4 3 Perry Emily Potomac BC 2:31.1 12.80
5 2 Vogel Anna Boulder CR 2:32.4 14.10
SCR 6 Cuccaro Megan Saugatuck RC
Race #51, Womens Master 4 B Heat 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 2 Meisner Robin Narragansett BC 3:34.1
2 3 Dryer Mary Jane Three Rivers 3:36.1 2.00
3 5 Yatsuk Debbie Annapolis RC 3:37.6 3.50
4 1 LaRusso Lindsay Saugatuck RC 3:41.7 7.60
5 4 Nelson Marj Potomac BC 3:49.3 15.20
Race #52, Womens Master 4 C Heat 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 1 Claflin Prennie Saugatuck RC 3:40.14
2 2 Camacho Michael Carnegie Lake RA 3:43.00 2.86
3 3 Hott Cathy Alexandria Boosters 3:45.62 5.48
4 4 Specter Nick Saugatuck RC 3:46.35 6.21
Race #53, Womens Master 4 C Heat 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 1 Colburn Robert Carnegie Lake RA 3:46.03
2 3 Norman Deb Narragansett BC 3:52.47 6.44
3 4 Gesch Julie CRI 3:56.64 10.61
4 2 Schaeffer Jessica Carnegie Lake RA 4:20.26 34.23
Race #54, Father/son 2x (1000 meters) Heat 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 5 Smone Thomas Vesper BC 3:42.97
2 4 McCall Vince Vesper BC 3:47.46 4.49
3 1 Carrabine Kevin Unaffiliated 3:59.12 16.15
DNS 2 Vengerovskiy Yan Water Sports Center
DNS 3 Spencer Duncan Vesper BC
Race #55, Father/son 2x (1000 meters) Heat 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 4 Stuart H. Cambridge RC 3:34.77
2 1 Mudrick Robert Fairmount RA 3:44.04 9.27
3 3 Krupp Alex Water Sports Center 3:51.49 16.72
4 2 Franklin Johndavid Vesper BC 4:19.86 45.09
SCR 5 Moskowitz Jason Unaffiliated
Race #56, Mens 1x Semi 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 4 Schmunk Dana Penn AC 6:55.97
2 2 Bergen Ferdinand Undine BC 7:00.69 4.72
3 5 Nanne Edgar Nereid BC 7:03.69 7.72
4 1 Rowe Frank Undine BC 7:04.03 8.06
5 3 Omara Shane Malvern RC 7:12.26 16.29
6 6 Desjardins Marc Boucherville RC 7:43.67 47.70
Race #57, Mens 1x Semi 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 3 Beery Dan Penn AC 7:09.84
2 2 Gordon Jamie Bachelors BC 7:13.79 3.95
3 4 Gorman Sean Potomac BC 7:16.34 6.50
4 6 Goodfellow Patrick Montreal RC 7:22.31 12.47
5 5 Loeckner Dave Undine BC 7:31.44 21.60
SCR 1 LaRoche Jason Bair Island
Race #58, Mens Intermediate 1x Semi 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 3 LaRoche Jason Bair Island 7:19.58
2 4 Dorn Jim Undine BC 7:21.34 1.76
3 6 Titus Stephen Potomac BC 7:23.33 3.75
4 1 Serke Andrew Undine BC 7:23.52 3.94
5 2 Goodfellow Patrick Montreal RC 7:36.49 16.91
6 5 Welsh Rob Penn AC 7:51.88 32.30
Race #59, Mens Intermediate 1x Semi 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 4 Spencer Joe Capital RC 7:19.8
2 2 Belakovskiy Igor Riverside BC 7:26.22 6.42
3 3 Rochon Joe Montreal RC 7:26.43 6.63
4 1 Haglin PJ Undine BC 7:27.85 8.05
5 5 Kowal Thomas Unaffiliated 8:10.56 50.76
DNF 6 Wamester Jeff Uconn
Race #60, Womens Intermediate 1x Semi 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 2 Busch Jessica Undine BC 8:07.16
2 1 Bigliani Gianni Undine BC 8:11.65 4.49
3 3 Hilton Melissa Unaffiliated 8:14.18 7.02
4 4 Ainley Kelley Brock Univ. 8:17.35 10.19
5 5 Gariepy Catherine Montreal RC 8:27.86 20.70
6 6 Heasman Beth Montreal RC 8:38.92 31.76
Race #61, Womens Intermediate 1x Semi 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 3 Kreger Emily NYAC 8:02.00
2 2 Graham Kate Detroit BC 8:05.39 3.39
3 1 Szefc Jayme Norwalk River RA 8:07.48 5.48
4 4 Martin Sandra Undine BC 8:12.27 10.27
5 6 Prachal Sarah Montreal RC 8:30.09 28.09
6 5 Guilbert Marie ChristiMontreal RC 8:34.69 32.69
Race #62, Womens Junior 4x Heat 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 4 Burkett Lesley CRI 7:09.58
2 5 Maeder Morgan Bachelors BC 7:32.50 22.92
3 6 Dowlin Debby Vesper BC 7:51.91 42.33
4 2 Akers Brittany PA Rowing Camps 7:58.91 49.33
5 1 Stotesbury Christina PGRC 8:38.26 1:28.68
SCR 3 Hegamyer Whitney Mobjack RA
Race #63, Womens Junior 4x Heat 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 5 Durkin K Vesper BC 7:13.45
2 2 Briske Barrett US Junior Women 7:20.00 6.55
3 1 Geronemus Kate Norwalk River RA 7:32.57 19.12
4 4 Furitani Elissa CRI 8:01.90 48.45
6 Melanie Leeds PA Rowing Camps
SCR 3 Polom Klara Montreal RC
Race #64, Mens Junior 2x Heat 1 (2 adv)
Place Lane Name Name Affiliation Time Split
1 5 Prier Jon Greater Dayton RA 7:11.69
2 3 Wilson Nathaniel Potomac BC 7:20.89 9.20
3 4 Frost Adrian Steel City RC 7:28.87 17.18
4 1 Eli Roxby PA Rowing Camps 7:35.97 24.28
5 2 Zembroski David Vesper BC 7:36.27 24.58
Race #65, Mens Junior 2x Heat 2 (2 adv)
Place Lane Name Name Affiliation Time Split
1 4 Pierce Mike Crescent BC 7:10.34
2 2 Gorski Alex Sandy Run Scullers 7:24.29 13.95
3 1 Cipriano Gabe Bachelors BC 7:31.54 21.20
4 3 Garren Sean CRI 7:42.14 31.80
5 5 Martin Adam Clermont HS 7:58.91 48.57
Race #66, Mens Junior 2x Heat 3 (2 adv)
Place Lane Name Name Affiliation Time Split
1 3 Kislevitz Jacob Saugatuck RC 7:04.68
2 4 Holt Ian Mobjack RA 7:05.94 1.26
3 5 Fox Tom Crescent BC 7:12.64 7.96
4 1 DeCarvalho Felix Nereid BC 7:23.56 18.88
5 2 Doyle Taylor Great Bridge CC 8:27.20 1:22.52
Race #67, Womens Junior 4 Heat 1 (2 adv)
Place Lane Name Name Affiliation Time Split
1 3 Meta Mira CRI 7:22.12
2 4 Tobin Katie US Junior Women 7:29.36 7.24
3 2 Laizure Chris Great Bridge CC 7:46.12 24.00
4 6 Hegamyer Whitney Mobjack RC 8:01.53 39.41
5 1 Brighty Brooke Moorestown RC 8:19.98 57.86
6 5 Roach Kathleen Fairmount RA 8:36.19 1:14.07
Race #68, Womens Junior 4 Heat 2 (2 adv)
Place Lane Name Name Affiliation Time Split
1 4 Bryan-Brown Charlotte US Junior Women 7:36.09
2 5 Yorra Katie CRI 7:43.69 7.60
3 2 Kepple Michala Thames River Sculls 7:49.46 13.37
4 1 Williams Sorelle CRI 7:56.43 20.34
5 3 Serizzi Ryan Clermont HS 8:18.68 42.59
Race #69, Womens Junior 4 Heat 3 (2 adv)
Place Lane Name Name Affiliation Time Split
1 4 Lawrence Steph CRI 7:34.26
2 3 Smedley Tessy Mobjack RA 7:34.60 0.34
3 2 Johnson Liz US Junior Women 7:51.74 17.48
4 1 McNally Frances Great Bridge CC 8:28.47 54.21
Race #70, Mens Light 2x Heat 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 3 Kaplan Greg Undine BC 6:35.54
2 2 Hayburn John Malta BC 6:37.49 1.95
3 4 Marwin Victor Potomac BC 6:42.74 7.20
4 1 Gorriaran Dan Narragansett BC 7:23.51 47.97
Race #71, Mens Light 2x Heat 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 3 Arria Matt Malta BC 6:34.56
2 1 Sullivan Tom Undine BC 6:36.16 1.60
3 2 Limpitlaw Erik Nereid BC 6:37.71 3.15
Race #72, Womens Intermediate 8 Heat 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 4 Miller Kate Vesper BC 6:23.55
2 2 Haley Victoria NYAC 6:27.25 3.70
3 3 Bryan-Brown Charlotte US Junior Women 6:36.06 12.51
4 1 Gesch Julie CRI 6:49.12 25.57
5 5 Hirsch Liza CRI 6:52.67 29.12
Race #73, Womens Intermediate 8 Heat 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 1 Conceicao Will Nereid BC 6:36.70
2 3 Adams Giovanni NYAC 6:47.46 10.76
3 2 Ward Anna US Junior Women 6:51.89 15.19
4 4 Burns Emily Riverside BC 6:55.05 18.35
5 5 Hettinger Caroline CRI 7:10.29 33.59
Race #74, Womens Junior 16 2x Heat 1 (2 adv)
Place Lane Name Name Affiliation Time Split
1 5 Kapuska Lydra CRI 8:12.7
2 4 Gregg Jessica Steel City RC 8:23.9 11.20
3 3 Toft Megan Clermont HS 8:50.3 37.60
DNS 1 Caitlin Sullivan PA Rowing Camps
SCR 2 Deutschman Sara Bachelors BC
Race #75, Womens Junior 16 2x Heat 2 (2 adv)
Place Lane Name Name Affiliation Time Split
1 4 Clark-Jones Maya Vesper BC 8:39.39
2 1 Banfield Jenny Riverview HS 8:54.46 15.07
3 3 Puckett Jessica Clermont HS 9:27.38 47.99
SCR 2 McCallister Adrienne Bachelors BC
Race #76, Womens Junior 16 2x Heat 3 (2 adv)
Place Lane Name Name Affiliation Time Split
1 1 Holdsworth Alair Vesper BC 8:01.87
2 3 ONeill Mary PGRC 8:10.69 8.82
3 4 JARAMILLO MAGGIE Fairmount RA 8:12.77 10.90
Race #77, Mens Intermediate 2x Heat 1 (2 adv)
Place Lane Name Name Affiliation Time Split
1 3 Titus Steve Potomac BC 6:49.21
2 5 Dorn Jim Undine BC 6:55.68 6.47
3 1 Groshek Mark Fairmount RA 7:01.01 11.80
4 2 Hudson Wood Mobjack RA 7:36.34 47.13
DNS 4 Ruth Nathan Clermont HS
Race #78, Mens Intermediate 2x Heat 2 (2 adv)
Place Lane Name Name Affiliation Time Split
1 4 GRAVES TOM Cincinnati BC 7:05.01
2 3 Weinstein Eugene Riverside BC 7:13.41 8.40
3 2 Haglin PJ Undine BC 7:26.49 21.48
4 1 MacAlister James Baltimore RC 7:50.13 45.12
SCR 5 Delaney Drew Potomac BC
Race #79, Mens Intermediate 2x Heat 3 (2 adv)
Place Lane Name Name Affiliation Time Split
1 1 Konstantopoulos Dino Riverside BC 7:01.66
2 4 Anstey Raphael Nereid BC 7:03.50 1.84
3 3 Dasch Jeff Potomac BC 7:22.18 20.52
4 2 Stuart Lawrence Cambridge BC 7:33.13 31.47
Race #80, Womens Intermediate 2x Heat 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 3 Bigliani Gianni Undine BC 7:23.17
2 1 Vajjhala Shalini Steel City RC 7:26.24 3.07
3 4 Schaecher Jenny Nereid BC 7:27.76 4.59
4 2 Prachal Sarah Montreal RC 7:39.24 16.07
5 5 Podgorski Anne-Marie Vesper BC 7:40.73 17.56
6 6 Evans Sophie Unaffiliated 7:46.82 23.65
Race #81, Womens Intermediate 2x Heat 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 2 Busch Jessica Undine BC 7:21.79
2 3 Kemp Catherine Potomac BC 7:31.14 9.35
3 1 Ayers Meg Greater Dayton RA 7:31.54 9.75
4 6 Gariepy Catherine Montreal RC 7:31.56 9.77
5 5 Maher Laura Detroit BC 8:08.81 47.02
SCR 4 Cornell Karen Steel City RC
Race #82, Mens 4 Heat 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 3 Kelly Andrew Vesper BC 6:21.34
2 1 Driscoll Tara Saugatuck RC 6:24.55 3.21
3 2 Baum Jennifer NYAC 6:29.07 7.73
4 4 Knecht Kevin Penn AC 6:31.08 9.74
Race #83, Mens 4 Heat 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 3 Matthews Eric Penn AC 6:16.46
2 1 Harrison Mark NYAC 6:17.85 1.39
3 2 Manion Joe Vesper BC 6:18.63 2.17
4 4 Shana Diez MIT Ltwts. 6:21.22 4.76
Race #84, Womens Junior 2x Heat 1 (2 adv)
Place Lane Name Name Affiliation Time Split
1 1 McCann Libby CRI 8:09.64
2 4 Ashley Sparano PA Rowing Camps 8:13.12 3.48
3 6 Tucker Kate Clermont HS 9:18.81 1:09.17
DNS 2 Pariseau Julie Anne Montreal RC
DNS 5 Durkin K Vesper BC
SCR 3 Quinn Kathleen PGRC
Race #85, Womens Junior 2x Heat 2 (2 adv)
Place Lane Name Name Affiliation Time Split
1 6 POTTS DANIELLE Fairmount RA 7:53.50
2 5 McLeod Kate Nereid BC 8:26.78 33.28
3 3 Hornsby Fawn Clermont HS 9:02.40 1:08.90
DNS 2 Holdsworth Alair Vesper BC
DNS 4 Polom Klara Montreal RC
SCR 1 McKeown Kate Bachelors BC
Race #86, Womens Junior 2x Heat 3 (2 adv)
Place Lane Name Name Affiliation Time Split
1 2 McCusker Katie CRI 7:44.6
2 4 Forbes Emily Unaffiliated 7:57.5 12.90
3 6 Cunningham Kelsey Thames River Sculls 8:35.13 50.53
4 5 Bishop Lauren Steel City RC 8:56.6 1:12.00
5 3 Van Arnam Alissa US Junior Women 9:03.86 1:19.26
6 1 Puckett Jessica Clermont HS 9:59.47 2:14.87
Race #87, Mens Junior 4 Heat 1 (2 adv)
Place Lane Name Name Affiliation Time Split
1 3 Cobb Ryan Penn AC 6:38.11
2 5 Sherin Dave CRI 6:39.18 1.07
3 6 Clark J.Mike Mobjack RA 6:41.41 3.30
4 1 Ohman Devin Penn AC 6:58.59 20.48
5 4 Roach Kathleen Fairmount RA 7:12.88 34.77
6 2 Chapman Jaunelle Nereid BC 7:16.39 38.28
Race #88, Mens Junior 4 Heat 2 (2 adv)
Place Lane Name Name Affiliation Time Split
1 2 Adomanis Mark Fairmount RA 6:56.18
2 1 Lincke Joe Penn AC 7:03.13 6.95
3 5 Krauss Andrew CRI 7:10.04 13.86
4 4 Laizure Chris Great Bridge CC 7:16.33 20.15
5 6 Pavoni Rocco Crescent BC 7:27.24 31.06
6 3 Mure James Moorestown RC 7:44.90 48.72
Race #89, Mens Junior 4 Heat 3 (2 adv)
Place Lane Name Name Affiliation Time Split
1 3 Demers Alex Belmont Hill 6:39.48
2 4 Oberdan Brian Penn AC 6:44.21 4.73
3 5 Dunn Laura CRI 6:46.86 7.38
4 2 Weedon Erin Thames River Sculls 7:16.52 37.04
5 1 Hughes Brent Great Bridge CC 7:45.48 1:06.00
Race #90, Mens Junior 16 2x Heat 1 (3 adv)
Place Lane Name Name Affiliation Time Split
1 5 Eric Nalbone PA Rowing Camps 7:42.11
2 1 Duffy Kevin Crescent BC 8:02.56 20.45
3 4 Levin Jeremy Bachelors BC 8:32.32 50.21
4 2 Capehart Jerormy Clermont HS 8:50.18 1:08.07
DNS 3 Weaver William Vesper BC
Race #91, Mens Junior 16 2x Heat 2 (3 adv)
Place Lane Name Name Affiliation Time Split
1 2 COLGAN DRUI Fairmount RA 7:05.70
2 4 Quigley John Crescent BC 7:11.07 5.37
3 1 Horwitz Dean Clermont HS 7:41.78 36.08
DNS 3 Marone Mark Saugatuck RC
Race #92, Womens 1x Final
Place Lane Name Name Affiliation Time Split
1 5 Salomone Catherine Union BC 7:41.14
2 4 Archibald J. NYAC 7:41.85 0.71
3 2 Johnson Lisa NYAC 7:41.89 0.75
4 3 Kreger Emily NYAC 7:46.63 5.49
5 6 Kriz Sharon Saugatuck RC 7:47.68 6.54
6 1 Vandersteel T Riverside BC 7:52.97 11.83
Race #93, Mens 1x Final
Place Lane Name Name Affiliation Time Split
1 4 Beery Dan Penn AC 6:50.25
2 3 Schmunk Dana Penn AC 6:56.78 6.53
3 1 Nanne Edgar Nereid BC 7:01.00 10.75
4 5 Bergen Ferdinand Undine BC 7:03.30 13.05
5 2 Gordon Jamie Bachelors BC 7:09.51 19.26
6 6 Gorman Sean Potomac BC 7:27.06 36.81
Race #94, Womens Junior 4x Final
Place Lane Name Name Affiliation Time Split
1 3 Burkett Lesley CRI 6:59.73
2 4 Durkin K Vesper BC 7:14.78 15.05
3 2 Briske Barrett US Junior Women 7:22.44 22.71
4 6 Geronemus Kate Norwalk River RA 7:24.12 24.39
5 5 Maeder Morgan Bachelors BC 7:28.94 29.21
6 1 Akers Brittany PA Rowing Camps 7:44.31 44.58
Race #95, Womens Master 4 A Final
Place Lane Name Name Affiliation Time Split
1 4 Cederberg Anna Capital RC 3:32.34
2 5 West Cara Western Reserve RA 3:35.99 3.65
3 1 Stackhouse Claire Capital RC 3:38.91 6.57
4 3 Lindhal Whitney Capital RC 3:52.75 20.41
DNS 2 Hill Denise Three Rivers RA
DNS 6 Freedman Rachel Capital RC
Race #96, Womens Master 4 B Final
Place Lane Affiliation Time Split
1 4 Narragansett BC 3:34.02
2 2 Annapolis RC 3:37.82 3.80
3 3 Swan Creek 3:45.41 11.39
4 6 Three Rivers 3:46.98 12.96
5 1 Water Street 3:54.37 20.35
6 5 Western Reserve 3:55.21 21.19
Race #97, Womens Master 4 C Final
Place Lane Affiliation Time Split
1 3 Saugatuck RC 3:38.63
2 4 Carnegie Lake 3:39.90 1.27
3 1 Alexandria 3:48.65 10.02
4 2 Narragansett BC 3:49.00 10.37
5 5 Carnegie Lake RA 3:54.20 15.57
6 6 CRI 4:04.31 25.68
Race #98, Womens Master 4 D E & F Final
Place Lane Name Name Affiliation Time Split
1 3 Lovegrove Elizabeth Potomac BC 3:45.14
2 1 Higgins Molly Wilmington RC 3:48.31 3.17
3 2 Griffiths Suzanne Annapolis RC 3:53.98 8.84
4 4 OConnor Sally Potomac BC 3:56.38 11.24
Race #99, Mens Master 4 A Final
Place Lane Name Name Affiliation Time Split
1 5 Cox CRI CRI 3:08.64
2 6 Petrick Gabriella Wilmington RC 3:13.50 4.86
3 3 Stackhouse Claire Capital RC 3:15.49 6.85
4 2 Cederberg Anna Capital RC 3:26.73 18.09
5 1 Tallucci Anna Wilmington RC 3:31.54 22.90
6 4 Freedman Rachel Capital RC 3:51.02 42.38
Race #100, Mens Master 4 B Final
Place Lane Name Name Affiliation Time Split
1 2 Deutch Sam Palm Beach RA 3:06.33
2 6 Benarcik Kris Wilmington RC 3:14.74 8.41
3 5 Hardigan John Fairmount RA 3:17.16 10.83
4 4 Fairmount RA 3:19.57 13.24
5 1 Stancik Libby Capital RC 3:20.29 13.96
6 3 Picard Amiee Capital RC 3:34.24 27.91
Race #101, Mens Master 4 C Final
Place Lane Name Name Affiliation Time Split
1 4 Chatzky John Palm Beach RA 3:13.52
2 3 McDonald Brian Riverside BC 3:49.34 35.82
3 1 Camacho Michael Carnegie Lake RA 3:51.73 38.21
SCR 2 Picard Amiee Capital RC
Race #102, Mens Master 4 D & E Final
Place Lane Name Name Affiliation Time Split
1 4 Barr John Occoquan BC 3:18.75
2 5 Micarelli Matt Fairmount RA 3:28.16 9.41
3 2 Castellani Dante Viking RF 3:30.16 11.41
4 1 Kozlowski Tess Carnegie Lake RA 3:43.85 25.10
Race #103, Father/son 2x (1000 meters) Final
Place Lane Name Name Affiliation Time Split
1 4 Stuart H. Cambridge RC 3:32.58
2 3 Smone Thomas Vesper BC 3:33.09 0.51
3 6 Krupp Alex Water Sports Center 3:35.91 3.33
4 2 Mudrick Robert Fairmount RA 3:44.19 11.61
5 1 Carrabine Kevin Unaffiliated 3:56.27 23.69
SCR 5 McCall Vince Vesper BC
Race #104, Father/daughter 2x (1000 meters) Final
Place Lane Name Name Affiliation Time Split
1 1 Davis Madeline Fairmount RA 3:44.35
2 3 Sweitzer Jim Water Sports Center 3:49.54 5.19
3 2 Holcomb Mac Wilmington RC 3:54.01 9.66
4 4 Holdsworth John Vesper BC 4:15.43 31.08
5 5 Krause Don Wilmington RC 4:19.00 34.65
SCR 6 Casey John Amoskeag RC
Race #105, Mother/child 2x (1000 meters) Final
Place Lane Name Name Affiliation Time Split
1 3 Smith Cynthia Undine BC 4:09.39
2 4 Gerson Deena University BC 4:12.98 3.59
SCR 1 LaCava Nicky Saugatuck RC
SCR 2 Jones Baille Vesper BC
Race #106, Womens Novice 1x Final
Place Lane Name Name Affiliation Time Split
1 2 Meyer Laura Saugatuck RC 3:56.49
2 1 OConnell Kelley Capital RC 4:15.32 18.83
3 3 Dolan Allison Navesink River RA 4:39.54 43.05
SCR 4 Pitts Myriam Steel City RC
Race #107, Mens Novice 1x Final
Place Lane Name Name Affiliation Time Split
1 3 Holovacs Timothy Unaffiliated 3:39.78
2 4 Leonard John Saugatuck RC 3:49.98 10.20
3 2 Moran Ed Moorestown RC 4:02.14 22.36
4 6 Spitzer Andy Riverside BC 4:08.09 28.31
5 1 Sevrin Robert Crescent BC 4:22.32 42.54
6 5 Quinlinn Charles Crescent BC 4:42.24 1:02.46
Race #108, Mens Senior 2x Final
Place Lane Name Name Affiliation Time Split
1 2 Stephenson Shawn Malta BC 6:39.67
2 1 Chatyrka George Undine BC 6:46.68 7.01
3 4 Simon Chris Undine BC 6:53.51 13.84
4 3 Mcelroy Chris Malta BC 7:02.47 22.80
DNS 5 Konstantopoulos Dino Riverside BC
Race #109, Mens Junior 16 1x Final
Place Lane Name Name Affiliation Time Split
1 3 Fetter John Undine BC 7:20.31
2 4 Weaver Will Vesper BC 7:33.94 13.63
3 5 Gordon Matt Steel City RC 7:38.97 18.66
4 2 Wyant Christopher Saugatuck RC 7:44.93 24.62
5 6 Huber C Vesper BC 10:25.73 3:05.42
DNF 1 OWSTON THOMAS Fairmount RA
Race #110, Mens Junior 2x Final
Place Lane Name Name Affiliation Time Split
1 4 Pierce Mike Crescent BC 6:55.70
2 3 Kislevitz Jacob Saugatuck RC 6:56.39 0.69
3 5 Wilson Nathaniel Potomac BC 6:59.74 4.04
4 2 Prier Jon Greater Dayton RA 7:00.02 4.32
5 1 Holt Ian Mobjack RA 7:19.93 24.23
6 6 Gorski Alex Sandy Run Scullers 7:36.88 41.18
Race #111, Womens Junior 1x Final
Place Lane Name Name Affiliation Time Split
1 3 HANSEN JENNIE Fairmount RA 8:16.36
2 2 Des Lauriers Constance Montreal RC 8:20.35 3.99
3 5 Beausjour V Montreal RC 8:33.08 16.72
4 1 Batista Angela Unaffiliated 8:34.41 18.05
DNF 4 Cornell Karen Steel City RC
SCR 6 Sweitzer Pam Water Sports Center
Race #112, Womens Junior 4 Final
Place Lane Name Affiliation Time Split
1 2 CRI 7:22.06
2 5 Tobin US Jr Women 7:30.56 8.50
3 1 Mobjack 7:35.04 12.98
4 3 Lawrence CRI 7:35.89 13.83
5 4 Byran-Brown US Jr Women 7:42.03 19.97
6 6 Yorra CRI 7:46.93 24.87
Race #113, Mens 2- Final
Place Lane Name Name Affiliation Time Split
1 3 Guerrieri Matt Vesper BC 6:44.70
2 4 Fore Patrick Penn AC 7:00.52 15.82
3 2 Johnson Rob Penn AC 7:13.85 29.15
4 1 Dise John MIT Ltwts. 7:18.92 34.22
DNS 5 Carcagno Simon NYAC
Race #114, Mens Light 2x Final
Place Lane Name Affiliation Time Split
1 3 Kaplan Undine 6:29.19
2 4 Malta 6:30.08 0.89
3 1 Potomac 6:35.94 6.75
4 5 Hayburn Malta 6:37.22 8.03
5 2 Sullivan Undine 6:44.42 15.23
Race #115, Womens 8 Final
Place Lane Name Name Affiliation Time Split
1 3 Miller Kate Vesper 6:21.58
2 2 Adams Giovanni NYAC 6:24.88 3.30
3 1 Bryan-Brown C US Jr Women 6:37.31 15.73
4 4 Conceicao W Nereid 6:38.39 16.81
5 5 Haley V NYAC 6:49.92 28.34
6 6 Ward A US Jr Women 7:05.40 43.82
Race #116, Womens Light 4 Final
Place Lane Name Name Affiliation Time Split
1 4 Chapman Jaunelle Nereid BC 7:30.65
2 1 Baum Jennifer NYAC 7:34.33 3.68
DNS 2 Hughes Brent Great Bridge CC
SCR 3 Hott Cathy Alexandria Boosters
Race #117, Womens Inter. Light 1x Final
Place Lane Name Affiliation Time Split
1 4 Barney Heather Undine BC 8:06.30
2 3 Curran Charmie Amoskeag RC 8:11.51 5.21
3 1 Jerril Rica Vesper BC 8:16.01 9.71
4 5 Hykel Renee Undine BC 8:17.26 10.96
5 2 Meyer Laura Saugatuck RC 8:29.89 23.59
Race #118, Mens Junior 16 4x Final
Place Lane Name Name Affiliation Time Split
1 4 Martin Matt Crescent BC 6:45.18
2 3 Foster William Mobjack RA 6:58.22 13.04
3 5 Vaglia Chris Steel City RC 7:18.81 33.63
4 1 Anderson Brandon Clermont HS 7:26.03 40.85
SCR 2 Levin Jeremy Bachelors BC
Race #119, Mens Inter. Light 4 Final
Place Lane Name Name Affiliation Time Split
1 5 Harrison Mark NYAC 6:26.34
2 1 Puma Vince Penn AC 6:38.09 11.75
3 4 Regan Colin Nereid BC 6:38.99 12.65
4 3 Paradiso Julia Penn AC 6:58.44 32.10
5 2 Shana Diez MIT Ltwts. 7:19.47 53.13
Race #120, Womens Junior 16 2x Final
Place Lane Name Affiliation Time Split
1 2 CRI 8:12.8
2 3 Holdsworth Vesper 8:23.76 10.96
