2002 Independence Day Regatta

Events sorted alphabetically
Events 1 - 39 are on Saturday, Events 40 - 83 are on Sunday. Some events have heats on Friday.


Event # Event Entrants in 2000 Entrants in 2001   Event # Event Entrants in 2000 Entrants in 2001
2 Mens 1x 15 12   1 Womens 1x 6 18
43 Mens 1x Dash 8 10   42 Womens 1x Dash 3 6
14 Mens 2- 10 8   48 Womens 2x 6 12
49 Mens 2x 5 5   60 Womens 4 16 9
29 Mens 4 11 18   68 Womens 4x 3 5
67 Mens 4x 1 3   36 Womens 8 5 5
37 Mens 8 6 8   19 Womens Inter. Light 1x 7 11
47 Mens Inter. Light 1x 12 24   70 Womens Inter. Light 2x 6 8
69 Mens Inter. Light 2x 6 8   46 Womens Intermediate 1x 17 23
21 Mens Inter. Light 4 5 6   28 Womens Intermediate 2x 8 17
30 Mens Inter. Light 8 2 4   66 Womens Intermediate 4x 7 15
45 Mens Intermediate 1x 27 25   17 Womens Intermediate 8 20 16
35 Mens Intermediate 2- 8 12   55 Womens Junior 16 1x 4 5
23 Mens Intermediate 2x 9 11   22 Womens Junior 16 2x 8 12
54 Mens Intermediate 4 14 11   61 Womens Junior 16 4 9 14
65 Mens Intermediate 4x 10 9   12 Womens Junior 1x 6 10
64 Mens Intermediate 8 9 11   32 Womens Junior 2x 12 10
38 Mens Intermediate Lt. 4x 3 3   13 Womens Junior 4 23 13
10 Mens Junior 16 1x 4 11   3 Womens Junior 4x 14 15
34 Mens Junior 16 2x 6 7   80 Womens Junior 8 15 15
59 Mens Junior 16 4 3 6   56 Womens Light 1x 7 8
20 Mens Junior 16 4x 4 5   40 Womens Light 1x Dash 3 8
31 Mens Junior 1x 20 17   16 Womens Light 2x 0 6
11 Mens Junior 2x 17 12   18 Womens Light 4 5 4
33 Mens Junior 4 10 12   78 Womens Light 4x 0 4
58 Mens Junior 4x 7 10   52 Womens Master 1x 14 22
79 Mens Junior 8 5 10   62 Womens Master 2x 12 21
57 Mens Light 1x 12 15   4 Womens Master 4 12 15
41 Mens Light 1x Dash 7 16   75 Womens Master 4x 7 12
15 Mens Light 2x 2 8   24 Womens Master 8 5 10
77 Mens Light 4x 3 5   53 Womens Master Light 1x 4 9
50 Mens Master 1x 32 54   7 Womens Novice 1x 3 5
27 Mens Master 2- 6 6   82 National Team Womens Eights   new
63 Mens Master 2x 15 23   72 National Team Womens Fours   new
5 Mens Master 4 12 18          
76 Mens Master 4x 8 12   44 Disabled 1x 6 5
25 Mens Master 8 12 12   74 John McCorkle M2+/W2- 8 6
51 Mens Master Light 1x 16 30   26 Masters Mixed 2x (1000 meters) 17 19
8 Mens Novice 1x 10 10   39 Masters Mixed 4x 4 8
9 Mens Senior 2x 3 5   81 Octuple Sculls new 2
83 National Team Mens Eights   new   73 Open Mixed 2x (2000 meters) 8 13
71 National Team Mens Fours   new   6 Parent/Child 2x (1000 meters) 4 10


Last Updated on 5/22/2002
By Clete Graham
Email: clete@netaxs.com