2002 Independence Day Regatta


Friday heats
Heats will be held on Friday for any of these events with more than 6 entries.
       
Event # Event Entrants in 2000 Entrants in 2001
19 Womens Inter. Light 1x 7 11
20 Mens Inter. Light 1x 12 24
48 Womens Intermediate 1x 17 23
47 Mens Intermediate 1x 27 25
7 Womens Novice 1x 3 5
8 Mens Novice 1x 10 10
10 Mens Junior 16 1x 4 11
12 Womens Junior 1x 6 10
33 Mens Junior 1x 20 17
37 Mens Intermediate 2- 8 12
39 John McCorkle W2- 5 5
39 John McCorkle M2+ 3 1
56 Womens Junior 16 1x 4 5
57 Womens Light 1x 7 8
58 Mens Light 1x 12 30
1 Womens 1x 6 18
2 Mens 1x 15 12

Saturday Events   Sunday Events
Event # Event Entrants in 2000 Entrants in 2001   Event # Event Entrants in 2000 Entrants in 2001
  Dash heats start at 8 a.m.         Dashes start at 8 a.m.    
  Semis from Friday       42 Womens Light 1x Dash Final 3 8
  Heats until approx. 1 pm       43 Mens Light 1x Dash Final 7 16
  Finals       44 Womens 1x Dash Final 3 6
1 Womens 1x 6 18   45 Mens 1x Dash Final 8 10
2 Mens 1x 15 12   46 Disabled 1x 6 5
3 Womens Junior 4x 14 15     Heats until approx. 11 a.m.    
4 Womens Master 4 12 15     Finals    
5 Mens Master 4 12 18   45 Mens Intermediate 1x 27 25
6 Parent/Child 2x (1000 meters) 4 10   46 Womens Intermediate 1x 17 23
7 Womens Novice 1x 3 5   47 Mens Inter. Light 1x 12 24
8 Mens Novice 1x 10 10   48 Womens 2x 6 12
9 Mens Senior 2x 3 5   49 Mens 2x 5 5
10 Mens Junior 16 1x 4 11   50 Mens Master 1x 32 54
11 Mens Junior 2x 17 12   51 Mens Master Light 1x 16 30
12 Womens Junior 1x 6 10   52 Womens Master 1x 14 22
13 Womens Junior 4 23 13   53 Womens Master Light 1x 4 9
14 Mens 2- 10 8   54 Mens Intermediate 4 14 11
15 Mens Light 2x 2 8   55 Womens Junior 16 1x 4 5
16 Womens Light 2x 0 6   56 Womens Light 1x 7 8
17 Womens Intermediate 8 20 16   57 Mens Light 1x 12 15
18 Womens Light 4 5 4   58 Mens Junior 4x 7 10
19 Womens Inter. Light 1x 7 11   59 Mens Junior 16 4 3 6
20 Mens Junior 16 4x 4 5   60 Womens 4 16 9
21 Mens Inter. Light 4 5 6   61 Womens Junior 16 4 9 14
22 Womens Junior 16 2x 8 12   62 Womens Master 2x 12 21
23 Mens Intermediate 2x 9 11   63 Mens Master 2x 15 23
24 Womens Master 8 5 10   64 Mens Intermediate 8 9 11
25 Mens Master 8 12 12   65 Mens Intermediate 4x 10 9
26 Masters Mixed 2x (1000 meters) 17 19   66 Womens Intermediate 4x 7 15
27 Mens Master 2- 6 6   67 Mens 4x 1 3
28 Womens Intermediate 2x 8 17   68 Womens 4x 3 5
29 Mens 4 11 18   69 Mens Inter. Light 2x 6 8
30 Mens Inter. Light 8 2 4   70 Womens Inter. Light 2x 6 8
31 Mens Junior 1x 20 17   71 National Team Mens Fours   new
32 Womens Junior 2x 12 10   72 National Team Womens Fours   new
33 Mens Junior 4 10 12   73 Open Mixed 2x (2000 meters) 8 13
34 Mens Junior 16 2x 6 7   74 John McCorkle M2+/W2- 8 6
35 Mens Intermediate 2- 8 12   75 Womens Master 4x 7 12
36 Womens 8 5 5   76 Mens Master 4x 8 12
37 Mens 8 6 8   77 Mens Light 4x 3 5
38 Mens Intermediate Lt. 4x 3 3   78 Womens Light 4x 0 4
39 Masters Mixed 4x 4 8   79 Mens Junior 8 5 10
          80 Womens Junior 8 15 15
          81 Octuple Sculls new 2
          82 National Team Womens Eights   new
          83 National Team Mens Eights   new



Last Updated on 5/22/2002
By Clete Graham
Email: clete@netaxs.com