Independence Day 2003
Sunday, July 04, 2003
Race #160, Women's Dash Lt Single - Final
Event 47 Final
Place Lane Name Affiliation Time Split
1 1 Bic Le Wilmington RC 1:35.68
2 4 Renee Hykel Undine BC 1:36.90 1.22
3 6 Jo Grudziak Undine BC 1:39.31 3.63
4 5 Paula Meyer Saugatuck RC 1:42.73 7.05
5 3 Angela Batista Sagamore RA 1:46.67 10.99
Race #161, Men's Dash Lt Single - Final
Event 48 Final
Place Lane Name Affiliation Time Split
1 4 Arron Pretam Nereid BC 1:29.89
2 6 Shane Madden Malta BC 1:31.35 1.46
3 3 Jeff Forrester Mobjack RA 1:31.56 1.67
4 2 Travis Gardner New York AC 1:34.11 4.22
5 5 Will Pluta Steel City RC 1:37.39 7.50
DNS 1 Bob Patterson Cascadilla BC
Race #162, Women's Dash Single - Final
Event 49 Final
Place Lane Name Affiliation Time Split
1 2 Melissa Hilton Unaffiliated 1:43.80
2 3 Amy Giddings Undine BC 1:44.17 0.37
3 1 Gianni Bigliani Undine BC 1:47.89 4.09
Race #163, Men's Dash Single - Final
Event 50 Final
Place Lane Name Affiliation Time Split
1 1 Ferdinand BergenUndine BC 1:27.39
2 3 Sean Casey Saugatuck RC 1:30.16 2.77
3 5 Hamdy Attia Upper Merion BC 1:30.23 2.84
4 2 Jamie Gordon Bachelors BC 1:33.47 6.08
5 6 Jason La Roche Penn AC 1:48.96 21.57
DNS 4 Francis Toglia Bainbridge Island RC
Race #164, Disabled Open Double - Final
Event 51 Final
Place Lane Name Affiliation Time Split
1 3 Paul Gordon Phila Disabled 5:15.27
2 4 Karen Lewis Phila Disabled 5:24.36 9.09
3 1 Scott Brown Phila Disabled 5:31.83 16.56
4 6 Julia Chapman Phila Disabled 5:52.61 37.34
5 5 John Pope Phila Disabled 5:58.98 43.71
6 2 Lisa Boron Phila Disabled 6:07.15 51.88
Race #169, Men's Masters Single C - Heat 1
Event 60 Heat 1
Place Lane Name Affiliation Time Split
1 1 Jeffrey Schafer Riverside BC 3:41.73
2 3 Alex Cook University BC 3:46.88 5.15
3 5 Nick Holland Capital RC 3:50.91 9.18
4 4 Steve Platt The Alison Project 3:52.91 11.18
5 2 Gregg Fields Miami Beach RC 3:57.06 15.33
6 6 Mark Heslep Capitol RC 4:04.22 22.49
Race #170, Men's Masters Single C - Heat 2
Event 60 Heat 2
Place Lane Name Affiliation Time Split
1 2 Bob Eldridge Community Rowing 3:40.97
2 1 Mark Davis Fairmount RA 3:46.61 5.64
3 3 Scott Matthews Western RC 3:51.07 10.10
4 5 Mark Peters Wilmington RC 3:54.33 13.36
DNS 4 Andy Hobbs Wilmington RC
Race #171, Men's Masters Single D - Heat 1
Event 60 Heat 1
Place Lane Name Affiliation Time Split
1 1 Rob Slocum Norwalk River RA 3:38.27
2 2 Andrew Hall Saugatuck RC 3:41.44 3.17
3 4 Charles Doyle Greater Dayton RA 3:46.75 8.48
DNS 3 Milton SchneiderVesper BC
DNS 5 Bud Ennis Crescent BC
Race #172, Men's Masters Single D - Heat 2
Event 60 Heat 2
Place Lane Name Affiliation Time Split
1 1 Jaime Rubini Fairmount RA 3:43.84
2 5 Leathem Stern Saugatuck RA 3:49.68 5.84
3 3 Randy Bryant Steel City RC 3:52.68 8.84
4 4 P.B. Markovic Nereid BC 3:59.97 16.13
Race #173, Men's Masters Double B - Heat 1
Event 71 Heat 1
Place Lane Name Affiliation Time Split
1 4 Jon Sheilds Palm Beach RA 3:36.21
2 1 Frank Biller Fairmount RA 3:36.84 0.63
3 5 Dave Mapley Norwalk River RC 3:40.48 4.27
4 2 John Flynn Nereid BC 3:41.38 5.17
5 3 Scott Carlson Greater Dayton RA 3:43.60 7.39
Race #174, Men's Masters Double B - Heat 2
Event 71 Heat 2
Place Lane Name Affiliation Time Split
1 4 Andy Hobbs Wilmington RC 3:34.27
2 2 Chris Oxner Western RC 3:36.20 1.93
3 1 Charles JohnstonNereid BC 3:40.44 6.17
4 3 J Kieffer Fairmount RA 3:51.18 16.91
Race #175, Women's Open Four w/ - Heat 1
Event 55 Heat 1
Place Lane Name Affiliation Time Split
1 1 Rachel Yardy Riverside BC 7:22.99
2 5 Anne Nelson New York AC 7:35.80 12.81
3 2 Christine Vigne~Montreal RC 7:51.96 28.97
4 3 Roz Bialczak St. Louis RC 7:53.50 30.51
5 4 Beth Jones Nereid BC 8:02.28 39.29
Race #176, Women's Open Four w/ - Heat 2
Event 55 Heat 2
Place Lane Name Affiliation Time Split
1 1 Molly Tibbets Community Rowing 7:23.59
2 3 Carrie Komar Alexandria CR 7:38.97 15.38
3 2 Lizzie Agnew US Junior Womens DC 7:43.08 19.49
4 4 Carole Martell Community Rowing 7:48.72 25.13
Race #177, Women's Open Four w/ - Heat 3
Event 55 Heat 3
Place Lane Name Affiliation Time Split
1 4 Cynthia Savoca New York AC 7:31.49
2 2 Amanda Purcell Vesper BC 7:34.55 3.06
3 1 Laura Dunn US Junior Womens DC 7:37.74 6.25
4 3 Rebecca Stievat~Community Rowing 7:49.56 18.07
Race #178, Women's Intermediate Eight - Heat 1
Event 56 Heat 1
Place Lane Name Affiliation Time Split
1 1 Elizabeth Mcint~New York AC 6:47.80
2 3 Dawn Regan Vesper BC 6:52.32 4.52
3 4 Melissa Spencer Nereid BC 6:54.69 6.89
4 2 Kerry Birk US Junior Womens DC 7:00.16 12.36
5 5 Maura Kennedy US Junior Womens DC 7:08.90 21.10
Race #179, Women's Intermediate Eight - Heat 2
Event 56 Heat 2
Place Lane Name Affiliation Time Split
1 3 Megan Haughs US Junior Womens DC 6:49.00
2 1 Anne Conlin Community Rowing 6:56.54 7.54
3 2 Ingrid Frey Community Rowing 6:58.62 9.62
4 4 Toby Yanowitz Three Rivers RA 7:31.95 42.95
Race #180, Men's Open Double - Heat 1
Event 59 Heat 1
Place Lane Name Affiliation Time Split
1 3 Tom Sullivan Undine BC 6:43.13
2 4 Gavin Blackmore New York AC 6:44.61 1.48
3 2 Robert Zechman Riverside BC 6:45.27 2.14
4 1 Mark Laughter New York AC 6:48.73 5.60
5 5 Montreal 6:55.52 12.39
Race #181, Men's Open Double - Heat 2
Event 59 Heat 2
Place Lane Name Affiliation Time Split
1 3 Dana Schmunk Penn A.C. RA 6:35.40
2 5 Rich Montgomery New York AC 6:37.15 1.75
3 1 Zac Benevides Malta BC 6:40.10 4.70
4 2 Al Monte Crescent BC 6:44.33 8.93
DNS 4 Jon Bass Norwalk River RA
Race #184, Men's Intermediate Quad w/o
Event 68 Heat 1
Place Lane Name Affiliation Time Split
1 1 Rodrigo Murillo~Club de Regattas 6:10.69
2 5 Matt Henwood Crescent BC 6:20.03 9.34
3 3 John Adams Potomac BC 6:26.00 15.31
4 4 Jeff Dasch Potomac BC 6:27.65 16.96
5 6 James Ogara Potomac BC 6:49.29 38.60
6 2 Steve Mcnally Nereid BC 7:05.71 55.02
Race #185, Men's Intermediate Quad w/o
Event 68 Heat 2
Place Lane Name Affiliation Time Split
1 4 Bill Greer Nereid BC 6:16.36
2 1 Ben Krasney Undine BC 6:23.58 7.22
3 3 Christopher Sto~New York AC 6:26.87 10.51
4 5 Nick Whidden GMS RC 6:31.27 14.91
5 2 Alex Cashman Potomac BC 6:36.81 20.45
Race #186, Men's Intermediate Eight - Heat 1
Event 74 Heat 1
Place Lane Name Affiliation Time Split
1 2 M King Vesper BC 5:51.66
2 6 Colin Campbell Jr Men 5:53.39 1.73
3 3 Simon Gowdy Montreal RC 5:54.49 2.83
4 5 James Patterson Community Rowing 6:09.10 17.44
5 1 David Galos New York AC 6:09.20 17.54
6 4 Andrew Grezybow~Penn A.C. RA 6:33.87 42.21
Race #187, Men's Intermediate Eight - Heat 2
Event 74 Heat 2
Place Lane Name Affiliation Time Split
1 3 J. Arena Vesper BC 5:48.24
2 2 Vaughan Washco Saratoga RA 5:54.12 5.88
3 1 Whitney Barneby Penn A.C. RA 5:59.78 11.54
4 5 Jimmy Lyons Penn A.C. RA 6:20.38 32.14
DQ 4 A Sholl Vesper BC
Race #188, Men's Intermediate Eight - Heat 3
Event 74 Heat 3
Place Lane Name Affiliation Time Split
1 3 Rob Johnson Penn A.C. RA 5:50.53
2 5 Colin Campbell Jr Men 5:52.36 1.83
3 1 Evan Bailey Riverside BC 5:54.89 4.36
4 4 Preston OconnellPenn A.C. RA 6:03.78 13.25
DNS 2 Dave Jefferey Woodrow Wilson HS
Race #189, Mixed Open Double - Heat 1
Event 80 Heat 1
Place Lane Name Affiliation Time Split
1 1 Desiree Dangelo Wilmington RC 7:25.44
2 2 Al Monte Vesper BC 7:34.39 8.95
3 4 Katherine JessupSt. Marks 7:52.91 27.47
4 5 Drew Smith Fort Myers RC 8:16.59 51.15
DNS 3 Jason Moskowitz Sagamore RA
Race #190, Mixed Open Double - Heat 2
Event 80 Heat 2
Place Lane Name Affiliation Time Split
1 5 Jessica Hayden Vesper BC 7:49.63
2 2 Brad Nathanson Brigantine RC 8:11.07 21.44
DNS 1 Tadas Petrys Wilmington RC
DNS 3 Valerie Morini Fairmount RA
DNS 4 Bryna Mcconarty Riverside BC
Race #191, Mixed Open Double - Heat 3
Event 80 Heat 3
Place Lane Name Affiliation Time Split
1 4 Julian Kinal Three Rivers RA 7:37.04
2 3 Scott Leonard Fort Myers RC 7:51.83 14.79
3 1 Alicia Torninca~Sagamore RA 8:12.58 35.54
DNS 2 James Frank Baltimore RC
Race #192, Men's Intermediate Single - Final
Event 52 Final
Place Lane Name Affiliation Time Split
1 5 Geoff Hoffman New York AC 7:01.56
2 4 Christopher Sto~New York AC 7:09.10 7.54
3 2 Ken Jurkowski Saugatuck RC 7:12.57 11.01
4 3 Rickey Visinski Saugatuck RC 7:17.22 15.66
5 1 Scott Dolff GMS RC 7:33.27 31.71
6 6 Stephen Titus Potomac BC 7:38.28 36.72
Race #193, Women's Intermediate Single - Final
Event 53 Final
Place Lane Name Affiliation Time Split
1 4 Kate Graham Unaffiliated 8:09.90
2 3 Andréanne Desfo~Montreal RC 8:16.89 6.99
3 1 Pam Raila GMS RC 8:17.03 7.13
4 6 C. Kemp Potomac BC 8:26.08 16.18
5 2 Beth Bayne Bachelors BC 8:26.82 16.92
6 5 Melissa Hilton Unaffiliated 8:29.84 19.94
Race #194, Men's Intermediate Lt Single - Final
Event 54 Final
Place Lane Name Affiliation Time Split
1 3 Robert Eikel New York AC 7:16.77
2 5 Victor Marwin Malta BC 7:18.09 1.32
3 2 Scott Wisnewski Undine BC 7:21.42 4.65
4 4 Blair Berbert Potomac BC 7:30.55 13.78
5 6 Louka Methot Montreal RC 7:37.94 21.17
6 1 Dennis Egen Malta BC 7:51.64 34.87
Race #195, Women's Open Four w/ - Final
Event 55 Final
Place Lane Name Affiliation Time Split
1 3 Rachel Yardy Riverside BC 7:12.20
2 4 Molly Tibbets Community Rowing 7:16.49 4.29
3 5 Cynthia Savoca New York AC 7:31.23 19.03
4 6 Anne Nelson New York AC 7:33.60 21.40
5 2 Amanda Purcell Vesper BC 7:39.31 27.11
6 1 Carrie Komar Alexandria CR 7:43.32 31.12
Race #196, Women's Intermediate Eight - Final
Event 56 Final
Place Lane Name Affiliation Time Split
1 3 Elizabeth Mcint~New York AC 6:45.89
2 2 Anne Conlin Community Rowing 6:48.23 2.34
3 1 Melissa Spencer Nereid BC 6:54.74 8.85
4 5 Dawn Regan Vesper BC 7:03.68 17.79
5 6 Ingrid Frey Community Rowing 7:08.88 22.99
DQ 4 Megan Haughs US Junior Womens DC
Race #197, Women's Open Lt Four w/ - Final
Event 57 Final
Place Lane Name Affiliation Time Split
1 3 Susan Casey Nereid BC 7:47.38
2 1 Katherine GonyeaAlexandria CR 8:09.19 21.81
3 2 Felicity Montgo~Mobjack RA 8:32.09 44.71
Race #198, Women's Open Double - Final
Event 58 Final
Place Lane Name Affiliation Time Split
1 2 Sharon Kriz Saugatuck RC 7:22.05
2 6 Kris Thorsness New York AC 7:26.09 4.04
3 1 Chirs Hilson Vesper BC 7:38.05 16.00
4 3 Gianni Bigliani Undine BC 7:46.90 24.85
5 4 Sarah Brooks Winsor 7:59.89 37.84
6 5 Tucker U Potomac BC 8:05.28 43.23
Race #199, Men's Open Double - Final
Event 59 Final
Place Lane Name Affiliation Time Split
1 4 Dana Schmunk Penn A.C. RA 6:37.52
2 2 Rich Montgomery New York AC 6:42.23 4.71
3 3 Tom Sullivan Undine BC 6:49.02 11.50
4 1 Robert Zechman Riverside BC 6:51.43 13.91
5 6 Zac Benevides Malta BC 6:53.18 15.66
6 5 Gavin Blackmore New York AC 7:02.51 24.99
Race #200, Men's Masters Single A - Final
Event 60 Final
Place Lane Name Affiliation Time Split
1 4 Dylan Cors Capital RC 3:47.95
2 2 Scott Atkinson Three Rivers RA 3:55.90 7.95
3 1 Alastair Steven~Nereid BC 3:56.29 8.34
4 5 Jeffrey Swing Genesee Waterways Center 4:03.65 15.70
5 3 Scott Leonard Fort Myers RC 4:07.91 19.96
Race #201, Men's Masters Single B - Final
Event 60 Final
Place Lane Name Affiliation Time Split
1 4 Horacio Frydman Carnegie Lake RA 3:37.83
2 1 J. Alex Quinsigamond RA 3:40.87 3.04
3 3 Justin Kershaw Wilmington RC 3:43.52 5.69
4 5 Daniel Day Susquehanna RC 3:47.02 9.19
5 6 Ray Boyd Undine BC 3:55.65 17.82
6 0 Shean Tobin Cascadilla 4:03.33 25.50
DNS 2 Erik Rau Wilmington RC
Race #202, Men's Masters Single C - Final
Event 60 Final
Place Lane Name Affiliation Time Split
1 4 Bob Eldridge Community Rowing 3:56.98
2 3 Jeffrey Schafer Riverside BC 4:04.24 7.26
3 1 Nick Holland Capital RC 4:07.31 10.33
4 6 Scott Matthews Western RC 4:10.41 13.43
5 2 Mark Davis Fairmount RA 4:11.91 14.93
6 5 Alex Cook University BC 4:14.02 17.04
Race #203, Men's Masters Single D - Final
Event 60 Final
Place Lane Name Affiliation Time Split
1 3 Rob Slocum Norwalk River RA 3:42.76
2 4 Jaime Rubini Fairmount RA 3:43.78 1.02
3 5 Andrew Hall Saugatuck RC 3:52.40 9.64
4 1 Charles Doyle Greater Dayton RA 3:52.70 9.94
5 2 Leathem Stern Saugatuck RA 3:59.34 16.58
6 6 Randy Bryant Steel City RC 4:11.71 28.95
Race #204, Men's Masters Single E - Final
Event 60 Final
Place Lane Name Affiliation Time Split
1 3 Bud Ennis Crescent BC 4:07.58
2 4 John Pokorny Fairmount RA 4:11.31 3.73
3 2 Christopher Bla~University BC 4:12.34 4.76
4 5 Jack Long Fairmount RA 4:17.13 9.55
DNS 1 Stephen Root Annapolis RC
Race #205, Men's Masters Single F - Final
Event 60 Final
Place Lane Name Affiliation Time Split
1 1 Duncan Spencer Capital RC 3:55.03
2 2 Redford Sargent Fairmount RA 3:56.18 1.15
3 3 Robin Jones Vesper BC 4:14.99 19.96
Race #206, Men's Masters Single G/H - Final
Event 60 Final
Water Water Handi
Place Lane Name Affiliation Time Split Place Time cap
1 1 Christopher Col~Rivanna RC 3:11.29 2 3:59.6948.4
2 4 Willem Vanderli~University BC 3:11.64 0.35 3 4:02.2450.6
3 2 Cal Sutliff Potomac BC 3:17.88 6.59 1 3:55.8838.0
4 6 David Woodward Cascadilla BC 3:34.93 23.64 4 4:11.0336.1
5 5 Joe Harris Malta BC 3:38.57 27.28 5 4:31.4752.9
6 3 David Cuff Swan Creek RC 3:57.39 46.10 6 4:43.5946.2
Race #207, Men's Masters Lt Single B/C - Final
Event 61 Final
Water Water Handi
Place Lane Name Affiliation Time Split Place Time cap
1 0 Michael Glick Vesper BC 3:32.21 2 3:44.3112.1
2 4 Ed Gribbin Vesper BC 3:37.06 4.85 5 3:48.0611.0
3 3 Jeffrey Alex Quinsigamond RA 3:38.32 6.11 1 3:40.822.5 (
4 6 Dennis Hultay Nereid BC 3:39.60 7.39 4 3:47.708.1 (
5 1 John Tracey Riverside BC 3:40.39 8.18 3 3:46.796.4 (
6 5 Ed Moran Fairmount RA 3:50.29 18.08 6 4:01.2911.0
7 2 William Dowling Bachelors BC 3:54.08 21.87 7 4:04.0810.0
Race #208, Men's Masters Lt Single D - Final
Event 61 Final
Place Lane Name Affiliation Time Split
1 4 Andrew Washburn Narragansett BC 4:00.35
2 1 Christopher Doy~Nereid BC 4:03.59 3.24
3 3 Rock Singewald Baltimore RC 4:03.66 3.31
4 2 Milton SchneiderVesper BC 4:19.81 19.46
Race #209, Men's Masters Lt Single E/F - Final
Event 61 Final
Water Water Handi
Place Lane Name Affiliation Time Split Place Time cap
1 1 Daniel Bort Unaffiliated 3:42.81 1 4:06.8124.0
2 3 John Reiss University BC 3:57.51 14.70 2 4:31.7134.2
DNS 2 John Gaughan Fairmount RA DNS 21.0
Race #210, Women's Masters Single A - Final
Event 62 Final
Place Lane Name Affiliation Time Split
1 3 Gail Zaharek Norwalk River RA 4:14.38
2 1 Stephanie Doyal Alexandria CR 4:18.60 4.22
3 2 Kari Frontera Alexandria CR 4:38.87 24.49
Race #211, Women's Masters Single B - Final
Event 62 Final
Place Lane Name Affiliation Time Split
1 3 Karen Agersborg Penn A.C. RA 4:02.65
2 5 Cindy Carlson Greater Dayton RA 4:10.08 7.43
3 1 Margaret Hunter Sagamore RA 4:12.20 9.55
4 4 Toby Yanowitz Three Rivers RA 4:19.47 16.82
5 2 Kelley Oconnell Capital RC 4:23.40 20.75
Race #212, Women's Masters Single C - Final
Event 62 Final
Place Lane Name Affiliation Time Split
1 1 Pam Raila GMS RC 4:00.49
2 3 Alexis Franklin Vesper BC 4:18.45 17.96
3 2 Jane Zendarski Bachelors BC 4:24.32 23.83
Race #213, Women's Masters Single D - Final
Event 62 Final
Place Lane Name Affiliation Time Split
1 4 Vicki Reynolds Unaffiliated 4:21.70
2 1 Rosemary WhiddenSaugatuck RC 4:27.51 5.81
3 3 Joyce Michel Bachelors BC 4:49.86 28.16
DNS 5 Claudia Pavlak Bachelors BC
SCR 2 Zizi Lacava Saugatuck RC
Race #214, Women's Masters Single E/FG - Final
Event 62 Final
Water Water Handi
Place Lane Name Affiliation Time Split Place Time cap
1 4 Sara Sargent Fairmount RA 4:10.15 1 4:35.7525.6
2 1 Karin Tetlow Bachelors BC 4:21.21 11.06 2 5:01.2140.0
3 2 Ellen Carver Vesper BC 4:42.17 32.02 3 5:12.7730.6
4 3 Lynn Zeitlin University BC 4:47.97 37.82 4 5:18.5730.6
Race #215, Women's Masters Lt Single B/C - Final
Event 63 Final
Water Water Handi
Place Lane Name Affiliation Time Split Place Time cap
1 4 Paula Meyer Saugatuck RC 4:08.40 1 4:20.5012.1
2 2 Becky Hollins Alexandria CR 4:19.14 10.74 2 4:22.143.0 (
3 3 Kris Benarcik Wilmington RC 4:30.28 21.88 3 4:36.686.4 (
4 1 Cheryle Scott Vesper BC 4:33.11 24.71 4 4:38.715.6 (
Race #216, Women's Masters Lt Single D/E/F - Final
Event 63 Final
Water Water Handi
Place Lane Name Affiliation Time Split Place Time cap
1 5 Linda Hall Potomac BC 3:55.43 1 4:15.0319.6
2 4 Deena Gerson University BC 4:06.97 11.54 3 4:21.3714.4
3 1 Barbara Hultay Nereid BC 4:07.66 12.23 2 4:20.8613.2
DNS 2 Karin Constant Vesper BC DNS 27.2
DNS 3 Laura Blankertz Vesper BC DNS 21.0
Race #217, Women's Intermediate Lt Double - Final
Event 64 Final
Place Lane Name Affiliation Time Split
1 1 Jayme Szefc GMS RC 7:53.92
2 3 Bic Lee Wilm RC 7:58.52 4.60
3 4 Aisha Ellis Montreal RC 8:02.59 8.67
4 5 Tina Panieo Nereid BC 8:08.07 14.15
5 2 Claire Brown Mercer Jr RC/PIRA 8:19.16 25.24
Race #218, Men's Intermediate Lt Four - Final
Event 26 Final
Place Lane Name Affiliation Time Split
1 4 Steve Wiggins New York AC 6:43.14
2 2 Steve Kominsky Nereid BC 6:45.57 2.43
3 6 Andrew Grezybow~Penn A.C. RA 6:53.91 10.77
4 3 Brian Conley Penn A.C. RA 6:57.34 14.20
5 5 Adam Mitchell-H~Penn A.C. RA 7:06.80 23.66
6 1 Jonathan StewartPenn A.C. RA 7:52.88 1:09.74
Race #219, Women's Open Lt Single - Final
Event 66 Final
Place Lane Name Affiliation Time Split
1 2 Meghan Sarbanis Undine BC 8:07.33
2 3 Briana Beacom Pocock RC 8:11.81 4.48
3 4 Renee Hykel Undine BC 8:17.10 9.77
4 6 Monica Downer Long Beach RA 8:19.58 12.25
5 5 Jo Grudziak Undine BC 8:23.07 15.74
6 1 Rebecca Smith Vesper BC 8:34.74 27.41
Race #220, Men's Open Lt Single - Final
Event 67 Final
Place Lane Name Affiliation Time Split
1 3 Edgar Nanne Nereid BC 7:09.93
2 4 Jon Dalba Undine BC 7:14.30 4.37
3 2 Mark Gerban Malta BC 7:19.88 9.95
4 5 Shane Madden Malta BC 7:22.98 13.05
5 1 Jeff Forrester Mobjack RA 7:34.27 24.34
DNS 6 John Hayburn Malta BC
Race #221, Men's Intermediate Quad w/o
Event 68 Final
Place Lane Name Affiliation Time Split
1 3 Rodrigo Murillo~Club de Regattas 6:31.60
2 4 Bill Greer Nereid BC 6:36.34 4.74
3 6 Christopher Sto~New York AC 6:52.57 20.97
4 2 Ben Krasney Undine BC 6:54.92 23.32
5 5 Matt Henwood Crescent BC 6:58.02 26.42
6 1 John Adams Potomac BC 7:00.06 28.46
Race #222, Men's Intermediate Lt Double - Final
Event 69 Final
Place Lane Name Affiliation Time Split
1 6 Matt Lynch Undine BC 6:58.10
2 5 Nicolas Dufaure Montreal RC 7:02.86 4.76
3 2 Josh Green Undine BC 7:04.53 6.43
4 4 Todd Carson Nereid BC 7:08.41 10.31
5 1 Dennis Egen Malta BC 7:13.89 15.79
6 3 Blair Berbert Potomac BC 7:14.07 15.97
Race #223, Women's Masters Double A - Final
Event 70 Final
Place Lane Name Affiliation Time Split
1 2 Janice Kupiec Alexandria CR 4:03.16
2 1 Julie Edmiston Wilmington RC 4:07.70 4.54
Race #224, Women's Masters Double B - Final
Event 70 Final
Place Lane Name Affiliation Time Split
1 5 Karen Lewis Fairmount RA 3:45.25
2 1 Cindy Carlson University BC 3:49.90 4.65
3 4 Ruth Sproul Cascadilla BC 4:29.24 43.99
DNS 3 Tracy Glover Narragansett BC
SCR 2 Sharon Jacobson Alexandria CR
Race #225, Women's Masters Double C - Final
Event 70 Final
Place Lane Name Affiliation Time Split
1 2 Rosemary WhiddenSaugatuck RC 3:59.27
2 1 Ann Northrup Philadelphia Girls RC 4:14.53 15.26
3 3 Dori Bova Philadelphia Girls RC 4:19.96 20.69
Race #226, Women's Masters Double D - Final
Event 70 Final
Place Lane Name Affiliation Time Split
1 3 Carol Bower Philadelphia Girls RC 4:02.60
2 2 Barbara Hultay University BC 4:07.79 5.19
3 1 April Roach Vesper BC 4:17.20 14.60
4 6 Claudia Pavlak Bachelors BC 4:39.56 36.96
5 4 S. Jacobson Alexandria 4:42.82 40.22
DNS 5 Joyce Michel Bachelors BC
Race #227, Women's Masters Double E/F - Final
Event 70 Final
Water Water Handi
Place Lane Name Affiliation Time Split Place Time cap
1 4 Martha Weeks Undine BC 3:47.17 1 4:05.3718.2
2 1 Vicki Reynolds Vesper BC 3:48.55 1.38 2 4:05.4516.9
3 5 Jane Morse Community Rowing 4:02.95 15.78 3 4:19.8516.9
4 6 Camilla Durfee Potomac BC 4:11.99 24.82 4 4:41.5929.6
5 3 Kathy Hughes Potomac BC 4:29.98 42.81 5 4:48.1818.2
6 2 Dianne Casey Alexandria CR 4:42.29 55.12 6 5:01.6919.4
Race #228, Men's Masters Double A - Final
Event 71 Final
Place Lane Name Affiliation Time Split
1 2 Jason Moody Community Rowing 3:32.64
2 1 Alastair Steven~Nereid BC 3:40.00 7.36
Race #229, Men's Masters Double B - Final
Event 71 Final
Place Lane Name Affiliation Time Split
1 3 Jon Sheilds Palm Beach RA 3:35.42
2 5 Frank Biller Fairmount RA 3:41.26 5.84
3 4 Andy Hobbs Wilmington RC 3:43.51 8.09
4 1 Dave Mapley Norwalk River RC 3:47.18 11.76
5 6 Charles JohnstonNereid BC 3:49.12 13.70
6 2 Chris Oxner Western RC 3:49.75 14.33
Race #230, Men's Masters Double C - Final
Event 71 Final
Place Lane Name Affiliation Time Split
1 2 Jb Kelly Vesper BC 3:23.62
2 4 Ed Tiedge New York AC 3:29.73 6.11
3 0 Justin Kershaw Wilmington RC 3:30.15 6.53
4 1 Brian Colgan Vesper BC 3:30.33 6.71
5 5 Bob Eldridge Community Rowing 3:30.64 7.02
6 6 Wells Jim University BC 3:35.77 12.15
7 3 Peter Simone Vesper BC 3:37.83 14.21
Race #231, Men's Masters Double D - Final
Event 71 Final
Place Lane Name Affiliation Time Split
1 5 Rob Slocum Norwalk River RA 3:28.16
2 6 Andy Washburn Baltimore RC 3:30.43 2.27
3 1 Duncan Spencer Capital RC 3:42.32 14.16
4 4 George Ennis Crescent BC 3:45.37 17.21
5 3 Mac Holcomb Wilmington RC 3:53.05 24.89
DNS 2 Mike Glick Nereid BC
Race #232, Men's Masters Double E - Final
Event 71 Final
Place Lane Name Affiliation Time Split
1 2 Jaime Rubini Fairmount RA 3:28.20
2 1 John Reiss University BC 3:36.43 8.23
DNS 3 Howard GreenbergUniversity BC
Race #233, Men's Masters Double G - Final
Event 71 Final
Place Lane Name Affiliation Time Split
1 2 Edmund Pressman Undine BC 3:57.87
2 3 Charles Mcmahon Vesper BC 4:07.00 9.13
3 1 David Cuff Swan Creek RC 4:37.81 39.94
Race #234, National Team Womens Four - Final
Event 73 Final
Place Lane Affiliation Time Split
1 3 Princeton Training Center A 7:10.86
2 4 Princeton Training Center B 7:13.54 2.68
3 2 NYAC 7:39.97 29.11
4 5 NYAC 7:46.15 35.29
Race #235, Men's Intermediate Eight - Final
Event 74 Final
Place Lane Name Affiliation Time Split
1 4 J. Arena Vesper BC 5:52.43
2 6 Colin Campbell AJr Men 6:00.76 8.33
3 5 Rob Johnson Penn A.C. RA 6:05.20 12.77
4 2 Colin Campbell BJr Men 6:06.78 14.35
5 3 M King Vesper BC 6:08.69 16.26
6 1 Vaughan Washco Saratoga RA 6:08.98 16.55
Race #236, Women's Intermediate Quad w/o
Event 75 Final
Place Lane Name Affiliation Time Split
1 1 Sarah Panunto Montreal RC 7:10.94
2 2 Lucy Mcclellan New York AC 7:18.68 7.74
3 4 Laurel Graves Undine BC 7:23.09 12.15
4 5 Melissa Shokafu~Nereid BC 7:24.46 13.52
5 3 Carole Martell Community Rowing 7:52.87 41.93
Race #237, Men's Open Quad w/o
Event 76 Final
Place Lane Name Affiliation Time Split
1 1 Tom Paradiso New York AC 6:14.44
2 4 Brad U Potomac BC 6:53.81 39.37
3 2 John Adams Potomac BC 6:56.08 41.64
DNS 3 Danny Mcguinn Penn A.C. RA
Race #238, Women's Open Quad w/o
Event 77 Final
Place Lane Name Affiliation Time Split
1 3 Meghan Sarbanis Undine BC 6:53.79
2 2 Debbie Yeomans University BC 7:03.23 9.44
3 1 Kristin Cary New York AC 7:04.70 10.91
Race #239, Men's Open Lt Quad w/o
Event 78 Final
Place Lane Name Affiliation Time Split
1 2 Jon Dalba Undine BC 6:17.72
2 1 James Ogara Potomac BC 6:28.19 10.47
Race #240, Women's Intermediate Lt Quad w/o
Event 79 Final
Place Lane Name Affiliation Time Split
1 1 Claire Kostrews~Vesper BC 7:05.64
2 2 Susan Casey Nereid BC 7:14.00 8.36
Race #241, Mixed Open Double - Final
Event 80 Final
Place Lane Name Affiliation Time Split
1 4 Jessica Hayden Vesper BC 7:19.12
2 3 Desiree Dangelo Wilmington RC 7:23.15 4.03
3 5 Julian Kinal Three Rivers RA 7:44.97 25.85
4 2 Scott Leonard Fort Myers RC 7:51.72 32.60
5 6 Al Monte Vesper BC 8:15.44 56.32
6 1 Brad Nathanson Brigantine RC 8:30.01 1:10.89
