Place Lane Affiliation Time Split 1 2 St. Josephs 4:40.43 2 1 West Springfield 4:42.37 1.94 3 3 Mainland 4:43.13 2.70 4 4 Holy Spirit 4:46.81 6.38 5 6 St. Augustine 4:50.50 10.07 6 5 Washington-Lee 4:57.81 17.38
Place Lane Affiliation Time Split 1 3 Mainland 5:12.03 2 2 Mt. St. Joseph 5:15.37 3.34 3 4 Thomas Jefferson 5:17.22 5.19 4 1 OConnell 5:23.28 11.25 5 5 Haddonfield 5:27.72 15.69 6 6 Prendergast 5:28.55 16.52
Place Lane Affiliation Time Split 1 3 Lyme/Old Lyme 5:37.75 2 4 Denis Morris 5:55.12 17.37 3 5 Sacred Heart 6:01.56 23.81 4 1 Notre Dame Academy 6:02.15 24.40 5 6 Ridgewood 6:06.90 29.15 6 2 Merion Mercy 6:11.81 34.06
Place Lane Affiliation Time Split 1 3 Lyme/Old Lyme 5:12.52 2 4 North Allegheny 5:17.55 5.03 3 2 Malvern 5:19.06 6.54 4 5 Conestoga 5:19.76 7.24 5 1 Chestnut Hill 5:26.77 14.25 6 6 Lower Merion 5:36.29 23.77
Place Lane Affiliation Time Split 1 2 Grimsby 4:58.45 2 3 West Potomac 4:59.91 1.46 3 1 St. Josephs 5:03.16 4.71 4 5 Bonner 5:04.31 5.86 5 4 Liverpool 5:06.21 7.76 6 6 La Salle 5:10.33 11.88
Place Lane Affiliation Time Split 1 4 Gloucester 5:31.73 2 3 Mathews 5:35.07 3.34 3 2 Upper Merion 5:43.82 12.09 4 1 Lawrenceville 5:44.70 12.97 5 5 Bethesda-Chevy Chase 5:45.36 13.63 6 6 Greenwich 5:59.34 27.61
Place Lane Affiliation Time Split 1 3 Shipley 5:06.73 2 4 Holy Spirit 5:08.13 1.40 3 2 Mainland 5:14.89 8.16 4 1 Thomas Jefferson 5:18.53 11.80 5 5 Liverpool 5:25.74 19.01 6 6 Mt. St. Joseph 5:28.51 21.78
Place Lane Affiliation Time Split 1 4 La Salle 4:22.7 2 2 St. Josephs 4:23.7 1.00 3 3 Chaminade 4:25.4 2.70 4 1 Shipley 4:26.5 3.80 5 6 E.L.Crossley 4:30.9 8.20 6 5 St. Augustine 4:34.2 11.50
Place Lane Affiliation Time Split 1 4 Haverford School 4:42.91 2 3 North Allegheny 4:45.42 2.51 3 5 Malvern 4:49.54 6.63 4 2 Chestnut Hill 4:50.08 7.17 5 1 Lyme/Old Lyme 4:58.93 16.02 6 6 Conestoga 5:08.50 25.59(No picture available for Girls Junior Quad.)
Place Lane Affiliation Time Split 1 3 Episcopal - Dallas 5:19.25 2 4 Conestoga 5:31.50 12.25 3 2 Springside 5:32.11 12.86 4 1 Lyme/Old Lyme 5:42.50 23.25 5 5 North Allegheny 5:43.68 24.43 6 6 Notre Dame Academy 5:44.73 25.48
Place Lane Affiliation Time Split 1 4 Prendergast 5:06.25 2 3 Mt. St. Joseph 5:07.82 1.57 3 5 TC Williams 5:15.61 9.36 4 2 Mainland 5:15.72 9.47 5 1 Eustace 5:17.60 11.35 6 6 Woodbridge 5:23.62 17.37
Place Lane Affiliation Time Split 1 3 St. Josephs 4:24.75 2 2 Bonner 4:27.18 2.43 3 4 TC Williams 4:31.71 6.96 4 1 St. Augustine 4:32.67 7.92 5 5 Bethesda-Chevy Chase 4:35.53 10.78 6 6 La Salle 4:38.62 13.87
Place Lane Affiliation Time Split 1 3 Denis Morris 4:55.24 2 4 Gloucester 4:58.35 3.11 3 5 Kearny 5:00.75 5.51 4 2 St. Josephs 5:02.25 7.01 5 1 St. Albans 5:03.02 7.78 6 6 Father Judge 5:16.58 21.34
Place Lane Affiliation Time Split 1 4 Holy Cross 5:35.53 2 3 Poughkeepsie 5:36.99 1.46 3 2 Agnes Irwin 5:43.51 7.98 4 1 National Cathedral 5:48.44 12.91 5 5 Greenwich 5:50.75 15.22 6 6 Gloucester 5:51.89 16.36
Place Lane Affiliation Time Split 1 3 Eden 5:29.49 2 4 E.L.Crossley 5:34.13 4.64 3 5 North Allegheny 5:41.67 12.18 4 2 Agnes Irwin 5:47.58 18.09 5 1 Friends Academy 5:57.47 27.98 6 6 Moorestown Friends 5:58.93 29.44
Place Lane Affiliation Time Split 1 3 Lyme/Old Lyme 4:59.11 2 4 Haverford School 5:02.42 3.31 3 2 E.L.Crossley 5:02.52 3.41 4 1 Conestoga 5:10.53 11.42 5 5 Holy Cross 5:13.76 14.65 6 6 Roman Catholic 5:14.92 15.81
Place Lane Affiliation Time Split 1 3 St. Josephs 4:32.24 2 4 Gonzaga 4:34.27 2.03 3 2 Mainland 4:35.10 2.86 4 1 Yorktown 4:37.21 4.97 5 6 St. Albans 4:43.07 10.83 6 5 St. Augustine 4:45.37 13.13
Place Lane Affiliation Time Split 1 3 Thomas Jefferson 5:10.92 2 4 National Cathedral 5:12.64 1.72 3 2 Yorktown 5:16.92 6.00 4 6 Mt. St. Joseph 5:18.53 7.61 5 5 Holy Spirit 5:20.04 9.12 6 1 TC Williams 5:25.84 14.92
Place Lane Affiliation Time Split 1 3 Conestoga 5:18.41 2 4 Lower Merion 5:24.47 6.06 3 1 Agnes Irwin 5:28.53 10.12 4 2 Baldwin 5:31.02 12.61 5 5 North Allegheny 5:31.52 13.11 6 6 Springside 5:36.15 17.74
Place Lane Affiliation Time Split 1 4 Roman Catholic 4:33.66 2 3 Malvern 4:34.53 0.87 3 5 Friends Academy 4:55.86 22.20 4 2 Blessed Trinity 5:02.07 28.41 5 1 Woodbridge 5:12.09 38.43 6 6 Christchurch 5:13.32 39.66
Place Lane Affiliation Time Split 1 3 Haverford School 5:21.98 2 4 Holy Cross 5:27.71 5.73 3 2 Lower Merion 5:29.33 7.35 4 1 Eustace 5:34.64 12.66 5 5 Governor Simcoe 5:39.26 17.28 6 6 Teaneck 5:43.10 21.12
The faint white vertical line on the stern of the first place boat indicates a gap in the video stream, explaining the disparity between the 14.89 second split to the 2nd place boat and the seeming three boat length spread. When there are large gaps between crews, we sometimes turn the data collection off to optimize file size.
Place Lane Affiliation Time Split 1 3 E.L.Crossley 5:54.12 2 2 Merion Mercy 6:09.01 14.89 3 4 Lyme/Old Lyme 6:13.50 19.38 4 5 McLean 6:16.62 22.50 5 1 Council Rock 6:22.07 27.95 6 6 Friends Academy 6:46.75 52.63
Place Lane Affiliation Time Split 1 4 Holy Cross 5:29.82 2 3 Hun 5:32.22 2.40 3 2 Grimsby 5:38.87 9.05 4 1 West Potomac 5:41.24 11.42 5 5 Woodson 5:44.00 14.18 6 6 Lawrenceville 5:51.14 21.32
Place Lane Affiliation Time Split 1 2 Sir Winston Churchill 4:54.10 2 1 McLean 4:55.80 1.70 3 3 Woodrow Wilson 4:56.92 2.82 4 4 Mathews 4:57.12 3.02 5 5 Woodbridge 5:03.49 9.39 6 6 Lawrenceville 5:11.70 17.60
Place Lane Affiliation Time Split 1 3 Holy Spirit 4:57.22 2 4 Mt. St. Joseph 4:59.88 2.66 3 2 TC Williams 5:01.80 4.58 4 5 Episcopal - PA 5:06.67 9.45 5 6 Winter Park 5:08.92 11.70 6 1 Bethesda-Chevy Chase 5:10.32 13.10
Place Lane Affiliation Time Split 1 4 Holy Spirit 4:19.70 2 1 Thomas Jefferson 4:21.25 1.55 3 5 St. Josephs 4:22.59 2.89 4 2 Mainland 4:24.17 4.47 5 3 St. Albans 4:27.70 8.00 6 6 Gonzaga 4:32.38 12.68Return to the Stotesbury Cup Regatta main page.