Hutchinson Cup Regatta 2004      
                                           Saturday, September 18, 2004                    
                     Revised 09/18 01:43:20 PM                    

        Race #1, Men's Masters Single A/B/C/D/E/F        
                   Event 1   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1      1   Greg Kaplan           Undine BC A      15:28.26           1  15:30.66    2.4
  2      8   Dave Krmpotich        Penn A.C. A      15:37.98    9.72   4  16:26.38   48.4
  3      5   Frank Rowe            Undine BC B      15:47.72   19.46   2  16:07.32   19.6
  4      2   Timothy Holovacs      Unaffiliated     16:11.72   43.46   3  16:18.12    6.4
  5     10   Mark Davis            Fairmount RA E   16:18.49   50.23   6  16:50.89   32.4
  6     11   Alex Cook             University BC C  16:19.08   50.82   7  17:07.48   48.4
  7     14   Francis Sutter        Malta BC         16:23.66   55.40   8  17:36.46 1:12.8
  8      4   Richard Wegryn        University BC A  16:28.15   59.89   5  16:44.95   16.8
  9     13   Jack Long             Fairmount RA A   16:34.68 1:06.42  10  17:58.68 1:24.0
 10     16   John Kieffer          Fairmount RA C   16:35.49 1:07.23   9  17:37.89 1:02.4
 11     15   Michael Kowitt        Bachelors BC A   17:20.20 1:51.94  12  18:33.00 1:12.8
 12     38   Bill Millar           Viking RC B      17:35.07 2:06.81  11  18:23.47   48.4
 13     12   Kevin Flynn           Fairmount RA B   17:38.36 2:10.10  13  18:56.76 1:18.4
 14     18   Clifford Pearlman     Penn A.C. B      18:07.99 2:39.73  17  19:56.79 1:48.8
 15     20   JohnDavid Franklin    Vesper BC D      18:28.00 2:59.74  15  19:30.40 1:02.4
 16      6   Ben Jacobs            Bachelors BC C   19:12.18 3:43.92  14  19:20.18      8
 17      7   Russell Goudy         University BC B  19:16.77 3:48.51  16  19:42.37   25.6
 18     21   Henry Pass            Vesper BC E      19:24.98 3:56.72  18  20:32.58 1:07.6
Due to circumstances beyond our control, including inclement weather, we were unable to accurately time Event 2, the Men's Lightweight 1X. On behalf of the Hutchinson Cup Regatta commitee, we apologize for any inconvenience to the participants and thank you for your participation and support of our first regatta.


       Race #2, Men's Masters Lt. Single B/C/D/E/F       
                   Event 2   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1     27   Ed Morris             Bachelors BC E    8:39.28           1   9:27.68   48.4
  2     29   Ed Gribbin            Vesper BC B       9:20.00   40.72   2  10:08.40   48.4
  3     23   Jeff Cutler           Malta BC         10:17.59 1:38.31   3  10:27.59     10
  4     24   Joel Oestreich        Vesper BC A      10:49.65 2:10.37   4  11:04.05   14.4
  5     26   Andrew Johnson        Bachelors BC G   11:49.11 3:09.83   5  12:33.11     44
  6     37   Ray Longwell          Vesper BC E      12:07.09 3:27.81  12  14:16.69 2:09.6
  7     34   Steve Jonik           Vesper/Fairmont  12:07.38 3:28.10   8  13:20.18 1:12.8
  8     32   Michael Hurley        Carnegie Lake RA 12:14.00 3:34.72   6  13:11.60   57.6
  9     35   John Gaughan          Fairmount RA B   12:16.38 3:37.10  11  13:46.38 1:30.0
 10     36   Milton Schneider      Vesper BC D      12:16.51 3:37.23  10  13:34.91 1:18.4
 11     31   Gary Zakeosian        University BC    12:20.29 3:41.01   9  13:27.89 1:07.6
 12     30   Ed Moran              Fairmount RA A   12:24.27 3:44.99   7  13:12.67   48.4
 13     19   William Skowronski    Bachelors BC H   12:35.14 3:55.86  14  14:44.74 2:09.6
 14     28   Henry Hauptfuhrer     Bachelors BC F   13:34.91 4:55.63  13  14:23.31   48.4

     Race #3, Women's Masters Single A/B/C/D/E/F/G/I     
                   Event 3   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1     42   Jana Heere            Potomac BC       16:20.48           1  16:20.88    0.4
  2     40   Shannon Yott          Undine BC A      16:58.10   37.62   2  16:58.10      0
  3     53   Patrice Glover        Swan Creek RC    17:09.97   49.49   6  18:17.57 1:07.6
  4     52   Deena Gerson          University BC A  17:22.94 1:02.46   7  18:25.34 1:02.4
  5     44   Patty Perry-Jones     Viking RC B      17:28.03 1:07.55   3  17:47.63   19.6
  6     55   Claudia Pavlak        Bachelors BC J   17:34.82 1:14.34   8  18:42.42 1:07.6
  7     51   Cheryle Scott         Vesper BC B      17:50.73 1:30.25   5  18:16.33   25.6
  8     41   Laurel Weaver         Undine BC B      17:53.56 1:33.08   4  17:55.96    2.4
  9     58   Karin Tetlow          Bachelors BC K   18:07.95 1:47.47  17  20:55.95 2:48.0
 10     57   Ellen Carver          Vesper BC A      18:22.82 2:02.34  16  20:32.42 2:09.6
 11     48   Donna Andersen        Brigantine RC    18:23.87 2:03.39   9  19:07.87     44
 12     54   Susan Cohen           Bachelors BC M   18:55.13 2:34.65  14  19:52.73   57.6
 13     50   Merrill Hilf          University BC B  18:55.19 2:34.71  11  19:23.99   28.8
 14     61   Susan Butterweck      Bachelors BC Q   19:01.93 2:41.45  12  19:30.73   28.8
 15     49   Bonnie Sharp          Viking RC A      19:02.74 2:42.26  13  19:31.54   28.8
 16     43   Brandi Dennison       PGRC B           19:08.76 2:48.28  10  19:09.16    0.4
 17     59   Sally Lou Buell       Bachelors BC L   19:55.66 3:35.18  21  23:46.06 3:50.4
 18     46   Poppy Bass            Bachelors BC I   20:06.49 3:46.01  15  20:28.89   22.4
 19     47   Jane Zendarski        Bachelors BC H   20:41.63 4:21.15  18  21:21.63     40
 20     45   Sybil Griffith        PGRC A           21:03.75 4:43.27  19  21:26.15   22.4
 21     62   Nancy Hilton          Bachelors BC O   22:13.99 5:53.51  20  23:06.79   52.8
 DNS    56   Sheri Sullivan        Bachelors BC N                    DNS           1:24.0
 DNS    60   Eden Venti            Wilmington BC                     DNS              3.6

            Race #4, Men's Masters Rec Single            
                   Event 7   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1     64   Robert Miller         Bachelors BC A   19:04.36        
  2     63   Christopher Eklund    Vesper BC B      22:37.52 3:33.16
 DNS    65   Vinod Vijayakumar     Vesper BC A                      

           Race #5, Women's Masters Rec Single           
                   Event 8   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1     69   Stephanie Muth        Bachelors BC B   21:24.17        
  2     70   Emily Meyers          PGRC             21:52.01   27.84

         Race #6, Men's Masters Double A/B/C/D/E         
                   Event 9   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1     77   Keith Coady           University BC    14:19.87           3  15:48.27 1:28.4
  2     76   Peter Simone          Vesper BC A      14:41.33   21.46   1  15:23.33     42
  3     79   Brian Romar           Malta BC         15:45.80 1:25.93   2  15:47.00    1.2
  4     75   Patrick Finnegan      Crescent BC      15:49.02 1:29.15   4  15:59.42   10.4
  5     78   Bob Diedicue          Undine BC        16:52.74 2:32.87   5  17:38.34   45.6

         Race #7, Women's Masters Double A/B/D/E         
                  Event 11   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1     81   Vicki Woodard         Vesper BC        15:36.82           1  15:36.82      0
  2     83   Jane Zendarski        Bachelors BC     16:24.93   48.11   2  17:10.53   45.6
  3     85   Glenna Hazeltine      Vesper/PGRC      17:08.95 1:32.13   5  18:32.15 1:23.2
  4     84   Kiki Bolender         PGRC             17:09.22 1:32.40   3  18:12.02 1:02.8
  5     82   Audrey Huntington     Vesper/Fairmont  18:16.32 2:39.50   4  18:31.12   14.8

            Race #8, Men's Masters Eight C/D             
                  Event 13   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1     90   Alex Cook             University BC B  12:24.46           2  13:22.86   58.4
  2     88   Jimmy Green           University BC A  12:40.61   16.15   1  13:12.61     32
  3     89   Michael Demarco       Hawk Hill RC     13:36.59 1:12.13   3  14:18.99   42.4

           Race #9, Women's Masters Eight B/C            
                  Event 14   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1     95   Tina Rigby            Vesper BC        14:01.13           1  14:19.13     18
  2     96   Patty Perry-Jones     Viking RC A      14:24.77   23.64   2  14:47.97   23.2
  3     94   Paula Kader           Viking RC B      16:42.10 2:40.97   3  16:55.70   13.6

         Race #10, Men's Masters Quad w/o C/D/E          
                  Event 15   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1    100   Ed Gribben            Vesper BC        12:19.07           1  12:54.27   35.2
  2    103   Alan Staller          Viking RC B      13:13.04   53.97   2  14:15.84 1:02.8
  3    101   Andrew Johnson        Bachelors BC     13:50.68 1:31.61   3  14:29.48   38.8
  4    102   Fred Iezzi            Viking RC A      14:00.95 1:41.88   4  14:50.95     50

         Race #11, Women's Masters Quad w/o C/D          
                  Event 17   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1    107   Louise Digiacomo      PGRC B           11:33.94           1  11:54.34   20.4
  2    110   Mary Kiely            PGRC C           12:07.87   33.93   2  12:57.87     50
  3    108   Cheryle Scott         Vesper BC        13:49.86 2:15.92   3  14:39.86     50
  4    109   Kate Maus             PGRC A           14:16.45 2:42.51   4  15:10.45     54

         Race #12, Corporate Mixed Masters Eight         
                  Event 19   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1    115   Vere Archibald        Vesper BC A      14:58.93        
  2    114   Rich Vitali           Vesper BC B      15:14.11   15.18

         Race #13, Mixed Masters Double A/C/D/E          
                  Event 20   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1    124   Deena Gerson          University BC A  12:55.28           2  13:40.88   45.6
  2    125   Ann Jonik             Vesper/Fairmount 13:11.36   16.08   3  14:05.36     54
  3    119   Shannon Yott          Undine BC        13:17.39   22.11   1  13:17.79    0.4
  4    123   Theresa Aaron         Brigantine RC    13:32.13   36.85   5  14:26.13     54
  5    120   Joel Oestreich        Vesper BC B      13:42.20   46.92   4  14:16.60   34.4
  6    126   Merry Jones           Vesper BC A      14:07.70 1:12.42   6  15:36.10 1:28.4

         Race #14, Mixed Masters Quad w/o A/C/D          
                  Event 24   Head Race                   
                                                                     Water  Water   Handi 
Place  Lane          Name              Team           Time    Split  Place   Time    cap  
  1    138   Anne Cutler           University BC    13:25.33           5  14:23.73   58.4
  2    139   Joseph Brin           Penn A.C.        13:27.20    1.87   4  14:09.60   42.4
  3    137   Michael Kowitt        Bachelors BC A   13:27.92    2.59   3  14:03.12   35.2
  4    136   Will Dowling          Bachelors BC B   13:29.64    4.31   2  14:01.64     32
  5    135   Patrick Finnegan      Crescent BC      13:49.12   23.79   1  13:54.32    5.2
  6    140   Marc Baker            Vesper BC        13:50.79   25.46   6  14:40.79   50.0
Remainder of regatta cancelled due to high current. The river was over the sea wall and huge logs were floating down the river.

Revised 09/18 01:43:20 PM
Return to the Schuylkill Navy main page.