Race #1, Women's Junior Quad w/o
Event 10 Heat 1
Place Lane Name Team Time Split
1 6 Victoria Burke Saugatuck RC B 7:29.36
2 1 Andria Kroner Clermont HS 7:35.36 6.00
3 4 Kristen Schumacher Vesper BC B 7:43.11 13.75
4 5 Kelsey Colgan Fairmount RA B 7:51.67 22.31
5 2 Nicole Weisenburger Greenwich RC 8:12.41 43.05
6 3 Lauren Corkery Bachelors Barge 8:12.90 43.54
Race #2, Women's Junior Quad w/o
Event 10 Heat 2
Place Lane Name Team Time Split
1 5 Casey Fairbanks Fairmount RA A 7:29.57
2 3 Cara Dermody Steel City RC 7:31.80 2.23
3 2 Elise Stern Vesper BC A 7:58.62 29.05
4 1 Morgan Barry Saugatuck RC A 8:04.54 34.97
5 4 Molly Jankolovits Nereid BC 8:20.84 51.27
Race #3, Men's Junior 16 Single
Event 12 Heat 1
Place Lane Name Team Time Split
1 1 Tim Griffin Steel City RC 8:46.5
2 5 David Hurwitz Nereid BC A 8:50.7 4.20
3 3 Brett Zakeosian University Barge 9:03.4 16.90
4 4 Kevin Quinn Clermont HS 9:07.0 20.50
5 2 Zachary Link Alexandria CR A 9:08.8 22.30
Race #4, Men's Junior 16 Single
Event 12 Heat 2
Place Lane Name Team Time Split
1 1 Ryan Flynn South Jersey RC 8:11.35
2 3 Travis Mitchel Sagamore RA 8:16.76 5.41
3 4 James Barker Undine BC A 8:21.30 9.95
4 2 Julian Canha Nereid BC B 8:45.39 34.04
5 5 Joe Mantegani GMS RC 9:22.74 1:11.39
Race #5, Men's Junior 16 Single
Event 12 Heat 3
Place Lane Name Team Time Split
1 4 Ryan Watson Malta BC 8:00.96
2 1 Jose Fernandez Club de Regatas 8:05.72 4.76
3 5 Andrew Bagley Saugatuck RC 8:15.47 14.51
4 3 Jason Ohlstein Undine BC B 8:45.35 44.39
5 2 Michael Noll Alexandria CR B 8:58.69 57.73
Race #6, Men's Junior Double
Event 13 Heat 1
Place Lane Name Team Time Split
1 5 Dane Wetschler Steel City RC 7:01.28
2 1 Mike Whitman Crescent BC A 7:05.15 3.87
3 4 Brenden Mcgeehin Malta BC 7:19.00 17.72
4 6 Matt Taylor Sagamore RA B 7:20.28 19.00
5 2 Isaac Holub Brighton RC 7:41.84 40.56
6 3 Robert Quinn Three Rivers RA B 8:01.60 1:00.32
Race #7, Men's Junior Double
Event 13 Heat 2
Place Lane Name Team Time Split
1 3 Sam Rizzo Nereid BC 7:07.92
2 1 Eli Roxby PA Rowing Camps B 7:22.43 14.51
3 4 Dan Donohue Crescent BC C 7:29.34 21.42
4 2 Matt Gold Bachelors Barge 7:37.21 29.29
5 6 Chris Owens Clermont HS C 7:54.87 46.95
6 5 John Constant Fort Myers RC B 8:32.08 1:24.16
Race #8, Men's Junior Double
Event 13 Heat 3
Place Lane Name Team Time Split
1 6 Will Weaver Fairmount RA 7:08.77
2 3 Nicholas Salcido PA Rowing Camps A 7:12.42 3.65
3 1 Chris Bratton Crescent BC B 7:28.49 19.72
4 2 David Figgins Three Rivers RA A 7:31.31 22.54
5 5 Andreas Koudellou Sagamore RA A 8:42.16 1:33.39
Race #9, Men's Junior Double
Event 13 Heat 4
Place Lane Name Team Time Split
1 5 Drew Smith Fort Myers RC A 7:38.21
2 2 Ian Phillips Potomac BC 7:50.71 12.50
3 4 Mike Kleinwatcher Clermont HS B 8:03.10 24.89
4 6 Tom Caruso Undine BC 8:07.07 28.86
SCR 1 Chris Huber PA Rowing Camps C
SCR 3 Cameron Javor Pelham CRA
Race #12, Women's Junior 16 Single
Event 15 Heat 1
Place Lane Name Team Time Split
1 4 Meredith Meehan Steel City RC B 8:52.40
2 5 Taylor Fries Saugatuck RC A 9:00.31 7.91
3 1 Julia Eldridge CRI 9:36.56 44.16
4 3 Kendra Wade Clermont HS 9:46.44 54.04
SCR 2 Rebecca Gould Maritime RC C
Race #13, Women's Junior 16 Single
Event 15 Heat 2
Place Lane Name Team Time Split
1 3 Amy Nicklow Three Rivers RA 9:28.62
2 5 Chelsea Finnegan Alexandria CR 9:35.06 6.44
3 2 Amanda Finnigain Maritime RC B 9:43.33 14.71
4 4 Laura Jones Steel City RC A 10:11.67 43.05
Race #14, Women's Junior 16 Single
Event 15 Heat 3
Place Lane Name Team Time Split
1 5 Charlotte Chuter Stanford RC 8:58.02
2 3 Erika Kirschner Maritime RC A 9:02.50 4.48
3 2 Carolyn Johnson Long Beach RA 9:38.48 40.46
DNS 4 Erin Mcgrath Saugatuck RC B
Race #15, Women's Junior Four w/
Event 16 Heat 1
Place Lane Name Team Time Split
1 4 Marianna Lima US Junior Womens~ 7:34.8
2 1 Laura Gardner CRI A 7:55.6 20.80
3 2 Sarah Dabbs Mercer Junior RC 8:18.1 43.30
4 3 Jocelyn Kepple Thames River Scu~ 8:58.6 1:23.80
5 5 Emily Boehler Steel City RC 9:03.9 1:29.10
Race #16, Women's Junior Four w/
Event 16 Heat 2
Place Lane Name Team Time Split
1 2 Jamie Deyette US Junior Womens~ 7:33.60
2 4 Heba Hathout US Junior Womens~ 7:59.39 25.79
3 3 Kristin Hedstrom CRI B 8:11.89 38.29
4 1 Nicole Weisenburger Greenwich RC 8:30.54 56.94
Race #17, Women's Junior Four w/
Event 16 Heat 3
Place Lane Name Team Time Split
1 5 Molly Junck US Junior Womens~ 7:31.40
2 4 Ashton Lloyd CRI C 7:34.87 3.47
3 2 Erica Mahon Thames River Scu~ 7:45.11 13.71
4 1 Lindsey Foster South Jersey RC 8:12.96 41.56
Race #18, Women's Junior Four w/
Event 16 Heat 4
Place Lane Name Team Time Split
1 4 Nell Beattie US Junior Womens~ 7:49.5
2 2 Kimberley Kelson-LewisCRI D 8:10.2 20.70
3 5 Laura Owens Fairmount RA 8:15.5 26.00
4 3 Salena Klass Brighton RC 8:26.2 36.70
Race #19, Men's Junior Quad w/o
Event 17 Heat 1
Place Lane Name Team Time Split
1 6 Mike Whitman Crescent BC A 6:41.28
2 3 Doug Collins Nereid BC A 6:48.74 7.46
3 4 Ian Lehn Clermont HS 7:10.38 29.10
4 1 Alex Bergin Nereid BC B 7:14.88 33.60
5 5 Sean King South Jersey RC 7:16.36 35.08
6 2 Brett Rossell GMS RC 7:47.35 1:06.07
Race #20, Men's Junior Quad w/o
Event 17 Heat 2
Place Lane Name Team Time Split
1 2 Rodrigo Murillo Club de Regatas 6:29.69
2 1 Jason Malumed Undine BC 6:37.79 8.10
3 4 Brad Long Crescent BC B 6:52.38 22.69
4 6 Zeb Browne Steel City RC 6:54.36 24.67
5 5 Nicholas Salcido PA Rowing Camps 7:24.48 54.79
6 3 Matt Swiatzer Maritime RC 7:40.00 1:10.31
Race #21, Men's Junior 16 Four w/
Event 18 Heat 1
Place Lane Name Team Time Split
1 2 Matt Smith Penn AC B 7:24.81
2 3 Andrew Hakanson Fairmount RA A 7:59.52 34.71
3 5 Chris Mcintee Fairmount RA B 8:14.71 49.90
4 4 William Augustyn Penn AC C 8:54.20 1:29.39
Race #22, Men's Junior 16 Four w/
Event 18 Heat 2
Place Lane Name Team Time Split
1 4 Mike Gennaro Penn AC A 7:16.12
2 5 Dan Frydryk Thames River Scu~ 7:23.95 7.83
3 3 Cameron Javor Pelham CRA 8:25.09 1:08.97
Race #23, Women's Junior 16 Four w/
Event 24 Heat 1
Place Lane Name Team Time Split
1 4 Danielle Djokic US Junior Womens~ 7:39.94
2 5 Kate Woodard CRI A 8:05.60 25.66
3 6 Katie Bezergui Mercer Junior RC 8:14.83 34.89
4 3 Brynn Moore Bachelors Barge 8:17.38 37.44
5 1 Lauren Burroughs Steel City RC 8:47.30 1:07.36
SCR 2 Denny Belcher Fairmount RA A
Race #24, Women's Junior 16 Four w/
Event 24 Heat 2
Place Lane Name Team Time Split
1 2 Nell Beattie US Junior Womens~ 7:50.1
2 5 Jess Brooks Thames River Scu~ 8:26.7 36.60
3 1 Caitlin Cumming CRI B 8:38.1 48.00
4 4 Lillian Oflaherty CRI C 8:48.2 58.10
5 3 Lauren Byrne Fairmount RA B 9:01.8 1:11.70
6 6 Meghan Carmody Pelham CRA 9:24.5 1:34.40
Race #25, Women's Junior 16 Double
Event 26 Heat 1
Place Lane Name Team Time Split
1 2 Kelli Normoyle South Jersey RC 8:36.20
2 1 Candace Moore Nereid BC 8:46.94 10.74
3 4 Liz Moore Clermont HS B 9:25.44 49.24
4 3 Colleen Mcdonough Steel City RC B 9:52.08 1:15.88
Race #26, Women's Junior 16 Double
Event 26 Heat 2
Place Lane Name Team Time Split
1 4 Katherine Lane Maritime RC 8:03.27
2 2 Meredith Meehan Steel City RC A 8:12.28 9.01
3 5 Bryn Hausman PGRC 8:37.19 33.92
4 3 Kendra Wade Clermont HS A 8:54.34 51.07
Race #27, Men's Junior Single
Event 34 Heat 1
Place Lane Name Team Time Split
1 1 Brendan Dipiazza Saugatuck RC A 7:34.88
2 5 Sean Medcalf Penn AC 7:37.89 3.01
3 4 Thomas Simone Vesper BC 7:39.37 4.49
4 2 Dane Wetschler Steel City RC B 8:08.07 33.19
5 3 Jeremy Levin Bachelors Barge B 8:29.22 54.34
6 6 Alexander Bertoli Sagamore RA 8:50.51 1:15.63
Race #28, Men's Junior Single
Event 34 Heat 2
Place Lane Name Team Time Split
1 4 Demetrio Gagnan Steel City RC C 7:42.92
2 5 Jason Sherriff Saugatuck RC B 7:56.48 13.56
3 3 Andrew Madden WYRA 7:58.67 15.75
4 6 Zeb Browne Steel City RC A 7:59.82 16.90
5 2 Drew Smith Fort Myers RC C 8:13.85 30.93
DNS 1 Aaron Martin Malta BC
Race #29, Men's Junior Single
Event 34 Heat 3
Place Lane Name Team Time Split
1 2 Rodrigo Murillo Club de Regatas B 7:47.45
2 4 Ed Moran Fairmount RA 7:58.92 11.47
3 6 Ryan Flint Alexandria CR 8:03.45 16.00
4 3 John Constant Fort Myers RC D 8:39.81 52.36
5 5 Eric Lane Maritime RC 8:43.85 56.40
SCR 1 Matt Gold Bachelors Barge A
Race #30, Men's Junior Single
Event 34 Heat 4
Place Lane Name Team Time Split
1 6 Joe Medoli Nereid BC 7:26.82
2 4 Patrick Sullivan Union BC A 7:39.79 12.97
3 2 Nick Kahn Three Rivers RA 8:00.20 33.38
4 5 Gary Moffat Clermont HS B 8:12.94 46.12
5 3 Nick Lacava Saugatuck RC D 8:25.92 59.10
6 1 John Gillespie Bachelors Barge C 9:05.71 1:38.89
Race #31, Men's Junior Single
Event 34 Heat 5
Place Lane Name Team Time Split
1 6 Glen Ochal Crescent BC 7:38.70
2 4 Richard Klein Saugatuck RC C 7:44.48 5.78
3 1 Bob Patterson Cascadilla BC 7:46.05 7.35
4 3 Andrew Krauss Union BC B 7:55.39 16.69
5 5 Lance Hawk Fort Myers RC B 8:24.36 45.66
Race #32, Men's Junior Single
Event 34 Heat 6
Place Lane Name Team Time Split
1 1 Jurgen Spihlmann Club de Regatas A 8:06.07
2 2 Dan Rasmussen Potomac BC 8:23.15 17.08
3 3 Kevin Quinn Clermont HS C 8:30.45 24.38
DNS 4 Barcia Gonzalo Fort Myers RC A
Race #33, Women's Junior Double
Event 35 Heat 1
Place Lane Name Team Time Split
1 1 Julie Solar Sagamore RA 8:17.47
2 5 Catherine Chuter Stanford RC 8:17.73 0.26
3 3 Shannon Haley Three Rivers RA 8:26.66 9.19
4 2 Sara Marsan Clermont HS B 8:39.11 21.64
Race #34, Women's Junior Double
Event 35 Heat 2
Place Lane Name Team Time Split
1 2 Jacqueline Conner Nereid BC 8:19.31
2 4 Amanda Chuderwicz Steel City RC A 8:26.57 7.26
3 1 Diane Holcomb Wilmington RC 8:43.90 24.59
4 5 Meghan Blumstein PA Rowing Camps 9:19.10 59.79
5 3 Rebecca Popeck Bachelors Barge B 9:44.03 1:24.72
Race #35, Women's Junior Double
Event 35 Heat 3
Place Lane Name Team Time Split
1 4 Andria Kroner Clermont HS A 8:26.43
2 5 Anna Vresilovic PGRC A 8:31.57 5.14
3 3 Madeline Davis Fairmount RA 8:37.26 10.83
4 2 Christina Gullo Greenwich RC 10:15.34 1:48.91
Race #36, Women's Junior Double
Event 35 Heat 4
Place Lane Name Team Time Split
1 1 Crissy Stotesbury PGRC B 8:25.65
2 3 Katrina Gagnon Steel City RC B 8:27.00 1.35
3 5 Megan Mcdonald Atlantic County ~ 8:47.71 22.06
4 6 L. Mcelhenny Atlantic County ~ 8:56.64 30.99
5 4 Ashley Tegler Bachelors Barge A 8:56.66 31.01
6 2 Meg Gilley Brighton RC 9:15.87 50.22
Race #37, Men's Junior Four w/
Event 36 Heat 1
Place Lane Name Team Time Split
1 1 Michael Kiami CRI B 7:15.76
2 4 Alex Sutton Thames River Scu~ 7:31.51 15.75
3 3 James Hughes Crescent BC 7:51.02 35.26
4 2 Chris North Penn AC B 8:28.19 1:12.43
Race #38, Men's Junior Four w/
Event 36 Heat 2
Place Lane Name Team Time Split
1 2 Alex Rotheimer CRI A 7:00.63
2 6 Stephen Mccarthy Three Rivers RA 7:16.42 15.79
3 3 Paul Brigandi Penn AC F 7:17.54 16.91
4 4 Michael Drake Thames River Scu~ 7:41.97 41.34
5 5 Dan Ringo Brighton RC 7:43.73 43.10
6 1 Roderic Morris Pelham CRA 8:26.53 1:25.90
Race #39, Men's Junior Four w/
Event 36 Heat 3
Place Lane Name Team Time Split
1 1 Briggs Fraser Mercer Junior RC 6:53.42
2 5 Tom Haubrich Penn AC A 7:05.41 11.99
3 3 Greg Yurkow Fairmount RA 7:37.34 43.92
4 4 Thomas Doyle CRI C 8:11.19 1:17.77
DNS 2 William Augustyn Penn AC E
Race #41, Men's Junior 16 Double
Event 37 Heat 1
Place Lane Name Team Time Split
1 3 Brian Mcmanus Crescent BC 0
1 5 Inaki Murillo Club de Regatas B 0 0.00
3 1 James Barker Undine BC 7:55.40 7:55.40
4 2 Chris Owens Clermont HS A 8:09.11 8:09.11
5 4 Aj Smith Steel City RC 8:23.83 8:23.83
6 6 Bachelors BC 8:43.41 8:43.41
Race #42, Men's Junior 16 Double
Event 37 Heat 2
Place Lane Name Team Time Split
1 5 Michael Rizzo Nereid BC 7:41.26
2 3 Jose Fernandez Club de Regatas A 7:44.83 3.57
3 1 Bryan Wells Alexandria CR 7:50.21 8.95
4 2 Gene Meyer PA Rowing Camps 8:28.55 47.29
5 4 Matt Boldt Clermont HS B 8:53.07 1:11.81
Race #43, Women's Intermediate Lt. Single
Event 22 Heat 1
Place Lane Name Team Time Split
1 4 Claire Wallace Potomac BC A 8:36.94
2 6 Sue Casey Undine BC B 8:42.69 5.75
3 3 Nicole Nelson Potomac BC B 8:45.00 8.06
4 1 Rica Jerril Vesper BC A 8:45.97 9.03
5 2 Heather Seward Fort Myers RC 8:56.10 19.16
6 5 Christine Delalio Bachelors Barge 9:07.70 30.76
Race #44, Women's Intermediate Lt. Single
Event 22 Heat 2
Place Lane Name Team Time Split
1 3 Megan Welsh Undine BC A 8:43.13
2 1 Erin Martin NYAC 8:45.01 1.88
3 6 Caitlin Latham Sagamore RA 9:00.75 17.62
4 2 Beth Jones Nereid BC 9:12.88 29.75
5 4 Athina Ginis Vesper BC B 9:19.81 36.68
6 5 Jamie Vorhes Three Rivers RA 9:36.40 53.27
Race #45, Men's Intermediate Lt. Single
Event 52 Heat 1
Place Lane Name Team Time Split
1 4 Scott Wisnewski Undine BC B 0.00
2 3 Matt Krummert Steel City RC 0.00 0.00
3 2 Pat Mulcahy Cascadilla BC B 7:59.28 7:59.28
4 1 Evan Panich Union BC 8:12.43 8:12.43
Race #46, Men's Intermediate Lt. Single
Event 52 Heat 2
Place Lane Name Team Time Split
1 4 Peter Morelli Riverside BC B 7:33.11
2 1 Victor Aspillaga Club de Regatas 7:35.40 2.29
3 3 Andrew Blankertz Potomac BC B 7:39.47 6.36
4 2 Jeff Forrester Riverside BC A 7:44.96 11.85
5 5 Micah Turman Undine BC C 7:58.56 25.45
Race #47, Men's Intermediate Lt. Single
Event 52 Heat 3
Place Lane Name Team Time Split
1 5 Bob Eldridge CRI 7:32.77
2 3 Dan Urevick-Acklesb Undine BC A 7:40.48 7.71
3 4 Jared Carter Malta BC 7:51.89 19.12
4 2 John Adams Potomac BC A 7:58.80 26.03
5 1 Bob Patterson Cascadilla BC A 8:08.74 35.97
Race #48, Women's Intermediate Single
Event 51 Heat 1
Place Lane Name Team Time Split
1 1 Brett Sickler Union BC B 8:14.10
2 4 Catherine Kemp Potomac BC B 8:21.94 7.84
3 3 Caroline Berson Washington AR 8:33.51 19.41
4 5 Jessica Mcalear Unaffiliated B 8:36.95 22.85
5 6 Caroline Leibinger Nereid BC 8:47.83 33.73
6 2 Jessica Shane Undine BC D 9:13.74 59.64
Race #49, Women's Intermediate Single
Event 51 Heat 2
Place Lane Name Team Time Split
1 2 Shannon Yott Undine BC B 8:09.93
2 3 Erin Barnhart Union BC C 8:11.88 1.95
3 4 Cindy Carlson Dayton BC 8:15.72 5.79
4 5 Katrin Sydlik Potomac BC A 8:28.04 18.11
5 1 Sara Lippa Fairmount RA 8:31.73 21.80
Race #50, Women's Intermediate Single
Event 51 Heat 3
Place Lane Name Team Time Split
1 5 Sophie Evans Unaffiliated A 8:34.60
2 4 Regan Bernhard Union BC A 8:36.61 2.01
3 3 Leanne Pinsonneault Undine BC C 8:53.36 18.76
4 2 Catherine Boron Riverside BC 8:57.40 22.80
5 1 Laurel Graves Undine BC A 9:04.52 29.92
Race #51, Men's Intermediate Single
Event 50 Heat 1
Place Lane Name Team Time Split
1 2 Gustavo Salcedo Club de Regatas 7:30.35
2 4 Michael Malone Potomac BC B 7:50.53 20.18
3 6 Igor Belakovskiy Riverside BC B 7:57.47 27.12
4 3 Jeffrey Schafer Riverside BC 8:03.68 33.33
5 5 Jeffrey Swing Genesee RC 8:08.54 38.19
6 1 Scott Leonard Fort Myers RC 8:32.25 1:01.90
Race #52, Men's Intermediate Single
Event 50 Heat 2
Place Lane Name Team Time Split
1 1 Dominick Montie Rivanna RC 7:30.05
2 5 Paul Antonik NYAC 7:34.14 4.09
3 4 Henry Palmer Bantam BC A 7:37.86 7.81
4 6 Marcus Pochetti Fairmount RA 7:42.90 12.85
5 3 Tim Maryak Augusta RC B 7:44.22 14.17
6 2 Justin Brown Hampton Roads RC 8:49.61 1:19.56
Race #53, Men's Intermediate Single
Event 50 Heat 3
Place Lane Name Team Time Split
1 3 Rick Dewey Union BC 7:34.48
2 2 Andy Quinn Undine BC 7:36.32 1.84
3 1 Jeff Dasch Potomac BC A 7:38.58 4.10
4 5 Scott Pritchard Unaffiliated A 8:06.19 31.71
5 4 Thomas Liu Potomac BC C 10:00.69 2:26.21
Race #54, Men's Intermediate Single
Event 50 Heat 4
Place Lane Name Team Time Split
1 3 Josh Vose Augusta RC A 7:48.34
2 4 Peter Hein Unaffiliated B 8:11.58 23.24
3 2 Brad Brennan Kingston RC 8:19.94 31.60
4 1 Andrew Cheesman Sagamore RA 8:28.06 39.72
5 5 Marc Shaughnessy Bantam BC B 8:43.57 55.23
Race #55, Men's Intermediate Pair w/o
Event 38 Heat 1
Place Lane Name Team Time Split
1 5 Samuels Justin Penn AC C 7:20.31
2 3 Blair Jones Penn AC B 7:20.75 0.44
3 2 Bill Breed Potomac BC 8:00.07 39.76
DNS 4 David Figgins Three Rivers RA
Race #56, Men's Intermediate Pair w/o
Event 38 Heat 2
Place Lane Name Team Time Split
1 5 Dan Oshaughnessy Penn AC A 7:22.16
2 2 Robert Vonhagen Loyola 7:37.82 15.66
3 4 Gary Feigenbaum Nereid BC 7:40.32 18.16
DNS 3 Steve Full Penn AC D
Race #59, Men's Lightweight Single
Event 65 Heat 1
Place Lane Name Team Time Split
1 4 Mark Laughter Sigma Nu 7:28.91
2 1 Benjamin Goldman Malta BC A 7:31.55 2.64
3 5 Dominick Montie Rivanna RC 7:39.76 10.85
4 2 Travis Gardner NYAC A 7:42.80 13.89
DNS 3 Evan Price Penn AC B
Race #60, Men's Lightweight Single
Event 65 Heat 2
Place Lane Name Team Time Split
1 5 Victor Aspillaga Club de Regatas 7:26.91
2 2 Brandon Obrien Malta BC C 7:32.93 6.02
3 1 John Tapia-Grassi Penn AC A 7:37.01 10.10
4 4 Paul Bonwich NYAC B 7:40.63 13.72
5 3 John Hayburn Undine BC A 9:09.05 1:42.14
Race #61, Men's Lightweight Single
Event 65 Heat 3
Place Lane Name Team Time Split
1 2 Matt Arria Malta BC D 7:23.86
2 5 Sean Maloney Undine BC B 7:36.89 13.03
3 4 Alex Phillips Potomac BC 7:50.14 26.28
4 3 Zac Benevides Malta BC B 7:50.90 27.04
Race #62, Women's Open Single
Event 43 Heat 1
Place Lane Name Team Time Split
1 1 Marika Page Riverside BC A 8:02.53
2 3 Erin Kelley Vesper BC A 8:18.79 16.26
3 2 Ale Phillips Undine BC 8:26.31 23.78
DNS 4 Catherine Boron Riverside BC C
Race #63, Women's Open Single
Event 43 Heat 2
Place Lane Name Team Time Split
1 5 Ann Holmes Pocock RC 8:03.28
2 3 Bryna Mcconarty Riverside BC B 8:07.52 4.24
3 4 Jessica Archibald NYAC A 8:17.97 14.69
4 2 Megan Tuckey Vesper BC B 8:46.42 43.14
Race #64, Women's Open Single
Event 43 Heat 3
Place Lane Name Team Time Split
1 3 Heather Wakeley NYAC B 8:08.14
2 2 Joanna Rubini Alexandria CR 8:14.88 6.74
3 5 Claudia Wagner Union BC 8:23.49 15.35
4 4 Jessica Busch Potomac 8:44.93 36.79
Race #65, Men's Single
Event 44 Heat 1
Place Lane Name Team Time Split
1 4 Edgar Nanne Nereid BC C 7:27.50
2 6 Geoff Hoffman NYAC 7:38.41 10.91
3 5 Timothy Holovacs Unaffiliated A 7:43.82 16.32
4 2 Danny Mcguinn Penn AC E 7:56.34 28.84
Race #66, Men's Single
Event 44 Heat 2
Place Lane Name Team Time Split
1 5 Ali Ibrahiam Penn AC D 7:18.71
2 3 Sam Stitt Unaffiliated C 7:21.40 2.69
3 4 Karl Sudar Unaffiliated B 7:25.30 6.59
4 1 Rick Dewey Union BC 7:37.96 19.25
5 2 Eugene Weinstein Riverside BC B 7:55.50 36.79
Race #67, Men's Single
Event 44 Heat 3
Place Lane Name Team Time Split
1 4 Aaron Kroeker Ridley Graduate ~ 7:26.26
2 3 Sean Cefalo Nereid BC B 7:39.07 12.81
3 1 Stephen Titus Potomac BC B 7:47.22 20.96
4 2 Jason Laroche Penn AC C 7:57.73 31.47
5 5 Mark Gerban Malta BC 8:35.00 1:08.74
Race #68, Men's Single
Event 44 Heat 4
Place Lane Name Team Time Split
1 1 Boban Rankovic Connetquot River~ 7:33.56
2 3 Chad Fleschner Potomac BC A 7:35.95 2.39
3 2 Bill Martindoyle Penn AC B 7:36.54 2.98
4 6 Mark Laughter Sigma Nu 7:39.94 6.38
5 5 Greg Mcclure Nereid BC A 7:44.61 11.05
6 4 Clifford Cantrell Penn AC A 8:03.35 29.79
Race #69, Men's Junior Eight
Event 40 Heat 1
Place Lane Name Team Time Split
1 2 Jimmy Lyons Penn AC B 6:23.94
2 5 Andre Couto Nereid BC 6:31.05 7.11
3 4 Alex Fuller CRI B 6:35.44 11.50
4 1 Stephen Guilbert Mercer Junior RC 7:00.17 36.23
5 3 Alex Sutton Thames River Scu~ 7:05.98 42.04
Race #70, Men's Junior Eight
Event 40 Heat 2
Place Lane Name Team Time Split
1 2 Alex Rotheimer CRI A 6:26.92
2 3 James Johnson Penn AC C 6:34.56 7.64
3 5 Isaac Holub Brighton RC 7:08.14 41.22
4 4 Andrew Bagley Saugatuck RC 7:16.43 49.51
Race #71, Men's Junior Eight
Event 40 Heat 3
Place Lane Name Team Time Split
1 3 Brendan Collins Penn AC A 6:08.41
2 5 Hugh Mckeegan Three Rivers RA 6:41.48 33.07
3 4 Mike Gennaro Penn AC D 6:51.94 43.53
4 2 Sean Carmody Pelham CRA 7:58.58 1:50.17
Race #72, Women's Junior Eight
Event 41 Heat 1
Place Lane Name Team Time Split
1 2 Nell Beattie US Junior Womens~ 6:57.62
2 4 Kristin Hedstrom CRI D 7:22.03 24.41
3 5 Erica Mahon Thames River Scu~ 7:37.34 39.72
4 1 Liz Brennan Fairmount RA B 8:16.00 1:18.38
5 3 Emily Boehler Steel City RC 8:31.17 1:33.55
Race #73, Women's Junior Eight
Event 41 Heat 2
Place Lane Name Team Time Split
1 4 Kate Odonnell CRI E 6:54.13
2 3 Elli Greybar US Junior Womens~ 7:06.69 12.56
3 5 Jordan Peek US Junior Womens~ 7:15.14 21.01
4 2 Kate Woodard CRI A 7:51.19 57.06
5 1 Emma Garren Rivanna RC 9:05.17 2:11.04
Race #74, Women's Junior Eight
Event 41 Heat 3
Place Lane Name Team Time Split
1 4 Jessica Leidecker US Junior Womens~ 7:03.05
2 5 Laura Nicholson CRI B 7:07.65 4.60
3 2 Laura Owens Fairmount RA A 7:33.07 30.02
4 3 Elizabeth Martin CRI C 7:49.17 46.12
Revised 07/04 05:10:57 PM