Independence Day Regatta 2004
Sunday, July 04, 2004
Revised 07/04 05:13:22 PM
Click on images for larger version
Race #171, Men's Dash Lt. Single
Event 46 Final
Place Lane Name Team Time Split
1 3 Matt Arria Malta BC 1:19.02
2 5 Mark Laughter Sigma Nu 1:19.78 0.76
3 1 Alex Krupp NYAC B 1:21.26 2.24
4 4 Travis Gardner NYAC A 1:21.32 2.30
5 2 Michael Oleary Saugatuck RC 1:21.72 2.70
6 6 Evan Panich Union BC 1:22.92 3.90
Race #172, Women's Dash Single
Event 47 Final
Place Lane Name Team Time Split
1 1 Jessica Busch Potomac 1:32.00
2 2 Claudia Wagner Union BC 1:32.22 0.22
3 6 Ale Phillips Undine BC 1:34.68 2.68
4 4 Erin Kelley Vesper BC 1:41.04 9.04
5 5 Catherine Boron Riverside BC 1:46.65 14.65
DNS 3 Caroline Berson Washington AR
Race #173, Men's Dash Single
Event 48 Final
Place Lane Name Team Time Split
1 4 Karl Sudar Unaffiliated 1:21.09
2 3 Geoff Hoffman NYAC 1:23.75 2.66
3 2 Stephen Titus Potomac BC 1:23.77 2.68
Race #174, Disabled Double
Event 49 Final
Place Lane Name Team Time Split
1 6 PRPD F 4:55.88
2 5 Ryan Stevens PRPD A 5:06.65 10.77
3 4 Cate Reynolds PRPD C 5:18.34 22.46
4 3 Ricky Howard PRPD E 5:56.08 1:00.20
5 1 Mike Gibson PRPD B 5:59.21 1:03.33
6 2 Maria Grayson PRPD D 6:11.84 1:15.96
Race #175, Women's Intermediate Four w/
Event 53 Heat 1
Place Lane Name Team Time Split
1 6 Nancy Olewnik Vesper BC 7:59.56
2 2 Anne Conlin CRI C 8:08.70 9.14
3 1 Toby Yanowitz Three Rivers RA 8:18.18 18.62
4 4 Cassie Priest Greenwich RC 8:32.70 33.14
5 5 Sarah Lounsberry CRI A 8:49.15 49.59
Race #176, Women's Intermediate Four w/
Event 53 Heat 2
Place Lane Name Team Time Split
1 3 Anne Molholm Riverside BC 8:11.01
2 1 Laura Larsen-Strecker CRI B 8:16.71 5.70
3 2 Ashlee Brannan Dallas RC 8:25.59 14.58
4 5 Becky Musgrove Capital RC A 8:33.18 22.17
5 4 Molly Jankolovits Nereid BC 8:39.79 28.78
Race #177, Men's Masters Single A
Event 58 Heat 1
Place Lane Name Team Time Split
1 3 Lucas Ogden Brighton RC 8:59.49
2 5 David Rhodes Undine BC 9:00.83 1.34
3 2 Scott Leonard Fort Myers RC 9:02.98 3.49
4 4 Steve Martino Three Rivers RA B 9:18.40 18.91
Race #178, Men's Masters Single A
Event 58 Heat 2
Place Lane Name Team Time Split
1 4 Thomas Liu Potomac BC C 8:26.74
2 3 Dylan Cors Capital RC C 8:30.53 3.79
3 5 Scott Pritchard Unaffiliated A 8:33.40 6.66
4 2 Jeffrey Swing Genesee RC 8:39.98 13.24
Race #179, Men's Masters Single C
Event 58 Heat 1
Place Lane Name Team Time Split
1 5 Tony Mattson Malta BC 8:24.39
2 2 Andrew Hobbs Wilmington RC B 8:24.81 0.42
3 1 Mark Davis Fairmount RA D 8:26.22 1.83
4 3 John Grady Three Rivers RA A 8:26.58 2.19
5 4 Henry Mcentee Potomac BC B 8:29.86 5.47
6 6 Jeffrey Schafer Riverside BC 8:48.27 23.88
Race #180, Men's Masters Single C
Event 58 Heat 2
Place Lane Name Team Time Split
1 3 Nick Holland Capital RC B 8:53.61
2 4 Briant Canha Nereid BC 9:02.62 9.01
3 2 Steve Platt Alison Project 9:07.66 14.05
4 5 Henry Hauptfuhrer Bachelors Barge 9:54.87 1:01.26
DNS 1 Ray Damico Crescent BC B
DNS 6 Rush Fisher Malta BC B
Race #181, Men's Masters Single E
Event 58 Heat 1
Place Lane Name Team Time Split
1 3 Rob Slocum Norwalk River RA 8:46.9
2 5 John Pokorny Fairmount RA A 9:46.0 59.10
DNS 4 Bill Dunlap Palm Beach RA
Race #182, Men's Masters Single E
Event 58 Heat 2
Place Lane Name Team Time Split
1 4 Leathem Stearn Saugatuck RC 8:50.90
2 3 Jack Long Fairmount RA B 9:02.97 12.07
3 2 Christopher Blackwall University Barge~ 9:19.01 28.11
4 5 P.B. Markovic Nereid BC 9:43.38 52.48
Race #187, Women's Intermediate Quad w/o
Event 67 Heat 1
Place Lane Name Team Time Split
1 2 Marinela Honovich NYAC A 7:41.23
2 3 Celia Whitfield Nereid BC 7:44.87 3.64
3 5 Julie Solar Sagamore RA 7:45.80 4.57
4 4 Kate Bystry Dallas RC 7:47.70 6.47
Race #188, Women's Intermediate Quad w/o
Event 67 Heat 2
Place Lane Name Team Time Split
1 5 Catherine Kemp Potomac BC 7:31.12
2 3 Janine Abdallah NYAC B 7:47.79 16.67
3 4 Anne Conlin CRI 8:04.96 33.84
4 2 Dione Bakule Baltimore RC 8:08.73 37.61
SCR 1 Beth Jones Nereid BC B
Race #189, Men's Intermediate Lt. Double
Event 68 Heat 1
Place Lane Name Team Time Split
1 2 Jeff Forrester Riverside BC 7:14.28
2 3 Kyle Ochal Crescent BC 7:17.00 2.72
3 5 Dan Urevick-Acklesb Undine BC A 7:20.53 6.25
4 6 John Adams Potomac BC A 7:22.89 8.61
5 1 Evan Panich Union BC 7:34.26 19.98
6 4 Ryan Watson Malta BC A 8:08.85 54.57
Race #190, Men's Intermediate Lt. Double
Event 68 Heat 2
Place Lane Name Team Time Split
1 5 Pat Mulcahy Cascadilla BC 7:15.5
2 2 Dan Rasmussen Potomac BC B 7:31.3 15.80
3 1 Daniel Seals Vesper BC 7:37.2 21.70
4 3 Scott Pierson Malta BC B 7:42.0 26.50
5 4 Robert Teraskiewicz Nereid BC 8:03.3 47.80
DNS 6 Matt Wills Undine BC B
Race #191, Men's Masters Double C
Event 70 Heat 1
Place Lane Name Team Time Split
1 3 Chuck Windeknecht Baltimore RC 7:59.59
2 1 Bill Shea Crescent BC B 8:20.54 20.95
3 4 David Harper Penn AC A 8:35.09 35.50
DNS 2 Karl Breuing Union BC
Race #192, Men's Masters Double C
Event 70 Heat 2
Place Lane Name Team Time Split
1 4 Dave Krmpotich Penn AC B 7:51.26
2 2 Ed Frankenberry Riverside BC A 7:52.12 0.86
3 3 Peter Simone Vesper BC B 8:05.88 14.62
4 5 Joe Cole Greenwich RC 8:11.36 20.10
SCR 1 Troy Smith Sagamore RA
Race #193, Men's Intermediate Eight
Event 73 Heat 1
Place Lane Name Team Time Split
1 5 Rower L US Junior Men A 6:04.78
2 6 John Lipiros Penn AC B 6:09.39 4.61
3 2 David Herman Penn AC D 6:12.69 7.91
4 1 Tom Haubrich Penn AC F 6:34.20 29.42
DQ 3 Matt Vanneman Riverside BC
Race #194, Men's Intermediate Eight
Event 73 Heat 2
Place Lane Name Team Time Split
1 1 Brendan Collins Penn AC A 6:11.64
2 3 Greg Cobb Penn AC C 6:15.42 3.78
3 4 Rower A US Junior Men B 6:16.77 5.13
4 5 Warren Anderson Penn AC E 6:20.36 8.72
5 6 Cameron Fraser Bantam BC 6:21.92 10.28
6 2 Josh Novak Mercer Junior RC 6:47.73 36.09
Race #195, Mixed Open Double
Event 75 Heat 1
Place Lane Name Team Time Split
1 2 Joanna Rubini Alexandria CR 7:38.32
2 3 Samantha Minc Riverside BC 7:48.83 10.51
3 4 Kelly Hoisington Malta BC 8:02.18 23.86
4 5 Stephanie Busi Three Rivers RA 8:22.58 44.26
SCR 1 J. Danworth Maritime/NYAC
Race #196, Mixed Open Double
Event 75 Heat 2
Place Lane Name Team Time Split
1 5 Saibh Madden Malta BC B 7:55.96
2 4 Dan Johnson Long Beach RA 8:16.40 20.44
3 2 Heather Seward Fort Myers RC 8:21.28 25.32
4 3 Mark Cramer Upper Merion BC 9:09.62 1:13.66
Race #197, Men's Intermediate Single
Event 50 Final
Place Lane Name Team Time Split
1 3 Gustavo Salcedo Club de Regatas 7:37.80
2 1 Paul Antonik NYAC 7:48.25 10.45
3 4 Dominick Montie Rivanna RC 7:51.41 13.61
4 5 Andy Quinn Undine BC 7:52.95 15.15
5 6 Rick Dewey Union BC 7:53.34 15.54
6 2 Jeff Dasch Potomac BC A 8:03.63 25.83
Race #198, Women's Intermediate Single
Event 51 Final
Place Lane Name Team Time Split
1 3 Brett Sickler Union BC B 8:31.45
2 4 Shannon Yott Undine BC B 8:42.14 10.69
3 1 Erin Barnhart Union BC C 8:42.51 11.06
4 6 Regan Bernhard Union BC A 8:59.91 28.46
5 2 Sophie Evans Unaffiliated A 9:01.14 29.69
6 5 Catherine Kemp Potomac BC B 9:04.81 33.36
Race #199, Men's Intermediate Lt. Single
Event 52 Final
Place Lane Name Team Time Split
1 1 Victor Aspillaga Club de Regatas 7:48.90
2 4 Peter Morelli Riverside BC B 7:56.16 7.26
3 6 Dan Urevick-Acklesb Undine BC A 7:56.35 7.45
4 2 Bob Eldridge CRI 8:00.40 11.50
5 3 Scott Wisnewski Undine BC B 8:06.58 17.68
6 5 Matt Krummert Steel City RC 8:10.36 21.46
Race #200, Women's Intermediate Four w/
Event 53 Final
Place Lane Name Team Time Split
1 4 Anne Molholm Riverside BC 7:57.83
2 2 Laura Larsen-Strecker CRI B 8:00.60 2.77
3 5 Anne Conlin CRI C 8:02.36 4.53
4 3 Nancy Olewnik Vesper BC 8:02.78 4.95
5 1 Toby Yanowitz Three Rivers RA 8:21.85 24.02
6 6 Ashlee Brannan Dallas RC 8:29.53 31.70
Race #201, Women's Lightweight Four w/
Event 54 Final
Place Lane Name Team Time Split
1 3 Carole Martell CRI 8:08.20
2 5 Celia Whitfield Nereid BC 8:13.34 5.14
3 2 Katherine Gonyea Alexandria CR 8:27.02 18.82
4 4 Nicki Siriani Three Rivers RA 8:30.42 22.22
Race #202, Women's Double
Event 55 Final
Place Lane Name Team Time Split
1 2 Ann Holmes Pocock RC 7:49.29
2 4 Erin Kelley Vesper BC 8:05.47 16.18
3 3 Robin Mescher Undine BC 8:10.61 21.32
4 5 Catherine Boron Riverside BC 8:28.02 38.73
Race #203, Women's Pair w/o
Event 56 Final
Place Lane Name Team Time Split
1 3 Stephanie Jones Riverside BC A 8:01.84
2 2 Brittany Mcmahon Vesper BC B 8:04.12 2.28
3 1 Jessica Archibald NYAC 8:05.68 3.84
4 6 Gretchen Horner-WrightRiverside BC B 8:18.78 16.94
5 5 Sarah Carter Vesper BC A 8:54.60 52.76
6 4 Jennifer Kopac Alexandria CR 9:11.71 1:09.87
Race #204, Men's Double
Event 57 Final
Place Lane Name Team Time Split
1 5 Sean Gorman Potomac BC 7:01.7
2 3 Greg Mcclure Nereid BC 7:17.9 16.20
DNS 2 Danny Mcguinn Penn AC
DNS 4 Will Weaver Fairmount RA
Race #205, Men's Masters Single A
Event 58 Final
Place Lane Name Team Time Split
1 4 Thomas Liu Potomac BC C 8:14.36
2 6 Scott Pritchard Unaffiliated A 8:21.17 6.81
3 5 David Rhodes Undine BC 8:23.03 8.67
4 2 Dylan Cors Capital RC C 8:25.72 11.36
5 3 Lucas Ogden Brighton RC 8:37.55 23.19
6 1 Scott Leonard Fort Myers RC 8:58.61 44.25
Race #206, Men's Masters Single B
Event 58 Final
Place Lane Name Team Time Split
1 3 Joel Oestreich Vesper BC A 8:29.20
2 5 Peter Hein Unaffiliated B 8:39.35 10.15
3 2 Erik Rau Wilmington RC A 8:51.00 21.80
4 4 Christopher Mcelroy Crescent BC A 8:53.70 24.50
Race #207, Men's Masters Single C
Event 58 Final
Place Lane Name Team Time Split
1 5 Andrew Hobbs Wilmington RC B 8:26.68
2 3 Tony Mattson Malta BC 8:27.47 0.79
3 1 Mark Davis Fairmount RA D 8:42.94 16.26
4 4 Nick Holland Capital RC B 9:02.79 36.11
DNS 2 Briant Canha Nereid BC
DNF 6 Steve Platt Alison Project
Race #209, Men's Masters Single E
Event 58 Final
Place Lane Name Team Time Split
1 3 Rob Slocum Norwalk River RA 8:21.84
2 4 Leathem Stearn Saugatuck RC 9:00.92 39.08
3 2 Jack Long Fairmount RA B 9:13.12 51.28
4 6 Christopher Blackwall University Barge~ 9:23.14 1:01.30
5 5 John Pokorny Fairmount RA A 10:01.52 1:39.68
Race #210, Men's Masters Single F
Event 58 Final
Place Lane Name Team Time Split
1 1 Redford Sargent Fairmount RA C 8:55.28
2 3 Duncan Spencer Capital RC A 9:02.22 6.94
3 5 Jack Lovett St. Catharines RC 9:48.03 52.75
4 4 Robin Jones Vesper BC B 10:26.88 1:31.60
SCR 2 Michael Shonstrom Rocky Mountain RC
Race #211, Men's Masters Single G/H
Event 58 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Cal Sutliff Potomac BC A 7:45.13 1 9:05.13 80.0
2 3 Willem Vanderlinde University Barge~ 7:45.41 0.28 2 9:31.21 105.8
Race #212, Men's Masters Lt. Single B
Event 59 Final
Place Lane Name Team Time Split
1 3 Michael Oleary Saugatuck RC 8:37.2
2 4 Lee Silverberg Fairmount RA 8:57.0 19.80
Race #213, Men's Masters Lt. Single C
Event 59 Final
Place Lane Name Team Time Split
1 1 Bob Eldridge CRI 7:57.36
2 4 Ed Gribbin Vesper BC 8:19.54 22.18
3 2 Dennis Hultay Nereid BC B 8:27.69 30.33
4 5 Carlton Seybolt University Barge~ 8:30.04 32.68
DNF 3 Michael Levitin Potomac BC
Race #214, Men's Masters Lt. Single D
Event 59 Final
Place Lane Name Team Time Split
1 3 Christopher Doyle Nereid BC A 8:56.57
2 4 Gary Zakeosian University Barge~ 9:17.12 20.55
3 2 Michael Hurley Carnegie Lake RA 9:21.21 24.64
Race #215, Women's Masters Single A
Event 60 Final
Place Lane Name Team Time Split
1 2 Claudia Wagner Union BC 8:53.66
2 4 Sophie Evans Unaffiliated 9:13.81 20.15
3 1 Claire Brown Mercer Junior RC 9:20.30 26.64
4 5 Stephanie Doyal Alexandria CR 9:33.72 40.06
DNS 3 Nicole Gahl Bachelors Barge A
Race #216, Women's Masters Single B
Event 60 Final
Place Lane Name Team Time Split
1 6 Karen Agersborg Penn AC 9:04.44
2 3 Veronika Platzer Rivanna RC 9:23.12 18.68
3 5 Kirsten De Biasi Saugatuck RC 9:26.96 22.52
4 2 Kelley Oconnell Capital RC 9:41.14 36.70
SCR 1 Andrea Lawrence University Barge~
SCR 4 Cindy Carlson Dayton BC
Race #217, Women's Masters Single C/D/E
Event 60 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Deena Gerson University Barge~ 8:58.99 2 9:30.19 31.2
2 1 Marilyn Karl Hiawatha Island ~ 9:07.95 8.96 3 9:36.75 28.8
3 3 Cheryle Scott Vesper BC 9:11.83 12.84 1 9:24.63 12.8
4 2 Claudia Pavlak Bachelors Barge B 9:22.53 23.54 4 9:56.33 33.8
5 6 Ann Northrup PGRC 9:24.83 25.84 5 10:06.83 42.0
6 4 Anne Chuter Stanford RC 10:21.68 1:22.69 6 10:37.88 16.2
Race #218, Women's Masters Lt. Single A/B
Event 61 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Call Collins Palm Beach RA 9:05.70 1 9:15.50 9.8
2 4 Becky Hollins Alexandria CR 9:17.09 11.39 2 9:24.29 7.2
3 2 Eden Venti Wilmington RC 9:29.21 23.51 3 9:31.01 1.8
4 5 Jamie Vorhes Three Rivers RA 10:09.28 1:03.58 4 10:12.48 3.2
SCR 3 Natasha Whitestone CRI SCR 5.0
Race #219, Women's Masters Lt. Single C/D/H
Event 61 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Eve Green Saugatuck RC B 9:03.56 3 10:44.76 101.2
2 3 Paula Meyer Saugatuck RC A 9:04.73 1.17 1 9:31.13 26.4
3 2 Susan Lawrence Three Rivers RA B 9:46.82 43.26 2 10:01.22 14.4
SCR 5 Claudia Steinglass Saugatuck RC C SCR 16.2
Race #220, Women's Intermediate Lt. Double
Event 62 Final
Place Lane Name Team Time Split
1 4 Megan Welsh Undine BC 8:14.85
2 2 Nicole Nelson Potomac BC 8:16.45 1.60
3 5 Athina Ginis Vesper BC 8:28.45 13.60
4 3 Erin Martin NYAC 8:30.17 15.32
Race #221, Men's Intermediate Lt. Four w/
Event 63 Final
Place Lane Name Team Time Split
1 5 Zach Papas NYAC 7:06.7
2 3 Tom Fox Penn AC D 7:16.6 9.90
3 4 Greg Close Penn AC A 7:21.6 14.90
4 1 Eric Heinbockel Penn AC B 7:23.9 17.20
5 2 Matthew Solomon Penn AC C 7:25.2 18.50
6 6 Maurycy Wajtowicz Penn AC E 7:33.5 26.80
Race #222, Women's Lightweight Single
Event 64 Final
Place Lane Name Team Time Split
1 3 Erin Barnhart Union BC 8:38.89
2 5 Kendra Brennan Kingston RC 8:47.74 8.85
3 1 Pam Raila Saugatuck RC 8:54.33 15.44
4 6 Kristen Vitellaro Vesper BC B 9:21.86 42.97
5 4 Claire Kostrewski Vesper BC C 9:28.50 49.61
SCR 2 Rica Jerril Vesper BC A
Race #223, Men's Lightweight Single
Event 65 Final
Place Lane Name Team Time Split
1 4 Victor Aspillaga Club de Regatas 7:43.2
2 3 Mark Laughter Sigma Nu 7:45.7 2.50
3 2 Matt Arria Malta BC D 7:48.3 5.10
4 1 Brandon Obrien Malta BC C 7:52.7 9.50
5 6 Sean Maloney Undine BC B 7:54.3 11.10
6 5 Benjamin Goldman Malta BC A 8:01.2 18.00
Race #224, Men's Intermediate Quad w/o
Event 66 Final
Place Lane Name Team Time Split
1 1 Gino Alfaro Club de Regatas 6:56.3
2 5 Cody Lowry Undine BC A 7:07.9 11.60
3 3 Tom Liu Potomac BC 7:25.8 29.50
4 6 Chris Mesigian Undine BC B 7:41.6 45.30
5 2 Drew Smith Fort Myers RC 8:08.8 1:12.50
6 4 Chris Marshall Baltimore RC 8:12.4 1:16.10
Race #225, Women's Intermediate Quad w/o
Event 67 Final
Place Lane Name Team Time Split
1 4 Catherine Kemp Potomac BC 7:31.54
2 3 Marinela Honovich NYAC A 7:41.73 10.19
3 2 Janine Abdallah NYAC B 7:49.27 17.73
4 1 Julie Solar Sagamore RA 7:49.74 18.20
5 5 Celia Whitfield Nereid BC 8:08.79 37.25
DNS 6 Anne Conlin CRI
Race #226, Men's Intermediate Lt. Double
Event 68 Final
Place Lane Name Team Time Split
1 3 Jeff Forrester Riverside BC 7:13.03
2 1 Dan Urevick-Acklesb Undine BC A 7:21.68 8.65
3 5 Kyle Ochal Crescent BC 7:25.41 12.38
4 4 Pat Mulcahy Cascadilla BC 7:37.70 24.67
5 2 Dan Rasmussen Potomac BC B 8:01.57 48.54
6 6 Daniel Seals Vesper BC 8:05.06 52.03
Race #227, Women's Masters Double A
Event 69 Final
Place Lane Name Team Time Split
1 3 Toby Yanowitz Three Rivers RA 8:31.09
2 4 Becky Hollins Alexandria CR 8:39.06 7.97
3 2 Andrea Rourke CRI B 8:44.77 13.68
Race #228, Women's Masters Double B
Event 69 Final
Place Lane Name Team Time Split
1 6 Gabi Cipollone Vesper BC 8:17.93
2 1 Cindy Carlson University Barge~ 8:26.45 8.52
3 2 Sharon Romilly Western Reserve ~ 8:58.49 40.56
4 4 Jennifer Stork Potomac BC 9:01.02 43.09
5 3 Marie Kreuger Greenwich RC 9:54.44 1:36.51
Race #229, Women's Masters Double C
Event 69 Final
Place Lane Name Team Time Split
1 3 Andrea Hurwitz Nereid BC 8:51.52
2 2 Kathy Lhommedieu Saugatuck RC B 9:17.56 26.04
3 4 Milena Hynes Penn AC 9:28.92 37.40
Race #230, Women's Masters Double D
Event 69 Final
Place Lane Name Team Time Split
1 4 Deena Gerson University Barge~ 8:51.99
2 3 Diana Post PGRC 8:57.70 5.71
3 2 Claudia Steinglass Saugatuck RC A 9:36.93 44.94
SCR 5 Onie Rollins Wilmington RC
Race #231, Women's Masters Double E
Event 69 Final
Place Lane Name Team Time Split
1 4 Martha Weeks Undine BC 9:17.2
2 3 Anne Eisenmenger CRI 9:25.3 8.10
Race #232, Men's Masters Double A/B
Event 70 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Tom Greenwood Fairmount RA C 7:49.57 1 7:56.97 7.4
2 5 Frank Biller Fairmount RA A 7:54.72 5.15 3 8:00.92 6.2
3 4 Steve Martino Three Rivers RA A 7:58.32 8.75 2 7:59.92 1.6
4 3 Jeffrey Swing Genesee RC 8:06.54 16.97 4 8:06.74 .2
5 1 John Grady Three Rivers RA B 8:17.41 27.84 5 8:20.81 3.4
6 6 Patrick Finnegan Crescent BC A 8:38.29 48.72 6 8:43.49 5.2
Race #234, Men's Masters Double C
Event 70 Final
Place Lane Name Team Time Split
1 3 Chuck Windeknecht Baltimore RC 7:36.50
2 4 Dave Krmpotich Penn AC B 7:44.63 8.13
3 2 Ed Frankenberry Riverside BC A 7:53.26 16.76
4 6 Peter Simone Vesper BC B 8:04.55 28.05
5 5 Bill Shea Crescent BC B 8:23.62 47.12
6 1 David Harper Penn AC A 8:42.64 1:06.14
Race #235, Men's Masters Double D
Event 70 Final
Place Lane Name Team Time Split
1 1 Fred Duling Wilmington RC B 7:52.56
2 5 Henry Mcentee Potomac BC 8:07.04 14.48
3 2 Ernest Cook Riverside BC B 8:12.69 20.13
4 4 Ed Moran Fairmount RA B 8:18.75 26.19
5 6 John Pokorny Rocky Mountain c~ 8:46.29 53.73
6 3 Marsh Bassick Saugatuck RC 8:54.34 1:01.78
Race #236, Men's Masters Double E
Event 70 Final
Place Lane Name Team Time Split
1 3 Bob Miller Cincinnati RC 7:55.77
2 4 Jaime Rubini Fairmount comp 8:04.73 8.96
3 1 Mac Holcomb Wilmington RC A 8:14.27 18.50
4 5 Coady Keith University Barge 8:16.56 20.79
5 2 Dan Johnson Long Beach RA 8:28.56 32.79
Race #237, Men's Masters Double F/G
Event 70 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Leathem Stern Capital RC 7:24.77 1 8:11.77 47.0
2 4 Edmund Pressman Undine BC 7:45.34 20.57 2 8:51.14 65.8
3 3 Charles Mcmahon Vesper BC A 7:57.91 33.14 3 9:14.11 76.2
Race #238, Men's Quad w/o
Event 71 Final
Place Lane Name Team Time Split
1 4 Greg Mcclure Nereid BC 6:29.53
2 3 Sean Gorman Potomac BC 6:39.47 9.94
Race #239, Women's Quad w/o
Event 72 Final
Place Lane Name Team Time Split
1 3 Debra Dryer Union BC 7:12.02
2 4 Lucy Mcclellan NYAC 7:19.49 7.47
3 2 Shannon Yott Undine BC 7:46.26 34.24
Race #240, Men's Intermediate Eight
Event 73 Final
Place Lane Name Team Time Split
1 3 Rower L US Junior Men A 6:06.66
2 5 John Lipiros Penn AC B 6:09.67 3.01
3 1 David Herman Penn AC D 6:12.56 5.90
4 2 Greg Cobb Penn AC C 6:21.00 14.34
5 4 Brendan Collins Penn AC A 6:21.93 15.27
6 6 Rower A US Junior Men B 6:32.82 26.16
Race #241, Women's Intermediate Eight
Event 74 Final
Place Lane Name Team Time Split
1 5 Nancy Olewnik Vesper BC 7:02.54
2 1 Laura Nicholson CRI B 7:09.21 6.67
3 4 Emily Simmonds Riverside BC 7:24.67 22.13
4 3 Emily Greten CRI A 7:42.51 39.97
5 2 Katherine Hamilton Alexandria CR 7:42.75 40.21
Race #242, Mixed Open Double
Event 75 Final
Place Lane Name Team Time Split
1 3 Joanna Rubini Alexandria CR 7:33.65
2 4 Saibh Madden Malta BC B 7:56.27 22.62
3 5 Samantha Minc Riverside BC 7:58.66 25.01
4 1 Kelly Hoisington Malta BC 8:05.17 31.52
5 6 Heather Seward Fort Myers RC B 8:41.67 1:08.02
SCR 2 Dan Johnson Long Beach RA
Race #243, Men's Lightweight Quad w/o
Event 76 Final
Place Lane Name Team Time Split
1 3 Cody Lowry Undine BC 6:49.47
2 4 Andy Blankertz Potomac BC 6:55.25 5.78
Race #244, Men's Masters Quad w/o B/C
Event 78 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Paul Horvat Vesper BC 7:02.58 1 7:11.58 9.0
2 3 Jeff Schaffer Riverside BC 7:32.74 30.16 2 7:50.34 17.6
3 4 William Samkavitz Penn AC 8:42.97 1:40.39 3 8:57.37 14.4
Race #245, Men's Masters Quad w/o D/E
Event 78 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Marc Daemen Nereid BC 6:41.29 1 7:04.29 23.0
2 3 Jaime Rubini Fairmount RA 6:46.90 5.61 2 7:16.10 29.2
3 4 Howard Greenberg University Barge~ 7:04.92 23.63 3 7:43.32 38.4
Race #246, Women's Masters Quad w/o A/B/C/D
Event 79 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Dianne Schubeck Western Reserve ~ 7:56.19 2 8:19.19 23.0
2 2 Jill Markl Three Rivers RA A 8:13.12 16.93 1 8:13.52 .4
3 6 Cheryle Scott Vesper BC 8:33.10 36.91 3 8:50.70 17.6
4 1 Faith Goldstein PGRC 8:49.94 53.75 5 9:05.94 16.0
5 3 Augustina Santucci Greenwich RC 8:56.72 1:00.53 4 9:01.52 4.8
6 4 Jamie Vorhes Three Rivers RA B 9:41.32 1:45.13 6 9:45.32 4.0
Race #247, Women's Eight
Event 80 Final
Place Lane Name Team Time Split
1 4 Stephanie Jones Riverside BC 7:02.62
2 2 Kristina Lattalangefi~NYAC 7:11.60 8.98
3 3 Jackie Templeton CRI 7:29.47 26.85
Race #248, Men's Eight
Event 81 Final
Place Lane Name Team Time Split
1 3 Mike King Vesper BC 6:08.26
2 5 Penn AC B 6:12.33 4.07
3 2 Rower L US Junior Men 6:13.91 5.65
4 1 Penn AC A 6:24.77 16.51
5 6 Penn AC C 6:39.36 31.10
6 4 Evan Bailey Riverside BC 6:43.60 35.34
Here is the race for 3rd place in the octuples sculls:
Race #249, Men's Octuple
Event 82 Final
Place Lane Name Team Time Split
1 2 Rodrigo Murillo Club de Regatas 6:09.9
2 5 Josh Huder Undine BC 6:10.0 0.10
3 1 Joe Harris Malta BC 6:26.8 16.90
4 4 Fred Duling Wilmington RC 6:28.6 18.70
5 3 Preston Davitt Greenwich RC 7:09.3 59.40
Revised 07/04 05:13:22 PM