Results by RaceDay
            2005 Stotesbury Cup Regatta           
                                               Friday, May 20, 2005                    
                     Revised 05/20 07:13:53 PM                    

              Race #1, Boy's Freshmen Eight              
                   Event 1   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1      2   Kevin Kennedy         St Josephs Prep   4:47.61        
  2      1   Chris Egan            Bonner            4:56.23    8.62
  3      4   Ron Defelice          Mainland          4:58.93   11.32
  4      6   Nigel Gross           LaSalle           4:59.30   11.69
  5      5   Max Ryan              St Augustine      5:02.47   14.86
  6     22   Jimmy Barr            Winter Park       5:02.76   15.15
  7     15   Matt Issacs           Bishop Eustace    5:04.34   16.73
  8     10   Killian O'Brien       Gonzaga           5:04.79   17.18
  9      7   Daniel Kirrane        Chaminade         5:05.97   18.36
 10     21   Harrison Gandee       Robinson          5:06.78   19.17
 11     18   Adam Reckless         North Allegheny   5:06.88   19.27
 12     11   Owen Jones            TC Williams       5:07.38   19.77
 13     31   Justin Kaplon         Woodson           5:09.77   22.16
 14     13   John Hatch            St Albans         5:10.87   23.26
 15      8   Brian Allen           Holy Spirit       5:10.93   23.32
 16     29   Brendan Cmolik        St Ignatius       5:12.42   24.81
 17     14   Andrew Brownlee       Walt Whitman      5:12.49   24.88
 18     25   Andrew Bowles         Haverford         5:14.34   26.73
 19     33   Brian Young           Episcopal PA      5:14.64   27.03
 20      3   Mike Christensen      Thomas Jefferson  5:17.27   29.66
 21     35   Robert Mercurio       Lyme-Old Lyme     5:17.30   29.69
 22     32   Pat Coates            Father Judge      5:17.45   29.84
 23     24   Matthew Toler         W Springfield     5:19.95   32.34
 24     34   Kieth Semler          Absegami          5:20.27   32.66
 25     12   Matt Oatway           Haddonfield       5:20.91   33.30
 26     30   Thomas Sheridan       St Anthonys       5:21.97   34.36
 27     16   Brown Taylor          St Andrews        5:22.77   35.16
 28     26   Peter Ward            McLean            5:23.34   35.73
 29      9   Joseph Martone        Woodrow Wilson    5:23.43   35.82
 30     20   Joseph Mccabe         Poughkeepsie      5:24.35   36.74
 31     17   Grant Kuhnsman        Langley           5:24.59   36.98
 32     19   David Drewett         Hylton            5:25.34   37.73
 33     27   Matthew Jungclaus     Moorestown HS     5:26.85   39.24
 34     23   Sam Grondahl          Niskayuna         5:28.36   40.75
 35     28   Jeremy Mantell        Hun               5:37.71   50.10

              Race #2, Girl's Junior Double              
                   Event 3   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1     80   Kelly Murphy          Conestoga         6:04.71        
  2     89   Suzie Welsh           Agnes Irwin       6:05.33    0.62
  3     81   Anna Vresilovic       Masterman         6:05.38    0.67
  4     88   Katie Sutton          Holy Spirit       6:12.14    7.43
  5     85   Katie Faris           Merion Mercy      6:21.13   16.42
  6     94   Carolyn Bird          Episcopal Dallas  6:22.63   17.92
  7     93   Alison Goodwin        Acad Notre Dame   6:27.09   22.38
  8     83   Emily Winant          Springside        6:29.46   24.75
  9     84   Danielle Oliver       Hockaday          6:32.10   27.39
 10     82   Anna Crews            North Allegheny   6:32.53   27.82
 11     90   Marielle Higgins      Montclair         6:34.88   30.17
 12     86   Kelli Normoyle        Lenape            6:35.55   30.84
 13     95   Alaina Allen          Strath Haven      6:43.80   39.09
 14     79   Meredith Mullan       Sacred Heart      6:45.95   41.24
 15     87   Malissa Murray        Germantown        6:49.23   44.52
 16     96   Gella Rae             Teaneck           6:50.99   46.28
 17     91   Jessica Planamento    Cherry Hill  East 6:55.85   51.14
 18     98   Nicole Bieber         Niskayuna         6:57.86   53.15

             Race #3, Girl's Freshmen Eight              
                   Event 2   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1     40   Lawren Kieffer        Mount St Joseph   5:18.42        
  2     49   Jaime Logan           Saratoga          5:26.13    7.71
  3     53   Erin Roche            Niskayuna         5:27.58    9.16
  4     75   Jessica Mason         Nutley            5:28.80   10.38
  5     46   Bridget Mcnamara      National Cathedr~ 5:31.93   13.51
  6     39   Kelly Bainbridge      Holy Spirit       5:34.13   15.71
  7     47   Tracey Quinn          Prendergast       5:35.67   17.25
  8     42   Megan Hanlin          Mainland          5:36.05   17.63
  9     60   Amanda Griffin        W Potomac         5:37.41   18.99
 10     43   Kelly Freygang        Winter Park       5:40.22   21.80
 11     50   Allie Boc             Camden Catholic   5:40.73   22.31
 12     59   Aniko Toth            Thomas Jefferson  5:41.64   23.22
 13     41   Caitlin Oconnor       Walt Whitman      5:41.99   23.57
 14     51   Katharine Warren      Robinson          5:43.64   25.22
 15     48   Higbee Heather        Ocean City        5:43.89   25.47
 16     66   Christine Nikas       BCC               5:45.18   26.76
 17     44   Monica O'Donoghue     Bishop Eustace    5:45.81   27.39
 18     73   Schuyler Burn         FDR               5:46.36   27.94
 19     64   Pippa Bradberry       Radnor            5:46.84   28.42
 20     52   Natalie Trebbe        Langley           5:48.84   30.42
 21     63   Lauren Mayer          Agnes Irwin       5:49.40   30.98
 22     74   Kaelynn Benedicto     Woodbridge        5:50.04   31.62
 23     69   Kelsey Mcmanus        Woodson           5:50.28   31.86
 24     61   Grace Johanson        Lower Merion      5:50.64   32.22
 25     62   Atlee Webber          TC Williams       5:51.42   33.00
 26     58   Allison Constantine   Egg Harbor        5:52.48   34.06
 27     71   Paula Bellini         Georgetown Visit~ 5:54.15   35.73
 28     65   Vicky Koski-Karell    Yorktown          5:54.79   36.37
 29     45   Paige Argus           Atlantic City     5:56.04   37.62
 30     55   Lauren Sless          Roland Park       5:56.11   37.69
 31     54   Caitlin Burke         Absegami          5:57.44   39.02
 32     68   Genevieve Allen       Woodrow Wilson    5:59.52   41.10
 33     57   Katelyn Taylor        Hun               6:01.80   43.38
 34     70   Meghan Church         Lyme-Old Lyme     6:06.74   48.32
 35     67   Anne Macdonald        Peddie            6:09.15   50.73
 36     56   Anita Venuto          Vineland          6:13.19   54.77

              Race #4, Boy's Junior Double               
                   Event 4   Head Race                   
                                                                     Water  Water  Pen-
Place  Lane          Name              Team           Time    Split  Place   Time  alty 
  1    109   Mike Rizzo            Don Bosco         5:21.11           1   5:21.11    
  2    104   Carter Lindborg       Malvern           5:23.90    2.79   2   5:23.90    
  3    102   Ben Grant             Haverford         5:31.91   10.80   3   5:31.91    
  4    103   Jacob Looyestein      Lakeport          5:31.94   10.83   4   5:31.94    
  5    105   Brian Maskrey         North Allegheny   5:40.22   19.11   5   5:40.22    
  6    108   Will Rhoda            Chestnut Hill     5:40.45   19.34   6   5:40.45    
  7    118   Brendan Scher         Montclair         5:43.45   22.34   7   5:43.45    
  8    117   Andrew Preston        Moorestown Frien~ 5:44.33   23.22   8   5:44.33    
  9    106   James Murano          Roman Catholic    5:44.65   23.54   9   5:44.65    
 10    111   Mark Koch             Hylton            5:45.11   24.00  10   5:45.11    
 11    107   Dan Jakiela           Conestoga         5:46.60   25.49  11   5:46.60    
 12    120   Mark Staunton         Holy Spirit       5:49.34   28.23  12   5:49.34    
 13    110   James Otwell          Friends Select    6:00.29   39.18  13   6:00.29    
 14    112   Andrew Sobin          Huntington        6:00.68   39.57  14   6:00.68    
 15    113   Aaron Stevens         Cinnaminson       6:02.89   41.78  15   6:02.89    
 16    116   Mason Wartman         Germantown        6:14.10   52.99  16   6:14.10    
 17    119   Colin Chase           Edgewater         6:40.71 1:19.60  17   6:40.71    
 18    114   Geordan Bernard       Teaneck           8:12.18 2:51.07  18   7:42.18  30

               Race #5, Boy's Junior Four                
                   Event 5   Head Race                   
                                                                     Water  Water  Pen-
Place  Lane          Name              Team           Time    Split  Place   Time  alty 
  1    129   Ken Bergman           St Josephs Prep   5:17.09           1   5:17.09    
  2    169   James Baker           Chestnut Hill     5:18.22    1.13   2   5:18.22    
  3    163   Charlie Ober          Mathews           5:19.33    2.24   3   5:19.33    
  4    177   Chris Rintjema        Grimsby           5:20.17    3.08   4   5:20.17    
  5    143   Phil Ross             Belleville        5:23.46    6.37   5   5:23.46    
  6    137   Mark Robson           St Pauls Boys     5:24.12    7.03   6   5:24.12    
  7    149   Joey Thorne           St Albans         5:25.59    8.50   7   5:25.59    
  8    157   Matt Sullivan         McLean            5:25.69    8.60   8   5:25.69    
  9    164   Mike Kerns            Bonner            5:25.93    8.84   9   5:25.93    
 10    133   Matt Stoltz           Camden Catholic   5:26.71    9.62  10   5:26.71    
 11    130   Max Doyle             Blair             5:26.96    9.87  11   5:26.96    
 12    124   Mathias Goldstein     Lawrenceville     5:28.02   10.93  12   5:28.02    
 13    134   Cliff Melder          Oakcrest          5:28.84   11.75  13   5:28.84    
 14    151   Tucker Witt           Gloucester        5:28.98   11.89  14   5:28.98    
 15    166   Chris Crowley         Bishop OConnell   5:29.04   11.95  15   5:29.04    
 16    168   Gabe Kraus            Nutley            5:30.53   13.44  16   5:30.53    
 17    126   Dan Kleponis          Upper Merion      5:31.40   14.31  17   5:31.40    
 18    135   Sam Gorgen            Poughkeepsie      5:34.64   17.55  18   5:34.64    
 19    158   Matt Dillon           Woodbridge        5:35.23   18.14  19   5:35.23    
 20    128   Mike Zaorski          Kearny            5:35.25   18.16  20   5:35.25    
 21    144   Dan Boczar            Atlantic City     5:35.32   18.23  21   5:35.32    
 22    136   Dave Marrine          FDR               5:36.01   18.92  22   5:36.01    
 23    170   Anthony Russo         Harriton          5:37.12   20.03  23   5:37.12    
 24    150   Zachary Miller        Granby            5:37.54   20.45  24   5:37.54    
 25    180                         Concord           5:39.66   22.57  25   5:39.66    
 26    131   Mike Chaykowsky       Hun               5:39.79   22.70  26   5:39.79    
 27    176   Steve Greene          Wakefield         5:40.13   23.04  27   5:40.13    
 28    146   Steve Olenik          Christian Brothe~ 5:40.63   23.54  28   5:40.63    
 29    175   Steven Kustek         Holy Spirit       5:40.73   23.64  29   5:40.73    
 30    172   Paul Burd             Peddie            5:41.15   24.06  30   5:41.15    
 31    153   Dan Tizio             St Anthonys       5:41.69   24.60  31   5:41.69    
 32    160   Tommy Masterson       Radnor            5:41.81   24.72  32   5:41.81    
 33    156   Christopher Sutter    Episcopal PA      5:42.34   25.25  33   5:42.34    
 34    145   Andrew Weeks          Collingswood      5:42.80   25.71  34   5:42.80    
 35    140   Gregory Kushner       Moorestown HS     5:44.03   26.94  35   5:44.03    
 36    159   Chris Policastro      Lower Merion      5:44.26   27.17  36   5:44.26    
 37    162   Ej Mccarthy           Gonzaga           5:45.24   28.15  37   5:45.24    
 38    161   Nicholas Brady        W Potomac         5:46.33   29.24  38   5:46.33    
 39    178   Chris Cray            Egg Harbor        5:46.97   29.88  39   5:46.97    
 40    179                         BCC               5:48.30   31.21  40   5:48.30    
 41    154   Robert Moran          Haddonfield       5:49.53   32.44  41   5:49.53    
 42    125   Gary Gentner          Northeast Cathol~ 5:49.57   32.48  42   5:49.57    
 43    148   Alex Pavelka          Huntington        5:49.78   32.69  43   5:49.78    
 44    142   Alex Kriegel          Fairfax           5:49.81   32.72  44   5:49.81    
 45    138   John Eick             Raleigh Charter   5:50.47   33.38  45   5:50.47    
 46    132   Garrett Edel          Bishop Eustace    5:52.18   35.09  46   5:52.18    
 47    127   Alex Yoel             Haverford         5:52.45   35.36  47   5:52.45    
 48    139   Miles Joyner          DeMatha           5:53.12   36.03  48   5:53.12    
 49    165   Sean Bowman           Mainland          5:58.09   41.00  49   5:58.09    
 50    141   Van Franklin          Lyme-Old Lyme     5:58.39   41.30  50   5:58.39    
 51    171   Will Vega-Brown       St Andrews        5:59.09   42.00  51   5:59.09    
 52    147   Michael Villalobos    Bishop Ireton     6:01.04   43.95  52   6:01.04    
 53    181                         Absegami          6:03.67   46.58  53   6:03.67    
 54    152   Bill Otoole           North Catholic    6:10.46   53.37  54   6:10.46    
 55    174   Jordan Palmiter       Our Lady Lourdes  6:12.27   55.18  55   6:12.27    
 56    155   Peter Mekalainas      St John           7:07.49 1:50.40  56   6:37.49  30
 57    173   Mike Eisenstein       Niskayuna         7:45.72 2:28.63  57   7:15.72  30

               Race #6, Girl's Junior Four               
                   Event 6   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1    211   Molly Davis           Jax Episcopal     5:47.80        
  2    185   Maggie Smith          St Pauls Girls    5:49.07    1.27
  3    184   Shannan Steele        Upper Merion      5:51.11    3.31
  4    193   Rachel Flynn          Denis Morris      5:53.46    5.66
  5    231                         Gov. Simcoe       5:54.77    6.97
  6    182   Anna Rogove           Lawrenceville     5:55.66    7.86
  7    223   Emily Wingrove        Gloucester        5:57.70    9.90
  8    233   Stephanie Welsh       Langley           5:59.85   12.05
  9    213   Lauren Libfraind      Peddie            6:05.85   18.05
 10    232   Francesca Coppola     Our Lady Lourdes  6:08.51   20.71
 11    194   Marlee Hinchey        Fayetteville-Man~ 6:08.52   20.72
 12    195   Kelly Doherty         Prendergast       6:08.77   20.97
 13    214   Caroline Perry        Notre Dame Prep   6:09.76   21.96
 14    203   Kathy Stavis          Harriton          6:10.47   22.67
 15    218   Al Moser              Agnes Irwin       6:10.85   23.05
 16    188   Claudia Randrup       Roland Park       6:11.02   23.22
 17    198   Sam Steindl           Ocean City        6:11.74   23.94
 18    228   Katherine Crevi       Blair             6:11.79   23.99
 19    225   Nellie Panzner        Manhasset         6:12.05   24.25
 20    186   Meagan Moran          Woodson           6:12.51   24.71
 21    192   Amanda Hickox         Potomac           6:12.79   24.99
 22    196   Rhian Roberts         Shipley           6:12.87   25.07
 23    191   Allison Pescatore     Haddonfield       6:13.17   25.37
 24    221   Leah Withers          W Potomac         6:13.40   25.60
 25    229   Ginney Eisenbrey      St Andrews        6:14.16   26.36
 26    189   Janine Ford           Nutley            6:14.62   26.82
 27    212   Brittany Lemenager    Atlantic City     6:15.06   27.26
 28    210   Christine Hall        Merion Mercy      6:15.78   27.98
 29    234   Christina Giammusso   Saratoga          6:15.92   28.12
 30    207   Calli Ward            Granby            6:16.46   28.66
 31    220   Rosemary Dorsett      Hun               6:16.61   28.81
 32    222   Patricia Murphy       Mount St Joseph   6:17.66   29.86
 33    204   Hannah Siebold        Rhinebeck         6:18.86   31.06
 34    216   Caitlin Fitzpatrick   Bishop Eustace    6:20.28   32.48
 35    187   Maggie Lesser         Lower Merion      6:20.95   33.15
 36    224   Jenna Queenan         Georgetown Day    6:21.17   33.37
 37    209   Allie Romano          Woodbridge        6:23.69   35.89
 38    235                         Pelham            6:24.16   36.36
 39    230   Sara Fargis           Fairfax           6:24.91   37.11
 40    226   Caitlyn Olsson        North Allegheny   6:26.89   39.09
 41    201   Samantha Watson       Poughkeepsie      6:27.49   39.69
 42    215   Susan Wilson          Niskayuna         6:27.70   39.90
 43    200   Lauren Jakubowicz     Cherry Hill  East 6:28.70   40.90
 44    202   Madeline Gesslin      Montclair         6:29.18   41.38
 45    199   Kat Humphrey          Bishop Ireton     6:30.36   42.56
 46    197   Rebecca Thomas        Bryn Mawr Girls   6:31.61   43.81
 47    190   Cory Coljin           Moorestown Frien~ 6:33.13   45.33
 48    183   Leighton Martin       Baldwin           6:33.15   45.35
 49    206   Jena Jackubowski      Lake Brantley     6:33.63   45.83
 50    227   Katherine Obrien      Episcopal PA      6:38.41   50.61
 51    208   Natalia Palaez        Radnor            6:55.22 1:07.42
 52    219   Shannon Howard        Acad Holy Cross   6:59.68 1:11.88

              Race #7, Girl's Junior Eight               
                   Event 7   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1    248   Jordynn Pauls         Churchill         5:13.56        
  2    253   Rachel Anderson       Winter Park       5:20.61    7.05
  3    246   Beth Larsen           Ocean City        5:25.40   11.84
  4    257   Jillian Duff          Fayetteville-Man~ 5:27.83   14.27
  5    271   Lauren Krachenfel     Thomas Jefferson  5:28.80   15.24
  6    238   Cara Crumlish         Mount St Joseph   5:29.09   15.53
  7    239   Kerri Donnelly        Mainland          5:30.49   16.93
  8    244   Ashleigh Goetz        Camden Catholic   5:32.49   18.93
  9    276   Christine Sweeney     Merion Mercy      5:33.07   19.51
 10    241   Courtney Meis         St Andrews        5:35.51   21.95
 11    262   Caitlin Smith         Egg Harbor        5:37.66   24.10
 12    240   Kaitlin Kelly         Holy Spirit       5:39.53   25.97
 13    275   Christina Miller      McLean            5:39.87   26.31
 14    252   Candace Barber        Great Bridge      5:40.14   26.58
 15    259   Meridith Gobbi        Acad Holy Cross   5:41.27   27.71
 16    273   Katie Vallierie       Forest Park       5:41.83   28.27
 17    266   Elizabeth Cretekos    Arlington         5:45.54   31.98
 18    264   Kelly Burke           Episcopal PA      5:46.07   32.51
 19    245   Heather Badger        FDR               5:47.35   33.79
 20    269   Marlee Carlino        Harriton          5:48.27   34.71
 21    270   Dorothy Deppczynski   Kearny            5:48.62   35.06
 22    272   Sarah Moore           Langley           5:48.80   35.24
 23    265   Jessica Crisp         Bishop OConnell   5:49.89   36.33
 24    247   Meira Bagoly          Niskayuna         5:51.61   38.05
 25    261   Meredith Stein        St Anthonys       5:51.88   38.32
 26    254   Allison Abram         St Marys Bayview  5:52.34   38.78
 27    274   Sarah Adams           Agnes Irwin       5:54.82   41.26
 28    260   Karen Dodson          First Colonial    5:55.21   41.65
 29    242   Caitlin Patenaude     Georgetown Visit~ 5:55.40   41.84
 30    255   Natasha Singh         Belleville        5:57.09   43.53
 31    249   Fischetti Nicole      Our Lady Lourdes  5:57.15   43.59
 32    250   Megan Nicholson       Moorestown HS     5:57.74   44.18
 33    268   Taylor Tobolski       Vineland          5:58.88   45.32
 34    267   Emily Bernhards       W Springfield     6:03.24   49.68
 35    263   Kaitlin Spencer       Absegami          6:07.06   53.50
 36    243   Erin Fitzgerald       Lake Braddock     6:12.82   59.26
 37    256   Franny Parker         St Pauls Girls    6:14.51 1:00.95
 38    258   Kim Osborn            Radnor            6:15.30 1:01.74

               Race #8, Boy's Junior Eight               
                   Event 8   Head Race                   
                                                                     Water  Water  Pen-
Place  Lane          Name              Team           Time    Split  Place   Time  alty 
  1    280   Jack Leonard          St Josephs Prep   4:39.59           1   4:39.59    
  2    283   Mike Jonas            Chaminade         4:39.95    0.36   2   4:39.95    
  3    284   Thomas Mcphillips     Bonner            4:45.66    6.07   3   4:45.66    
  4    311   Christopher Mccool    Bishop Eustace    4:48.23    8.64   4   4:48.23    
  5    288   Aaron Frankl          BCC               4:48.81    9.22   5   4:48.81    
  6    285   Brian Christensen     Gonzaga           4:53.97   14.38   6   4:53.97    
  7    287   Greg Walczak          LaSalle           4:54.17   14.58   7   4:54.17    
  8    291   Andrew Wang           Thomas Jefferson  4:54.42   14.83   8   4:54.42    
  9    299   Ryan Burke            Absegami          4:55.33   15.74   9   4:55.33    
 10    282   Joseph Bakalian       Holy Spirit       4:58.43   18.84  10   4:58.43    
 11    310   Chris Coates          Father Judge      4:59.05   19.46  11   4:59.05    
 12    312   Matt Mccloskey        Shipley           4:59.15   19.56  12   4:59.15    
 13    290   Nicholas Dramesi      St Augustine      5:01.06   21.47  13   5:01.06    
 14    286   James Starkey         St Anthonys       5:04.46   24.87  14   5:04.46    
 15    303   William Pugliese      Nutley            5:07.56   27.97  15   5:07.56    
 16    308   Alex Dragnich         Yorktown          5:08.44   28.85  16   5:08.44    
 17    306   Andrew Germek         Langley           5:11.33   31.74  17   5:11.33    
 18    307   David Rivas           Lake Brantley     5:11.44   31.85  18   5:11.44    
 19    294   Brian Ficco           Northeast Cathol~ 5:13.30   33.71  19   5:13.30    
 20    296   Josh Merchant         Woodson           5:14.30   34.71  20   5:14.30    
 21    295   Dave Barton           St Pauls Boys     5:16.17   36.58  21   5:16.17    
 22    302   Chris Carrera         Belleville        5:16.25   36.66  22   5:16.25    
 23    309   Ryan Rudasil          Edgewater         5:17.72   38.13  23   5:17.72    
 24    300   Rory Hiltbrand        Episcopal PA      5:22.38   42.79  24   5:22.38    
 25    298   Ryan Lewis            Arlington         5:24.57   44.98  25   5:24.57    
 26    297   Chris Patrizio        Bishop OConnell   5:25.50   45.91  26   5:25.50    
 27    301   Peter Gibbons-Neff    Radnor            5:30.04   50.45  28   5:30.04    
 28    293   Mark Bailey           Vineland          5:40.94 1:01.35  29   5:40.94    
 29    305   Jeremy Heady          Rhinebeck         5:41.96 1:02.37  30   5:41.96    
 30    292   Chris Walker          W Potomac         5:48.26 1:08.67  31   5:48.26    
 31    281   James Cohan           Mainland          5:58.29 1:18.70  27   5:28.29  30

               Race #9, Boy's Junior Quad                
                   Event 9   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1    318   Ryan Watson           Malvern           4:52.53        
  2    317   Rory Dahl             North Allegheny   4:54.03    1.50
  3    325   Darren St. Pierre     E.L.Crossley      4:54.81    2.28
  4    321   Tom Caruso            Haverford         4:56.26    3.73
  5    323   Tom Samph             Chestnut Hill     4:58.43    5.90
  6    316   Alec Mckinley         Conestoga         4:58.72    6.19
  7    319   Daniel Bratton        Roman Catholic    5:04.89   12.36
  8    331   Fabrizio Barbagelata  Friends Acad      5:11.62   19.09
  9    329   Jon Mannhaupt         Dallas Jesuit     5:13.12   20.59
 10    320   Phillip Crannell      Don Bosco         5:14.49   21.96
 11    324   Ben Mickle            Lyme-Old Lyme     5:19.10   26.57
 12    328   Justin Tworek         Ridgewood         5:25.44   32.91
 13    326   Danny Costanza        Shipley           5:33.75   41.22
 14    330   Jack Lechner          Woodbridge        5:59.79 1:07.26
 15    327   Joseph Maran          Westfield         6:08.41 1:15.88

              Race #10, Girl's Junior Quad               
                  Event 10   Head Race                   
                                                                     Water  Water  Pen-
Place  Lane          Name              Team           Time    Split  Place   Time  alty 
  1    338   Briana Pittman        North Allegheny   5:33.89           1   5:33.89    
  2    339   Candace Moore         Montclair         5:44.85   10.96   2   5:44.85    
  3    337   Kelsey Hudome         Sacred Heart      5:47.54   13.65   3   5:47.54    
  4    344   Rhian Roberts         Shipley           5:47.73   13.84   4   5:47.73    
  5    341   Lindsay Schenker      Conestoga         5:47.88   13.99   5   5:47.88    
  6    336   Nell Sorensen         Springside        5:49.38   15.49   6   5:49.38    
  7    346   Amanda Cupelli        Friends Acad      5:50.93   17.04   7   5:50.93    
  8    335   Bryn Housam           Agnes Irwin       5:52.87   18.98   8   5:52.87    
  9    343   Libby Gephart         Baldwin           6:02.44   28.55   9   6:02.44    
 10    351   Dana Curtis           Acad Notre Dame   6:03.86   29.97  10   6:03.86    
 11    342   Anna Card             Saratoga          6:06.06   32.17  11   6:06.06    
 12    345   Kyra Zeller           Ridgewood         6:09.05   35.16  12   6:09.05    
 13    340   Lauren Dickey         Lyme-Old Lyme     6:12.26   38.37  13   6:12.26    
 14    352   Jessica Fleisher      Upper Dublin      6:20.93   47.04  14   6:20.93    
 15    348   Stephanie Elmessaoudi Huntington        6:23.62   49.73  15   6:23.62    
 16    349   Marlee Ickowitz       Teaneck           6:34.07 1:00.18  16   6:34.07    
 17    347   Laura Heffernan       Westfield         7:22.18 1:48.29  17   6:52.18  30

           Race #11, Girl's Lightweight Eight            
                  Event 11   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1    356   Jennifer Young        Mount St Joseph   5:17.05        
  2    367   Bettina Burgett       Walt Whitman      5:29.43   12.38
  3    369   Ebun Otegbeye         Winter Park       5:31.09   14.04
  4    357   Katy Mason            Holy Spirit       5:33.07   16.02
  5    358   Megan Lawhorne        TC Williams       5:33.54   16.49
  6    359   Shannon Kelly         Nutley            5:34.11   17.06
  7    360   Quinn Mcwatters       McLean            5:34.83   17.78
  8    372   Heather Brooks        Moorestown HS     5:35.42   18.37
  9    363   Katherine Fink        Manhasset         5:35.66   18.61
 10    364   Tracy Iudica          Ocean City        5:35.83   18.78
 11    371   Michele Woolbert      Egg Harbor        5:39.04   21.99
 12    361   Jacqueline Aitken     Woodrow Wilson    5:46.08   29.03
 13    362   Kim Enicks            Radnor            5:57.56   40.51
 14    365   Alyssa Ryley          Merion Mercy      5:58.61   41.56
 15    370   Veronica Da Costa     Kearny            5:59.25   42.20
 DNS   366   Elizabeth Robertson   Roland Park                      
 DNS   368   Gina Battaliga        Camden Catholic                  

            Race #12, Boy's Lightweight Eight            
                  Event 12   Head Race                   
Place  Lane          Name              Team           Time    Split 
  1    376   Doug Kane             Wash-Lee          4:33.14        
  2    377   Brian Kenney          St Josephs Prep   4:37.20    4.06
  3    382   Gavin Leighton        LaSalle           4:43.79   10.65
  4    378   Matthew Damico        St Augustine      4:45.53   12.39
  5    387   Mark Hoculik          Gov Simcoe        4:45.54   12.40
  6    379   Mike Wither           St Ignatius       4:50.07   16.93
  7    381   Bryan Wells           TC Williams       4:51.00   17.86
  8    384   Chris Mulholland      Great Bridge      4:54.63   21.49
  9    385   Brendan Obryan        Walt Whitman      4:58.61   25.47
 10    383   Andrew Smith          Camden Catholic   5:07.72   34.58
 11    386   Jack Vrablik          Arlington         5:12.51   39.37
 12    388   Micheal Brown         Kearny            5:16.86   43.72
 SCR   380   Jordan Patrusky       Bishop Eustace                   

            Race #13, Boy's Lightweight Four             
                  Event 13   Head Race                   
                                                                     Water  Water  Pen-
Place  Lane          Name              Team           Time    Split  Place   Time  alty 
  1    399   Dan Downie            E.L.Crossley      5:06.55           1   5:06.55    
  2    413   Andy Maguire          BCC               5:07.22    0.67   2   5:07.22    
  3    394   Andre Couto           Kearny            5:10.21    3.66   3   5:10.21    
  4    396   Chris Livingston      Haverford         5:13.09    6.54   4   5:13.09    
  5    395   P.J. Oconnor          North Catholic    5:13.29    6.74   5   5:13.29    
  6    392   Kevin Burrows         Bonner            5:14.35    7.80   6   5:14.35    
  7    400   Phil Henson           Hun               5:14.51    7.96   7   5:14.51    
  8    393   Mike Schmidt          St Josephs Prep   5:15.43    8.88   8   5:15.43    
  9    402   Dan Reilly            Upper Merion      5:16.66   10.11   9   5:16.66    
 10    431   Dennis Martin         St Ignatius       5:16.95   10.40  10   5:16.95    
 11    428   Ryan Sullivan         St Anthonys       5:17.90   11.35  11   5:17.90    
 12    411   Daniel Douglass       Woodson           5:18.99   12.44  12   5:18.99    
 13    397   Matt Mclain           Lake Brantley     5:22.00   15.45  13   5:22.00    
 14    419   James Hughes          Roman Catholic    5:22.05   15.50  14   5:22.05    
 15    427   Matt Negard           Forest Park       5:22.85   16.30  15   5:22.85    
 16    416   Eyad Lababidi         McLean            5:23.47   16.92  16   5:23.47    
 17    405   Garrett Edel          Bishop Eustace    5:23.50   16.95  17   5:23.50    
 18    414   Adam Goetz            Lower Merion      5:24.11   17.56  18   5:24.11    
 19    406   Nate Gilbert          Edgewater         5:24.55   18.00  19   5:24.55    
 20    430   Cole Johanson         LaSalle           5:24.82   18.27  20   5:24.82    
 21    409   Michael Bender        Moorestown HS     5:26.38   19.83  21   5:26.38    
 22    426   Dale Lord             Peddie            5:26.91   20.36  22   5:26.91    
 23    418   Ryan Eckberg          Christian Brothe~ 5:27.22   20.67  23   5:27.22    
 24    422   Kim Eric              Blair             5:28.59   22.04  24   5:28.59    
 25    417   Tim Coyle             Northeast Cathol~ 5:31.32   24.77  25   5:31.32    
 26    403   Mark Moran            Belleville        5:31.91   25.36  26   5:31.91    
 27    398   Andrew Brannan        Great Bridge      5:33.69   27.14  27   5:33.69    
 28    404   Colin Tuffy           Chaminade         5:35.33   28.78  28   5:35.33    
 29    407   Thomas Lowe           Woodbridge        5:36.81   30.26  29   5:36.81    
 30    415   Zak Velazquez         Georgetown Day    5:38.03   31.48  30   5:38.03    
 31    423   Joseph Salameh        Episcopal PA      5:40.30   33.75  31   5:40.30    
 32    410   Ross Wixon            DeMatha           5:41.95   35.40  32   5:41.95    
 33    432                         Absegami          5:48.53   41.98  33   5:48.53    
 34    420   Chris Gilbert         W Springfield     5:49.25   42.70  34   5:49.25    
 35    425   Timothy Sudberry      Hylton            5:51.69   45.14  35   5:51.69    
 36    424   Chris Reich           Fordham           6:01.25   54.70  37   6:01.25    
 37    408   Nicholas Calluzzo     Manhasset         6:25.44 1:18.89  36   5:55.44  30
 38    421                         Oakcrest          6:36.89 1:30.34  38   6:36.89    

            Race #14, Girl's Lightweight Four            
