Top Ten 2005
Sunday, April 10, 2005
Revised 04/10 09:28:48 AM
Race #1, Men's Single
Event 1 Heat 1
Water Water Pen-
Place Lane Name Team Time Split Place Time alty
1 4 Will Weaver Fairmount RA A 6:46.34 1 6:46.34
2 5 Evan Price Penn AC E 6:51.69 5.35 2 6:51.69
3 3 Dana Schmunk Penn AC A 6:55.80 9.46 3 6:55.80
4 6 Andrew Grzybowski Penn AC K 7:00.99 14.65 5 7:00.99
5 1 Jordan Smith Penn AC F 7:18.24 31.90 6 6:56.95 25 Penalized for interference
6 2 Ben Goldman Malta BC 7:21.95 35.61 4 7:18.24
Race #2, Men's Single
Event 1 Heat 2
Place Lane Name Team Time Split
1 4 Bjorn Larsen Penn AC C 6:47.34
2 1 Chris DeFelice Penn AC G 6:52.86 5.52
3 3 Greg Kaplan Undine A 6:55.07 7.73
4 6 Pat O'Dunne Penn AC J 6:56.58 9.24
5 5 Craig Dodson Undine D 6:57.59 10.25
6 2 Scott Wisnewski Undine C 7:10.74 23.40
Race #3, Men's Single
Event 1 Heat 3
Place Lane Name Team Time Split
1 4 Dan Urevick-Ackelsberg Undine B 6:50.20
2 2 Matt Schnobrich Penn AC D 6:52.98 2.78
3 3 Bill Martin-Doyle Penn AC B 6:55.42 5.22
4 5 Marcus Pochettino Fairmount RA B 7:00.80 10.60
5 6 Pat Godfrey Penn AC I 7:04.18 13.98
6 1 Tim Godfrey Penn AC H 7:14.39 24.19
Race #4, Women's Single
Event 2 Final A
Place Lane Name Team Time Split
1 4 Renee Hykel Penn AC 7:24.10
2 3 Meghan Sarbanis Undine A 7:25.69 1.59
3 5 Shannon Yott Undine C 7:28.36 4.26
4 1 Megan Welsh Undine D 7:39.55 15.45
5 2 Jo Grudziak Undine B 7:43.20 19.10
DNS 6 Hannah Moore Undine E
Race #5, Men's Single
Event 1 Final C
Place Lane Name Team Time Split
1 6 Tim Godfrey Penn AC H 7:00.34
2 3 Pat Godfrey Penn AC I 7:02.41 2.07
3 2 Craig Dodson Undine D 7:05.41 5.07
4 4 Andrew Grzybowski Penn AC A 7:08.41 8.07
Race #6, Men's Single
Event 1 Final B
Place Lane Name Team Time Split
1 5 Pat O'Dunne Penn AC J 6:53.05
2 2 Greg Kaplin Undine A 6:56.28 3.23
3 1 Jordan Smith Penn AC K 6:56.99 3.94
4 4 Dana Schmunk Malta BC 6:59.67 6.62
5 3 Bill Martin-Doyle Penn AC B 7:00.60 7.55
6 6 Marcus Pochettino Fairmount RA B 7:03.76 10.71
Race #7, Men's Single
Event 1 Final A
Place Lane Name Team Time Split
1 2 Bjorn Larsen Penn AC C 6:39.92
2 3 Dan Urevick-Ackelsberg Undine B 6:46.12 6.20
3 6 Matt Schnobrich Penn AC D 6:46.38 6.46
4 5 Chris DeFelice Penn AC G 6:49.83 9.91
5 1 Evan Price Penn AC E 6:53.69 13.77
6 4 Will Weaver Fairmount RA A 6:54.93 15.01
Race #8, Women's Single
Event 2 Final B
Place Lane Name Team Time Split
1 2 Meghan Sarbanis Undine A 7:27.83
2 3 Renee Hykel Penn AC 7:31.53 3.70
3 5 Megan Welsh Undine D 7:35.20 7.37
4 6 Hannah Moore Undine 7:35.36 7.53
5 4 Shannon Yott Undine C 7:35.77 7.94
DNF 1 Jo Grudziak Undine B
Revised 04/10 09:28:48 AM