Saturday, March 25, 2006 Revised 03/29 05:35:51 AM |
![]() |
Race #1, Men's Open Single
Event 1 Head Race
Place Lane Name Team Time Split
1 918 Jon Burns Vesper BC B 7:17.17
2 914 Cody Lowry Undine B 7:20.81 3.64
3 909 Andrew Byrnes Vesper BC A 7:21.85 4.68
4 920 Shane Madden Malta BC 7:23.89 6.72
5 912 Evan Price Penn AC B 7:25.52 8.35
6 907 Dan Urevick-AcklesburgUndine E 7:25.86 8.69
7 910 Greg Kaplan Undine C 7:34.98 17.81
8 921 Matthew Henwood Crescent BC 7:35.40 18.23
9 923 Dan Mueller Penn AC G 7:36.96 19.79
10 919 Andrew Gryzbowski Penn AC A 7:38.13 20.96
11 922 Joe Spencer Penn AC F 7:38.35 21.18
12 904 Patrick O'Hea Vesper BC C 7:38.89 21.72
13 913 Aaron Preetam Undine A 7:39.01 21.84
14 902 Craig Dodson Undine G 7:39.61 22.44
15 906 Tolsun Waddle Penn AC D 7:40.57 23.40
16 917 Sam Saylor Undine H 7:42.26 25.09
17 916 Matt Lynch Undine I 7:45.34 28.17
18 908 Scott Wisnewski Undine F 7:46.31 29.14
19 903 Ted Farwell Penn AC E 7:53.99 36.82
20 911 Ferdinand Bergen Undine J 7:55.14 37.97
Race #2, Women's Open Single
Event 3 Head Race
Place Lane Name Team Time Split
1 938 Melissa Rice Vesper BC E 8:04.81
2 944 Julie Nichols Penn AC A 8:05.03 0.22
3 946 Meghan Sarbanis Undine B 8:13.40 8.59
4 940 Shannon Kaplan Undine A 8:15.37 10.56
5 939 Wendy Campanella Vesper BC G 8:15.86 11.05
6 931 Ann Holmes Vesper BC A 8:17.60 12.79
7 934 Hannah Moore Vesper BC B 8:18.32 13.51
8 952 Maria Picone Penn AC C 8:18.58 13.77
9 951 Renee Hykel Penn AC B 8:19.35 14.54
10 950 Rebecca Smith Undine D 8:19.90 15.09
11 936 Amanda Kendrick Saugatuck RA D 8:20.07 15.26
12 943 Ellen Piotrowski Saugatuck RA F 8:21.40 16.59
13 935 Sam Twardowski Vesper BC F 8:22.22 17.41
14 949 Jen Reck Saugatuck RA B 8:22.54 17.73
15 930 Beth Green Saugatuck RA A 8:22.96 18.15
16 933 Megan Welsh Undine C 8:24.27 19.46
17 947 Catherine Star Saugatuck RA C 8:25.69 20.88
18 942 Lissa Krawczyk Penn AC 8:31.34 26.53
19 941 Kris Vittelaro Vesper BC D 8:34.19 29.38
20 945 Sue Casey Undine E 8:35.04 30.23
21 932 Ashley Ricy Saugatuck RA E 9:09.45 1:04.64
Race #3, Men's Open Pair
Event 2 Head Race
Place Lane Name Team Time Split
1 957 Micah Boyd Penn AC B 7:02.62
Chris DeFelice
2 958 Steve Kasprzyk Penn AC C 7:07.19 4.57
Pat Godfrey
3 959 Steve Whelpley Penn AC A 7:11.25 8.63
Tim Godfrey
4 955 Chris Callaghan Vesper BC B 7:15.06 12.44
Mark Voorhees
5 956 Jaime Velez Vesper BC A 7:16.96 14.34
Aaron Marcovy
6 960 Nathan Wilson Penn AC D 7:24.97 22.35
Luke Agnini
Race #4, Men's Open Single
Event 1 Final F
Place Lane Name Team Time Split
1 921 Matt Henwood Crescent 7:31.42
2 922 Joe Spencer Penn AC 7:32.53 1.11
3 923 Dan Muleller Penn AC 7:40.94 9.52
Race #5, Men's Open Single
Event 1 Final E
Place Lane Name Team Time Split
1 918 Jon Burns Vesper 7:15.01
2 920 Shane Madden Malta 7:26.06 11.05
3 917 Sam Saylor Undine 7:35.82 20.81
4 919 Andrew Gryzbowski Penn AC 7:37.81 22.80
Race #6, Men's Open Single
Event 1 Final D
Place Lane Name Team Time Split
1 909 Andrew Byrnes Vesper 7:18.78
2 912 Evan Price Penn AC 7:19.64 0.86
3 91 We don't know 7:59.55 40.77
Race #8, Men's Open Single
Event 1 Final B
Place Lane Name Team Time Split
1 904 O'Hea Vesper 7:27.99
2 907 Urevick-Acklesburg Undine 7:31.25 3.26
3 906 Tolsun Waddle Penn AC 7:40.51 12.52
4 902 Craig Dodson Undine 7:47.74 19.75
5 903 Ted Farwell Penn AC 7:49.48 21.49
Race #10, Women's Open Single
Event 3 Final E
Place Lane Name Team Time Split
1 944 Nichols Penn AC 7:59.71
2 937 Rice Vesper 8:06.43 6.72
3 946 Sarbanis Undine 8:14.34 14.63
4 939 Campanella Vesper 8:15.98 16.27
5 935 Twardowski Vesper 8:21.15 21.44
6 951 Hykel Penn AC 8:21.23 21.52
Race #11, Women's Open Single
Event 3 Final D
Place Lane Name Team Time Split
1 934 Moore Vesper 8:23.92
2 952 Picone Penn AC 8:25.03 1.11
3 933 Welsh Undine 8:25.21 1.29
4 950 Smith Undine 8:27.04 3.12
5 945 Casey Undine B 8:27.79 3.87
6 942 Krawczyk Penn AC 8:51.31 27.39
Race #12, Women's Open Single
Event 3 Final C
Place Lane Name Team Time Split
1 940 Kaplan Undine 9:39.74
2 930 Green Saugatuck 9:41.66 1.92
3 931 Holmes Saugatuck 9:41.69 1.95
4 949 Reck Saugatuck 9:55.09 15.35
Race #13, Women's Open Single
Event 3 Final B
Place Lane Name Team Time Split
1 943 Piotrowski Saugatuck 18.49
2 936 Kendrick Saugatuck 24.33 5.84
3 947 Star Saugatuck 25.10 6.61
4 941 Vittellaro Vesper 31.12 12.63
Race #15, Men's Open Pair
Event 2 Final A
Place Lane Name Team Time Split
1 957 Micah Boyd Penn AC B 5:55.40
Chris DeFelice
2 958 Steve Kasprzyk Penn AC C 5:57.04 1.64
Pat Godfrey
3 955 Chris Callaghan Vesper BC B 6:05.53 10.13
Mark Voorhees
4 956 Jaime Velez Vesper BC A 6:15.00 19.60
Aaron Marcovy
5 959 Steve Whelpley Penn AC A 6:24.19 28.79
Tim Godfrey
6 960 Luke Agnini Penn AC 6:26.68 31.28
Revised 03/25 12:18:17 PM