Results by RaceDay
Quaker City Masters Regatta 06
Saturday, August 05, 2006

Revised 8/5 5:19:56 PM

Results with names

             Race #1, Men's Masters Single A             
                     Event 2   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Aaron Preetam         Undine BC             3:30.77        
  2      2   Matt Adams            Hudson River RA       3:54.40   23.63
  3      3   Robert Best           Capital RC            4:08.74   37.97
 DNS     5   Sunil Soprey          Baltimore RC                         

             Race #2, Men's Masters Single A             
                    Event 2   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      4   John Williams         Wilmington RC         3:44.32        
  2      2   Martin Hayes          Fairmount RA          3:47.65    3.33
  3      5   Frank Biller          Fairmount RA          3:48.13    3.81
  4      3   Andrew Haase          Baltimore RC          4:13.62   29.30

             Race #3, Men's Masters Single B             
                     Event 2   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Jeff Cutler           Malta BC              3:35.84        
  2      6   David Roberts         Albany RC             3:39.30    3.46
  3      3   Marc Monplaisir       Nereid BC             3:42.09    6.25
  4      4   Stanley Jones         Passaic River RA      3:45.54    9.70
  5      5   Robert Mannino        Union BC              4:13.32   37.48
  6      1   Brian Brunelle        Pelham CRA            4:18.48   42.64

             Race #4, Men's Masters Single B             
                    Event 2   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      0   Frank Rowe            Undine                3:34.69        
  2      4   C Jackson             Passaic River RA      3:40.34    5.65
  3      1   Thomas Bell           Vesper BC             3:40.38    5.69
  4      5   Charlie Johnston      Nereid BC             3:41.65    6.96
  5      6   Todd Nix              Annapolis RC          3:51.50   16.81
  6      2   Adam Carpenter        Unaffiliated          3:56.04   21.35
  7      3   Chris Macelroy        Crescent BC           3:57.60   22.91

             Race #5, Men's Masters Single C             
                     Event 2   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Andrew Hobbs          Wilmington RC         3:39.53        
  2      1   Charles Bracken       Fairmount RA          3:41.08    1.55
  3      4   Mark Davis            Fairmount RA          3:49.17    9.64
  4      5   Daniel Day            Atlanta RC            3:50.77   11.24
  5      6   William Scholtz       Navesink River RC     3:57.24   17.71
  6      2   Jim Gandy             Skidmore CR           4:23.32   43.79

             Race #6, Men's Masters Single C             
                    Event 2   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   Mark Malone           Navesink River RC     3:41.56        
  2      3   Robert Miller         Bachelors BC          3:48.83    7.27
  3      1   Rush Fisher           Wilmington RC         3:50.87    9.31
  4      5   Douglas Wright        Malta BC              4:11.59   30.03
 DNS     4   Jim Benz              Passaic River RA                     
 SCR     6   Alan Inglis           BRASS                                

           Race #7, Women's Masters Eight D/E            
                     Event 3   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Meredith Kyle         Syracuse Chargers     3:25.39        
  2      5   Lenore Kuwik          Albany RC             3:32.50    7.11
  3      3   S Mulderig            Avalon RC             3:41.89   16.50
  4      4   Lisa Jasiukiewicz     Whitemarsh BC         4:24.60   59.21

            Race #8, Women's Masters Single A            
                     Event 4   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Joanna Rubini         Alexandria CR         3:53.32        
  2      3   Michelle Fryc         Capital RC            4:06.31   12.99
  3      1   Pamela Besteman       Bantam BC             4:23.87   30.55
  4      4   Kathryn Sisk          Skidmore CR           4:35.69   42.37
  5      6   Elisa Santoro         Sagamore RA           4:55.39 1:02.07
 DNS     5   Alessandra Phillips   Crescent BC                          

            Race #9, Women's Masters Single B            
                     Event 4   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Shannon Conner        Virginia BC           4:07.72        
  2      4   Kristen Erickson      Greenwich             4:15.32    7.60
  3      2   Margaret Hunter       Sagamore RA           4:21.91   14.19
  4      3   Catherine Mcconnell   Sagamore RA           4:24.56   16.84

           Race #10, Women's Masters Single C            
                     Event 4   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Ellen Saint Clair     Vesper BC             4:08.89        
  2      3   Cheryle Scott         Vesper BC             4:22.54   13.65
  3      4   Merrill Hilf          University BC         4:26.34   17.45
  4      2   Denny Fantini         Sagamore RA           4:59.62   50.73

             Race #11, Men's Masters Eight D             
                     Event 5   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Tom Luz               Norwalk River RA      3:15.69        
  2      4   Dave Cutcliff         Hawk Hill RC          3:27.52   11.83
  3      3   Doug Parker           Rutgers Camden        3:56.77   41.08

             Race #12, Men's Masters Eight E             
                     Event 5   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Christopher Blackwall University BC         3:17.85        
  2      5   Chris Shuster         Occoquan BC           3:18.86    1.01
  3      2   Jim Sonzogni          Fairmount RA          3:20.91    3.06
  4      4   Frank Hoffmann        Carnegie Lake RA      4:02.15   44.30

            Race #13, Men's Masters Single D             
                     Event 6   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Andrew Washburn       Narragansett BC       3:46.20        
  2      3   Alex Cook             University BC         3:52.13    5.93
  3      1   Nick Conner           Hampton Roads RC      3:55.37    9.17
  4      5   Alan Inglis           BRASS                 4:14.04   27.84
  5      4   Robert Blase          Annapolis RC          4:26.32   40.12

            Race #14, Men's Masters Single E             
                     Event 6   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Fran Sutter           Malta BC              3:58.41        
  2      2   Keith Coady           University BC         4:12.61   14.20
  3      4   Gene Sheehan          Fairmount RA          4:28.92   30.51
 DNS     5   Terrence Conway       Lincoln Park BC                      

            Race #15, Men's Masters Single F             
                     Event 6   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Bill Cox              Potomac BC            3:56.54        
  2      6   Stephen Haase         Baltimore RC          4:08.07   11.53
  3      1   David Kacala          Undine BC             4:21.68   25.14
  4      5   Clifford Pearlman     Penn AC               4:39.36   42.82
 DNS     4   Sandy Killen          Unaffiliated                         
 SCR     2   Christopher Blackwall University BC                        

           Race #16, Men's Masters Single G/I            
                     Event 6   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      2   Redford Sargent       Fairmount RA          3:40.61           1   4:18.61   38.0
  2      4   Robin Jones           Vesper BC             3:45.68    5.07   2   4:21.78   36.1
 SCR     3   Willem Vanderlind     University BC                         SCR             57.6

            Race #17, Men's Masters Single D             
                    Event 6   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      3   Fritz Sutter          Annapolis RC          3:41.59        
  2      4   Joel Levinson         Monmouth BC           4:01.43   19.84
  3      2   Bruce Strigh          Atlantic County RA    4:25.66   44.07
  4      5   Johndavid Franklin    Vesper BC             4:49.44 1:07.85

            Race #18, Men's Masters Single E             
                    Event 6   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      2   John Pokorny          Fairmount RA          4:05.97        
  2      4   Darrell Vreugdenhil   Unaffiliated          4:08.78    2.81
 DNS     3   Buff Brown            Warthogs RC                          
 DNS     5   Jack Long             Fairmount RA                         

           Race #19, Women's Masters Single D            
                     Event 7   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Nancy Faigen          Alexandria CR         4:05.72        
  2      5   Marilyn Karl          Hiawatha Island BC    4:19.55   13.83
  3      1   Susan Cohen           Bachelors BC          4:22.08   16.36
  4      0   Alexis Franklin       Vesper BC             4:22.25   16.53
  5      2   Molly Colombo         Unaffiliated          4:25.28   19.56
  6      4   Debra Hillman         Unaffiliated          4:39.69   33.97
  7      6   Toby Hogan            Bachelors BC          4:52.65   46.93

         Race #20, Women's Masters Single E/G/H          
                     Event 7   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      2   Patrice Glover        Swan Creek RC         3:50.87           1   4:10.47   19.6
  2      4   Anne Sudar            Occoquan BC           3:52.33    1.46   2   4:13.33   21.0
  3      1   Karin Tetlow          Bachelors BC          4:05.39   14.52   4   4:51.59   46.2
  4      5   Claudia Pavlak        Bachelors BC          4:07.92   17.05   3   4:27.52   19.6
  5      3   Ellen Carver          Vesper BC             4:21.44   30.57   5   4:57.54   36.1

               Race #21, Men's Rec Single                
                     Event 8   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Robert Lippa          Fairmount RA          4:22.24        
  2      4   William Hudome        Fairmount RA          4:41.61   19.37

           Race #22, Women's Masters Eight A/B           
                     Event 9   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      1   Debbie Yeomans        Vesper/Undine         3:22.45           1   3:26.35    3.9
  2      5   Therese Konya         Avalon RC             3:33.62   11.17   2   3:34.62    1.0
  3      3   Kate Cranston         Rutgers Camden        3:55.71   33.26   3   3:59.61    3.9
  4      4   Julie Hagar           Bachelors/Summer Lea~ 4:09.00   46.55   4   4:11.40    2.4
  5      2   Alysa Suero           Bachelors/Summer Lea~ 4:18.51   56.06   5   4:19.51    1.0

            Race #23, Women's Masters Eight C            
                     Event 9   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Heather Smith         Skidmore CR           3:23.58        
  2      5   Tracy Mauer           Hudson River RA       3:27.95    4.37
  3      2   Wendy Carr            Annapolis RC          3:36.82   13.24
  4      3   Meredith Kyle         Syracuse Chargers     3:41.52   17.94

            Race #24, Women's Masters Eight C            
                    Event 9   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      4   Katy Glover           East Arm RC           3:38.58        
  2      3   Michael Heisey        Prince William RC     3:41.50    2.92
  3      5   Beverly Lysobey       Norwalk River RA      3:41.79    3.21
  4      2   Regina Belsky         Skidmore CR           3:54.95   16.37

            Race #25, Men's Masters Eight B/C            
                    Event 11   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      5   Frank Biller          Fairmount RA          3:01.76           1   3:04.16    2.4
  2      1   Mike Mcgrath          Hudson River RA       3:03.78    2.02   2   3:10.28    6.5
  3      2   Phil Hansen           Albany RC             3:10.52    8.76   3   3:13.92    3.4
  4      4   Dondi Tunnage         Thompson BC           3:24.70   22.94   4   3:29.20    4.5
  5      3   Don Verdiani          Bachelors/Summer Lea~ 3:44.81   43.05   5   3:49.91    5.1

         Race #26, Men's Masters Lt. Single A/B          
                    Event 12   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      4   Aaron Preetam         Undine BC             3:35.43           1   3:36.03    0.6
  2      3   Jeff Cutler           Malta BC              3:43.90    8.47   2   3:47.50    3.6
  3      2   Joseph Fiore          Bachelors BC          4:11.83   36.40   3   4:13.03    1.2

          Race #27, Men's Masters Lt. Single C           
                    Event 12   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Mark Malone           Navesink River RC     3:40.11        
  2      4   Jim Benz              Passaic River RA      3:45.28    5.17
  3      5   Carl Seybolt          University BC         3:48.97    8.86
  4      3   David Kurland         Penn AC               4:14.47   34.36

          Race #28, Men's Masters Lt. Single D           
                    Event 12   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Marc Daemen           Baltimore RC          3:40.72        
  2      3   Ed Ryan               Potomac BC            3:49.62    8.90
  3      4   Michael Glick         Vesper BC             3:50.46    9.74

        Race #29, Men's Masters Lt. Single E/G/H         
                    Event 12   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      1   Milton Schneider      Vesper BC             3:31.68           1   3:54.18   22.5
  2      4   Christopher Doyle     Nereid BC             3:35.00    3.32   2   3:54.60   19.6
  3      6   Lang Keith            Potomac BC            3:36.20    4.52   5   4:22.40   46.2
  4      2   Stephen Jonik         Fairmount RA          3:37.01    5.33   3   3:58.01   21.0
  5      3   John Reiss            University BC         3:39.38    7.70   4   4:19.38   40.0
 SCR     5   Wick Keating          Annapolis RC                          SCR             25.6

        Race #30, Women's Masters Lt. Single A/B         
                    Event 13   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      3   Michelle Fryc         Capital RC            4:05.13           1   4:06.33    1.2
  2      5   Christen Ericson      Greenwich             4:08.20    3.07   2   4:13.10    4.9
  3      4   Pamela Besteman       Bantam BC             4:21.61   16.48   3   4:22.21    0.6
 SCR     2   Lina Penalosa         Hampton Roads RC                      SCR              0.0

        Race #31, Women's Masters Lt. Single C/D         
                    Event 13   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      2   Carol Chu             Lincoln Maritime      4:27.69           1   4:34.09    6.4
  2      3   Deena Gerson          University BC         4:28.59    0.90   3   4:46.79   18.2
  3      5   Debra Hillman         Unaffiliated          4:29.56    1.87   2   4:45.16   15.6
 SCR     4   Pat Williams          Prince William RC                     SCR             15.6

         Race #32, Women's Masters Four w/ C/D/E         
                    Event 14   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      1   Mary Ann Caruso       Hiawatha Island BC    3:41.97           1   4:00.17   18.2
  2      2   S Mulderig            Avalon RC             3:48.57    6.60   2   4:03.17   14.6
  3      3   Lenore Kuwik          Albany RC             3:50.49    8.52   3   4:09.89   19.4
  4      4   Susan Beaudry         Hudson River RA       3:59.58   17.61   4   4:13.08   13.5
 DNS     5   Liz Mcdowell          Prince William RC                     DNS             11.4
 SCR     6   Michael Heisey        Prince William RC B                   SCR             10.5

         Race #33, Men's Masters Four w/ D/E/F/H         
                    Event 15   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      3   Ken Santucci          Occoquan BC B         3:17.52           1   3:34.42   16.9
  2      6   Dietrich Rose         Compote RA            3:18.50    0.98   5   3:58.40   39.9
  3      4   Chris Shuster         Occoquan BC A         3:24.01    6.49   3   3:46.11   22.1
  4      2   Michael Demarco       Hawk Hill RC          3:31.67   14.15   2   3:45.17   13.5
  5      5   Torres Alex           Prince William RC     3:33.40   15.88   4   3:46.90   13.5
  6      1   Ali Vafaee            Carnegie Lake RA      3:57.98   40.46   6   4:24.48   26.5

           Race #34, Mixed Masters Double A/B            
                    Event 16   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      5   Todd Nix              Annapolis RC          3:35.23           1   3:36.03    0.8
  2      3   Alessandra Phillips   Crescent BC           3:45.87   10.64   2   3:47.57    1.7
  3      2   Dennis Kennedy        Albany RC A           3:46.38   11.15   3   3:47.78    1.4
  4      4   Mirola Calupe         Albany RC C           4:01.19   25.96   4   4:02.29    1.1

            Race #35, Mixed Masters Double C             
                    Event 16   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Andrea Hurwitz        Nereid BC             3:37.83        
  2      3   John Turner           Sacred Heart          3:42.89    5.06
  3      5   Katalin Fejes-Toth    Sagamore RA           3:44.59    6.76
 SCR     4   Deena Gerson          University BC                        

            Race #36, Mixed Masters Double C             
                   Event 16   Final B                    
Place  Lane          Name                Team            Time    Split 
  1      4   Kathy Tolcser         Albany RC B           3:40.15        
  2      1   Kkristen Ericksen     Norwalk River RA      3:41.21    1.06
  3      2   Nick Conner           Hampton Roads RC      3:45.43    5.28
  4      5   Stan Goodman          East Arm RC           4:09.04   28.89
  5      3   Kim Mariotti          Skidmore CR           4:16.06   35.91

           Race #37, Mixed Masters Quad A/B/C            
                    Event 17   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      4   Jim Benz              Passaic River RA A    3:18.35           1   3:20.35    2.0
  2      3   Susan Woods           Pelham CRA A          3:23.61    5.26   2   3:28.11    4.5
  3      6   Alex Cook             University BC B       3:26.66    8.31   3   3:33.86    7.2
  4      5   Tom Luz               Norwalk River RA      3:30.90   12.55   5   3:38.90    8.0
  5      2   Rudy Eberle           Sagamore RA           3:37.12   18.77   4   3:37.42    0.3
  6      1   Stacey Soroka         Upper Merion BC       3:48.75   30.40   6   3:55.25    6.5

            Race #38, Mixed Masters Quad D/E             
                    Event 17   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      2   Peter Simone          Vesper BC B           3:21.13           1   3:31.73   10.6
  2      6   Anthony Fiory         Passaic River RA B    3:31.39   10.26   3   3:49.39   18.0
  3      1   Howard Greenberg      University BC A       3:34.82   13.69   4   3:49.42   14.6
  4      5   John Hogan            Philadelphia Girls RC 3:37.70   16.57   2   3:49.20   11.5
  5      4   Debra Orlando         Pelham CRA B          3:43.81   22.68   5   3:55.31   11.5
  6      3   Mischa Greenberg      Vesper BC A           3:55.69   34.56   6   4:07.19   11.5

           Race #39, Mixed Masters Double C/D            
                    Event 18   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      1   Fred Duling           Malta/Wilmington      3:21.17           2   3:36.87   15.7
  2      4   Alice Robinson        Narragansett BC       3:23.12    1.95   1   3:35.52   12.4
  3      3   Tom Owston            Fairmount RA A        3:40.95   19.78   3   3:53.35   12.4
  4      2   Gery Cherico          Pelham CRA            4:24.54 1:03.37   4   4:34.04    9.5
 DNS     5   Robert Miller         Bachelors BC                          DNS             12.4

            Race #40, Mixed Masters Double E             
                    Event 18   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Bill Cox              Potomac/Alexandria    3:46.00        
  2      3   Marylin Karl          Lincoln Park BC       3:50.87    4.87
  3      2   Rick Stehlik          Malta/PGRC            3:55.43    9.43
  4      5   Peter Bisek           Sagamore RA           4:07.52   21.52

            Race #41, Mixed Masters Double F             
                    Event 18   Final                    
Place  Lane          Name                Team            Time    Split 
  1      2   Redford Sargent       Fairmount RA D        4:15.53        
  2      4   Patrice Glover        Swan Creek RC         4:18.84    3.31
 DNS     5   Martha Weeks          Undine BC                            
 SCR     3   Merry Jones           Vesper BC                            

      Race #42, Women's Masters Lt. Quad w/o B/D/E       
                    Event 20   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      2   Michael Heisey        Prince William RC     3:45.27           1   4:06.47   21.2
  2      1   Marisel Clark         Norwalk River RA      4:02.40   17.13   2   4:11.40    9.0
 DNS     3   Joann Dietz           Maritime RC                           DNS             33.6

           Race #43, Women's Masters Quad D/E            
                    Event 21   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      4   Joyce Michel          Vesper/Bachelors      3:56.12           2   4:16.62   20.5
  2      2   Fran Laud             Avalon RC             4:01.34    5.22   1   4:15.94   14.6
  3      3   Emily Meyers          Philadelphia Girls RC 4:09.91   13.79   3   4:25.61   15.7
  4      5   Roxanne Mahoney       Skidmore CR           4:19.21   23.09   4   4:30.71   11.5

         Race #44, Men's Masters Pair w/o A/B/C          
                    Event 22   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      6   Jeff Friedrichs       East Arm RC           3:40.13           2   3:47.33    7.2
  2      5   Bill Breed            Potomac BC            3:40.43    0.30   3   3:50.43   10.0
  3      2   Frank Biller          Fairmount RA B        3:44.23    4.10   1   3:44.63    0.4
  4      1   Paul Fernan           Hampton Roads RC      3:50.54   10.41   4   3:56.94    6.4
  5      3   Steve Watson          Swan Creek RC B       3:53.09   12.96   5   3:57.29    4.2
  6      4   Steve Matanovic       Fairmount RA A        3:55.65   15.52   6   3:57.65    2.0

          Race #45, Men's Masters Pair w/o D/E           
                    Event 22   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      2   Ted Pytlar            Swan Creek RC A       3:26.79           1   3:43.69   16.9
  2      5   Peter Simone          Vesper BC             3:42.60   15.81   2   3:57.00   14.4
  3      3   Kevin Webb            Albany RC             4:02.31   35.52   3   4:21.91   19.6
 SCR     4   Joseph Brin           Penn AC                               SCR             13.2

             Race #46, Men's Masters Quad D              
                    Event 23   Final                    
Place  Lane          Name                Team            Time    Split 
  1      5   Chuck Windeknecht     Nereid/Baltimore/Ves~ 3:18.41        
  2      3   Tom Mclaughlin        Fairmount RA C        3:30.97   12.56
  3      4   Dave Cutcliff         Hawk Hill RC          3:36.69   18.28
  4      2   Fred Iezzi            Viking RC B           3:42.75   24.34
  5      1   Jeffery Baynon        Pelham CRA            4:15.10   56.69

            Race #47, Men's Masters Quad E/F             
                    Event 23   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      4   Steve Jonik           Fairmount RA D        3:07.74           1   3:30.84   23.1
  2      3   Howard Greenberg      University BC         3:09.37    1.63   2   3:31.17   21.8
  3      5   Frank Previti         Viking RC A           3:18.19   10.45   3   3:37.39   19.2
  4      2   Guy Iverson           Fairmount RA B        3:25.21   17.47   4   3:45.71   20.5

           Race #48, Women's Masters Double A            
                    Event 25   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Helen Woznack         Passaic River RA B    3:59.84        
  2      2   Jen Deveau            Upper Merion BC       4:03.85    4.01
  3      3   Christine Delalio     Bachelors/Sagamore    4:13.16   13.32
  4      5   Meghann Haugh         Philadelphia Girls R~ 4:29.01   29.17

           Race #49, Women's Masters Double AA           
                    Event 25   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Meagan Mclaulin       Prince William RC     4:07.49        
  2      3   Joanie Smith          Philadelphia Girls R~ 4:28.80   21.31
 SCR     2   Carolyn Botros        Passaic River RA A                   

           Race #50, Women's Masters Double B            
                    Event 25   Final                    
Place  Lane          Name                Team            Time    Split 
  1      4   Mo Baldwin            Annapolis RC          3:57.91        
  2      1   Mirola Calupe         Albany RC B           4:17.03   19.12
  3      3   Jennifer Wesson       University BC         4:19.18   21.27
  4      5   Kathryn Sisk          Skidmore CR           4:34.68   36.77
  5      2   Elisa Santoro         Sagamore RA B         4:38.54   40.63
  6      6   S. A. O'Connor        Avalon RC             4:39.07   41.16

           Race #51, Women's Masters Double C            
                    Event 25   Final                    
Place  Lane          Name                Team            Time    Split 
  1      0   Susan Woods           Pelham CRA A          4:05.74        
  2      6   Patrice Glover        Swan Creek RC         4:08.90    3.16
  3      2   June Kendrick         Sagamore RA A         4:09.90    4.16
  4      4   Kathy Tolcser         Albany RC A           4:11.76    6.02
  5      1   Beverly Lysobey       Norwalk River RA      4:13.10    7.36
  6      5   Lynn Morgan           Wilmington RC         4:18.61   12.87
  7      3   Laura Morris          Pelham CRA B          4:30.99   25.25

           Race #53, Mixed Masters Four w/ B/C           
                    Event 28   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      3   James Cody            East Arm RC           3:41.14           1   3:48.14    7.0
  2      5   Jack Hunt             Annapolis RC          3:47.99    6.85   2   3:56.59    8.6
  3      2   Colleen Carey         Albany RC             3:59.69   18.55   3   4:03.39    3.7
  4      4   Amy Mclaulin          Prince William RC     4:02.59   21.45   4   4:13.09   10.5

            Race #54, Mixed Masters Four w/ D            
                    Event 28   Final                    
Place  Lane          Name                Team            Time    Split 
  1      3   Chris Shuster         Occoquan BC           3:54.38        
  2      4   Rory O'Mara           Whitemarsh BC B       4:26.38   32.00
  3      2   Mary Frawley          Whitemarsh BC A       4:32.01   37.63

          Race #55, Women's Masters Double D/E           
                    Event 29   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      4   Andrea Hurwitz        Fairmount RA          3:20.64           1   3:57.04   36.4
  2      2   Anne Sudar            Occoquan/Undine       3:27.78    7.14   2   3:59.18   31.4
  3      3   Mary Ann Caruso       Hiawatha Island BC    3:53.45   32.81   4   4:32.25   38.8
  4      5   Gail Lahm             Passaic River RA      3:56.25   35.61   3   4:30.05   33.8
 DNS     1   Kathy L'Hommedieu     New Haven RC                          DNS             24.8

            Race #56, Men's Masters Quad B/C             
                    Event 30   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      1   Jim Benz              Passaic River RA      3:08.45           1   3:12.35    3.9
  2      3   Tim Wike              Norwalk River RA      3:11.38    2.93   2   3:17.18    5.8
  3      4   Vinny Hueston         Pelham CRA            3:18.22    9.77   3   3:22.72    4.5
  4      5   Frank Biller          Fairmount RA A        3:29.63   21.18   4   3:31.63    2.0
  5      2   Troy Smith            Sagamore RA           3:30.66   22.21   5   3:33.56    2.9
  6      6   Joe Kieffer           Fairmount RA A        3:39.99   31.54   6   3:45.09    5.1

           Race #57, Men's Masters Double D/E            
                    Event 31   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      5   Fritz Sutter          Annapolis RC          3:14.05           1   3:28.65   14.6
  2      2   Peter Simone          Vesper BC             3:29.63   15.58   2   3:42.03   12.4
  3      1   Joe Brin              Penn AC C             3:41.49   27.44   3   3:52.89   11.4
  4      4   Jeffery Baynon        Pelham CRA A          4:14.11 1:00.06   4   4:27.61   13.5
  5      3   Gery Cherico          Pelham CRA B          4:28.08 1:14.03   5   4:46.28   18.2

          Race #58, Men's Masters Double F/G/H           
                    Event 31   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      5   Anthony Fiory         Passaic River RA      3:18.36           1   3:41.86   23.5
  2      3   Rick Stehlik          Malta BC              3:20.56    2.20   2   3:44.06   23.5
  3      1   Keith Coady           University BC         3:32.47   14.11   4   3:57.47   25.0
  4      4   Frank Previti         Viking RC             3:32.70   14.34   3   3:56.20   23.5
  5      0   Joseph Harris         Malta/Fairmount       3:50.68   32.32   7   4:34.38   43.7
  6      2   Hans Mueller          Wilmington RC         3:51.27   32.91   5   4:20.87   29.6
  7      6   Thomas Keller         Penn AC B             3:53.71   35.35   6   4:30.01   36.3

           Race #59, Women's Masters Quad A/B            
                    Event 32   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      5   Megan Vanarkle        Vesper BC             3:45.01           1   3:48.41    3.4
  2      4   Louise Digiacomo      Philadelphia Girls R~ 3:46.47    1.46   2   3:50.37    3.9
  3      2   Jen Deveau            Upper Merion BC       3:53.87    8.86   3   3:54.37    0.5
  4      3   Kathy Zeug            Philadelphia Girls R~ 4:14.97   29.96   4   4:17.87    2.9

            Race #60, Women's Masters Quad C             
                    Event 32   Final                    
Place  Lane          Name                Team            Time    Split 
  1      0   Milena Hynes          Penn AC               3:49.44        
  2      1   Beverly Lysobey       Norwalk River RA      3:53.96    4.52
  3      6   June Kendrick         Sagamore RA           3:56.59    7.15
  4      4   Helen Woznack         Passaic River RA      3:56.72    7.28
  5      3   Susan Woods           Pelham CRA            3:57.48    8.04
  6      5   Kathy Tolcser         Albany RC             3:58.26    8.82
  7      2   A Fischetti           Avalon RC             4:31.96   42.52

           Race #61, Men's Masters Four w/ B/C           
                    Event 33   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      3   Steve Watson          Swan Creek RC         3:22.11           1   3:29.91    7.8
  2      5   James Cody            East Arm RC           3:24.40    2.29   2   3:31.40    7.0
  3      2   Vanja Buvac           Fairmount RA          3:39.54   17.43   3   3:42.64    3.1
  4      1   Frank Hoffmann        Carnegie Lake RA      3:46.58   24.47   4   3:56.08    9.5
  5      4   Kevin Webb            Albany RC             3:48.63   26.52   5   3:58.13    9.5

          Race #62, Women's Masters Four w/ A/B          
                    Event 34   Final                    
                                                                        Water   Water  Handi 
Place  Lane          Name                Team            Time    Split  Place   Time    cap  
  1      3   Heather Smith         Skidmore CR A         3:48.31           1   3:52.01    3.7
  2      4   Tracy Mauer           Hudson River RA C     3:58.56   10.25   2   4:00.26    1.7
  3      2   Therese Konya         Passaic River RA      4:13.13   24.82   3   4:13.63    0.5

           Race #63, Women's Masters Four w/ C           
                    Event 34   Final                    
