Vesper's Ben Churchill holds off the charging Paul Antonik from New York AC, winning by 0.38 seconds in the M1x final on Saturday, race #138. Look for more photos this evening.
Complete results
Race #142, Women's Dash Lt. Single
Event 46 Final
Place Lane Name Team Time Split
1 1 Meg Welsh Undine BC 1:54.80
2 4 Sue Lowry Undine BC 1:54.97 0.17
3 2 Sharon Sloan Riverside BC 1:57.43 2.63
4 3 Paula Meyer GMS RC 2:00.16 5.36
5 5 Stephanie Sydlik Three Rivers RA 2:04.05 9.25
Race #144, Women's Dash Single
Event 48 Final
Place Lane Name Team Time Split
1 3 Beth Greene Undine BC 1:47.37
2 2 Katie Spiker Three Rivers RA 1:54.94 7.57
3 5 Jamie Christner Steel City RC 2:02.27 14.90
4 4 Katie Stutz Three Rivers RA 2:13.94 26.57
Race #145, Men's Dash Single
Event 49 Final
Place Lane Name Team Time Split
1 6 Scot Killen GMS RC 1:35.32
2 4 Andy Quinn Undine BC 1:35.88 0.56
3 3 Trevor De Koekkoek Riverside BC 1:38.72 3.40
4 5 Aaron Preetam Undine BC 1:49.38 14.06
5 0 Ferdinand Bergen Undine BC 1:53.04 17.72
SCR 1 Boban Rankovic Miami Beach RC
Race #148, Men's Masters Single E
Event 59 Heat 1
Place Lane Name Team Time Split
1 2 Milton Schneider Vesper BC 3:54.05
2 5 Fran Sutter Malta BC 3:58.04 3.99
3 3 Predrag Markovic Nereid BC 4:19.59 25.54
DNS 4 Jack Long Fairmount RA
Race #149, Men's Masters Single E
Event 59 Heat 2
Place Lane Name Team Time Split
1 4 Bob Spousta Potomac BC 3:54.80
2 3 Pete Falk Warthogs RC 3:58.10 3.30
3 2 Michael Kowitt Bachelors BC 4:17.36 22.56
DNS 5 Tom Dryer Cincinnati RC
Race #150, Men's Masters Double C
Event 71 Heat 1
Place Lane Name Team Time Split
1 5 Chuck Windeknecht Baltimore/NYAC 3:36.87
2 4 Alex Cook Vesper BC 3:43.39 6.52
3 3 Sam Verzella Cooper River RC 3:46.31 9.44
4 2 Joel Oestreich Vesper BC 3:51.83 14.96
Race #151, Men's Masters Double C
Event 71 Heat 2
Place Lane Name Team Time Split
1 3 Andrew Hobbs Wilmington RC 3:31.94
2 2 Tom Greenwood Fairmount RA 3:35.80 3.86
3 5 Briant Canha Nereid BC 3:52.65 20.71
4 4 Kent Wilson Undine BC 4:10.22 38.28
Race #152, Women's Intermediate Four
Event 54 Heat 1
Place Lane Name Team Time Split
1 3 Alix Howie Riverside BC 7:32.18
2 4 Martha Kuzzy US Junior Womens DC B 7:40.17 7.99
3 5 Athlete 14 Vesper BC A 7:47.86 15.68
4 2 Kelley Oconnell Capital RC 8:00.52 28.34
5 1 Jane Morse CRI C 8:18.50 46.32
Race #153, Women's Intermediate Four
Event 54 Heat 2
Place Lane Name Team Time Split
1 2 Amy Schapansky New York AC 7:48.31
2 5 Meg Tabaka CRI A 8:02.57 14.26
3 1 Lauren Bolin Baltimore RC 8:14.10 25.79
DNS 3 Athlete A Austinburg BC
SCR 4 Martha Kuzzy US Junior Womens DC B
Race #154, Women's Intermediate Four
Event 54 Heat 3
Place Lane Name Team Time Split
1 3 Hannah Louth US Junior Womens DC C 7:34.65
2 5 Georgia Bullen Three Rivers RA 7:47.17 12.52
3 2 Christina Peltier Riverside BC B 7:53.55 18.90
4 1 Jennie Dapice CRI B 7:57.30 22.65
5 4 Victoria Wells Haddonfield HS 8:15.94 41.29
Race #159, Women's Intermediate Quad
Event 68 Heat 1
Place Lane Name Team Time Split
1 4 Whitney Phaup Mobjack RA 7:13.03
2 3 Charlotte Taft New York AC 7:16.24 3.21
3 5 Liz Welsh Undine BC B 7:19.66 6.63
4 2 Hillary Smith Unaffiliated .. 7:44.45 31.42
Race #160, Women's Intermediate Quad
Event 68 Heat 2
Place Lane Name Team Time Split
1 2 Wynn Coughlin US Junior Womens DC 7:07.61
2 4 Cara Skola Undine BC A 7:19.90 12.29
3 3 A A New York RA 7:57.46 49.85
Race #161, Men's Intermediate Lt. Double
Event 69 Heat 1
Place Lane Name Team Time Split
1 5 Chris Bushek Malta BC 7:12.00
2 4 Brian Klein Undine BC 7:19.96 7.96
3 2 Andrew Farr Mobjack RA 7:22.03 10.03
4 3 A A New York RA 7:25.85 13.85
Race #162, Men's Intermediate Lt. Double
Event 69 Heat 2
Place Lane Name Team Time Split
1 4 Bob Duff Malta BC 6:51.50
2 1 Nahuel Soria Corrientes Argentina 6:55.47 3.97
3 3 G M Austinburg BC 6:59.21 7.71
4 2 Doug Alcorn Malta BC 7:00.80 9.30
5 5 Zach Papas New York AC 7:23.69 32.19
Race #163, Men's Intermediate Eight
Event 74 Heat 1
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 2 Mike Robinson New York AC 5:58.16 2 5:58.16
2 1 Tj Laher USRowing A 5:58.17 0.01 1 5:48.87 9.30
3 3 Nathan Wilson Penn AC D 6:03.50 5.34 3 6:03.50
4 5 Michael Wanich Penn AC B 6:16.75 18.59 4 6:16.75
5 4 Mike Zgoda DC Strokes RC 6:38.06 39.90 5 6:38.06
Race #164, Men's Intermediate Eight
Event 74 Heat 2
Place Lane Name Team Time Split
1 4 Robert Poole USRowing B 5:46.56
2 3 Austin Barolin Penn AC A 5:51.59 5.03
3 1 Terry Mascitelli Penn AC C 5:54.41 7.85
4 5 Matthew Dunn Vesper BC 5:55.13 8.57
5 2 Kip Wanser Thompson BC A 6:23.46 36.90
Race #165, Women's Intermediate Eight
Event 75 Heat 1
Place Lane Name Team Time Split
1 3 Devon Stewart US Junior Womens DC B 6:56.79
2 1 Amy Kozloski Alexandria CR 7:03.17 6.38
DNS 2 Gina Rowerski Riverside BC
DNS 4 Roberta Turri Vise CRI A
DNS 5 Sandy Hatfield CRI D
Race #166, Women's Intermediate Eight
Event 75 Heat 2
Place Lane Name Team Time Split
1 2 Emily Reynolds US Junior Womens DC A 6:43.16
2 4 Roberta Turri Vise CRI A 6:57.05 13.89
3 1 Michelle Mello CRI B 7:10.69 27.53
4 5 Christina Galligan Capital RC 7:23.01 39.85
5 6 Sandy Hatfield CRI D 7:27.89 44.73
6 3 Nadia Shalaby CRI C 7:45.84 1:02.68
Race #171, Mixed Open Double
Event 76 Final
Place Lane Name Team Time Split
1 3 Shannon Kaplan Undine BC 7:01.35
2 5 Cody Lowry Undine BC 7:21.25 19.90
3 2 Alex Dibiasi Hawk Hill RC 7:32.88 31.53
4 1 Katie Spiker Three Rivers RA 7:35.52 34.17
5 6 Travis Mitchell Sagamore RA 7:38.71 37.36
SCR 4 Joanna Grudziak Penn AC
Race #172, Men's Intermediate Single
Event 51 Final
Place Lane Name Team Time Split
1 1 K R Austinburg BC 7:18.27
2 2 Darragh Brady New York AC 7:19.63 1.36
3 6 James Casebere Occoquan BC 7:30.71 12.44
4 5 Trevor De Koekkoek Riverside BC 7:33.40 15.13
5 3 John Andrew Younghein Lehigh U. 7:45.83 27.56
6 4 Kevin Wennersten New York AC 8:01.84 43.57
Race #173, Women's Intermediate Single
Event 52 Final
Place Lane Name Team Time Split
1 2 Helen Tompkins Potomac BC 8:00.60
2 5 Mariana Cadore Potomac BC 8:06.45 5.85
3 6 Katherine Stainken Capital RC 8:08.08 7.48
4 3 Suzanne Maddamma Steel City RC 8:10.58 9.98
5 4 Kelley Tice Occoquan BC 8:31.65 31.05
6 1 Amy Flickinger Capital RC 8:41.23 40.63
Race #174, Men's Intermediate Lt. Single
Event 53 Final
Place Lane Name Team Time Split
1 4 Erik Reitinger Undine BC 7:27.66
2 3 Sam Cunningham Malta BC 7:33.76 6.10
3 2 Matt Bokermann Lincoln Park BC 7:38.59 10.93
4 1 Bob Patterson West Side RC 7:40.83 13.17
5 6 Victor Taglivia Undine BC 7:53.41 25.75
SCR 5 Guillermo Nanne Unaffiliated
Race #175, Women's Intermediate Four
Event 54 Final
Place Lane Name Team Time Split
1 3 Alix Howie Riverside BC 7:22.60
2 2 Hannah Louth US Junior Womens DC C 7:27.25 4.65
3 4 Amy Schapansky New York AC 7:33.02 10.42
4 5 Martha Kuzzy US Junior Womens DC B 7:45.64 23.04
5 1 Meg Tabaka CRI A 7:55.35 32.75
6 6 Georgia Bullen Three Rivers RA 7:57.57 34.97
Race #176, Women's Lightweight Four
Event 55 Final
Place Lane Name Team Time Split
1 5 Mary Higgins Riverside BC 7:31.78
2 4 Roberta Turri Vise CRI A 7:32.05 0.27
3 2 Nicky Sirianni CRI B 8:03.06 31.28
4 3 B B New York RA 8:13.02 41.24
5 1 Terra Markot Mobjack RA 8:14.02 42.24
Race #177, Women's Double
Event 56 Final
Place Lane Name Team Time Split
1 2 Lizzie Boyle New York AC 7:09.68
2 3 Beth Greene Undine BC 7:19.14 9.46
3 6 Valerie Hutchins Potomac BC 7:44.60 34.92
DNS 1 Rebecca Smith Penn AC
DNF 5 Libby Peters New York AC
Race #178, Women's Pair w/o
Event 57 Final
Place Lane Name Team Time Split
1 3 Whitney Phaup Mobjack RA 7:48.37
2 5 Georgia Bullen Three Rivers RA 7:52.84 4.47
3 4 Athlete 1 Vesper BC 8:04.10 15.73
4 2 X Y Austinburg BC 8:11.18 22.81
5 1 Christine Stopyra Bishop Eustace 8:40.91 52.54
6 6 Dana Meadows Mobjack RA 9:08.41 1:20.04
Race #179, Men's Double
Event 58 Final
Place Lane Name Team Time Split
1 3 Al Monte Fairmount RA 6:35.78
2 5 Patrick Rufo Penn AC 6:41.35 5.57
3 4 Greg Mcclure New York AC 6:51.27 15.49
4 2 Zeph Halsey Undine BC 6:52.99 17.21
Race #180, Men's Masters Single A
Event 59 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Bill Martin-Doyle Unaffiliated 3:27.22 1 3:27.62 0.4
2 2 Aaron Preetam Undine BC 3:33.37 6.15 2 3:34.27 0.9
3 1 Guillermo Nanne Unaffiliated 3:35.68 8.46 3 3:35.68
4 3 Robert Best Capital RC 3:54.50 27.28 4 3:54.90 0.4
Race #181, Men's Masters Single B
Event 59 Final
Place Lane Name Team Time Split
1 2 Curt Browder Penn AC 3:26.93
2 0 Todd Nix Annapolis RC 3:32.21 5.28
3 5 Thomas Bell Vesper BC 3:36.42 9.49
4 1 Brian Brunelle Pelham CRA 3:47.52 20.59
5 6 Marc Monplaisir Nereid BC 3:50.44 23.51
6 4 Scott Leonard Fort Myers RC 3:54.45 27.52
7 3 Tom Hudak Three Rivers RA 4:00.30 33.37
Race #182, Men's Masters Single C
Event 59 Final
Place Lane Name Team Time Split
1 4 Michael Smith Whitemarsh BC 3:27.48
2 3 Andrew Hobbs Wilmington RC 3:30.44 2.96
3 1 Dan Whitaker Baltimore RC 3:58.24 30.76
DNS 2 Daniel Day Atlanta RC
DNS 5 Peter Van Allen Malta BC
Race #183, Men's Masters Single D
Event 59 Final
Place Lane Name Team Time Split
1 0 Robert Miller Bachelors BC 3:43.42
2 4 Terence Smith Annapolis RC 3:44.51 1.09
3 5 Alex Cook University BC 3:50.41 6.99
4 1 Ed Gribbin Vesper BC 3:51.39 7.97
5 6 Nick Conner Hampton Roads RC 3:58.34 14.92
6 2 Thomas Mickler Malta BC 4:35.11 51.69
7 3 Rupert Seals Vesper BC 5:01.28 1:17.86
Race #184, Men's Masters Single E
Event 59 Final
Place Lane Name Team Time Split
1 4 Bob Spousta Potomac BC 4:00.91
2 3 Milton Schneider Vesper BC 4:04.72 3.81
3 2 Pete Falk Warthogs RC 4:06.68 5.77
4 1 Predrag Markovic Nereid BC 4:26.48 25.57
5 6 Michael Kowitt Bachelors BC 4:28.35 27.44
DNS 5 Fran Sutter Malta BC
Race #185, Men's Masters Single F
Event 59 Final
Place Lane Name Team Time Split
1 4 Guy Iverson Fairmount RA 3:55.13
2 5 Rick Stehlik Malta BC 4:02.93 7.80
3 2 John Pokorny Fairmount RA 4:04.06 8.93
4 3 Sandy Killen Unaffiliated 4:20.32 25.19
5 1 Stephen Dittmann Vesper BC 4:33.19 38.06
Race #186, Men's Masters Single G/H
Event 59 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Cal Sutliff Potomac BC 3:12.10 2 3:58.30 46.2
2 2 Redford Sargent Fairmount RA 3:17.33 5.23 1 3:57.33 40.0
Race #187, Men's Masters Lt. Single B/C
Event 60 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Michael Oleary GMS RC 3:28.91 1 3:36.11 7.2
2 5 Donald Webber Plank Three Rivers RA 3:34.58 5.67 2 3:37.08 2.5
3 1 Will Packard Potomac BC 3:35.89 6.98 4 3:44.89 9.0
4 4 Christopher Mcelroy Fairmount RA 3:38.17 9.26 3 3:43.07 4.9
5 2 Steven Martino Three Rivers RA 3:45.90 16.99 5 3:47.90 2.0
Race #188, Men's Masters Lt. Single D/E
Event 60 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Ed Ryan Potomac BC 3:26.86 2 3:45.06 18.2
2 4 Bob Eldridge Greenwich 3:29.78 2.92 1 3:42.98 13.2
3 3 John Saxelby Cygnet RC 3:30.85 3.99 3 3:50.45 19.6
4 6 Michael Van Beuren St. Johns 3:34.84 7.98 4 3:54.44 19.6
5 1 Stephen Jonik Fairmount RA 3:38.22 11.36 5 4:00.72 22.5
6 5 William Dowling Bachelors BC 4:02.72 35.86 6 4:17.12 14.4
Race #189, Men's Masters Lt. Single F/G
Event 60 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Bill Cox Potomac BC 3:31.31 2 4:05.51 34.2
2 2 Bob Sproull Cygnet RC 3:35.86 4.55 1 4:03.06 27.2
3 3 John Reiss University BC 3:38.69 7.38 4 4:20.69 42.0
4 5 Wick Keating Annapolis RC 3:48.11 16.80 3 4:15.31 27.2
Race #190, Women's Masters Single A/B/C
Event 61 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Katie Blankley Greenwich 3:57.91 1 3:58.81 0.9
2 6 Catherine Truman CRI 4:01.74 3.83 2 4:05.94 4.2
3 3 Jamie Christner Steel City RC 4:05.34 7.43 3 4:08.34 3.0
4 2 Tracy Ruckwardt Baltimore RC 4:12.47 14.56 4 4:12.87 0.4
5 4 Amy Flickinger Capital RC 4:14.76 16.85 5 4:15.36 0.6
6 1 Sheila Hartung Central PA RA 4:32.62 34.71 6 4:39.02 6.4
Race #191, Women's Masters Single D
Event 61 Final
Place Lane Name Team Time Split
1 6 Carol Rabuck Bachelors BC 4:18.52
2 4 Cheryl Egan CRI 4:22.84 4.32
3 5 Alexis Franklin Vesper BC 4:25.87 7.35
4 1 Toby Hogan Bachelors BC 4:40.85 22.33
5 2 Elena Radu Saugatuck RC 4:46.76 28.24
Race #192, Women's Masters Single E/F/G/H
Event 61 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Ann Northrup Philadelphia Girls RC 3:48.83 1 4:14.43 25.6
2 1 Karin Tetlow Bachelors BC 3:55.66 6.83 2 4:44.06 48.4
3 4 Jane Morse Cambridge BC 4:11.06 22.23 4 4:47.16 36.1
4 5 Joyce Michel Bachelors BC 4:25.69 36.86 3 4:46.69 21.0
5 3 Barbara Oneill Greenwich 4:58.23 1:09.40 5 5:30.63 32.4
Race #193, Women's Masters Lt. Single A/B
Event 62 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Shannon Conner Virginia BC 3:55.72 1 3:58.72 3.0
2 5 Michelle Fryc Capital RC 4:04.86 9.14 2 4:06.46 1.6
3 2 Sharon Sloan Riverside BC 4:10.20 14.48 3 4:11.40 1.2
4 4 Pamela Besteman Bantam BC 4:10.81 15.09 4 4:11.71 0.9
5 3 Julia Irwin Central PA RA 4:22.22 26.50 5 4:24.22 2.0
Race #194, Women's Masters Lt. Single C/D/E
Event 62 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Paula Meyer GMS RC 3:56.56 1 4:13.46 16.9
2 4 Carol Dinion Potomac BC 4:07.93 11.37 2 4:14.33 6.4
3 5 Carol Chu Pelham CRA 4:14.16 17.60 3 4:21.36 7.2
4 6 Carol Graybeal Central PA RA 4:43.70 47.14 5 5:07.70 24.0
5 2 Jeanne Elbicki Steel City RC 4:50.40 53.84 4 5:00.40 10.0
Race #195, Women's Intermediate Lt. Double
Event 63 Final
Place Lane Name Team Time Split
1 2 Louis-Marie Gillis Steel City RC 7:44.90
2 3 Andrea Archer GMS RC 7:56.81 11.91
3 4 Christine Bevacqua Baltimore RC 7:59.77 14.87
4 6 Toby Yanowitz Three Rivers RA 8:21.74 36.84
5 5 Wendy Lomicka Three Rivers RA 9:52.07 2:07.17
SCR 1 S. A. O'Connor Avalon RC
Race #196, Men's Intermediate Lt. Four
Event 64 Final
Place Lane Name Team Time Split
1 4 Travis King St. Catharines RC 6:34.22
2 2 John Wainwright New York AC 6:40.84 6.62
3 5 John Mckenna Nereid BC 6:47.51 13.29
4 1 B B New York RA 7:08.68 34.46
5 3 David Vanderdussen Penn AC 7:14.72 40.50
Race #197, Women's Lightweight Single
Event 65 Final
Place Lane Name Team Time Split
1 5 Nicole Nelson Undine BC 7:55.81
2 1 Megan Welsh Undine BC 8:00.42 4.61
3 6 Christina Richards New York AC 8:02.09 6.28
4 3 Lina Penalosa Hampton Roads RC 8:07.50 11.69
5 2 Fiona Augar New York AC 8:07.95 12.14
SCR 4 Joanna Grudziak Penn AC
Race #198, Men's Lightweight Single
Event 66 Final
Place Lane Name Team Time Split
1 5 Andrew Grzybowski Penn AC 7:08.71
2 3 Greg Kaplan Undine BC 7:10.83 2.12
3 1 Erik Reitinger Undine BC 7:13.39 4.68
4 4 Dan Scholz Vesper BC 7:19.24 10.53
5 6 Scott Wisnewski Undine BC 7:26.65 17.94
6 2 Jon Olson Undine BC 7:27.27 18.56
Race #199, Men's Intermediate Quad
Event 67 Final
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 3 Richard Joyce New York AC 6:12.33 1 6:12.33
2 1 Mike Hankinson Undine BC 6:14.36 2.03 2 6:14.36
3 2 Justin Wagner Vesper BC 6:51.22 38.89 3 6:51.22
4 4 Mike Bienkowski Steel City RC 6:51.22 38.89 5 7:10.70 -19.48
5 5 Will Ober Mobjack RA 6:59.66 47.33 4 6:59.66
6 6 Rob Goldstein Whitemarsh BC 7:45.17 1:32.84 6 7:45.17
Race #200, Women's Intermediate Quad
Event 68 Final
Place Lane Name Team Time Split
1 2 Cara Skola Undine BC A 6:57.30
2 4 Wynn Coughlin US Junior Womens DC 7:03.58 6.28
3 5 Charlotte Taft New York AC 7:13.12 15.82
4 1 Liz Welsh Undine BC B 7:22.15 24.85
5 3 Whitney Phaup Mobjack RA 7:38.00 40.70
6 6 Hillary Smith Unaffiliated .. 7:49.30 52.00
Race #201, Men's Intermediate Lt. Double
Event 69 Final
Place Lane Name Team Time Split
1 4 Bob Duff Malta BC 6:48.85
2 2 Nahuel Soria Corrientes Argentina 6:56.61 7.76
3 6 G M Austinburg BC 6:58.28 9.43
4 3 Chris Bushek Malta BC 6:59.18 10.33
5 5 Brian Klein Undine BC 7:23.76 34.91
6 1 Andrew Farr Mobjack RA 9:24.58 2:35.73
Race #202, Women's Masters Double A
Event 70 Final
Place Lane Name Team Time Split
1 2 Beth Lawrence Baltimore RC 3:45.79
2 1 Michelle Fryc Capital RC 3:48.22 2.43
3 3 Sharon Sloan Riverside BC 3:49.63 3.84
4 4 Katie Blankley Greenwich 3:54.48 8.69
5 5 Liz Kosturko CRI 4:14.33 28.54
DNS 6 Jane Detwiler Wilmington RC
Race #203, Women's Masters Double B/C
Event 70 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Fathom Rotzko Cooper River RC 4:09.30 1 4:13.50 4.2
2 2 Trish Patterson Pelham CRA 4:14.60 5.30 2 4:21.60 7.0
3 5 Marie Cooney Vesper BC 4:14.66 5.36 3 4:24.16 9.5
4 1 Pauline Schneider Cooper River RC 4:47.23 37.93 4 4:52.73 5.5
5 3 Mary Ann Murcek Steel City RC 4:49.73 40.43 5 4:56.73 7.0
Race #204, Women's Masters Double D/E/F
Event 70 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Andrea Hurwitz Fairmount RA 3:34.05 1 3:53.45 19.4
2 0 Barbara Oneill Greenwich 3:47.72 13.67 4 4:15.72 28.0
3 4 Merrill Hilf University BC 3:50.50 16.45 3 4:09.90 19.4
4 5 Anne Eisenmenger CRI 3:52.38 18.33 2 4:06.98 14.6
5 2 Marlene Durand Pelham CRA 4:12.36 38.31 5 4:24.76 12.4
6 6 Jeanne Odenheimer Three Rivers RA 4:27.27 53.22 6 4:44.17 16.9
7 3 Anne Faber Avalon RC 4:36.14 1:02.09 7 4:56.94 20.8
Race #205, Men's Masters Double A
Event 71 Final
Place Lane Name Team Time Split
1 1 Bill Martin-Doyle Penn AC 3:15.34
2 4 Aaron Preetam Undine/Penn AC 3:20.78 5.44
3 2 Will Mackintosh Bachelors BC 3:36.77 21.43
4 3 Jake Reardon Penn AC/Ft Myers 3:43.90 28.56
Race #206, Men's Masters Double B
Event 71 Final
Place Lane Name Team Time Split
1 3 Todd Nix Annapolis RC 3:24.08
2 5 John Williams Wilmington RC 3:29.34 5.26
3 4 Ray Boyd Undine BC 3:29.35 5.27
4 2 Brian Brunelle Pelham CRA 3:38.83 14.75
Race #207, Men's Masters Double C
Event 71 Final
Place Lane Name Team Time Split
1 3 Chuck Windeknecht Baltimore/NYAC 3:20.74
2 4 Andrew Hobbs Wilmington RC 3:23.96 3.22
3 2 Tom Greenwood Fairmount RA 3:30.67 9.93
4 5 Alex Cook Vesper BC 3:35.50 14.76
5 1 Sam Verzella Cooper River RC 3:43.33 22.59
6 6 Briant Canha Nereid BC 3:56.33 35.59
Race #208, Men's Masters Double D
Event 71 Final
Place Lane Name Team Time Split
1 3 Michael Smith Whitemarsh BC 3:20.41
2 2 Ed Ryan Potomac BC 3:26.62 6.21
3 4 Robert Eldridge Greenwich 3:31.37 10.96
4 5 Peter Simone Vesper BC 3:35.74 15.33
5 0 Bart Isdaner University BC 3:40.49 20.08
6 1 Bob Ball Three Rivers RA 3:59.96 39.55
7 6 Michael Durand Pelham CRA 4:34.37 1:13.96
Race #209, Men's Masters Double E
Event 71 Final
Place Lane Name Team Time Split
1 4 Jim Hanley Riverside BC 3:34.52
2 3 John Saxelby Cygnet RC 3:38.42 3.90
3 2 Wick Keating Annapolis RC 3:48.00 13.48
Race #210, Men's Masters Double F/G
Event 71 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Rick Stehlik Malta BC 3:04.29 1 3:29.29 25.0
2 3 Bill Cox Potomac BC 3:06.26 1.97 3 3:40.86 34.6
3 4 Anthony Fiory Passaic River RA 3:09.65 5.36 2 3:34.65 25.0
4 5 Keith Coady University BC 3:27.06 22.77 4 3:53.56 26.5
5 1 Hans Mueller Wilmington RC 3:29.86 25.57 5 4:01.06 31.2
Race #211, Men's Quad
Event 72 Final
Place Lane Name Team Time Split
1 4 Dan Urevick-Ackelsb Undine BC 5:49.84
2 2 Al Monte Fairmount RA 6:05.75 15.91
3 6 Andy Quinn Undine BC B 6:13.74 23.90
4 3 Paul Antonik New York AC 6:14.87 25.03
5 1 B B Austinburg BC 6:26.19 36.35
DNS 5 Aaron Marcovy Vesper BC
Race #212, Women's Quad
Event 73 Final
Place Lane Name Team Time Split
1 2 Carey Brezler Vesper/NYAC 6:30.28
2 5 Beth Greene Undine BC 6:39.13 8.85
3 4 Melissa Johnson New York AC 6:39.44 9.16
4 1 Kate Austin Potomac BC 6:51.50 21.22
Race #213, Men's Intermediate Eight
Event 74 Final
Place Lane Name Team Time Split
1 5 Tj Laher USRowing A 5:41.38
2 4 Robert Poole USRowing B 5:44.41 3.03
3 1 Nathan Wilson Penn AC D 5:47.33 5.95
4 3 Mike Robinson New York AC 5:49.09 7.71
5 2 Austin Barolin Penn AC A 5:53.22 11.84
6 6 Terry Mascitelli Penn AC C 5:58.99 17.61
Race #214, Women's Intermediate Eight
Event 75 Final
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 4 Emily Reynolds US Junior Womens DC A 6:47.92 1 6:47.92 9.00
2 3 Devon Stewart US Junior Womens DC B 6:56.66 8.74 2 6:56.66
3 2 Roberta Turri Vise CRI A 7:00.63 12.71 3 7:00.63
4 5 Amy Kozloski Alexandria CR 7:07.88 19.96 4 7:07.88
5 6 Michelle Mello CRI B 7:11.52 23.60 5 7:11.52
Race #215, Men's Masters Quad A/B
Event 78 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Frank Biller Fairmount RA A 3:13.89 1 3:16.29 2.4
2 3 Raymond Hill Upper Merion BC 3:15.55 1.66 2 3:19.45 3.9
3 2 Donald Webber Plank Three Rivers RA 3:28.97 15.08 3 3:29.97 1.0
Race #216, Men's Masters Quad C
Event 78 Final
Place Lane Name Team Time Split
1 5 Chuck Windeknecht Whitemarsh/Balt/NYAC 3:05.93
2 2 John Kelly Vesper BC 3:07.61 1.68
3 3 Andrew Hobbs Wilmington RC C 3:09.75 3.82
4 1 Briant Canha Nereid BC 3:26.88 20.95
5 4 Tom Toland Fairmount RA B 3:28.39 22.46
Race #217, Men's Masters Quad D/E/F
Event 78 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Howard Greenberg University BC A 3:13.51 1 3:36.61 23.1
2 3 David Kacala Undine BC 3:22.20 8.69 2 3:37.90 15.7
3 5 Keith Coady University BC B 3:22.52 9.01 4 3:45.62 23.1
4 4 Gerard Smith Atlantic County RA 3:29.37 15.86 3 3:40.87 11.5
5 1 Hans Mueller Wilmington RC D 3:34.12 20.61 5 3:57.22 23.1
Race #218, Women's Masters Quad A
Event 79 Final
Place Lane Name Team Time Split
1 3 Katherine Stainken Capital/Bantam 3:35.93
Race #219, Women's Masters Quad C
Event 79 Final
Place Lane Name Team Time Split
1 3 Karen Agersborg Vesper/UBC 3:41.25
2 4 Linda Pazdalski Baltimore RC 3:59.63 18.38
3 2 Linde Finsrud Cooper River RC B 4:02.40 21.15
4 6 Joyce Mitchell Cooper River RC A 4:15.45 34.20
5 1 Wendy Lomicka Three Rivers RA 4:31.01 49.76
Race #220, Women's Masters Quad D/F
Event 79 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Onie Rollins Wilmington RC 3:41.45 1 3:53.95 12.5
2 1 Debra Orlando Pelham CRA 3:42.53 1.08 2 3:55.03 12.5
3 3 Joyce Michel Vesper/Bachelors 3:46.88 5.43 3 4:09.98 23.1
4 4 Essie Abrahams-Goldbe Philadelphia Girls RC 4:04.89 23.44 4 4:26.69 21.8
Race #221, Women's Eight
Event 80 Final
Place Lane Name Team Time Split
1 3 Athlete 1 Vesper BC 6:28.29
2 6 Lindsay Letterle New York AC 6:30.99 2.70
3 4 Bridget Fowler Riverside BC A 6:47.57 19.28
4 1 Margot Rower Riverside BC B 7:07.03 38.74
5 5 Roberta Turri Vise CRI A 7:17.39 49.10
6 0 Sandy Hatfield CRI B 7:17.87 49.58
7 2 Toby Yanowitz Three Rivers RA 7:18.66 50.37
Race #222, Men's Eight
Event 81 Final
Place Lane Name Team Time Split
1 3 Micah (BONESAW) BOYD Penn AC A 5:41.52
2 4 Mike Ross Vesper BC A 5:44.18 2.66
3 5 Joe Deleo Thompson BC A 5:56.39 14.87
4 6 Matthew Dunn Vesper BC B 5:58.47 16.95
5 1 Sebastian Marschall Thompson BC B 6:05.28 23.76
6 2 Mark Foster Riverside BC 6:25.89 44.37
Race #223, Men's Octuple
Event 82 Final
Place Lane Name Team Time Split
1 2 Undine quad 5:48.93
2 4 Chris Lambert GMS/BK RC 5:49.34 0.41
3 3 Sam Cunningham Malta BC 5:52.73 3.80
Revised 07/01 04:27:55 PM