Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 102 Jeff Cutler Malta BC 13:24.88 1 13:41.68 16.8
2 104 Daniel Day Atlanta RC 17:49.85 4:24.97 2 18:22.25 32.4
3 105 Eric Orts Bachelors BC 18:09.35 4:44.47 3 18:49.35 40.0
4 107 Steve Platt Fairmount RA 18:20.31 4:55.43 4 19:04.31 44.0
5 101 Chad Burkins Bachelors BC 19:21.87 5:56.99 5 19:28.27 6.4
6 106 Richard Gorodesky Bachelors BC 19:57.04 6:32.16 6 20:37.04 40.0
7 103 Ben Jacobs Bachelors BC 20:32.58 7:07.70 7 20:46.98 14.4
Race #2, Men's Single D/E
Event 1 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 112 Alex Cook University BC 16:15.33 1 17:17.73 1:02.4
2 113 Ed Gribbin Vesper BC 16:38.15 22.82 2 17:40.55 1:02.4
3 111 Robert Miller Bachelors BC 16:49.87 34.54 3 17:42.67 52.8
4 117 Jack Long Fairmount RA 18:24.38 2:09.05 4 20:06.78 1:42.4
5 114 Thomas Mickler Malta BC 19:42.54 3:27.21 5 20:50.14 1:07.6
6 115 William Ban Bachelors BC 20:17.74 4:02.41 6 21:36.14 1:18.4
DNS 116 Milton Schneider Vesper BC DNS 1:36.0
Race #3, Men's Single F/G/I
Event 1 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 127 Wilhelm Vanderlinde University BC 15:31.77 2 19:31.77 4:00.0
2 126 Redford Sargent Fairmount RA 16:00.41 28.64 1 18:40.41 2:40.0
3 123 Christopher Blackwall University BC 17:41.47 2:09.70 3 19:43.87 2:02.4
4 121 John Pokorny Fairmount RA 18:16.96 2:45.19 4 20:05.76 1:48.8
5 125 Robin Jones Vesper BC 18:20.72 2:48.95 5 20:52.72 2:32.0
6 124 Michael Levy Bachelors BC 19:06.30 3:34.53 7 21:15.90 2:09.6
7 122 Steve Dittmann Vesper BC 19:25.22 3:53.45 6 21:14.02 1:48.8
Race #4, Women's Single AA/A
Event 2 Head Race
Place Lane Name Team Time Split
1 131 Libby Peters Vesper BC 17:15.16
2 132 Carey Brezler Vesper BC 17:16.07 0.91
3 134 Christina Hillson Vesper BC 17:36.36 21.20
4 133 Catelyn Coyle Vesper BC 17:50.13 34.97
5 135 Stephanie Muth Bachelors BC 19:49.84 2:34.68
Race #5, Women's Single B/C/D
Event 2 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 141 Gabriele Cipollone Penn A.C. 17:52.59 1 18:45.39 52.8
2 142 Carol Bower Bryn Mawr 18:46.91 54.32 2 19:44.51 57.6
3 143 Susan Cohen Bachelors BC 19:13.68 1:21.09 5 20:26.48 1:12.8
4 139 Alix Kocher Vesper BC 19:16.73 1:24.14 3 19:52.73 36.0
5 140 Merrill Hilf University BC 19:53.20 2:00.61 6 20:33.20 40.0
6 145 Bridget Meehan Vesper BC 19:53.99 2:01.40 4 20:13.59 19.6
7 144 Toby Hogan Bachelors BC 21:06.36 3:13.77 7 22:19.16 1:12.8
Race #6, Women's Single E/F/H
Event 2 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 151 Sara Sargent Fairmount RA 17:48.25 2 19:57.85 2:09.6
2 148 Patrice Glover Swan Creek 18:20.26 32.01 1 19:44.26 1:24.0
3 153 Karin Tetlow Bachelors BC 18:45.17 56.92 4 21:58.77 3:13.6
4 150 Merry Jones Vesper BC 20:09.86 2:21.61 3 21:52.26 1:42.4
5 152 Mary Posner Vesper BC 20:43.49 2:55.24 5 22:32.29 1:48.8
SCR 149 Claudia Pavlak Bachelors BC SCR 1:24.0
Race #7, Men's Ltwt Single A/B/C/D/E/F
Event 3 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 158 Stephen Jonik Fairmount RA 16:59.40 1 18:29.40 1:30.0
2 157 Andrew Johnson Bachelors BC 18:47.54 1:48.14 2 19:45.14 57.6
Race #8, Women's Ltwt Single A/B/C/D/E/F
Event 4 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 162 Andrea Lawrence University BC 19:21.66 1 19:44.06 22.4
2 163 Susan Toler Bachelors BC 20:08.21 46.55 2 21:57.01 1:48.8
Race #9, Men's Novice Single
Event 7 Head Race
Place Lane Name Team Time Split
1 170 David Greenspan Bachelors BC C 20:10.73
2 168 Patrick Connolly Penn A.C. 20:15.60 4.87
3 169 Costas Galanakis Cooper RC 24:52.99 4:42.26
SCR 167 Stephan Kaufer Bachelors BC B
SCR 171 Robert Ellis Bachelors BC A
Race #10, Women's Novice Single
Event 8 Head Race
Place Lane Name Team Time Split
1 175 Emanuela Villakaufer Bachelors BC C 20:48.90
2 178 Kathryn Lindl Bachelors BC D 21:13.48 24.58
3 177 Suzanne Preston Bachelors BC A 22:51.79 2:02.89
4 176 Jennifer Mussio Bachelors BC B 23:45.73 2:56.83
Race #11, Mother/Son Senior Double
Event 14 Head Race
Place Lane Name Team Time Split
1 183 Alexis Franklin Vesper BC A 17:54.05
2 182 G Becker Bachelors BC 18:33.57 39.52
Race #12, Father/Son Senior Double
Event 15 Head Race
Place Lane Name Team Time Split
1 187 Johndavid Franklin Vesper BC A 19:14.66
Race #13, Mother/Daughter Senior Double
Event 16 Head Race
Place Lane Name Team Time Split
1 191 Gabrielle Cutler SJRC/UBC 19:24.99
Race #14, Men's Four A/B/C/D/E/F
Event 5 Head Race
Place Lane Name Team Time Split
1 195 Jim Sonzogni Fairmount RA 17:19.31
2 196 Jeff Barker Hawk Hill RC 17:52.57 33.26
Race #15, Men's Double A/B/C
Event 9 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 201 Ray Boyd Undine BC B 16:15.72 1 16:24.52 8.8
2 202 Lee Silverberg Fairmount RA A 16:53.85 38.13 2 17:18.65 24.8
3 200 Will Mackintosh Bachelors BC A 17:49.02 1:33.30 3 17:51.02 2.0
4 203 Jake Reardon Penn A.C. 18:42.18 2:26.46 4 19:13.38 31.2
Race #16, Men's Double D/E/F
Event 9 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 210 Keith Coady University BC 15:48.01 1 17:34.01 1:46.0
2 209 John Cantrill Undine BC A 16:02.63 14.62 2 17:42.63 1:40.0
3 208 William Hudome Fairmount RA B 17:17.27 1:29.26 3 18:06.87 49.6
4 207 William Ban Bachelors BC A 19:01.48 3:13.47 4 19:47.08 45.6
Race #17, Women's Double A/B/C
Event 10 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 216 Karen Lewis FRA/Vesper 16:50.30 1 17:07.10 16.8
2 215 Frederica Jerril Vesper/Wilmington 17:44.18 53.88 2 18:00.98 16.8
3 217 Fathom Rotzko Cooper RC 19:06.20 2:15.90 3 19:23.00 16.8
4 218 Marie Cooney Vesper BC 19:27.59 2:37.29 5 20:05.59 38.0
5 214 Jamie Clark Wilmington RC B 19:50.33 3:00.03 4 19:54.73 4.4
Race #18, Women's Double D/E/F
Event 10 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 222 Susan Butterweck Bachelors BC 18:10.96 1 18:56.56 45.6
2 224 Kiki Bolender PGRC D 19:05.70 54.74 2 20:23.30 1:17.6
3 225 Linda Shinn Wilmington RC C 19:50.22 1:39.26 3 21:13.42 1:23.2
DNS 223 Ann Northrup PGRC A DNS 58.4
Race #20, Mixed Double A/B/C
Event 17 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 233 Meghan Sarbanis Undine/Malta 15:51.16 1 15:56.76 5.6
2 235 Alex Cook University BC 16:17.79 26.63 2 16:52.19 34.4
3 234 Stephan Kaufer Bachelors BC 19:15.80 3:24.64 3 19:21.40 5.6
Race #21, Mixed Double D/E/F
Event 17 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 240 Ann Jonik Fairmount/Vesper 16:29.56 1 17:37.16 1:07.6
2 239 Mary Beck Vesper BC B 17:10.26 40.70 2 17:55.86 45.6
3 241 Robin Jones Vesper BC A 17:53.22 1:23.66 3 19:39.22 1:46.0
Race #22, Men's Quad A/B/C/D/E/F
Event 18 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 248 Howard Greenberg University BC 14:10.95 1 16:12.55 2:01.6
2 247 Paul Strzemienski Wilmington RC 15:20.75 1:09.80 2 16:53.15 1:32.4
3 246 John Cantrill Undine BC 15:43.61 1:32.66 4 17:00.41 1:16.8
4 245 Drew Mccrossan Viking RC 16:07.72 1:56.77 3 16:57.72 50.0
Race #23, Women's Quad A/B/C
Event 19 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 256 Karen Agersborg Vesper/University 16:01.27 1 16:33.27 32.0
2 253 Julie Edmiston Wilmington RC 16:26.78 25.51 2 16:42.38 15.6
3 252 Tuba Malachowski PGRC B 17:36.78 1:35.51 3 17:39.58 2.8
4 254 Abra Benson Bachelors BC 17:43.18 1:41.91 4 18:01.18 18.0
5 255 Joyce Mitchell Cooper RC 18:25.62 2:24.35 5 18:57.62 32.0
Race #24, Women's Quad D/E/F
Event 19 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 260 Dori Bova PGRC A 17:04.28 1 18:02.68 58.4
2 262 Cheryle Scott Vesper BC B 17:15.17 10.89 2 18:42.37 1:27.2
3 261 Roseanne Cahill Brigantine RC A 17:37.32 33.04 3 18:44.52 1:07.2
Race #25, Women's Novice Double
Event 21 Head Race
Place Lane Name Team Time Split
1 266 Nanette Dormans Bachelors BC C 20:36.12
2 267 Suzanne Preston Bachelors BC D 20:39.52 3.40
Race #26, Mixed Quad A/B/C/D/E/F
Event 22 Head Race
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 272 Michael Kowitt Bachelors BC A 16:48.46 1 17:34.46 46.0
2 271 Jennifer Donsky Penn A.C. 17:26.72 38.26 2 17:40.32 13.6
3 273 Nancy Hilton Bachelors BC B 18:08.09 1:19.63 3 18:46.89 38.8
Race #27, Men's 1X Turning Stake Race
Event 24 Head Race
Place Lane Name Team Time Split
1 278 Jeff Cutler Malta BC 4:33.69
2 280 Robert Miller Bachelors BC D 4:41.26 7.57
3 277 Joel Oestreich Vesper BC 4:54.88 21.19
4 279 Lee Silverberg Fairmount RA 5:11.91 38.22
5 281 Andrew Johnson Bachelors BC C 5:29.63 55.94
6 282 Ben Jacobs Bachelors BC B 5:46.79 1:13.10
7 283 Henry Hauptfuhrer Bachelors BC E 5:58.72 1:25.03
Race #28, Women's 1X Turning Stake Race
Event 25 Head Race
Place Lane Name Team Time Split
1 286 Abra Benson Bachelors BC 5:42.70
2 287 Cheryle Scott Vesper BC B 5:50.10 7.40
3 288 Mary Posner Vesper BC H 5:55.61 12.91
4 289 Judy Kaplow Vesper BC G 6:21.78 39.08
Race #29, Mixed Double Turning Stake Race
Event 26 Head Race
Place Lane Name Team Time Split
1 293 Alex Cook University BC 4:36.97
2 297 K Becker Bachelors BC 4:57.03 20.06
3 294 Alexis Franklin Vesper BC 5:07.15 30.18
4 296 John Hogan Bachelors BC 5:29.50 52.53
5 295 Karin Tetlow Carnegie Lake RA 5:31.12 54.15
Revised 09/29 02:12:17 PM