Race #1, Mixed Disabled Double
Event 1 Final
Place Lane Name Team Time Split
1 3 Bruce Linsky PRPD 5:06.30
2 4 John Curran PRPD 5:14.28 7.98
3 2 Cathryn Reynolds PRPD 5:56.22 49.92
Race #4, Men's Masters Single C
Event 22 Heat 1
Place Lane Name Team Time Split
1 4 Frank Rowe Undine BC 3:55.96
2 5 John Cooleen Whitemarsh BC 4:01.74 5.78
3 2 Joel Oestreich Vesper BC 4:03.11 7.15
4 3 Rush Fisher Wilmington RC 4:05.75 9.79
5 1 Yavuz Kuban Carnegie Lake RA 4:13.81 17.85
Race #5, Men's Masters Single C
Event 22 Heat 2
Place Lane Name Team Time Split
1 2 Michael Smith Whitemarsh BC 3:54.05
2 5 Andrew Hobbs Wilmington RC 3:59.94 5.89
3 4 Peter Pietra Alexandria CR 4:11.81 17.76
4 1 Michael Gaier Cooper River RC 5:02.52 1:08.47
Race #6, Men's Masters Single D
Event 22 Heat 1
Place Lane Name Team Time Split
1 4 Alex Cook University BC 4:15.68
2 3 Brooks Reinhard Wilmington RC 4:18.44 2.76
3 5 Ali Vafaee Carnegie Lake RA 4:46.22 30.54
4 2 Costas Galanakis Cooper River RC 4:58.58 42.90
5 1 Thomas Mickler Malta BC 5:19.21 1:03.53
Race #7, Men's Masters Single D
Event 22 Heat 2
Place Lane Name Team Time Split
1 3 Mark Malone Navesink River RA 4:00.97
2 4 Daniel Schley Saugatuck RC 4:16.84 15.87
3 5 Edward Gribbin Vesper BC 4:17.99 17.02
4 2 Bill Anderson Three Rivers RA 5:19.69 1:18.72
Race #8, Men's Intermediate Single
Event 16 Heat 1
Place Lane Name Team Time Split
1 4 Ryan Strauss Penn AC 8:12.92
2 2 Brian Albers Penn AC 8:22.24 9.32
3 3 Peter Smith Trinity College 8:38.35 25.43
4 5 Zach Mateja Upper Merion BC 8:54.09 41.17
Race #9, Men's Intermediate Single
Event 16 Heat 2
Place Lane Name Team Time Split
1 2 Ross Anderson Penn AC 8:04.62
2 5 Chris Metzger Penn AC 8:16.37 11.75
3 4 Ned Carman Lincoln Park BC 8:22.80 18.18
Race #12, Men's Intermediate Eight
Event 45 Heat 1
Place Lane Name Team Time Split
1 2 Thomas Keller Trinity College B 6:23.44
2 4 Al Monte Fairmount RA 6:46.92 23.48
3 5 Dan Croghan Capital RC B 7:39.56 1:16.12
Race #13, Men's Intermediate Eight
Event 45 Heat 2
Place Lane Name Team Time Split
1 3 Eli Roxby Trinity College A 6:09.65
2 4 Chad Jungbluth Potomac BC 6:35.29 25.64
3 2 Dave Barksdale Capital RC A 6:50.76 41.11
4 5 Christina Galligan Capital RC C 7:58.63 1:48.98
Race #14, Men's Novice Single
Event 2 Final
Place Lane Name Team Time Split
1 3 Jack Buckley Malvern Prep 4:11.96
2 4 Kevin Quinn Malvern Prep 4:12.41 0.45
3 6 Austin Bury Malvern Prep 4:28.28 16.32
4 2 Jake Mcdonald Malvern Prep 4:32.21 20.25
5 5 Bill Anderson Three Rivers RA 5:07.88 55.92
DNS 1 Robert Albrecht Capital RC
Race #15, Women's Novice Single
Event 3 Final
Place Lane Name Team Time Split
1 2 Jane Wang Capital RC 4:57.06
2 1 Heidi Schley Saugatuck RC 5:03.47 6.41
3 4 Tess Kandell Bachelors BC 5:03.99 6.93
4 6 Maddy Taggart Bachelors BC 5:12.90 15.84
5 3 Jordan Chamberlain Bachelors BC 5:37.93 40.87
DNF 5 Anita Skor Saugatuck RC
Race #16, Mixed Masters Double A/B
Event 6 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 David Klann Upper Merion BC 4:01.45 1 4:03.65 2.2
2 2 Craig Diangelo Whitemarsh BC 4:10.27 8.82 2 4:10.47 0.2
3 4 Michael Roffe New York RA 4:54.23 52.78 3 4:54.33 0.1
Race #17, Mixed Masters Double C
Event 6 Final
Place Lane Name Team Time Split
1 4 Paula Meyer GMS RC 4:00.61
2 1 Andrea Hurwitz Nereid BC 4:05.29 4.68
3 6 Steve Dove Cooper River RC 4:28.23 27.62
4 5 Suzanne Preston Bachelors BC 4:32.90 32.29
5 2 Julie Orts Bachelors BC 4:37.26 36.65
6 3 Tina Fox Cooper River RC 4:55.76 55.15
Race #18, Mixed Masters Double E/F/G
Event 6 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Bill Cox Potomac BC 3:48.47 1 4:26.57 38.1
2 3 Merry Jones Vesper BC 4:13.89 25.42 2 4:41.89 28.0
3 5 Patricia Lofberg Carnegie Lake RA 4:37.07 48.60 3 4:53.97 16.9
4 2 Peter Armstrong New York RA 5:24.15 1:35.68 4 5:41.05 16.9
Race #19, Men's Masters Four w/ B/C
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Joe Kieffer Rocket City/Fairmount 3:42.28 1 3:45.38 3.1
2 3 Frank Hoffmann Carnegie Lake RA A 3:45.65 3.37 3 3:51.15 5.5
3 5 Dave Barksdale Capital RC A 3:45.82 3.54 2 3:48.42 2.6
4 2 Dan Croghan Capital RC B 3:57.64 15.36 4 4:03.14 5.5
Race #20, Men's Masters Four w/ C/D
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Andrew Hirsch Vesper BC 3:26.15 1 3:36.65 10.5
2 4 Rick Herwig Carnegie Lake RA B 3:33.50 7.35 2 3:44.90 11.4
3 5 Nicholas Holland Potomac BC 3:36.31 10.16 3 3:52.01 15.7
4 2 Fred Mraz Wilmington RC 3:51.11 24.96 4 4:05.71 14.6
Race #21, Men's Masters Four w/ E/F
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Anthony Reino Greenwich 3:20.60 1 3:38.80 18.2
2 3 Howard Greenberg University BC 3:22.50 1.90 2 3:46.00 23.5
Race #22, Women's Masters Four w/ A
Event 8 Final
Place Lane Name Team Time Split
1 4 Anne Nelson Three Rivers RA A 3:54.43
2 3 Fana Gebeyehu-Houston Capital RC B 4:04.50 10.07
3 2 Jennifer Brogan Three Rivers RA B 4:13.70 19.27
Race #23, Women's Masters Four w/ B/C
Event 8 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Sarah Dunham Capital RC A 3:51.01 1 3:54.11 3.1
2 1 Cassandra Plas Wilmington RC B 3:54.57 3.56 2 3:58.77 4.2
3 5 Laurie Pipitone Baltimore RC 3:54.73 3.72 3 3:59.63 4.9
4 4 Joanna Flanders Potomac BC 4:20.06 29.05 4 4:28.66 8.6
Race #24, Women's Masters Four w/ D/E
Event 8 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 6 Loretta Mccarthy Carnegie Lake RA A 3:49.69 2 4:06.59 16.9
2 4 Lynn Morgan Wilmington RC A 3:53.97 4.28 1 4:06.37 12.4
3 3 Elyssa Jones Rocket City RC 3:55.59 5.90 3 4:07.99 12.4
4 1 Rose Ford Carnegie Lake RA B 4:05.02 15.33 4 4:16.42 11.4
5 2 Maureen Busis Three Rivers RA C 4:05.17 15.48 5 4:18.67 13.5
6 5 Karen Mcnamara Mercer Junior RC 4:19.12 29.43 6 4:33.72 14.6
Race #25, Women's Masters Single A/B
Event 9 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Denise Cenit Passaic River RA 4:14.26 1 4:19.86 5.6
2 1 Michelle Fryc Capital RC 4:21.96 7.70 2 4:23.96 2.0
3 4 Jess Casey Wilmington RC 4:33.23 18.97 3 4:33.23 0.0
4 6 Bridget Meehan Vesper BC 4:40.17 25.91 4 4:45.77 5.6
Race #26, Women's Masters Single C/D
Event 9 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Nancy Faigen Alexandria CR 4:03.82 2 4:19.42 15.6
2 5 Karen Agersborg Penn AC 4:10.26 6.44 1 4:19.26 9.0
3 4 Cheryle Scott Vesper BC 4:31.01 27.19 4 4:41.01 10.0
4 2 Carol Dinion Potomac BC 4:33.37 29.55 3 4:40.57 7.2
5 6 Paula Krahn Merkle Baltimore RC 4:58.55 54.73 5 5:14.15 15.6
Race #27, Women's Masters Single E/H
Event 9 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Karin Tetlow Bachelors BC 4:22.98 4 5:13.58 50.6
2 4 Susan Cohen Bachelors BC 4:35.30 12.32 1 4:54.90 19.6
3 5 Joyce Michel Bachelors BC 4:39.46 16.48 2 5:01.96 22.5
4 3 Toby Hogan Bachelors BC 4:46.46 23.48 3 5:06.06 19.6
Race #28, Women's Masters Lt. Single B/C/D
Event 10 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Paula Meyer GMS RC 4:16.56 1 4:34.76 18.2
2 3 Shari Shaltout Viking RC 4:44.10 27.54 3 4:53.10 9.0
3 5 Luanne Suplick Three Rivers RA 4:48.68 32.12 2 4:52.28 3.6
4 2 Connie Flanagan Three Rivers RA 5:05.80 49.24 4 5:10.00 4.2
DNS 1 Karen Simmons GMS RC DNS 16.9
Race #29, Men's Lightweight Single
Event 11 Final
Place Lane Name Team Time Split
1 2 Matt Bokermann Lincoln Park BC 7:24.47
2 3 Ivan Baldytchev Penn AC 7:37.80 13.33
3 4 Jon Olson Undine BC 7:43.13 18.66
4 5 Andrew Madden Wilmington RC 8:03.33 38.86
Race #30, Women's Intermediate Lt. Single
Event 13 Final
Place Lane Name Team Time Split
1 4 Ellen Kloss Baltimore RC 8:20.44
2 3 Paula Meyer GMS RC 8:36.77 16.33
Race #31, Men's Intermediate Lt. Single
Event 14 Final
Place Lane Name Team Time Split
1 3 Pavlo Tsebro Maine RA 7:19.69
2 6 Kevin Montenegro Rocket City RC 7:30.11 10.42
3 2 Matthew Mcmanus Malvern Prep 7:32.88 13.19
4 5 Victor Taglivia Undine BC 7:44.84 25.15
5 4 Anthony Reino Greenwich 7:59.33 39.64
6 1 Michael Oleary GMS RC 8:10.55 50.86
Race #32, Women's Intermediate Single
Event 15 Final
Place Lane Name Team Time Split
1 3 Cara Skola Undine BC 8:03.45
2 4 Adriann Spinks Vesper BC 8:06.25 2.80
3 2 Michelle WilliamsdavisVesper BC 8:08.02 4.57
4 5 Holly Geldhauser Vesper BC 8:19.37 15.92
Race #33, Men's Intermediate Single
Event 16 Final
Place Lane Name Team Time Split
1 5 Brian Albers Penn AC 7:19.02
2 3 Ryan Strauss Penn AC 7:28.11 9.09
3 4 Ross Anderson Penn AC 7:29.94 10.92
4 1 Peter Smith Trinity College 7:39.12 20.10
5 2 Chris Metzger Penn AC 7:41.73 22.71
6 6 Ned Carman Lincoln Park BC 7:57.67 38.65
Race #34, Women's Single
Event 18 Final
Place Lane Name Team Time Split
1 4 Catherine Reddick Undine BC 7:25.48
2 1 Shannon Kaplan Vesper BC 7:26.43 0.95
3 5 Ann Holmes Unaffiliated 7:36.88 11.40
4 2 Kendell Donoho New York AC 7:47.71 22.23
5 3 Heather Johnson Vesper BC 7:58.79 33.31
Race #35, Men's Single
Event 19 Final
Place Lane Name Team Time Split
1 4 Chris DeFelice Penn AC 6:56.61
2 5 Joe Krajewski Vesper BC 6:58.40 1.79
3 6 Greg Kaplan Undine BC 7:08.54 11.93
4 3 Tolsun Waddle Undine BC 7:11.77 15.16
DNS 1 Ivan Baldytchev Penn AC
DNS 2 Matt Bokermann Lincoln Park BC
Race #36, Women's Junior Single
Event 20 Final
Place Lane Name Team Time Split
1 1 Agnes Pakalniskis Baltimore RC 8:26.31
2 2 Jeanine Lees Crescent BC 8:40.51 14.20
3 3 Gabrielle Cutler South Jersey RC 8:47.16 20.85
4 5 Ashley Koontz South Jersey RC 9:38.54 1:12.23
DNS 4 Becca Wiles Bachelors BC
Race #37, Men's Junior Single
Event 21 Final
Place Lane Name Team Time Split
1 6 Jay Lees Crescent BC 8:05.88
2 1 Corentin Morel Pelham Comm. RA 8:11.39 5.51
3 2 Max Little Navesink River RA 8:19.82 13.94
4 3 Tim Dougherty Undine BC 8:54.25 48.37
5 5 Michael Bryan Crescent BC 9:05.35 59.47
6 4 Greg Charte Navesink River RA 9:38.63 1:32.75
Race #38, Men's Masters Single AA/A/B
Event 22 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Jeff Cutler Malta BC 3:53.50 1 3:58.40 4.9
2 5 R. Albrecht Capital RC 4:16.88 23.38 2 4:16.88 0.0
DNS 4 Pavlo Tsebro Maine RA DNS 0.0
Race #39, Men's Masters Single C
Event 22 Final
Place Lane Name Team Time Split
1 4 Michael Smith Whitemarsh BC 3:35.37
2 3 Frank Rowe Undine BC 3:40.73 5.36
3 2 Andrew Hobbs Wilmington RC 3:46.79 11.42
4 5 John Cooleen Whitemarsh BC 3:58.43 23.06
5 1 Joel Oestreich Vesper BC 4:01.36 25.99
DNS 6 Peter Pietra Alexandria CR
Race #40, Men's Masters Single D
Event 22 Final
Place Lane Name Team Time Split
1 4 Mark Malone Navesink River RA 3:49.45
2 3 Alex Cook University BC 3:54.98 5.53
3 5 Brooks Reinhard Wilmington RC 4:01.23 11.78
4 2 Daniel Schley Saugatuck RC 4:06.12 16.67
5 1 Ali Vafaee Carnegie Lake RA 4:35.95 46.50
DNS 6 Edward Gribbin Vesper BC
Race #41, Men's Masters Single F
Event 22 Final
Place Lane Name Team Time Split
1 4 Guy Iverson Fairmount RA 4:17.56
2 2 John Pokorny Fairmount RA 4:24.64 7.08
3 3 John Master Cooper River RC 5:55.91 1:38.35
Race #42, Men's Masters Single G
Event 22 Final
Place Lane Name Team Time Split
1 5 Redford Sargent Fairmount RA 4:10.47
2 2 Bart Pasternak Saugatuck RC 4:11.91 1.44
3 4 Bill Cox Potomac BC 4:13.65 3.18
4 3 Robin Jones Vesper BC 4:39.98 29.51
Race #43, Men's Masters Lt. Single C/D/E
Event 23 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Ed Gribben Vesper BC 3:43.57 2 4:00.47 16.9
2 4 Michael Oleary GMS RC 3:50.93 7.36 1 3:59.03 8.1
EXC 3 Stephen Jonik Fairmount RA EXC 24.0
Race #44, Women's Masters Double A
Event 27 Final
Place Lane Name Team Time Split
1 4 Sarah Fitzgerald New York RA 4:05.59
2 3 Beth Lawrence Baltimore RC 4:10.79 5.20
DNS 2 Katie Blankley Greenwich
Race #45, Women's Masters Double B
Event 27 Final
Place Lane Name Team Time Split
1 3 Helen Woznack Passaic River RA 4:05.67
2 4 Emanuela Villa Kaufer Bachelors BC 4:16.34 10.67
3 2 Christina Delsavio Greenwich 4:20.90 15.23
Race #46, Women's Masters Double C
Event 27 Final
Place Lane Name Team Time Split
1 5 Laura Stirton Aust Pelham Comm. RA 4:00.79
2 0 Cheryle Scott Vesper BC 4:03.92 3.13
3 2 Anita Skor Saugatuck RC 4:06.03 5.24
4 6 Susan Carlson Three Rivers RA 4:14.88 14.09
5 4 Julie Close Cooper River RC 4:16.13 15.34
6 3 Marie Cooney Vesper BC 4:22.65 21.86
7 1 Susan Sales Pelham Comm. RA 4:32.06 31.27
Race #47, Women's Masters Double D
Event 27 Final
Place Lane Name Team Time Split
1 1 Karen Ellis Carnegie Lake RA 4:12.29
2 2 Dianne Brumble Penn AC 4:16.90 4.61
3 6 Susan Butterweck Bachelors BC 4:18.33 6.04
4 4 Paula Krahn Merkle Baltimore RC 4:25.30 13.01
5 5 Elizabeth Becton Potomac BC B 4:44.22 31.93
6 3 Nanette Dormans Bachelors BC 4:45.68 33.39
Race #48, Women's Masters Double E/F/G
Event 27 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 6 Gail Edie Potomac BC 3:22.04 1 4:27.84 1:05.8
2 1 Karin Tetlow Vesper BC 3:38.20 16.16 4 4:37.40 59.2
3 4 Kathleen Hughes Potomac BC 3:42.97 20.93 2 4:29.97 47.0
4 2 Margery Mark Carnegie Lake RA 4:00.47 38.43 3 4:36.87 36.4
5 3 Sally Mikesic Three Rivers RA 4:08.24 46.20 5 4:44.64 36.4
6 5 Barbara O'Neill Greenwich 4:22.19 1:00.15 6 4:55.99 33.8
Race #49, Men's Open Four w/
Event 24 Final
Place Lane Name Team Time Split
1 4 Peter Smith Trinity College 6:34.14
2 3 Chad Jungbluth Potomac BC 6:55.84 21.70
Race #50, Men's Intermediate Pair w/o
Event 25 Final
Place Lane Name Team Time Split
1 4 Nicholas Ryan Trinity College 7:29.75
2 1 Colin Touhey Trinity College 7:37.07 7.32
3 6 Joseph Plotycia Trinity College 7:43.91 14.16
4 5 Matthew Spalluzzi Baltimore RC 8:05.02 35.27
5 2 Efrem Weiss New York RA 8:31.95 1:02.20
Race #51, Women's Junior Four w/
Event 28 Final
Place Lane Name Team Time Split
1 2 Jeanine Lees Crescent BC 8:24.06
2 4 Emma Ciccotti Fairmount RA 8:40.17 16.11
3 5 Francessca Bastone Pelham Comm. RA A 9:29.83 1:05.77
Race #52, Women's Intermediate Four w/
Event 29 Final
Place Lane Name Team Time Split
1 3 Georgia Bullen Three Rivers RA 8:23.63
2 4 Christina Galligan Capital RC 8:42.88 19.25
Race #53, Men's Masters Double A/B
Event 30 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Jeff Cutler Malta/Fairmount 3:32.18 1 3:36.38 4.2
2 6 Steve Mcguinn University BC 3:35.53 3.35 2 3:37.73 2.2
3 2 Brian Macdermott Trinity College 3:37.76 5.58 3 3:38.06 0.3
4 1 Keith Pellicone Crescent BC 3:52.96 20.78 4 3:52.96 0.0
DNS 4 Tim Conrey Undine BC DNS 0.1
Race #54, Men's Masters Double C
Event 30 Final
Place Lane Name Team Time Split
1 2 Michael Smith Whitemarsh BC 3:22.97
2 3 Andrew Hobbs Wilmington RC 3:25.17 2.20
3 1 Tom Greenwood Fairmount RA 3:30.39 7.42
4 5 Charles Ippolito Pelham Comm. RA 3:39.27 16.30
5 4 Timothy Conrey Penn AC 4:04.81 41.84
Race #55, Men's Masters Double D
Event 30 Final
Place Lane Name Team Time Split
1 1 Chuck Windeknecht Baltimore RC 3:35.66
2 3 Carlton Seybolt University BC 3:47.04 11.38
3 2 Anthony Reino Greenwich 3:51.00 15.34
4 5 Peter Simone Vesper BC 3:52.51 16.85
5 4 Robert Lippa Fairmount RA 4:01.90 26.24
Race #56, Men's Masters Double E
Event 30 Final
Place Lane Name Team Time Split
1 4 Mac Holcomb Wilmington RC 3:51.24
2 5 Mike Tebay Greenwich 3:53.21 1.97
3 3 Duncan Spencer Capital RC 4:04.90 13.66
4 2 Patrick Lyons Carnegie Lake RA 4:35.84 44.60
5 1 Geoff Lewis Pelham Comm. RA 4:41.75 50.51
Race #57, Men's Masters Double F
Event 30 Final
Place Lane Name Team Time Split
1 4 Bill Cox Potomac BC 3:53.71
2 2 Daniel Schley Saugatuck RC 4:01.87 8.16
3 3 John Cantrill Undine BC 4:09.24 15.53
Race #58, Women's Intermediate Double
Event 31 Final
Place Lane Name Team Time Split
1 4 Jessie Lamont Undine BC 8:07.30
2 5 Carbonali New Haven RC 8:56.94 49.64
3 2 Julia Vresilovic Unaffiliated 9:11.41 1:04.11
4 3 Emily Gorman New York RA 10:26.18 2:18.88
Race #59, Men's Intermediate Double
Event 32 Final
Place Lane Name Team Time Split
1 3 Jarvis Coffin Trinity College 7:22.67
2 1 Jason Caldwell Vesper BC 7:28.54 5.87
3 6 James Iv Barker Undine BC 7:34.48 11.81
4 4 Perrin Hamilton Undine BC 7:44.18 21.51
5 5 Mike Mccarthy Potomac BC 7:46.84 24.17
6 2 Bob O'Laughlin Undine BC 8:16.11 53.44
Race #60, Men's Intermediate Four w/
Event 33 Final
Place Lane Name Team Time Split
1 4 N N Vesper BC 6:52.70
2 5 Thomas Keller Trinity College 7:03.52 10.82
3 1 Johnny Forrest Potomac BC 7:11.08 18.38
4 2 Chris Scwartz Penn AC 7:16.64 23.94
5 3 Steve Garfinkel Capital RC A 7:47.99 55.29
6 6 James Augone Capital RC B 8:19.86 1:27.16
Race #61, Men's Junior Double
Event 34 Final
Place Lane Name Team Time Split
1 4 Jonathan Lees Crescent BC 7:40.32
2 1 Bryan Barker Undine BC 7:53.00 12.68
3 2 Patrick Goldstein Pelham Comm. RA 8:04.62 24.30
4 6 Ty Louis Manhasset RA 8:06.55 26.23
5 3 Alex Schade Undine BC 8:21.56 41.24
DNS 5 Matt Ryan Undine BC
Race #62, Women's Junior Double
Event 35 Final
Place Lane Name Team Time Split
1 6 Meagan Berry Fairmount RA 8:29.00
2 2 Jeanine Lees Crescent BC 9:03.08 34.08
3 1 Stephine Lagumina Pelham Comm. RA 9:10.36 41.36
4 3 Kristen Brundage Navesink River RA 9:47.22 1:18.22
Race #63, Men's Open Double
Event 39 Final
Place Lane Name Team Time Split
1 2 Chris DeFelice Penn AC 7:03.23
2 4 Chris Metzger Penn AC 7:09.62 6.39
3 3 Greg Kaplan Undine BC 7:15.16 11.93
4 5 J. Krajewski Vesper BC 7:26.23 23.00
Race #64, Women's Masters Eight C
Event 37 Final
Place Lane Name Team Time Split
1 3 Laurie Pipitone Baltimore RC 3:57.90
2 5 Farah Smith Essex RC 4:05.78 7.88
3 4 Maureen Busis Three Rivers RA 4:11.78 13.88
4 2 Deb Olivier Carnegie Lake RA A 4:12.32 14.42
5 6 Melissa Yun Carnegie Lake RA B 4:26.29 28.39
6 1 Elyssa Jones Rocket City RC 4:33.22 35.32
Race #65, Women's Masters Eight A/C/E
Event 37 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Sarah Dunham Capital RC A 3:43.43 1 3:44.73 1.3
2 4 Tina Rigby Vesper/Fairmount 3:51.57 8.14 2 3:59.57 8.0
3 5 Becky Musgrove Capital RC B 4:08.60 25.17 3 4:09.10 0.5
4 3 Fran Isakoff Wilmington RC 4:25.15 41.72 4 4:43.15 18.0
Race #66, Men's Masters Eight B/C
Event 38 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 David Huntington Potomac BC 3:16.84 1 3:22.64 5.8
2 4 Charles Ippolito Pelham Comm. RA 3:24.16 7.32 3 3:30.66 6.5
3 5 Tom Toland Rocket City RC 3:24.55 7.71 2 3:28.45 3.9
4 2 Dave Barksdale Capital RC 3:29.44 12.60 4 3:33.34 3.9
5 3 Frank Hoffmann Carnegie Lake RA A 3:34.24 17.40 5 3:42.24 8.0
Race #67, Men's Masters Eight D/E/F
Event 38 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Steve Jonik Fairmount RA 3:08.18 2 3:29.98 21.8
2 5 Steve Mcguinn University BC 3:12.68 4.50 1 3:26.18 13.5
3 3 Rick Herwig Carnegie Lake RA B 3:28.43 20.25 3 3:47.63 19.2
DNF 2 Dave Cutcliff Hawk Hill RC DNF 14.6
Race #68, Men's Masters Quad A/C
Event 41 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Chuck Windeknecht Navesink River RA 3:08.61 1 3:18.31 9.7
2 2 Aaron Preetam Undine BC 3:21.67 13.06 2 3:22.17 0.5
3 5 Andrew Hirsch Vesper BC 3:22.32 13.71 3 3:30.32 8.0
Race #69, Men's Masters Quad D/E/F
Event 41 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Brooks Reinhard Wilmington RC 3:16.55 1 3:28.05 11.5
2 1 Howard Greenberg University BC 3:23.39 6.84 3 3:47.89 24.5
3 3 Mike Tebay Greenwich 3:24.46 7.91 2 3:41.26 16.8
4 4 Paul Strzemienski Wilmington RC 3:42.06 25.51 4 4:06.56 24.5
DNS 5 Frank Previti Viking RC DNS 21.8
Race #70, Women's Masters Quad A/B
Event 42 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Katie Spiker Three Rivers RA 3:53.57 1 3:54.27 0.7
2 2 Lauren Bolin Baltimore RC 4:03.13 9.56 2 4:04.13 1.0
SCR 3 Katie Blankley Greenwich SCR 2.0
Race #71, Women's Masters Quad C
Event 42 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Karen Agersborg Vesper BC 3:54.30 1 4:03.10 8.8
2 4 Linde Finsrud Cooper/Vesper 4:08.13 13.83 2 4:16.93 8.8
3 5 Lynn Morgan Wilmington RC 4:10.38 16.08 3 4:17.58 7.2
4 6 Katie Blankley Greenwich 4:23.24 28.94 4 4:30.44 7.2
DNS 1 Lisa Dove Cooper River RC DNS 6.5
DNS 2 Paula Krahn Merkle Baltimore RC DNS 8.8
Race #72, Women's Masters Quad D/E/F
Event 42 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Gail Edie Potomac BC 3:53.25 2 4:19.15 25.9
2 2 Jane Carmody Pelham Comm. RA 3:58.26 5.01 1 4:08.86 10.6
3 5 Susan Carlson Three Rivers RA 4:17.50 24.25 3 4:28.10 10.6
4 3 Roseanne Cahill Brigantine RC 4:20.57 27.32 4 4:38.57 18.0
Race #73, Men's Intermediate Quad
Event 43 Final
Place Lane Name Team Time Split
1 2 Chris Bratton Unaffiliated 7:09.56
2 4 Perrin Hamilton Undine BC 7:12.91 3.35
3 3 Greg Charte Navesink River RA 7:50.47 40.91
4 5 Efrem Weiss New York RA 8:45.87 1:36.31
Race #74, Women's Intermediate Quad
Event 44 Final
Place Lane Name Team Time Split
1 5 Laura Altamari Undine BC 7:44.35
2 1 Sue Padilla Saugatuck RC 7:56.39 12.04
3 4 Laura Grosso Navesink River RA 8:28.50 44.15
4 2 Georgia Bullen Three Rivers RA 8:35.34 50.99
5 3 Sarah Fitzgerald New York RA 8:39.51 55.16
Race #75, Men's Intermediate Eight
Event 45 Final
Place Lane Name Team Time Split
1 4 Eli Roxby Trinity College A 6:18.24
2 3 Thomas Keller Trinity College B 6:25.50 7.26
3 5 Al Monte Fairmount RA 6:29.70 11.46
4 2 Chad Jungbluth Potomac BC 6:37.30 19.06
5 6 Dave Barksdale Capital RC A 7:07.23 48.99
6 1 Dan Croghan Capital RC B 7:40.09 1:21.85
Race #76, Mixed Masters Quad B/C
Event 47 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Cheryle Scott Vesper BC 3:28.48 1 3:36.48 8.0
2 5 Jennifer Donsky Penn AC 3:33.45 4.97 2 3:40.65 7.2
3 4 Laura Stirton Aust Pelham Comm. RA 3:37.09 8.61 3 3:45.89 8.8
4 2 Forrest Sanders Rocket City RC 5:55.59 2:27.11 4 5:58.99 3.4
Race #77, Mixed Masters Quad D/E
Event 47 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Peter Simone Vesper BC 3:30.31 1 3:43.81 13.5
2 2 Mike Tebay Greenwich 3:37.77 7.46 2 3:48.37 10.6
3 3 Merrill Hilf University BC 3:40.54 10.23 3 3:57.34 16.8
4 1 Faith Goldstein Undine/PGRC 3:49.19 18.88 4 4:01.69 12.5
5 6 Mark O'Connor Vesper BC 3:49.35 19.04 5 4:05.05 15.7
Revised 06/14 05:36:10 PM