Race #1, Men's Novice Single
Event 4 Heat 1
Place Lane Name Team Time Split
1 5 Dave Mulhern Malta BC 3:42.50
2 2 Jack Hoban Bachelors BC 3:56.13 13.63
3 3 Nick Ortiz GMS RC 4:05.69 23.19
4 1 Dominic Mirabile Fairmount RA 4:09.42 26.92
5 4 John Delaney Fairmount RA 4:25.55 43.05
Race #2, Men's Novice Single
Event 4 Heat 2
Place Lane Name Team Time Split
1 2 Brett Dicrescenzo South Jersey RC 4:00.98
2 3 William Solberg Saugatuck RC 4:16.60 15.62
3 4 Nick Walchonski Fairmount RA 4:19.59 18.61
4 5 Ray Damico Crescent BC 4:22.68 21.70
Race #3, Men's Novice Single
Event 4 Heat 3
Place Lane Name Team Time Split
1 3 Joseph Ferry Crescent BC 3:49.59
2 4 Austin Moore Malvern Prep 4:01.75 12.16
3 5 Jake Mcdonald Malvern Prep 4:11.01 21.42
4 2 Harrison Kieffer Fairmount RA 5:12.24 1:22.65
Race #4, Men's Intermediate Pair w/o
Event 8 Heat 1
Place Lane Name Team Time Split
1 3 Josh Gracin St. Catharines RC 7:04.10
2 5 Martin Reschke Vesper BC 7:08.18 4.08
3 2 Nigel Martin Lafayette 7:08.95 4.85
4 4 Austin Barolin Penn AC 7:09.22 5.12
5 6 John Kauffman Baltimore RC 7:55.92 51.82
6 1 Justin Carbonella New Haven RC 8:21.75 1:17.65
Race #5, Men's Intermediate Pair w/o
Event 8 Heat 2
Place Lane Name Team Time Split
1 5 Andrew Hatzenbuhler Penn AC 7:03.69
2 2 Carl Nunziato Penn AC 7:13.10 9.41
3 1 John Lipiros Fairmount RA 7:23.43 19.74
4 4 Albert Monte Fairmount RA 7:31.59 27.90
5 6 Chris Dyke Riverside BC 7:36.21 32.52
6 3 John Morrissey GMS RC 8:05.15 1:01.46
Race #6, Women's Intermediate Pair w/o
Event 9 Heat 1
Place Lane Name Team Time Split
1 1 Luisa Maldonado New York RA 8:06.35
2 4 Liz Welsh Undine BC 8:15.06 8.71
3 2 Whitney Phaup Mobjack RA B 8:21.18 14.83
4 5 Sarah Bass Mobjack RA C 8:30.94 24.59
Race #7, Women's Intermediate Pair w/o
Event 9 Heat 2
Place Lane Name Team Time Split
1 5 Selection A US Junior Women 7:52.00
2 4 Carol Ann Michel South Jersey RC 8:15.21 23.21
3 3 Athlete 3 Vesper BC A 8:17.65 25.65
4 2 Allie Bridge Mobjack RA A 8:23.86 31.86
5 1 Maureen Guiney Community Rowing 8:46.26 54.26
Race #8, Men's Intermediate Four
Event 10 Heat 1
Place Lane Name Team Time Split
1 1 Dave Weir Penn AC A 6:32.72
2 2 Alex Taaffe USRowing Jr Mens DC B 6:41.35 8.63
3 4 Rob Deraff St. Catharines RC 6:49.32 16.60
4 3 Raymond Devirgiliis Viking RC 6:55.78 23.06
5 5 Steve Garfinkel Capital RC 7:08.85 36.13
Race #9, Men's Intermediate Four
Event 10 Heat 2
Place Lane Name Team Time Split
1 5 Matt Clark USRowing Jr Mens DC A 6:34.28
2 3 Luke Urban Penn AC B 6:40.47 6.19
3 2 Alex Baker-Lubin Riverside BC B 6:46.95 12.67
4 1 Aran Clair New York AC B 6:50.18 15.90
5 4 Ben Andrews Kearny HS 6:57.50 23.22
Race #10, Men's Intermediate Four
Event 10 Heat 3
Place Lane Name Team Time Split
1 5 Darragh Brady New York AC A 6:41.10
2 2 Trevor De Koekkoek Riverside BC A 6:44.44 3.34
3 1 Johnny Forrest Potomac BC 6:53.71 12.61
4 4 Bogyi Banovich New York RA 7:03.60 22.50
5 3 Gregg Francis Penn AC C 7:19.21 38.11
Race #11, Men's Intermediate Double
Event 11 Heat 1
Place Lane Name Team Time Split
1 1 Austin Meyer Shaker RA 6:39.96
2 6 Rico Suarez New York RA 6:44.11 4.15
3 5 Jason Calloway Vesper BC 6:59.63 19.67
4 4 Andrew Swiatowicz Baltimore RC 7:01.96 22.00
5 2 Corentin Morel Essex RC 7:11.07 31.11
6 3 Dominic Abruzzese Undine BC 7:31.67 51.71
Race #12, Men's Intermediate Double
Event 11 Heat 2
Place Lane Name Team Time Split
1 5 Garret Bouhuyzen-Weng~St. Catharines RC 6:58.77
2 1 James Iv Barker Undine BC 7:03.90 5.13
3 3 Chris Roberts Crescent BC 7:10.67 11.90
4 6 Mike Mccarthy Potomac BC 7:14.82 16.05
5 4 James Rahill Undine BC 7:32.20 33.43
6 2 Joe Goldberg South Jersey RC 8:07.13 1:08.36
Race #13, Women's Intermediate Double
Event 12 Heat 1
Place Lane Name Team Time Split
1 5 Jessie Lamont Undine BC 7:44.59
2 2 Hilary Kerner Rivanna RC 7:48.83 4.24
3 3 Elizabeth Henwood Unaffiliated 7:57.62 13.03
4 4 Beth Lawrence Baltimore RC 8:13.01 28.42
Race #14, Women's Intermediate Double
Event 12 Heat 2
Place Lane Name Team Time Split
1 2 Athlete 6 Vesper BC 7:54.66
2 5 Jessica Gaul Mobjack RA 8:09.15 14.49
3 3 Lucca Townsend New York RA 8:25.83 31.17
4 4 Kiran Ikram Fairmount RA 8:41.38 46.72
Race #15, Women's Intermediate Lt. Single
Event 13 Heat 1
Place Lane Name Team Time Split
1 5 Stefanie Sydlik Riverside BC 8:30.69
2 2 Allison Thomas St. Catharines RC 8:39.51 8.82
3 4 Kim Hopewell GMS RC 8:59.27 28.58
4 1 Anna Kobayashi GMS RC 9:42.89 1:12.20
DNS 3 Cara D'Arcy Pelham CRA
Race #16, Women's Intermediate Lt. Single
Event 13 Heat 2
Place Lane Name Team Time Split
1 3 Ilse Van Meerbeek Riverside BC 8:30.25
2 2 Ellen Kloss Baltimore RC 8:39.29 9.04
3 5 Paula Meyer GMS RC 8:53.73 23.48
4 4 Rachael Louie Passaic River RA 9:25.92 55.67
Race #17, Women's Intermediate Lt. Single
Event 13 Heat 3
Place Lane Name Team Time Split
1 2 Alexis Sneff Riverside BC 8:34.28
2 3 Alex Meiklejohn St. Catharines RC 8:42.09 7.81
3 4 Sophie Bryan Undine BC 8:58.26 23.98
DNS 5 Andrea Archer GMS RC
Race #18, Men's Intermediate Lt. Single
Event 14 Heat 1
Place Lane Name Team Time Split
1 5 Mike Orzolek GMS RC 7:40.52
2 2 Brian Frake Christian Brothers 7:44.98 4.46
3 4 Tom Mcelwee Essex RC 7:57.49 16.97
DNS 3 Drew Palazzo Fairmount RA
DNS 1 Victor Taglivia Undine BC B
Race #19, Men's Intermediate Lt. Single
Event 14 Heat 2
Place Lane Name Team Time Split
1 1 John Gatti Undine BC A 7:43.13
2 3 David Currie George Mason 7:49.61 6.48
3 5 Andrew Madden Wilmington RC 7:51.70 8.57
4 4 Rudy Eberle Sagamore RA 8:04.79 21.66
5 2 Tim Webster Saugatuck RC 8:53.27 1:10.14
Race #20, Men's Intermediate Lt. Single
Event 14 Heat 3
Place Lane Name Team Time Split
1 1 Matt Bockermann Lincoln Park BC 7:19.53
2 3 Leeds Nudd Virginia BC 7:31.22 11.69
3 5 Thomas Ricciardi New York AC 7:34.74 15.21
4 2 Derek Porter Bachelors BC 7:50.90 31.37
5 4 Anthony Reino Greenwich 8:23.44 1:03.91
Race #21, Women's Intermediate Single
Event 15 Heat 1
Place Lane Name Team Time Split
1 4 Adriann Spinks Vesper BC 8:24.99
2 3 Kaitlin Coulter Saugatuck RC 8:29.28 4.29
3 1 Katie Erhart Southwest Junior DC 8:31.34 6.35
4 5 Laura Jones GMS RC 8:33.03 8.04
Race #22, Women's Intermediate Single
Event 15 Heat 2
Place Lane Name Team Time Split
1 3 Regan Bernhard Riverside BC 8:22.40
2 5 Cara Skola Undine BC 8:31.76 9.36
3 4 Allegra Colandro Saugatuck RC 9:03.68 41.28
4 2 Kate Traynor Saugatuck RC 9:14.58 52.18
Race #23, Men's Intermediate Single
Event 16 Heat 1
Place Lane Name Team Time Split
1 3 Ross Anderson Penn AC 7:31.90
2 4 Greg Magarian Austinburg BC 7:40.15 8.25
3 2 Trevor De Koekkoek Riverside BC 7:48.84 16.94
4 5 Dave Grossman Saugatuck RC 7:53.11 21.21
DNS 1 Brian Albers Penn AC
Race #24, Men's Intermediate Single
Event 16 Heat 2
Place Lane Name Team Time Split
1 2 Joseph Krajewski Vesper BC 7:27.94
2 3 Ryan Strauss Penn AC 7:32.32 4.38
3 5 Pete Seymour University BC 7:38.41 10.47
4 4 Kurt Gibel George Mason 8:04.02 36.08
DNS 1 Austin Nichols Penn AC
Race #25, Men's Intermediate Single
Event 16 Heat 3
Place Lane Name Team Time Split
1 1 Chris Metzger Penn AC 7:29.22
2 5 Charles Biddle Undine BC 7:32.28 3.06
3 3 William Griffith Univ. of Florida 7:36.99 7.77
4 4 Doug Cody Saugatuck RC 7:43.76 14.54
Race #26, Men's Intermediate Single
Event 16 Heat 4
Place Lane Name Team Time Split
1 1 Jaime Velez Vesper BC 7:21.08
2 4 Kynan Reelick GMS RC 7:21.23 0.15
3 3 Ken Daher Penn AC 7:21.95 0.87
4 5 Steve Mcneilly Saugatuck RC 7:51.88 30.80
5 2 Matt Cody Saugatuck RC 8:06.18 45.10
Race #27, Women's Masters Four A
Event 1 Final
Place Lane Name Team Time Split
1 5 Roberta Turri Vise Community Rowing A 3:42.71
2 1 Andrea Rourke Community Rowing B 3:46.40 3.69
3 2 Becky Musgrove Capital RC B 3:49.05 6.34
4 3 Julie Summers Community Rowing C 3:53.49 10.78
5 4 Kae Gerhard Capital RC C 3:54.05 11.34
6 6 Lauren Bolin Baltimore RC A 4:03.75 21.04
Race #28, Women's Masters Four B
Event 1 Final
Place Lane Name Team Time Split
1 5 Marisha Roman Don RC 3:43.68
2 3 Cassandra Plas Wilmington RC A 3:50.43 6.75
3 2 Lila Mccain Community Rowing D 3:56.30 12.62
4 4 Lia Welsch Vesper BC 4:00.01 16.33
Race #29, Women's Masters Four C
Event 1 Final
Place Lane Name Team Time Split
1 1 Kelley Oconnell Capital RC A 3:53.43
2 6 Laurie Pipitone Baltimore RC B 3:55.15 1.72
3 4 Patti Nash Freedom Rowers 4:07.94 14.51
4 5 Sarah Herman Hudson River RA 4:09.02 15.59
5 3 Linda Porter Thompson BC A 4:22.89 29.46
Race #30, Women's Masters Four D/E
Event 1 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Pamela Wayne Community Rowing E 3:44.31 1 3:58.91 14.6
2 2 Lynn Morgan Wilmington RC B 3:46.64 2.33 2 3:59.04 12.4
3 3 Jane Morse Community Rowing F 3:46.94 2.63 3 4:09.04 22.1
4 1 Karen Mcnamara Mercer Junior RC 4:00.14 15.83 4 4:12.54 12.4
5 4 Robin Gilbert Thompson BC B 4:19.91 35.60 5 4:38.11 18.2
Race #31, Men's Masters Eight B
Event 2 Final
Place Lane Name Team Time Split
1 3 Robert Price Potomac BC 3:02.53
2 4 Peter Watkins CRI/Pelham 3:08.39 5.86
3 2 Dave Barksdale Capital RC 3:12.04 9.51
Race #32, Men's Masters Eight C
Event 2 Final
Place Lane Name Team Time Split
1 5 James Pew Palm Beach RA 3:02.22
2 3 Andrew Hirsch Vesper BC 3:10.47 8.25
3 2 Jay Bean Hudson River RA 3:24.62 22.40
4 4 Chris Mcelroy Fairmount RA A 3:27.98 25.76
Race #33, Men's Masters Eight D/E/F
Event 2 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Steve Jonik Fairmount RA B 2:57.83 2 3:19.63 21.8
2 4 Chris Shuster Occoquan BC 3:04.06 6.23 1 3:18.66 14.6
3 1 Anthony Reino Riverside/Greenwich 3:05.31 7.48 3 3:19.91 14.6
4 2 Carlton Seybolt University BC 3:06.14 8.31 4 3:20.74 14.6
5 5 Peter Beaman Community Rowing B 3:08.82 10.99 5 3:25.62 16.8
Race #34, Women's Novice Single
Event 3 Final
Place Lane Name Team Time Split
1 5 Marissa Kump St. Catharines RC 3:57.12
2 1 Mary Crowley Saugatuck RC 4:32.19 35.07
3 4 Emily Apathy Bachelors BC 4:40.53 43.41
4 2 Gabriella Hammond Saugatuck RC 5:02.50 1:05.38
DNS 3 Daphne King Unaffiliated
Race #35, Men's Novice Single
Event 4 Final
Place Lane Name Team Time Split
1 3 Dave Mulhern Malta BC 3:47.43
2 5 Jack Hoban Bachelor's Barge Clu~ 4:02.25 14.82
3 4 Brett Dicrescenzo South Jersey RC 4:03.09 15.66
4 6 Austin Moore Malvern Prep 4:13.27 25.84
5 1 William Solberg Saugatuck RC 4:45.85 58.42
DNS 2 Joseph Ferry Crescent BC
Race #36, Men's Senior Double
Event 5 Final
Place Lane Name Team Time Split
1 5 Joe Spencer Penn AC 6:35.43
2 2 Dan Scholz Vesper BC 6:36.30 0.87
3 3 Austin Nichols Penn AC 6:41.64 6.21
4 6 Jens Robatzek New York AC 6:49.21 13.78
5 1 A A New York AC 6:59.49 24.06
6 4 Al Monte Fairmount RA 7:06.92 31.49
Race #37, Men's Lightweight Double
Event 6 Final
Place Lane Name Team Time Split
1 3 Greg Kaplan Undine/Bantam 6:45.94
2 2 Sean Cefalo New York AC 6:48.83 2.89
3 4 Chris Lanfranco GMS RC 7:43.27 57.33
DNS 5 Rob Milam New York AC
Race #38, Women's Open Lt. Double
Event 7 Final
Place Lane Name Team Time Split
1 2 Margaret Duggan New York AC 7:32.01
2 3 Kim Hopewell GMS RC 7:55.80 23.79
3 4 Victoria Horn RowPittsburgh 8:20.84 48.83
Race #39, Men's Intermediate Pair w/o
Event 8 Final
Place Lane Name Team Time Split
1 4 Andrew Hatzenbuhler Penn AC 6:56.67
2 2 Carl Nunziato Penn AC 6:59.88 3.21
3 3 Josh Gracin St. Catharines RC 7:11.80 15.13
4 5 Martin Reschke Vesper BC 7:15.40 18.73
5 1 Nigel Martin Lafayette 7:29.42 32.75
6 6 John Lipiros Fairmount RA 7:32.47 35.80
Race #40, Women's Intermediate Pair w/o
Event 9 Final
Place Lane Name Team Time Split
1 4 Selection A US Junior Women 8:01.83
2 3 Luisa Maldonado New York RA 8:14.40 12.57
3 5 Liz Welsh Undine BC 8:21.33 19.50
4 1 Whitney Phaup Mobjack RA B 8:21.76 19.93
5 6 Athlete 3 Vesper BC A 8:23.80 21.97
6 2 Carol Ann Michel South Jersey RC 8:29.62 27.79
Race #41, Men's Intermediate Four
Event 10 Final
Place Lane Name Team Time Split
1 3 Dave Weir Penn AC A 6:33.43
2 4 Matt Clark USRowing Jr Mens DC A 6:39.84 6.41
3 1 Luke Urban Penn AC B 6:43.20 9.77
4 6 Trevor De Koekkoek Riverside BC A 6:46.94 13.51
5 5 Alex Taaffe USRowing Jr Mens DC B 6:49.70 16.27
6 2 Darragh Brady New York AC A 6:54.43 21.00
Race #42, Men's Intermediate Double
Event 11 Final
Place Lane Name Team Time Split
1 3 Austin Meyer Shaker RA 6:42.77
2 5 Rico Suarez New York RA 6:43.82 1.05
3 1 Jason Calloway Vesper BC 7:05.47 22.70
4 4 Garret Bouhuyzen-Weng~St. Catharines RC 7:11.57 28.80
5 2 James Iv Barker Undine BC 7:14.62 31.85
6 6 Chris Roberts Crescent BC 7:18.53 35.76
Race #43, Women's Intermediate Double
Event 12 Final
Place Lane Name Team Time Split
1 3 Jessie Lamont Undine BC 7:40.28
2 4 Athlete 6 Vesper BC 7:48.58 8.30
3 5 Hilary Kerner Rivanna RC 7:50.21 9.93
4 1 Elizabeth Henwood Unaffiliated 8:02.59 22.31
5 2 Jessica Gaul Mobjack RA 8:15.68 35.40
6 6 Lucca Townsend New York RA 8:53.59 1:13.31
Race #44, Women's Intermediate Lt. Single
Event 13 Final
Place Lane Name Team Time Split
1 3 Stefanie Sydlik Riverside BC 8:18.93
2 4 Ilse Van Meerbeek Riverside BC 8:27.06 8.13
3 5 Allison Thomas St. Catharines RC 8:30.79 11.86
4 1 Ellen Kloss Baltimore RC 8:34.33 15.40
5 2 Alexis Sneff Riverside BC 8:38.42 19.49
6 6 Alex Meiklejohn St. Catharines RC 8:53.92 34.99
Race #45, Men's Intermediate Lt. Single
Event 14 Final
Place Lane Name Team Time Split
1 2 Matt Bockermann Lincoln Park BC 7:21.16
2 3 Mike Orzolek GMS RC 7:32.87 11.71
3 6 Leeds Nudd Virginia BC 7:42.70 21.54
4 5 Brian Frake Christian Brothers 7:55.02 33.86
5 1 David Currie George Mason 8:00.91 39.75
6 4 John Gatti Undine BC A 8:02.92 41.76
Race #46, Women's Intermediate Single
Event 15 Final
Place Lane Name Team Time Split
1 4 Regan Bernhard Riverside BC 8:10.56
2 2 Cara Skola Undine BC 8:17.48 6.92
3 3 Adriann Spinks Vesper BC 8:32.35 21.79
4 5 Kaitlin Coulter Saugatuck RC 8:35.40 24.84
5 1 Katie Erhart Southwest Junior DC 8:36.82 26.26
6 6 Allegra Colandro Saugatuck RC 9:32.42 1:21.86
Race #47, Men's Intermediate Single
Event 16 Semi 1
Place Lane Name Team Time Split
1 2 Kynan Reelick GMS RC 7:23.96
2 3 Ross Anderson Penn AC 7:24.81 0.85
3 6 Ken Daher Penn AC 7:28.89 4.93
4 4 Jaime Velez Vesper BC 7:37.73 13.77
5 5 Greg Magarian Austinburg BC 7:53.49 29.53
6 1 Trevor De Koekkoek Riverside BC 7:59.90 35.94
Race #48, Men's Intermediate Single
Event 16 Semi 2
Place Lane Name Team Time Split
1 3 Joseph Krajewski Vesper BC 7:29.16
2 5 Ryan Strauss Penn AC 7:31.65 2.49
3 4 Chris Metzger Penn AC 7:34.11 4.95
4 1 Pete Seymour University BC 7:36.42 7.26
5 2 Charles Biddle Undine BC 7:41.13 11.97
6 6 William Griffith Univ. of Florida 7:55.66 26.50
Men's Intermediate Single @6-Jul-08 2:18 PM
Race #112 Event 16 Final
Lane Assignment Sheet
Lane Name Team
1 Ken Daher Penn AC
2 Ryan Strauss Penn AC
3 Kynan Reelick GMS RC
4 Joseph Krajewski Vesper BC
5 Ross Anderson Penn AC
6 Chris Metzger Penn AC
Race #49, Women's Masters Eight A/B
Event 17 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Roberta Turri Vise Community Rowing A 3:23.46 1 3:24.16 0.7
2 2 Michelle Fryc Capital RC C 3:27.31 3.85 2 3:28.91 1.6
3 0 Cassandra Plas Wilmington RC 3:27.86 4.40 3 3:30.26 2.4
4 3 Farah Smith Essex RC 3:32.22 8.76 4 3:35.12 2.9
5 4 Laurie Pipitone Baltimore RC 3:34.13 10.67 6 3:37.53 3.4
6 5 Deb Pianko Capital RC B 3:36.14 12.68 5 3:37.14 1.0
7 6 Julie Summers Community Rowing B 3:37.00 13.54 7 3:39.40 2.4
Race #50, Women's Masters Eight C/D/E
Event 17 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Tina Rigby Vesper/Fairmount 3:24.96 1 3:35.56 10.6
2 1 Pamela Wayne Community Rowing C 3:27.82 2.86 2 3:44.62 16.8
3 5 Karen Mcnamara Mercer Junior RC 3:41.62 16.66 3 3:50.42 8.8
4 2 Stephanie Hotrovich Hudson River RA 3:45.58 20.62 4 3:51.38 5.8
5 3 Linda Porter Thompson BC 3:48.87 23.91 5 4:01.37 12.5
Race #51, Men's Masters Four A
Event 18 Final
Place Lane Name Team Time Split
1 3 John Williams Wilmington RC C 3:24.38
2 4 Gaiton Garcia Capital RC C 3:39.59 15.21
Race #52, Men's Masters Four B
Event 18 Final
Place Lane Name Team Time Split
1 6 Brian Reynolds CRI/Pelham 3:21.43
2 5 J Forrest Potomac BC A 3:21.63 0.20
3 1 Dave Barksdale Capital RC A 3:30.56 9.13
4 3 Peter Watkins Community Rowing C 3:36.29 14.86
5 4 Michael Zgoda Capital RC B 3:43.32 21.89
6 2 Rich Humphrey Hudson River RA B 3:56.79 35.36
Race #53, Men's Masters Four C
Event 18 Final
Place Lane Name Team Time Split
1 6 Chad Jungbluth Potomac BC B 3:25.57
2 0 John Moore Palm Beach RA A 3:29.26 3.69
3 1 Andrew Hirsch Vesper BC 3:30.61 5.04
4 4 Michael Ward Pelham CRA 3:32.47 6.90
5 3 John Ring Thompson BC A 3:46.50 20.93
6 5 Chris Mcelroy Fairmount RA A 3:50.19 24.62
7 2 Steven Fondriest Thompson BC B 4:06.78 41.21
Race #54, Men's Masters Four D
Event 18 Final
Place Lane Name Team Time Split
1 3 James Pew Palm Beach RA B 3:24.46
2 2 Brooks Reinhard Wilmington RC D 3:30.08 5.62
3 4 John Sisk Riverside BC 3:36.58 12.12
4 1 Peter Beaman Community Rowing B 3:42.31 17.85
5 5 Jay Bean Hudson River RA A 3:43.60 19.14
Race #55, Men's Masters Four E/F
Event 18 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Steve Jonik Fairmount RA F 3:17.03 2 3:45.03 28.0
2 2 Anthony Reino Greenwich 3:17.73 0.70 1 3:35.93 18.2
3 4 Chris Shuster Occoquan BC 3:23.34 6.31 3 3:48.34 25.0
4 1 John Cantrill Undine BC 3:24.07 7.04 4 3:50.57 26.5
5 5 Michael Hyde Community Rowing D 3:43.28 26.25 5 4:05.38 22.1
Revised 07/05 04:26:02 PM