Race #56, Men's Masters Single D
Event 19 Heat 1
Place Lane Name Team Time Split
1 2 Alex Cook University BC 3:47.80
2 4 Steve Gould East End RC 3:53.78 5.98
3 1 Jim Preston Tampa RC 4:00.23 12.43
4 5 David Greenspan Bachelors BC 4:00.42 12.62
5 3 Costas Galanakis Cooper River RC 4:38.73 50.93
Race #57, Men's Masters Single D
Event 19 Heat 2
Place Lane Name Team Time Split
1 5 Marc Daemen Baltimore RC 3:50.02
2 1 Judd Anderson Baltimore RC 3:53.24 3.22
3 2 Daniel Schley Saugatuck RC 3:57.33 7.31
4 3 Ali Vafaee Carnegie Lake RA 4:20.26 30.24
5 4 Thomas Mickler Malta BC 4:43.64 53.62
Race #60, Women's Junior Quad
Event 24 Heat 1
Place Lane Name Team Time Split
1 2 Kelly Burke Fairmount RA 7:16.20
2 4 Jacqueline Lees Crescent BC 7:20.61 4.41
3 5 Marielle Higgins Nereid BC A 7:34.88 18.68
4 6 Dev A US Junior Womens DC A 7:35.99 19.79
5 1 Tatina Dipaola Sagamore RA 7:39.41 23.21
6 3 Patricia Suquilanda Greenwich 8:20.76 1:04.56
Race #61, Women's Junior Quad
Event 24 Heat 2
Place Lane Name Team Time Split
1 2 Kelsey Wilson South Jersey RC 7:30.38
2 4 Dev E US Junior Womens DC B 7:38.20 7.82
3 6 Kate Branciforte New York RA 7:41.85 11.47
4 5 Victoria Horn RowPittsburgh 7:52.14 21.76
5 1 Mary Spetsieris Nereid BC B 8:00.97 30.59
DNS 3 Jennifer Wukawitz Southwest Junior DC
Race #62, Men's Junior 16 Single
Event 25 Heat 1
Place Lane Name Team Time Split
1 4 Graham Anderson Saugatuck RC 8:08.48
2 6 Cody West Cold Spring Harbor RA 8:14.34 5.86
3 2 Justin Cromwell GMS RC 8:24.10 15.62
4 3 Alex Schade Undine BC 8:27.63 19.15
5 1 Max Malec Saugatuck RC 8:28.58 20.10
6 5 Joseph Ditter Essex RC 8:56.73 48.25
Race #63, Men's Junior 16 Single
Event 25 Heat 2
Place Lane Name Team Time Split
1 3 Jon Murcek RowPittsburgh 8:00.17
2 4 Tim Dougherty Undine BC 8:12.80 12.63
3 1 Matt Savino GMS RC 8:13.08 12.91
4 2 Brian Clark Saugatuck RC 8:27.55 27.38
5 5 Alex Nohre Saugatuck RC 8:39.38 39.21
Race #64, Men's Junior 16 Single
Event 25 Heat 3
Place Lane Name Team Time Split
1 4 Jimmy Stafford Unaffiliated 7:44.90
2 2 Marcus De Marici Undine BC 8:13.56 28.66
3 5 Chad Evanuik RowPittsburgh 8:39.42 54.52
4 1 Nick Ortiz GMS RC 8:50.30 1:05.40
5 3 Lane Kelly Southwest Junior DC 8:54.62 1:09.72
Race #65, Men's Junior Double
Event 26 Heat 1
Place Lane Name Team Time Split
1 1 Sean Lawler Malta BC 7:32.96
2 5 Ty Louis Manhasset HS 7:42.57 9.61
3 2 Avery Sheridan Crescent BC 7:42.57 9.61
4 3 Glen Mayer South Jersey RC 8:19.80 46.84
5 4 Deryck Whiteford Greenwich 8:40.56 1:07.60
Race #66, Men's Junior Double
Event 26 Heat 2
Place Lane Name Team Time Split
1 5 Will Benett Mobjack RA 7:21.86
2 1 James Buckmann Essex RC 7:28.74 6.88
3 3 Michael Mccarter Bachelors BC 7:41.91 20.05
4 4 Dylan North Freedom Rowers 8:56.48 1:34.62
Race #67, Men's Junior Double
Event 26 Heat 3
Place Lane Name Team Time Split
1 5 Eric Wessel GMS RC 7:13.47
2 1 Kyle Dowd Nereid BC 7:18.88 5.41
3 2 Tyler Zachweijo Crescent BC 7:22.88 9.41
4 4 Brendan Fitzpatrick Fairmount RA 7:57.45 43.98
Race #68, Men's Junior Double
Event 26 Heat 4
Place Lane Name Team Time Split
1 5 Corentin Morel Essex RC 7:04.31
2 1 Andre Kleijn RowPittsburgh 7:09.87 5.56
3 3 Griffin Becker Bachelors BC 7:29.94 25.63
4 2 Zachary Wright Greenwich 7:33.25 28.94
5 4 Ty Watson Crescent BC 7:46.26 41.95
Race #69, Men's Junior Double
Event 26 Heat 5
Place Lane Name Team Time Split
1 2 Stephen Wainwright Southwest Junior DC 7:24.44
2 5 Patrick Rapuano Fairmount RA 7:26.65 2.21
3 4 Patrick Mcglone Vesper BC 7:31.22 6.78
4 3 Julian Fernandez Nereid BC 7:37.62 13.18
Race #70, Men's Junior Double
Event 26 Heat 6
Place Lane Name Team Time Split
1 3 John Morrissey GMS RC 7:38.41
2 5 Bill Doughty Malta BC 7:58.93 20.52
3 4 Andrew Bi Thames River Sculls 8:35.09 56.68
DNS 2 Matt Gulkis Fairmount RA
Race #71, Women's Intermediate Four
Event 27 Heat 1
Place Lane Name Team Time Split
1 2 Whitney Phaup Mobjack RA 7:34.55
2 5 Dev E US Junior Womens DC B 7:38.66 4.11
3 1 Meg Tabaka Community Rowing A 7:39.71 5.16
4 3 Rebecca Kinsler New Haven RC 8:18.15 43.60
5 4 Deb Pianko Capital RC B 8:21.70 47.15
Race #72, Women's Intermediate Four
Event 27 Heat 2
Place Lane Name Team Time Split
1 5 Athlete 12 Vesper BC 7:39.26
2 4 Marinela Honovich New York AC 7:55.85 16.59
3 2 Christina Galligan Capital RC A 8:02.07 22.81
4 3 Andrea Rourke Community Rowing B 8:08.20 28.94
Race #73, Women's Intermediate Four
Event 27 Heat 3
Place Lane Name Team Time Split
1 2 Dev A US Junior Womens DC A 7:24.29
2 3 Beth Lawrence Baltimore RC 7:35.90 11.61
3 1 Roberta Turri Vise Community Rowing D 8:06.01 41.72
4 5 Sara Smilowitz Hudson River RA 8:15.18 50.89
5 4 Lila Mccain Community Rowing C 8:20.84 56.55
Race #74, Women's Junior Single
Event 28 Heat 1
Place Lane Name Team Time Split
1 5 Annie Couwenhoven Baltimore RC 8:27.38
2 2 Kim Hopewell GMS RC 8:28.14 0.76
3 6 Gabrielle Cutler South Jersey RC 8:40.41 13.03
4 4 Christina Lawrance Saugatuck RC 9:01.96 34.58
5 1 Britta Roosendahl Unaffiliated 9:14.41 47.03
6 3 Cullane Horne Indianapolis RC 9:20.92 53.54
Race #75, Women's Junior Single
Event 28 Heat 2
Place Lane Name Team Time Split
1 5 Nicole Blewski Unaffiliated 8:38.84
2 6 Casey Watrous GMS RC 8:45.19 6.35
3 4 Caroline Mansueti Freedom Rowers 8:48.45 9.61
4 3 Meghan Farrell Southwest Junior DC 8:53.22 14.38
5 2 Kiran Ikram Fairmount RA 8:59.36 20.52
6 1 Sarah Mcgovern Penn AC 10:08.08 1:29.24
Race #76, Women's Junior 16 Single
Event 29 Heat 1
Place Lane Name Team Time Split
1 1 Susan Greenberg Saugatuck RC 8:41.35
2 5 Kim Gilmour RowPittsburgh 9:02.76 21.41
3 2 Jackie Andrews South Jersey RC 9:10.49 29.14
4 4 Kate Beloff Atlantic County RA 9:50.58 1:09.23
DNS 3 Jacqueline Lees Crescent BC
Race #77, Women's Junior 16 Single
Event 29 Heat 2
Place Lane Name Team Time Split
1 4 Marissa Kump St. Catharines RC 8:09.60
2 5 Rebecca Henriquez Our Lady of Mercy 8:40.66 31.06
3 1 Sophie Heywood Southwest Junior DC 8:49.44 39.84
4 2 Taylor Milligan RowPittsburgh 9:34.04 1:24.44
5 3 Aisha Faruqui Fairmount RA 10:20.65 2:11.05
Race #78, Women's Junior Four
Event 30 Heat 1
Place Lane Name Team Time Split
1 4 Dev A US Junior Womens DC A 7:30.84
2 5 Louisa Mink Thames River Sculls A 7:34.33 3.49
3 1 Jessica Fosdyck Mobjack RA A 7:37.65 6.81
4 3 Emily Whalen Hudson River RA A 8:04.95 34.11
5 2 Dominique Soldato Thames River Sculls C 8:39.24 1:08.40
6 6 Clara Stone Freedom Rowers 8:48.85 1:18.01
Race #79, Women's Junior Four
Event 30 Heat 2
Place Lane Name Team Time Split
1 3 Kelsey Latimer Mobjack RA B 7:59.99
2 4 Monique Moore Southwest Junior DC 8:10.07 10.08
3 5 Cara D'Arcy Pelham CRA A 8:14.09 14.10
4 2 Skyler Burns Hudson River RA B 8:18.08 18.09
5 1 Nina Cooperman Pelham CRA B 8:50.59 50.60
Race #80, Women's Junior Four
Event 30 Heat 3
Place Lane Name Team Time Split
1 2 Dev E US Junior Womens DC B 7:51.73
2 3 Emma Ciccotti Fairmount RA 8:06.28 14.55
3 5 Samantha Deabay Thames River Sculls B 8:09.76 18.03
4 1 Kathryn Mccormick Whitemarsh BC 8:24.33 32.60
5 4 Lacey Bouchard South Jersey RC 9:04.04 1:12.31
Race #81, Men's Junior Quad
Event 31 Heat 1
Place Lane Name Team Time Split
1 1 Jason Kirkey St. Catharines RC 6:24.29
2 5 Bill Doughty Malta BC 6:39.24 14.95
3 6 John Morrissey GMS RC 6:42.69 18.40
4 3 Michael Bryan Crescent BC B 6:56.48 32.19
5 4 Zachary Wright Greenwich B 7:24.71 1:00.42
Race #82, Men's Junior Quad
Event 31 Heat 2
Place Lane Name Team Time Split
1 6 Joseph Casper Crescent BC A 6:32.59
2 1 Ben Freudenberg Mobjack RA 6:57.14 24.55
3 2 Alexander Hagan Greenwich A 6:57.91 25.32
4 4 Matthew Stewart Fairmount RA 7:08.27 35.68
5 3 Greg Cochran Nereid BC 7:16.65 44.06
6 5 Dan Forget Thames River Sculls 7:29.10 56.51
Race #83, Men's Junior 16 Quad
Event 37 Heat 1
Place Lane Name Team Time Split
1 4 James O'Neill Crescent BC A 6:46.16
2 5 Graham Anderson Saugatuck RC 6:47.71 1.55
3 3 Jack Buckley Malvern Prep B 6:51.07 4.91
4 2 Alex Keiser RowPittsburgh 7:05.48 19.32
5 1 Connor Tweardy South Jersey RC 7:08.16 22.00
Race #84, Men's Junior 16 Quad
Event 37 Heat 2
Place Lane Name Team Time Split
1 4 Chris Lyell Mobjack RA 7:04.61
2 2 Justin Cromwell GMS RC 7:07.82 3.21
3 5 Chris Bratton Crescent BC B 7:16.43 11.82
EXC 3 Dave Matasic Malvern Prep A
Race #85, Women's Lightweight Single
Event 42 Heat 1
Place Lane Name Team Time Split
1 3 Stefanie Sydlik Riverside BC 8:00.35
2 5 Margaret Duggan New York AC 8:05.27 4.92
3 4 Mary Dong GMS RC 8:36.87 36.52
DNS 2 Andrea Archer GMS RC
Race #86, Women's Lightweight Single
Event 42 Heat 2
Place Lane Name Team Time Split
1 1 Meghan Sarbanis Undine BC 7:56.37
2 4 Heather Johnson Vesper BC 8:05.93 9.56
3 3 Fiona Augar New York AC 8:09.64 13.27
4 2 Jen Kirst GMS RC 8:43.86 47.49
Race #87, Men's Lightweight Single
Event 43 Heat 1
Place Lane Name Team Time Split
1 5 Greg Kaplan Undine BC 7:16.23
2 4 Matt Bokermann Lincoln Park BC 7:17.46 1.23
3 2 Mike Orzolek GMS RC 7:18.20 1.97
4 3 Dan Scholz Vesper BC 7:19.70 3.47
Race #88, Men's Lightweight Single
Event 43 Heat 2
Place Lane Name Team Time Split
1 4 Brian Tryon Bantam BC 7:24.87
2 5 Leeds Nudd Virginia BC 7:28.53 3.66
3 2 Sean Cefalo New York AC 7:34.20 9.33
4 3 Andrew Madden Wilmington RC 7:56.49 31.62
Race #89, Men's Intermediate Eight
Event 44 Heat 1
Place Lane Name Team Time Split
1 4 Josh Gracin St. Catharines RC 5:54.78
2 5 Al Monte Fairmount RA 5:57.30 2.52
3 1 Carl Nunziato Penn AC C 5:58.05 3.27
4 6 Preston Sandbakken USRowing Jr Mens DC 6:00.80 6.02
5 3 Michael Angelicola Riverside BC 6:03.99 9.21
Race #90, Men's Intermediate Eight
Event 44 Heat 2
Place Lane Name Team Time Split
1 3 Dave Weir Penn AC A 5:46.48
2 4 Matt Clark USRowing Jr Mens DC 5:51.29 4.81
3 5 Vincent Lepeltier Penn AC B 5:52.74 6.26
4 2 Aran Clair New York AC 6:05.09 18.61
5 1 Chris Reich New York RA 6:14.37 27.89
6 6 Steve Garfinkel Capital RC 6:38.67 52.19
Race #91, Women's Intermediate Eight
Event 45 Heat 1
Place Lane Name Team Time Split
1 5 Dev A US Junior Womens DC 6:45.72
2 1 Kristina Latta-Landef~New York AC 7:06.80 21.08
3 4 Carol Ann Michel South Jersey RC 7:19.86 34.14
4 3 Andrea Rourke Community Rowing B 7:25.07 39.35
5 2 Christina Galligan Capital RC 7:25.26 39.54
Race #92, Women's Intermediate Eight
Event 45 Heat 2
Place Lane Name Team Time Split
1 5 Athlete 12 Vesper BC 7:02.17
2 2 Roberta Turri Vise Community Rowing A 7:16.01 13.84
3 3 Bria Woeckner Hudson River RA 7:22.65 20.48
4 4 Pamela Wayne Community Rowing C 7:48.93 46.76
Race #93, Women's Open Single
Event 46 Heat 1
Place Lane Name Team Time Split
1 4 Reilly Dampeer Potomac BC B 7:50.95
2 1 Shannon Kaplan Vesper BC B 7:55.45 4.50
3 2 Margaret Matia Potomac BC 7:58.96 8.01
4 6 Kendell Donoho New York AC 8:05.86 14.91
5 3 Laura Jones GMS RC 8:37.79 46.84
DNS 5 Katie Erhart Southwest Junior DC
Race #94, Women's Open Single
Event 46 Heat 2
Place Lane Name Team Time Split
1 6 Catherine Reddick Undine BC B 7:56.69
2 5 Ann Holmes Vesper BC A 8:06.01 9.32
3 3 Regan Bernhard Riverside BC 8:11.38 14.69
4 4 Ashleigh Tate Sagamore RA 8:16.99 20.30
5 1 Kaitlin Coulter Saugatuck RC 8:19.63 22.94
6 2 Robin Mescher Undine BC C 8:55.35 58.66
Race #95, Men's Single
Event 47 Heat 1
Place Lane Name Team Time Split
1 5 Tolsun Waddle Undine BC 7:25.13
2 1 Joseph Krajewski Vesper BC B 7:25.99 0.86
3 6 Geoff Hoffman New York AC 7:36.58 11.45
4 2 Ross Anderson Penn AC D 8:40.16 1:15.03
Race #96, Men's Single
Event 47 Heat 2
Place Lane Name Team Time Split
1 1 James Dietz St. Catharines RC 7:07.27
2 5 Ben Churchill Vesper BC A 7:14.44 7.17
3 2 Christopher Defelice Penn AC B 7:17.94 10.67
4 4 Brian Albers Penn AC E 7:19.68 12.41
Race #97, Men's Junior Double
Event 26 Semi 1
Place Lane Name Team Time Split
1 4 Corentin Morel Essex RC 7:06.65
2 6 Bill Doughty Malta BC 7:14.33 7.68
3 2 Stephen Wainwright Southwest Junior DC 7:15.03 8.38
4 1 Kyle Dowd Nereid BC 7:19.89 13.24
5 5 James Buckmann Essex RC 7:27.12 20.47
6 3 Sean Lawler Malta BC 7:31.23 24.58
7 0 Avery Sheridan Crescent BC B 7:53.02 46.37
Race #98, Men's Junior Double
Event 26 Semi 2
Place Lane Name Team Time Split
1 2 John Morrissey GMS RC 7:11.31
2 1 Andre Kleijn RowPittsburgh 7:13.79 2.48
3 4 Eric Wessel GMS RC 7:23.11 11.80
4 3 Will Benett Mobjack RA 7:28.44 17.13
5 6 Patrick Rapuano Fairmount RA 7:44.37 33.06
6 5 Ty Louis Manhasset HS 7:50.20 38.89
Race #99, Men's Masters Single A/B
Event 19 Final
Place Lane Name Team Time Split
1 6 Jeff Cutler Malta BC 3:31.94
2 3 Phil Heifetz Malta BC 3:33.55 1.61
3 1 David Klann Upper Merion BC 3:37.42 5.48
4 4 Aaron Preetam Undine BC 3:45.75 13.81
5 2 Taiju Amano Passaic River RA 4:08.63 36.69
Race #100, Men's Masters Single C
Event 19 Final
Place Lane Name Team Time Split
1 4 Rowe Frank Undine BC 3:35.26
2 6 Steve Norman Palm Beach RA 3:35.85 0.59
3 3 Trevor De Koekkoek Riverside BC 3:37.52 2.26
4 2 Andrew Hobbs Wilmington RC 3:38.89 3.63
5 1 Rush Fisher Wilmington RC 3:53.63 18.37
6 5 Joel Oestreich Vesper BC 3:53.79 18.53
Race #101, Men's Masters Single D
Event 19 Final
Place Lane Name Team Time Split
1 3 Alex Cook University BC 3:45.71
2 2 Judd Anderson Baltimore RC 3:48.20 2.49
3 4 Marc Daemen Baltimore RC 3:50.57 4.86
4 6 Daniel Schley Saugatuck RC 3:59.34 13.63
5 5 Steve Gould East End RC 4:06.28 20.57
6 1 Jim Preston Tampa RC 4:10.93 25.22
Race #102, Men's Masters Single E/F
Event 19 Final
Place Lane Name Team Time Split
1 0 Bob Spousta Potomac BC 3:16.85
2 3 Jonathan Rich Unaffiliated 3:29.42 12.57
3 2 Milton Schneider Vesper BC 3:32.28 15.43
4 1 Neal Young Potomac BC 3:32.89 16.04
5 5 Richard Anderson Rockford HS 3:36.57 19.72
6 6 John Pokorny Fairmount RA 3:50.46 33.61
7 4 Michael Levy Bachelors BC 4:00.45 43.60
Race #103, Men's Masters Single G
Event 19 Final
Place Lane Name Team Time Split
1 3 Bill Cox Potomac BC 4:03.93
2 2 Redford Sargent Fairmount RA 4:05.93 2.00
3 4 Robin Jones Vesper BC 4:30.12 26.19
Race #104, Men's Masters Lt. Single B/C/D/E
Event 20 Final
Place Lane Name Team Time Split
1 5 Stephen Jonik Fairmount RA 3:38.82
2 2 Jeff Cutler Malta BC 3:39.71 0.89
3 3 Art Scinta Pelham CRA 4:09.99 31.17
DNS 4 Edward Gribbin Vesper BC
Race #105, Women's Masters Single A/B
Event 21 Final
Place Lane Name Team Time Split
1 5 Jess Casey Wilmington RC 4:12.19
2 3 Michelle Fryc Capital RC 4:12.53 0.34
3 2 Lauren Lindblad Undine BC 4:27.14 14.95
4 4 Bridget Meehan Vesper BC 4:27.58 15.39
Race #106, Women's Masters Single C
Event 21 Final
Place Lane Name Team Time Split
1 2 Karen Agersborg Penn AC 4:10.70
2 3 Carol Dinion Potomac BC 4:24.43 13.73
3 4 Cheryle Scott Vesper BC 4:32.49 21.79
Race #107, Women's Masters Single D
Event 21 Final
Place Lane Name Team Time Split
1 5 Gabriele Cipollone Penn AC 4:12.42
2 3 Inka Ghitelman Pelham CRA 4:26.96 14.54
3 2 Alexis Franklin Vesper BC 4:32.72 20.30
4 4 Cheryl Egan Community Rowing 4:36.74 24.32
Race #108, Women's Masters Single E
Event 21 Final
Place Lane Name Team Time Split
1 3 Susan Cohen Bachelors BC 4:29.20
2 1 Kathy Lhomm GMS RC 4:33.55 4.35
3 2 Joyce Michel Bachelors BC 4:42.35 13.15
4 5 Toby Hogan Bachelors BC 4:48.10 18.90
DNS 4 Molly Colombo Unaffiliated
Race #109, Women's Masters Single F/G/H
Event 21 Final
Place Lane Name Team Time Split
1 2 Sara Sargent Fairmount RA 3:46.95
2 4 Karin Tetlow Bachelors BC 3:58.27 11.32
3 3 Jane Morse Cambridge BC 4:12.02 25.07
Race #110, Women's Masters Lt. Single A/B
Event 22 Final
Place Lane Name Team Time Split
1 3 Teresa Bell Fairmount RA 3:48.09
2 1 Veronique Oomen Carnegie Lake RA 3:55.44 7.35
3 5 Denise Cenit Passaic River RA 4:02.53 14.44
4 2 Pamela Besteman Bantam BC 4:18.07 29.98
Race #111, Women's Masters Lt. Single D/E/I
Event 22 Final
Place Lane Name Team Time Split
1 2 Paula Meyer GMS RC 3:48.86
2 5 Karen Simmons GMS RC 3:54.17 5.31
3 1 Eve Green Saugatuck RC 3:55.23 6.37
4 3 Carol Graybeal Central Pennsylvania~ 4:19.93 31.07
Race #112, Men's Intermediate Single
Event 16 Final
Place Lane Name Team Time Split
1 1 Ken Daher Penn AC 7:11.21
2 5 Ross Anderson Penn AC 7:12.64 1.43
3 4 Joseph Krajewski Vesper BC 7:16.62 5.41
4 2 Ryan Strauss Penn AC 7:18.36 7.15
5 3 Kynan Reelick GMS RC 7:18.75 7.54
6 6 Chris Metzger Penn AC 7:24.99 13.78
Race #113, Women's Junior 16 Quad
Event 23 Final
Place Lane Name Team Time Split
1 1 Terra Markot Mobjack RA 7:44.26
2 2 Katherine Creran South Jersey RC A 7:46.83 2.57
3 3 Jenna Cooper St. Catharines RC 7:59.55 15.29
4 5 Emily A. Gartland South Jersey RC B 8:47.53 1:03.27
5 4 Michelle Karkos South Jersey RC C 9:16.09 1:31.83
Race #114, Women's Junior Quad
Event 24 Final
Place Lane Name Team Time Split
1 3 Kelly Burke Fairmount RA 7:16.42
2 5 Jacqueline Lees Crescent BC 7:21.75 5.33
3 1 Marielle Higgins Nereid BC A 7:29.01 12.59
4 4 Kelsey Wilson South Jersey RC 7:31.72 15.30
5 2 Dev E US Junior Womens DC B 7:38.49 22.07
6 6 Kate Branciforte New York RA 8:10.75 54.33
Race #115, Men's Junior 16 Single
Event 25 Final
Place Lane Name Team Time Split
1 2 Jimmy Stafford Unaffiliated 7:41.75
2 4 Jon Murcek RowPittsburgh 7:52.00 10.25
3 3 Graham Anderson Saugatuck RC 8:00.46 18.71
4 6 Marcus De Marici Undine BC 8:03.34 21.59
5 1 Tim Dougherty Undine BC 8:09.27 27.52
6 5 Cody West Cold Spring Harbor RA 8:21.88 40.13
Race #116, Women's Intermediate Four
Event 27 Final
Place Lane Name Team Time Split
1 2 Dev A US Junior Womens DC A 7:21.05
2 6 Beth Lawrence Baltimore RC 7:29.86 8.81
3 4 Athlete 12 Vesper BC 7:35.15 14.10
4 3 Whitney Phaup Mobjack RA 7:35.48 14.43
5 5 Dev E US Junior Womens DC B 7:46.19 25.14
6 1 Marinela Honovich New York AC 7:59.52 38.47
Race #117, Women's Junior Single
Event 28 Final
Place Lane Name Team Time Split
1 3 Annie Couwenhoven Baltimore RC 8:24.74
2 5 Kim Hopewell GMS RC 8:25.74 1.00
3 4 Nicole Blewski Unaffiliated 8:30.26 5.52
4 1 Gabrielle Cutler South Jersey RC 8:32.27 7.53
5 2 Casey Watrous GMS RC 8:42.52 17.78
6 6 Caroline Mansueti Freedom Rowers 8:44.50 19.76
Race #118, Women's Junior 16 Single
Event 29 Final
Place Lane Name Team Time Split
1 4 Marissa Kump St. Catharines RC 8:05.35
2 6 Sophie Heywood Southwest Junior DC 8:28.70 23.35
3 2 Rebecca Henriquez Our Lady of Mercy 8:31.94 26.59
4 3 Susan Greenberg Saugatuck RC 8:32.07 26.72
5 5 Kim Gilmour RowPittsburgh 8:42.75 37.40
DNS 1 Jackie Andrews South Jersey RC
Race #119, Men's Junior Quad
Event 31 Final
Place Lane Name Team Time Split
1 3 Jason Kirkey St. Catharines RC 6:17.77
2 4 Joseph Casper Crescent BC A 6:26.99 9.22
3 1 John Morrissey GMS RC 6:36.83 19.06
4 5 Bill Doughty Malta BC 6:39.25 21.48
5 6 Alexander Hagan Greenwich A 7:00.75 42.98
6 2 Ben Freudenberg Mobjack RA 7:07.88 50.11
Race #120, Women's Masters Double A
Event 32 Final
Place Lane Name Team Time Split
1 4 Michele Fryc Capital/Bantam BC 3:51.69
2 3 Sophie Bryan Undine BC 3:58.06 6.37
3 2 Lisa Guinivan Whitemarsh BC 4:17.67 25.98
Race #121, Women's Masters Double B
Event 32 Final
Place Lane Name Team Time Split
1 1 Karen Lewis Fairmount/Vesper 3:38.44
2 5 Helen Woznack Passaic River RA 3:44.91 6.47
3 2 Maggie Brokaw Wilmington RC 3:46.36 7.92
4 3 Emanuela Villa Kaufer Bachelors BC 3:54.59 16.15
5 0 Patty Reali Hampton Roads RC 3:58.51 20.07
6 4 Julie Edmiston Wilmington RC 4:01.86 23.42
7 6 Lynn Morgan Wilmington RC 4:12.26 33.82
Race #122, Women's Masters Double C
Event 32 Final
Place Lane Name Team Time Split
1 2 Paula Meyer GMS RC 3:35.99
2 0 Hilary Kerner Rivanna RC 3:37.06 1.07
3 1 Tanah Kalb Saugatuck RC 3:54.07 18.08
4 5 Bridget Meehan Vesper BC 4:03.47 27.48
5 4 Marlene Durand Pelham CRA 4:14.15 38.16
6 3 Laurie Pipitone Baltimore RC 4:16.10 40.11
7 6 Marie Cooney Vesper BC 4:18.76 42.77
Race #123, Women's Masters Double D
Event 32 Final
Place Lane Name Team Time Split
1 2 Kathy Lhomm GMS RC 3:57.74
2 5 Susan Butterweck Bachelors BC 4:06.29 8.55
3 4 Deirdre Mullen Vesper BC 4:10.59 12.85
4 1 Carol Dinion Potomac BC 4:12.89 15.15
5 6 Julie Close Cooper River RC 4:16.53 18.79
Race #124, Women's Masters Double E/F/G
Event 32 Final
Place Lane Name Team Time Split
1 1 Cheryl Egan Community Rowing 3:53.28
2 5 Ann Northrup PGRC 3:54.61 1.33
3 4 Kris Qualls Wilmington RC 4:01.49 8.21
4 2 Suzanne Rauth Passaic River RA 4:03.26 9.98
5 3 Pamela Wayne Community Rowing 4:04.38 11.10
6 6 Fran Isakoff Wilmington RC 4:14.03 20.75
Race #125, Men's Masters Double B
Event 33 Final
Place Lane Name Team Time Split
1 1 David Klann Upper Merion BC 3:29.30
2 0 Geoff Oxnam Freedom Rowers 3:31.00 1.70
3 6 Ray Boyd Undine BC 3:32.13 2.83
4 3 Sean Schulich Pelham CRA 3:35.96 6.66
5 2 John Flynn Passaic River RA 3:45.21 15.91
6 4 Brian Reynolds Community Rowing 3:53.00 23.70
7 5 Benjamin Delisle Passaic River RA 3:57.93 28.63
Race #126, Men's Masters Double C
Event 33 Final
Place Lane Name Team Time Split
1 2 Steve Norman Palm Beach RA 3:22.56
2 3 Andrew Hobbs Wilmington RC 3:24.09 1.53
3 4 Michael Gaier Cooper River RC 4:16.09 53.53
Race #127, Men's Masters Double D
Event 33 Final
Place Lane Name Team Time Split
1 5 Brian Colgan Vesper BC 3:34.87
2 1 Robert Lippa Fairmount RA 3:44.44 9.57
3 6 Briant Canha Nereid BC 3:48.90 14.03
4 3 John Hogan Penn AC 3:51.43 16.56
5 4 James Preston Fairmount RA 4:05.66 30.79
6 2 Geoff Lewis Pelham CRA 4:22.03 47.16
Race #128, Men's Masters Double E
Event 33 Final
Place Lane Name Team Time Split
1 2 Bill Cox Potomac BC 3:30.88
2 5 Mac Holcomb Wilmington RC 3:36.11 5.23
3 3 Jim Hanley Riverside BC 3:40.15 9.27
4 4 Peter Beaman Community Rowing 4:06.14 35.26
Race #129, Men's Masters Double F
Event 33 Final
Place Lane Name Team Time Split
1 4 Rick Stehlik Malta BC 3:37.20
2 5 Anthony Fiory Passaic River RA 3:37.96 0.76
3 2 Keith Coady University BC 3:54.16 16.96
4 3 Jeff Grogan Upper Merion BC 3:58.78 21.58
Race #130, Women's Junior Four
Event 30 Final
Place Lane Name Team Time Split
1 3 Dev A US Junior Womens DC A 7:37.28
2 5 Louisa Mink Thames River Sculls A 7:49.16 11.88
3 2 Dev E US Junior Womens DC B 7:50.42 13.14
4 4 Kelsey Latimer Mobjack RA B 8:19.11 41.83
5 1 Monique Moore Southwest Junior DC 8:24.62 47.34
6 6 Emma Ciccotti Fairmount RA 8:29.02 51.74
Race #131, Men's Junior 16 Four
Event 36 Final
Place Lane Name Team Time Split
1 4 Anthony Markantonatos Mobjack RA 7:04.73
2 2 Evan Heaton Hudson River RA 7:12.73 8.00
3 3 Gill Maher Three Rivers RA 7:23.83 19.10
4 1 William Strobel Pelham CRA 7:50.16 45.43
5 5 John Delaney Fairmount RA 8:23.67 1:18.94
Race #132, Men's Junior 16 Quad
Event 37 Final
Place Lane Name Team Time Split
1 5 Graham Anderson Saugatuck RC 6:49.85
2 3 James O'Neill Crescent BC A 6:51.07 1.22
3 1 Jack Buckley Malvern Prep B 6:55.74 5.89
4 2 Justin Cromwell GMS RC 7:18.87 29.02
5 4 Chris Lyell Mobjack RA 7:23.72 33.87
6 6 Chris Bratton Crescent BC B 7:42.01 52.16
Race #133, Women's Junior 16 Four
Event 38 Final
Place Lane Name Team Time Split
1 4 Olivia Nail St. Catharines RC 7:49.72
2 3 Terra Markot Mobjack RA 8:11.83 22.11
3 2 Hanna Spittel Three Rivers RA 8:29.31 39.59
4 1 Aleksa Liaugaudas Thames River Sculls 8:50.93 1:01.21
5 6 Lindsay Rivoir Three Rivers RA B 9:17.61 1:27.89
Race #134, Men's Intermediate Lt. Quad
Event 39 Final
Place Lane Name Team Time Split
1 4 Frank Petrucci New York AC B 6:26.45
2 2 Shawn Ahmad New York AC A 6:33.71 7.26
