Results by RaceDay
Hutchinson Cup Regatta 2008
Saturday, September 27, 2008

Revised 9/27 1:35:55 PM

Results with names

         Race #1, Men's Single 1/2/A/B/C/D/E/F/G         
                   Event 1   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    111   Andrew Hobbs          Wilmington RC        16:26.33           1  17:10.33   44.0
  2    116   Alex Cook             University BC        16:40.98   14.65   3  17:48.58 1:07.6
  3    114   Jack Rome             Undine BC            17:05.24   38.91   5  18:07.64 1:02.4
  4    104   Jeff Cutler           Malta BC             17:21.95   55.62   2  17:41.55   19.6
  5    105   Ray Boyd              Undine BC            17:31.26 1:04.93   4  17:53.66   22.4
  6    113   Brian Colgan          Vesper BC            17:33.63 1:07.30   6  18:26.43   52.8
  7    107   Daniel Day            Atlanta RC           17:59.72 1:33.39   9  18:35.72   36.0
  8    106   Richard Wegryn        University BC        18:04.32 1:37.99   8  18:33.12   28.8
  9    103   Brian Brunelle        Pelham CRA           18:14.67 1:48.34   7  18:31.47   16.8
 10    115   David Greenspan       Bachelors BC         18:19.89 1:53.56  11  19:27.49 1:07.6
 11    120   John Pokorny          Fairmount RA         18:29.71 2:03.38  17  20:25.31 1:55.6
 12    119   Jack Long             Fairmount RA         18:38.54 2:12.21  18  20:27.34 1:48.8
 13    110   Eric Orts             Bachelors BC         18:56.09 2:29.76  12  19:40.09   44.0
 14    112   Steve Platt           Fairmount RA         19:08.00 2:41.67  15  19:56.40   48.4
 15    101   Robert Baldry         Undine BC            19:15.90 2:49.57  10  19:22.30    6.4
 16    108   Russell Goudy         University BC        19:29.88 3:03.55  16  20:09.88   40.0
 17    102   Tom Mclaughlin        Penn A.C.            19:44.23 3:17.90  13  19:52.23    8.0
 18    117   Johndavid Franklin    Vesper BC            19:53.43 3:27.10  19  21:17.43 1:24.0
 19    123                         Bachelors BC         19:55.80 3:29.47  14  19:55.80       

        Race #2, Women's Single AA/A/B/C/D/E/F/H         
                   Event 2   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    128   Teresa Bell           Fairmount RA         17:43.49           1  18:05.89   22.4
  2    137   Patrice Glover        Swan Creek RC        18:24.57   41.08   5  19:54.57 1:30.0
  3    126   Karen Agersborg       Penn A.C.            18:33.55   50.06   2  19:09.55   36.0
  4    133   Carol Bower           Bryn Mawr            18:41.85   58.36   3  19:44.25 1:02.4
  5    139   Karin Tetlow          Bachelors BC         19:14.36 1:30.87  13  22:36.76 3:22.4
  6    134   Inka Ghitelman        Pelham CRA           19:25.83 1:42.34   8  20:33.43 1:07.6
  7    136   Susan Cohen           Bachelors BC         19:37.35 1:53.86   9  20:55.75 1:18.4
  8    138   Diana Post            PGRC                 19:40.80 1:57.31  12  21:29.60 1:48.8
  9    130   Alix Kocher           Vesper BC            19:47.43 2:03.94   7  20:27.43   40.0
 10    143                         University BC        19:54.53 2:11.04   4  19:54.53    0.0
 11    135   Alexis Franklin       Vesper BC            20:07.98 2:24.49  11  21:20.78 1:12.8
 12    127   Kathryn Lindl         Bachelors BC         20:23.97 2:40.48   6  20:23.97    0.0
 13    131   Merrill Hilf          University BC        20:29.89 2:46.40  10  21:13.89   44.0
 14    140   Mary Posner           Vesper BC            21:03.17 3:19.68  14  22:58.77 1:55.6
 15    132   Sybil Griffith        Vesper BC            23:11.49 5:28.00  15  23:47.49   36.0
 16    142   Nancy Hilton          Bachelors BC         23:16.08 5:32.59  16  24:28.88 1:12.8
 17    141   Jane Zendarski        Bachelors BC         24:28.41 6:44.92  17  25:26.01   57.6
 DNS   129   Bridget Meehan        Vesper BC                             DNS             22.4

            Race #3, Men's Ltwt Single D/E/F             
                   Event 3   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    147   Edward Gribbin        Vesper BC            18:10.23           1  18:10.23 1:07.6
  2    148   Keith Robinson        Undine BC            19:23.68 1:13.45   2  19:23.68 1:12.8
  3    149   Stephen Sepe          Unaffiliated         19:43.97 1:33.74   3  19:43.97 1:36.0
  4    150   Michael Levy          Bachelors BC         21:22.17 3:11.94   4  21:22.17 2:16.8

          Race #4, Women's Ltwt Single C/D/E/F           
                   Event 4   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    155   Marie Cooney          Vesper BC            21:18.53           1  21:18.53 1:02.4
  2    157   Joyce Michel          Bachelors BC         22:12.47   53.94   2  22:12.47 1:30.0
  3    156   Susan Toler           Bachelors BC         23:26.59 2:08.06   3  23:26.59 1:55.6
 DNS   154   Andrea Lawrence       University BC                         DNS             25.6

                 Race #5, Men's Four C/F                 
                   Event 5   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    161   Thomas Bell           Vesper BC            15:46.69           1  15:46.69   34.4
  2    162   George Shuster        Occoquan BC          17:32.87 1:46.18   2  17:32.87 1:40.0

                Race #6, Women's Four AA                 
                   Event 6   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    166   A A                   Mercer Masters RC    20:50.34        

            Race #7, Men's Novice Single AA/A            
                   Event 7   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    170   Shuvra Gupta          Bachelors BC B       22:19.19        
  2    171   Michael Murphy        Bachelors BC A       22:19.31    0.12

            Race #8, Father/Son Senior Double            
                  Event 15   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    177   John Krajewski        Fairmount/Vesper     16:46.81        
  2    176   David Kocher          Vesper BC            17:54.32 1:07.51
  3    175   Carl Seybolt          University BC        18:10.64 1:23.83

               Race #10, Mixed Quad B/D/E                
                  Event 22   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    185   Jennifer Donsky       Penn A.C.            15:53.23           1  16:06.83   13.6
  2    187   Clark Jim             Undine/PGRC          16:17.86   24.63   2  17:20.66 1:02.8
  3    188   Ray Delbianco         PGRC/Undine          16:35.97   42.74   3  17:47.97 1:12.0
 DNS   186   Steve Jonik           Fairmount/ Vesper                     DNS             58.4

            Race #11, Women's Double B/C/D/E             
                  Event 10   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    195   Mieke Staargaard Dikk Pelham CRA A         18:46.60           1  18:46.60   54.0
  2    192   Kathryn Lindl         Bachelors BC A       19:29.98   43.38   2  19:29.98   10.4
  3    193   Marlene Durand        Pelham CRA B         20:24.26 1:37.66   3  20:24.26   38.0
  4    194   Nanette Dormans       Bachelors BC D       21:38.18 2:51.58   4  21:38.18   45.6
 DNS   196   Linda Shinn           Wilmington RC                         DNS           1:28.4

               Race #12, Men's Quad D/E/G                
                  Event 18   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    203   Howard Greenberg      University BC A      14:59.42           2  17:01.02 2:01.6
  2    201   Keith Coady           University BC B      15:41.92   42.50   1  16:44.72 1:02.8
  3    202   Ray Hill              Occoquan BC          15:54.31   54.89   3  17:06.31 1:12.0
  4    200   Dave Diefenbach       Pelham CRA           17:05.87 2:06.45   4  17:48.27   42.4

             Race #13, Men's Double A/B/D/F              
                   Event 9   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    208   Robert Lippa          Fairmount RA         16:29.62           3  17:23.62   54.0
  2    207   Ray Boyd              Undine BC A          16:36.48    6.86   1  16:46.88   10.4
  3    211   Terence McGovern      Penn A.C.            16:57.07   27.45   2  17:01.47    4.4

              Race #14, Mixed  Double C/D/F              
                  Event 17   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    217   Alex Cook             University BC        16:53.58           2  17:31.58   38.0
  2    214   Andrew Hirsch         Vesper BC A          16:58.05    4.47   1  17:26.05   28.0
  3    216   David Greenspan       Bachelors BC B       17:30.54   36.96   5  19:16.54 1:46.0
  4    220   Patrice Glover        Swan Creek RC        17:31.26   37.68   6  19:29.66 1:58.4
  5    219   Merry Jones           Vesper BC A          18:07.46 1:13.88   7  19:59.46 1:52.0
  6    218   Mary Beck             Vesper BC B          18:07.67 1:14.09   4  18:57.27   49.6
  7    215   Rich Wiedman          Bachelors BC C       18:20.31 1:26.73   3  18:54.71   34.4

               Race #15, Women's Quad B/D                
                  Event 19   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    224   Heather Hennes        Bachelors BC         16:39.50           1  16:51.10   11.6
  2    225   Alexis Franklin       Vesper BC            17:00.31   20.81   2  17:46.31   46.0
  3    226   Paisley Kelling       Pelham CRA           17:20.47   40.97   3  18:14.47   54.0

                 Race #16, Men's Eight E                 
                  Event 11   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    230   Steve Mcguinn         University BC        15:35.27        
 EXC   231   Steve Jonik           Fairmount RA                         

               Race #17, Women's Eight B/C               
                  Event 12   Head Race                   
                                                                        Water  Water   Handi 
Place  Lane          Name                Team             Time    Split  Place   Time    cap  
  1    235   Kathryn Lindl         Bachelors BC         17:23.13           1  17:41.13   18.0
  2    236   Ellen Tormey          Mercer Masters RC    18:11.58   48.45   2  18:43.58   32.0

       Race #18, Women's Double Turning Stake Race       
                  Event 24   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    241   Heather Hennes        Bachelors BC A        5:36.54        
  2    240   Karin Tetlow          Bachelors BC B        6:19.70   43.16

          Race #19, Men's 1X Turning Stake Race          
                  Event 25   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    245   Jeff Cutler           Malta BC              5:01.24        
  2    246   Joel Oestreich        Vesper BC             5:01.54    0.30
  3    121   Stephen Dittmann      Vesper BC B           6:06.62 1:05.38

      Race #20, Men's Novice 1X Turning Stake Race       
                  Event 29   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    250   Shuvra Gupta          Bachelors BC          6:12.90        
  2    251   Michael Murphy        Bachelors BC B        6:13.81    0.91

        Race #21, Mixed Double Turning Stake Race        
                  Event 26   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    255   Dmitry Melnik         Vesper BC             5:09.28        
  2    257   Alex Cook             University BC         5:09.32    0.04
  3    256   Stephan Kaufer        Bachelors BC          5:23.42   14.14
  4    267                         Vesper BC B           5:30.37   21.09
  5    258   Alexis Franklin       Vesper BC             5:47.92   38.64

         Race #22, Women's 1X Turning Stake Race         
                  Event 27   Head Race                   
Place  Lane          Name                Team             Time    Split 
  1    264   Joyce Michel          Bachelors BC A        6:26.97        
  2    263   Karin Tetlow          Bachelors BC B        6:40.62   13.65
  3    262   Mary Posner           Vesper BC A           6:45.08   18.11
  4    265                         Bachelors BC C        6:52.89   25.92
Revised 09/27 01:35:55 PM