2009 Hutchinson Cup Regatta
Official Results
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 1: Mens Masters 1x Final @ 09:00 AM
1st 115 Undine Barge Club B (M.Stolper) 16:12.35     17:07.05 00:54.70   09:12:09.29 09:29:16.34
2nd 108 Undine Barge Club B (F.Rowe) 16:32.69 2.1% 00:20.34 16:59.79 00:27.10   09:08:25.85 09:25:25.64
3rd 112 Bachelors Barge Club A (R.Miller) 17:06.90 5.6% 00:34.21 17:53.80 00:46.90   09:10:44.36 09:28:38.16
4th 106 Malta (J.Cutler) 17:14.82 6.4% 00:07.92 17:31.72 00:16.90   09:07:35.84 09:25:07.56
5th 123 Fairmount E (R.Sargent) 17:28.31 7.8% 00:13.49 19:40.61 02:12.30   09:16:15.92 09:35:56.53
6th 104 Fairmount C (J.Svoboda) 17:45.90 9.6% 00:17.59 17:53.40 00:07.50   09:06:46.72 09:24:40.12
7th 119 Vesper A (M.Schneider) 18:06.05 11.7% 00:20.15 19:27.75 01:21.70   09:14:15.88 09:33:43.63
8th 118 Unaffiliated (S.Sepe) 18:21.54 13.3% 00:15.49 19:38.34 01:16.80   09:13:37.31 09:33:15.65
9th 113 Bachelors Barge Club D (D.Greenspan) 18:24.70 13.6% 00:03.16 19:19.40 00:54.70   09:11:10.37 09:30:29.77
10th 110 Carnegie Lake C (Y.Kuban) 18:26.80 13.8% 00:02.10 18:59.90 00:33.10   09:09:35.49 09:28:35.39
11th 122 Jack Sulgers (S.Killen) 18:28.76 14.0% 00:01.96 20:22.86 01:54.10   09:15:42.37 09:36:05.23
12th 102 Undine Barge Club C (R.Baldry) 18:37.54 14.9% 00:08.78 18:43.64 00:06.10   09:05:46.00 09:24:29.64
13th 101 Penn AC (K.Richter) 18:41.61 15.4% 00:04.07 18:43.51 00:01.90   09:05:23.03 09:24:06.54
14th 120 Fairmount A (J.Long) 18:47.54 16.0% 00:05.93 20:14.24 01:26.70   09:14:46.74 09:35:00.98
15th 116 Undine Barge Club A (K.Robinson) 18:48.75 16.1% 00:01.21 19:47.55 00:58.80   09:12:33.43 09:32:20.98
16th 105 Vesper D (D.Melnik) 19:05.11 17.8% 00:16.36 19:14.21 00:09.10   09:07:35.84 09:26:50.05
17th 114 Carnegie Lake D (A.Vafaee) 19:08.09 18.1% 00:02.98 20:02.79 00:54.70   09:11:38.22 09:31:41.01
18th 107 University Barge Club A (R.Wegryn) 19:13.10 18.6% 00:05.01 19:37.40 00:24.30   09:07:59.89 09:27:37.29
19th 109 University Barge Club C (R.Goudy) 19:17.53 19.0% 00:04.43 19:50.63 00:33.10   09:09:03.33 09:28:53.96
20th 111 Fairmount D (S.Platt) 19:18.47 19.1% 00:00.94 19:58.17 00:39.70   09:10:03.22 09:30:01.39
21st 121 Fairmount B (J.Pokorny) 19:34.49 20.8% 00:16.02 21:06.39 01:31.90   09:15:17.19 09:36:23.58
22nd 117 Bachelors Barge Club E (W.Ban) 21:32.20 32.9% 01:57.71 22:39.70 01:07.50   09:13:07.88 09:35:47.58
23rd 103 Bachelors Barge Club C (C.Burkins) 22:07.89 36.6% 00:35.69 22:15.39 00:07.50   09:06:16.52 09:28:31.91
Race 2: Womens Masters 1x Final @ 09:10 AM
1st 129 Fairmount A (T.Bell) 17:58.61     18:17.81 00:19.20   09:22:26.83 09:40:44.64
2nd 126 Vesper C (S.Stevenson) 19:04.75 6.1% 01:06.14 19:04.85 00:00.10   09:20:57.56 09:40:02.41
3rd 138 Philadelphia Girls (A.Northrup) 19:18.80 7.4% 00:14.05 20:45.50 01:26.70   09:27:04.52 09:47:50.02
4th 139 Fairmount B (S.Sargent) 19:26.55 8.2% 00:07.75 21:14.85 01:48.30   09:27:47.36 09:49:02.21
5th 130 University Barge Club A (A.Lawrence) 19:43.81 9.8% 00:17.26 20:05.51 00:21.70   09:22:55.60 09:43:01.11
6th 131 Penn AC (K.Agersborg) 19:44.76 9.8% 00:00.95 20:14.76 00:30.00   09:23:21.00 09:43:35.76
7th 127 Bachelors Barge Club A (K.Lindl) 19:54.42 10.7% 00:09.66 19:54.52 00:00.10   09:21:26.02 09:41:20.54
8th 135 Vesper B (M.Cooney) 20:12.54 12.4% 00:18.12 21:03.24 00:50.70   09:25:40.24 09:46:43.48
9th 134 University Barge Club B (M.Hilf) 20:38.62 14.8% 00:26.08 21:14.92 00:36.30   09:25:08.00 09:46:22.92
10th 133 Bachelors Barge Club D (S.Butterweck) 20:44.90 15.4% 00:06.28 21:21.20 00:36.30   09:24:35.00 09:45:56.20
11th 128 Bachelors Barge Club E (C.Shiffer) 20:55.44 16.4% 00:10.54 21:02.94 00:07.50   09:21:56.47 09:42:59.41
12th 137 Bachelors Barge Club B (C.Pavlak) 22:08.85 23.2% 01:13.41 23:20.95 01:12.10   09:26:22.29 09:49:43.24
13th 132 Vesper A (S.Griffith) 22:51.12 27.1% 00:42.27 23:21.12 00:30.00   09:23:59.56 09:47:20.68
14th 140 Bachelors Barge Club C (K.Tetlow) 27:40.24 53.9% 04:49.12 30:18.94 02:38.70   09:28:20.20 09:58:39.14
Race 3: Mens High School 1x Final @ 09:20 AM
1st 144 Malvern Prep B (P.Donohue) 17:35.81     17:35.81     09:32:26.68 09:50:02.49
2nd 150 Malvern Prep A (D.Matasic) 17:42.51 0.6% 00:06.70 17:42.51     09:35:45.34 09:53:27.85
3rd 154 Malvern Prep C (B.Doughty) 18:03.35 2.6% 00:20.84 18:03.35     09:38:35.85 09:56:39.20
4th 147 Malvern Prep I (D.Schwarz) 18:08.38 3.1% 00:05.03 18:08.38     09:34:02.09 09:52:10.47
5th 149 Malvern Prep D (A.Bury) 18:10.99 3.3% 00:02.61 18:10.99     09:35:13.02 09:53:24.01
6th 143 Malvern Prep F (A.Somers) 18:20.40 4.2% 00:09.41 18:20.40     09:31:54.37 09:50:14.77
7th 145 Malvern Prep H (M.Lewers) 18:35.98 5.7% 00:15.58 18:35.98     09:32:56.91 09:51:32.89
8th 153 Malvern Prep H (J.Buckley) 18:38.50 5.9% 00:02.52 18:38.50     09:37:56.04 09:56:34.54
9th 148 Malvern Prep E (A.Moore) 18:44.95 6.5% 00:06.45 18:44.95     09:34:34.48 09:53:19.43
10th 156 Malvern Prep G (J.Gonzalez) 19:03.82 8.3% 00:18.87 19:03.82     09:39:48.30 09:58:52.12
11th 146 Malvern Prep J (A.Paisley) 19:10.49 9.0% 00:06.67 19:10.49     09:33:29.64 09:52:40.13
12th 151 Malvern Prep B (P.Allen) 19:16.98 9.6% 00:06.49 19:16.98     09:36:23.77 09:55:40.75
13th 157 Malvern Prep K (J.Venonsky) 19:32.87 11.1% 00:15.89 19:32.87     09:40:24.71 09:59:57.58
14th 155 Malvern Prep K (R.Smith) 20:27.39 16.3% 00:54.52 20:27.39     09:39:08.25 09:59:35.64
15th 152 Malvern Prep L (A.Stockzo) 21:38.08 22.9% 01:10.69 21:38.08     09:37:04.79 09:58:42.87
Race 5: Mens Masters Ltwt 1x Final @ 09:40 AM
1st 161 Fairmount A (J.Sonzogni) 17:53.60     19:01.10 01:07.50   09:45:57.25 10:04:58.35
2nd 162 Fairmount B (S.Jonik) 18:21.26 2.6% 00:27.66 19:38.06 01:16.80   09:46:45.76 10:06:23.82
3rd 160 Bachelors Barge Club (W.Dowling) 20:04.82 12.2% 01:43.56 20:55.52 00:50.70   09:45:06.03 10:06:01.55
Race 6: Womens Masters Ltwt 1x Final @ 09:50 AM
1st 167 Bachelors Barge Club B (S.Cohen) 21:18.33     22:21.43 01:03.10   09:53:07.57 10:15:29.00
2nd 165 Bachelors Barge Club C (E.Villa Kaufer) 21:46.81 2.2% 00:28.48 21:50.51 00:03.70   09:51:35.38 10:13:25.89
3rd 168 Bachelors Barge Club A (S.Toler) 22:53.23 7.4% 01:06.42 24:25.13 01:31.90   09:53:57.20 10:18:22.33
4th 166 Carnegie Lake (M.Mark) 26:31.87 24.5% 03:38.64 27:22.57 00:50.70   09:52:18.19 10:19:40.76
Race 7: Womens Masters 8+ Final @ 10:00 AM
1st 171 Carnegie Lake
(M.Yun, D.Olivier, E.Lenthe, A.Jones, L.Fischetti, T.Steele, Y.Watkins, C.Tropp, [D.King])
18:08.01     18:08.01     10:02:09.69 10:20:17.70
2nd 172 Bachelors Barge Club
(K.Lindyl, H.Toby, N.Dormans, C.Pavlack, H.Trish, K.Becker, J.Mussio, S.Behrend, [K.Smith])
19:43.33 8.8% 01:35.32 19:43.33     10:28:37.30 10:48:20.63
Race 8: Mens Masters 8+ Final @ 10:10 AM
1st 176 University Barge Club
(P.Horvat, P.Laskow, H.Greenberg, A.Robinson, B.Mastalski, H.Bodek, R.Kindermann, C.Seybolt, [D.Culhane])
15:39.40     15:39.40     10:11:29.84 10:27:09.24
2nd 175 Carnegie Lake
(R.LaFauci, K.Appold, P.Lyons, N.Miller, T.Heebink, K.Sharp, J.Eng, P.Conrad, [J.Das])
18:21.58 17.3% 02:42.18 18:21.58     10:10:35.75 10:28:57.33
Race 10: Womens High School 8+ Final @ 10:30 AM
1st 181 Merion Mercy
(8.Athlete, 7.Athlete, 6.Athlete, 5.Athlete, 4.Athlete, 3.Athlete, 2.Athlete, 1.Athlete, [1.Cox])
16:10.18     16:10.18     10:27:55.70 10:44:05.88
2nd 179 Pendergast A
(C.Abbott, V.Benditt, A.Dendrinos, A.Dendrinos, K.Devany, K.Donohue, A.Dougherty, C.Gavetti, [M.Green])
18:05.55 11.9% 01:55.37 18:05.55     10:26:24.83 10:44:30.38
3rd 180 Pendergast B
(C.Goldschmidt, K.Hand, G.Harris, A.Long, K.Muff, A.Quinn, L.Rolek, K.Sheetz, [K.Marfilius])
18:17.15 13.1% 00:11.60 18:17.15     10:27:15.42 10:45:32.57
Race 13: Mens Masters 2x Final @ 11:00 AM
1st 186 Vesper (P.Simone, R.Wilson) 17:23.80     18:11.00 00:47.20   11:00:24.67 11:18:35.67
2nd 184 Fairmount (R.Lippa, B.Hudome) 17:28.65 0.5% 00:04.85 18:12.45 00:43.80   10:58:55.65 11:17:08.10
3rd 183 Undine Barge Club C (R.Boyd, R.Baldry) 17:31.96 0.8% 00:03.31 17:41.26 00:09.30   10:58:18.22 11:15:59.48
4th 185 Bachelors Barge Club (J.Blumenfeld, D.Greenspan) 18:29.01 6.2% 00:57.05 19:12.81 00:43.80   10:59:50.79 11:19:03.60
5th 188 Undine Barge Club A (J.Cantrill, D.Kacala) 18:40.69 7.4% 00:11.68 20:04.69 01:24.00   11:01:59.00 11:22:03.69
6th 187 Undine Barge Club B (J.Clark, R.Diecidue) 19:28.17 11.9% 00:47.48 20:18.97 00:50.80   11:01:19.77 11:21:38.74
Race 14: Womens Masters 2x Final @ 11:10 AM
1st 191 Undine Barge Club (A.Young, M.Rice) 17:55.51     17:57.11 00:01.60   11:10:25.12 11:28:22.23
2nd 193 Cooper Rowing (E.Normoyle, D.Anders) 18:29.08 3.1% 00:33.57 18:41.78 00:12.70   11:11:41.19 11:30:22.97
3rd 201 Pelham Community A (M.StaargaardDikke, L.Aust) 18:33.85 3.6% 00:04.77 19:17.65 00:43.80   11:15:55.71 11:35:13.36
4th 192 Wilmington (M.Brokaw, K.Benarcik) 18:35.79 3.7% 00:01.94 18:46.79 00:11.00   11:11:00.63 11:29:47.42
5th 202 Carnegie Lake A (K.Ellis, L.McCarthy) 19:03.02 6.3% 00:27.23 19:53.82 00:50.80   11:16:33.23 11:36:27.05
6th 200 Vesper A (A.Franklin, M.Hilf) 19:49.55 10.6% 00:46.53 20:30.05 00:40.50   11:15:15.37 11:35:45.42
7th 196 Carnegie Lake B (N.Paquette, R.Ford) 20:05.25 12.1% 00:15.70 20:31.15 00:25.90   11:13:04.64 11:33:35.79
8th 198 Vesper B (B.Meehan, J.Michel) 20:33.01 14.6% 00:27.76 21:07.31 00:34.30   11:14:34.72 11:35:42.03
9th 197 Pelham Community B (M.Durand, S.Sales) 20:40.58 15.3% 00:07.57 21:11.98 00:31.40   11:13:49.35 11:35:01.33
10th 199 Bachelors Barge Club A (S.Butterweck, S.Cohen) 20:46.42 15.9% 00:05.84 21:26.92 00:40.50   11:20:16.82 11:41:43.74
11th 204 Vesper  (K.Tedgi, A.Phillips) 21:11.70 18.2% 00:25.28 21:16.90 00:05.20   11:18:01.86 11:39:18.76
12th 194 Bachelors Barge Club C (C.Weisl, H.Hennes) 21:13.21 18.4% 00:01.51 21:29.81 00:16.60   11:12:23.65 11:33:53.46
13th 195 Bachelors Barge Club B (S.Scott, J.Mussio) 22:05.75 23.3% 00:52.54 22:26.75 00:21.00   11:23:42.56 11:46:09.31
14th 203 Vesper C (J.Kaplow, K.Godwin) 25:40.24 43.2% 03:34.49 27:34.54 01:54.30   11:17:26.69 11:45:01.23
Race 17: Mens Masters 4+ Final @ 11:40 AM
1st 208 Whitemarsh
(R.Hill, C.Shuster, G.Shuster, N.Shuster, [B.Willis])
16:28.96     17:31.26 01:02.30   11:41:00.96 11:58:32.22
2nd 206 Carnegie Lake
(R.Richards, M.Sullivan, G.Lennon, T.Rowe, [J.Whiting])
16:34.64 0.6% 00:05.68 16:49.24 00:14.60   11:39:35.74 11:56:24.98
3rd 207 Vesper
(K.Beckman, A.Horvat, J.Strotbeck, M.Horvat, [D.Coxswain])
16:36.45 0.8% 00:01.81 17:13.75 00:37.30   11:40:13.01 11:57:26.76
Race 18: Womens Masters 4+ Final @ 11:50 AM
1st 212 Carnegie Lake E
(P.Lofberg, S.Calderone, S.Eaton, B.Hogan, [D.King])
20:14.44     21:08.94 00:54.50   11:46:37.61 12:07:46.55
2nd 211 Carnegie Lake C
(N.Schoffelen, J.Brown, M.Hartel, E.Sheldon, [J.Das])
22:13.97 9.8% 01:59.53 22:32.67 00:18.70   11:45:39.64 12:08:12.31
Race 19: Mens Masters 4x Final @ 12:00 PM
1st 216 Schuylkill Navy
(A.Hirsch, B.Miller, M.O'Connor, C.Seybolt)
15:24.66     15:53.66 00:29.00   11:59:06.00 12:14:59.66
2nd 217 University Barge Club
(H.Greenberg, P.Mcgrath, A.Doering, F.Bobrow)
16:28.95 7.0% 01:04.29 18:00.25 01:31.30   11:59:47.55 12:17:47.80
3rd 215 Bachelors Barge Club
(B.Jacobs, M.Murphy, S.Gupta, J.Fiore)
17:50.51 15.8% 01:21.56 17:52.71 00:02.20   11:58:31.90 12:16:24.61
Race 20: Womens Masters 4x Final @ 12:10 PM
1st 222 Penn AC
(N.Lotz, J.Moore, M.Hartigan, C.Costello)
17:28.09     18:05.59 00:37.50   12:10:58.32 12:29:03.91
2nd 220 Philadelphia Girls A
(L.Zimmaro, L.DiGiacamo, J.Smith, F.Goldstein)
17:41.70 1.3% 00:13.61 17:43.90 00:02.20   12:09:27.05 12:27:10.95
3rd 223 Philadelphia Girls B
(D.Bova, J.Repp, A.Cipollini, C.D'Ambrosio)
19:19.46 10.6% 01:37.76 20:09.96 00:50.50   12:11:40.94 12:31:50.90
4th 221 Bachelors Barge Club
(K.Lindyl, K.Becker, N.Dormans, E.Sollberger)
19:30.02 11.6% 00:10.56 19:40.12 00:10.10   12:10:12.60 12:29:52.72
Race 22: Mens Masters Novice 1x Final @ 12:30 PM
1st 228 Unaffiliated (J.Oliver) 20:19.81     21:27.31 01:07.50   12:19:57.35 12:41:24.66
2nd 226 University Barge Club (M.Dencker) 20:27.30 0.6% 00:07.49 20:44.20 00:16.90   12:18:10.93 12:38:55.13
3rd 227 Crescent (R.Hamilton) 20:33.54 1.1% 00:06.24 21:06.64 00:33.10   12:19:05.81 12:40:12.45
Race 23: Womens Masters Novice 1x Final @ 12:35 PM
1st 231 Bachelors Barge Club A (S.Griffith) 30:53.84     30:53.84     12:21:34.64 12:52:28.48
232 Bachelors Barge Club  (C.Dieterle) Scratch              
Race 28: Mixed Masters 2x Final @ 01:15 PM
1st 238 Malta (T.Trocky, T.Savard) 17:44.69     18:25.19 00:40.50   13:15:17.07 13:33:42.26
2nd 241 Fairmount (R.Sargent, S.Sargent) 17:45.17 0.0% 00:00.48 19:28.87 01:43.70   13:17:26.04 13:36:54.91
3rd 235 Vesper B (K.Beckman, K.Agersborg) 18:05.40 1.9% 00:20.23 18:36.80 00:31.40   13:12:41.87 13:31:18.67
4th 240 Vesper A (S.Jonik, A.JONIK) 18:33.18 4.6% 00:27.78 19:31.48 00:58.30   13:16:34.35 13:36:05.83
5th 239 Carnegie Lake D (N.Paquette, A.Vafaee) 19:16.32 8.6% 00:43.14 19:56.82 00:40.50   13:15:55.86 13:35:52.68
6th 236 Carnegie Lake C (Y.Kuban, M.Mark) 19:21.41 9.1% 00:05.09 19:55.71 00:34.30   13:13:33.02 13:33:28.73
7th 234 Carnegie Lake B (M.Yun, M.Sullivan) 19:58.81 12.6% 00:37.40 20:08.11 00:09.30   13:12:00.33 13:32:08.44
8th 237 Bachelors Barge Club (J.Greenfield, S.Cohen) 23:11.12 30.7% 03:12.31 23:51.62 00:40.50   13:14:30.06 13:38:21.68
Race 31: Father/Son Final @ 01:35 PM
1st 246 Fairmount A (J.Krajewski, J.Krajewski) 16:45.96     16:45.96     13:32:05.12 13:48:51.08
2nd 244 Vesper (B.Colgan, N.Colgan) 17:07.99 2.2% 00:22.03 17:07.99     13:30:29.33 13:47:37.32
3rd 247 Carnegie Lake (B.Flynn, J.Flynn) 19:40.73 17.4% 02:32.74 19:40.73     13:32:50.39 13:52:31.12
4th 245 Fairmount B (S.Long, J.Long) 19:47.10 18.0% 00:06.37 19:47.10     13:31:22.41 13:51:09.51
Race 33: Mixed Masters 8+ Final @ 01:50 PM
1st 250 Carnegie Lake C
(L.Fischetti, D.Olivier, G.Lennon, R.Richards, D.Myers, T.Rowe, E.Lenthe, R.Ford, [J.Whiting])
17:01.28     17:16.68 00:15.40   13:47:08.29 14:04:24.97
2nd 252 Penn AC
(K.Richter, D.Kurland, A.Myarick, J.Hogan, V.Kraus, T.Hogan, T.Decker, J.Sweeney, [A.Meinert])
17:55.46 5.3% 00:54.18 18:32.96 00:37.50   13:47:58.48 14:06:31.44
3rd 251 Carnegie Lake D
(S.Calderone, P.Lofberg, R.LaFauci, K.Appold, P.Lyons, N.Miller, B.Hogan, N.Schoffelen, [D.King])
19:21.84 13.8% 01:26.38 19:56.44 00:34.60   13:46:13.89 14:06:10.33
Race 34: Womens Masters 2x Turning Stake Race Final @ 02:25 PM
1st 255 Undine Barge Club (A.Young, M.Rice) 04:51.52     04:51.92 00:00.40   14:30:57.00 14:35:48.92
2nd 257 Carnegie Lake A (K.Ellis, L.McCarthy) 05:04.05 4.3% 00:12.53 05:16.75 00:12.70   14:31:43.07 14:36:59.82
3rd 258 Vesper (K.Tedgi, A.Phillips) 05:34.43 14.7% 00:30.38 05:35.73 00:01.30   14:32:01.48 14:37:37.21
4th 256 Carnegie Lake B (N.Paquette, A.Jones) 05:56.34 22.2% 00:21.91 05:59.94 00:03.60   14:31:19.67 14:37:19.61
Race 35: Mens Masters 1x Turning Stake Race Final @ 02:40 PM
1st 262 Carnegie Lake (A.Vafaee) 05:27.83     05:41.53 00:13.70   14:44:12.37 14:49:53.90
2nd 263 Bachelors Barge Club (W.Ban) 05:43.35 4.7% 00:15.52 06:00.25 00:16.90   14:44:35.14 14:50:35.39
260 Vesper (D.Melnik) Scratch              
261 Malta (J.Cutler) Scratch              
Race 36: Mixed Masters 2x Turning Stake Race Final @ 02:50 PM
1st 266 Vesper A (S.Griffith, J.Krajewski) 04:45.54     04:47.54 00:02.00   14:53:11.95 14:57:59.49
2nd 268 University Barge Club (C.Richter, M.Hilf) 04:55.39 3.4% 00:09.85 04:58.09 00:02.70   14:54:05.32 14:59:03.41
3rd 269 Vesper C (D.Melnik, M.Cooney) 05:06.39 7.3% 00:11.00 05:12.19 00:05.80   14:54:30.12 14:59:42.31
4th 270 Carnegie Lake C (Y.Kuban, M.Mark) 05:10.82 8.9% 00:04.43 05:19.42 00:08.60   14:54:55.12 15:00:14.54
5th 271 Vesper B (A.Franklin, J.Franklin) 05:11.66 9.1% 00:00.84 05:25.26 00:13.60   14:55:13.06 15:00:38.32
6th 267 Carnegie Lake B (M.Yun, M.Sullivan) 05:25.70 14.1% 00:14.04 05:28.00 00:02.30   14:53:38.50 14:59:06.50
Race 37: Womens Masters 1x Turning Stake Race Final @ 03:10 PM
1st 276 Bachelors Barge Club B (K.Tetlow) 05:40.15     06:19.85 00:39.70   15:03:26.18 15:09:46.03
2nd 274 Bachelors Barge Club  (J.Michel) 06:14.16 10.0% 00:34.01 06:32.16 00:18.00   15:02:43.04 15:09:15.20
3rd 275 Bachelors Barge Club C (S.Toler) 06:18.28 11.2% 00:04.12 06:41.28 00:23.00   15:03:02.37 15:09:43.65
Race 38: Mens Masters 2x Turning Stake Race Final @ 03:20 PM
1st 279 Bachelors Barge Club (M.Murphy, S.Gupta) 00:00.00              
2nd 280 Carnegie Lake (B.Flynn, J.Flynn) 00:00.00       00:03.60      
3rd 281 Fairmount (B.Hudome, R.Lippa) 00:00.00       00:11.00      
Page 1 of   1 Printed: 2009-Sep-26 03:10 PM