2009 Philadelphia Frostbite Regatta
Official Results
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 2: Men's Master Double Final @ 09:07 AM
1st 2 Greenwich  (C.Ives, M.Teboy) 07:58.07     07:58.07     00:07:58.07  
2nd 3 Fairmount (E.Placeholder4, E.Placeholder3) 08:30.33 6.7% 00:32.26 08:34.33 00:04.00   00:07:58.07 00:00:36.26
3rd 5 Saugatuck A (B.Saugatuck, A.Saugatuck) 08:34.45 7.6% 00:04.12 08:46.45 00:12.00   00:07:58.07 00:00:48.38
4th 4 Greenwich  (A.Greenwich, E.Durkovic) 08:39.87 8.7% 00:05.42 08:41.87 00:02.00   00:07:58.07 00:00:43.80
5th 1 Saugatuck B (M.Shaw, B.Shaw) 08:46.38 10.1% 00:06.51 09:00.38 00:14.00   00:07:58.07 00:01:02.31
Race 3a: High School Women Four Final 1 @ 09:14 AM
1st 4 Mt. St. Joseph A 08:45.72     08:45.72     00:08:45.72  
2nd 1 St. Mark A 08:46.82 0.2% 00:01.10 08:46.82     00:08:45.72 00:00:01.10
3rd 3 Greenwich AC 08:55.38 1.8% 00:08.56 08:55.38     00:08:45.72 00:00:09.66
4th 2 Sacred Heart A 09:13.29 5.2% 00:17.91 09:13.29     00:08:45.72 00:00:27.57
5th 6 Inst. of Notre Dame A 09:38.04 10.0% 00:24.75 09:38.04     00:08:45.72 00:00:52.32
6th 5 Moorestown A 09:54.93 13.2% 00:16.89 09:54.93     00:08:45.72 00:01:09.21
Race 3b: High School Women Four Final 2 @ 09:21 AM
1st 1 Mt. St. Joseph B 08:58.40     08:58.40     00:08:58.40  
2nd 6 Haddonfield A 09:08.78 1.9% 00:10.38 09:08.78     00:08:58.40 00:00:10.38
3rd 5 St. Mark B 09:09.91 2.1% 00:01.13 09:04.91   00:05 00:08:58.40 00:00:06.51
4th 4 Sacred Heart B 09:17.02 3.5% 00:07.11 09:17.02     00:08:58.40 00:00:18.62
5th 3 Moorestown B 09:51.40 9.8% 00:34.38 09:51.40     00:08:58.40 00:00:53.00
6th 2 Inst. of Notre Dame B 10:14.38 14.1% 00:22.98 10:14.38     00:08:58.40 00:01:15.98
Race 3c: High School Women Four Final 3 @ 09:28 AM
1st 1 Mt. St. Joseph D 08:39.70     08:39.70     00:08:39.70  
2nd 4 Mt. St. Joseph C 08:54.91 2.9% 00:15.21 08:54.91     00:08:39.70 00:00:15.21
3rd 3 Haddonfield B 09:15.11 6.8% 00:20.20 09:15.11     00:08:39.70 00:00:35.41
4th 5 Sacred Heart C 09:57.84 15.0% 00:42.73 09:57.84     00:08:39.70 00:01:18.14
2 Whitemarsh Scratch              
Race 4a: High School Men Four Final 1 @ 09:35 AM
1st 2 Brewster A 07:23.97     07:23.97     00:07:23.97  
2nd 3 La Salle HS A 07:35.38 2.6% 00:11.41 07:35.38     00:07:23.97 00:00:11.41
3rd 4 Christian Brothers A 07:50.42 6.0% 00:15.04 07:50.42     00:07:23.97 00:00:26.45
4th 1 Harriton A 07:50.93 6.1% 00:00.51 07:50.93     00:07:23.97 00:00:26.96
5th 6 Haddon Township A 08:28.13 14.5% 00:37.20 08:28.13     00:07:23.97 00:01:04.16
6th 5 Greenwich 08:41.25 17.4% 00:13.12 08:41.25     00:07:23.97 00:01:17.28
Race 4b: High School Men Four Final 2 @ 09:42 AM
1st 6 Brewster B 07:51.34     07:51.34     00:07:45.42 00:00:05.92
2nd 1 Christian Brothers B 07:54.93 0.8% 00:03.59 07:54.93     00:07:45.42 00:00:09.51
3rd 3 Harriton B 08:24.53 7.0% 00:29.60 08:24.53     00:07:45.42 00:00:39.11
4th 2 Haddon Township B 08:40.49 10.4% 00:15.96 08:40.49     00:07:45.42 00:00:55.07
5th 4 Moorestown B 08:55.12 13.5% 00:14.63 08:55.12     00:07:45.42 00:01:09.70
5 La Salle HS B Disqualified              
Race 4c: High School Men Four Final 3 @ 09:49 AM
1st 2 Camden Catholic 08:16.74     08:16.74     00:08:16.74  
2nd 5 Harriton C 08:41.38 5.0% 00:24.64 08:41.38     00:08:16.74 00:00:24.64
3rd 3 Haddonfield 08:57.58 8.2% 00:16.20 08:57.58     00:08:16.74 00:00:40.84
4 Christian Brothers C Scratch              
Race 4d: High School Men Four Final 4 @ 09:56 AM
1st 6 Eustace 07:35.35     07:35.35     00:07:35.35  
2nd 1 Radnor 07:56.15 4.6% 00:20.80 07:56.15     00:07:35.35 00:00:20.80
3rd 5 Moorestown A 08:04.50 6.4% 00:08.35 08:04.50     00:07:35.35 00:00:29.15
4th 2 Rye 09:00.45 18.7% 00:55.95 09:00.45     00:07:35.35 00:01:25.10
3 St. Mark Scratch              
4 Whitemarsh Scratch              
Race 5a: Women's Open Double Final 1 @ 10:03 AM
1st 2 St. Joseph A 08:37.25     08:37.25     00:08:37.25  
2nd 5 St. Joseph B 08:48.78 2.2% 00:11.53 08:48.78     00:08:37.25 00:00:11.53
3rd 1 St. Joseph C 09:03.51 5.1% 00:14.73 09:03.51     00:08:37.25 00:00:26.26
4th 3 Undine 09:14.02 7.1% 00:10.51 09:14.02     00:08:37.25 00:00:36.77
5th 4 Greenwich 09:55.54 15.1% 00:41.52 09:55.54     00:08:37.25 00:01:18.29
Race 5b: Women's Open Double Final 2 @ 10:10 AM
1st 4 Greenwich  (E.Blankley, E.Placeholder3) 08:58.71     08:58.71     00:08:58.71  
2nd 3 St. Mary 09:19.49 3.9% 00:20.78 09:19.49     00:08:58.71 00:00:20.78
3rd 1 Greenwich  (E.Bresler, E.Placeholder1) 09:44.14 8.4% 00:24.65 09:44.14     00:08:58.71 00:00:45.43
4th 2 Inst. of Notre Dame 10:20.91 15.3% 00:36.77 10:20.91     00:08:58.71 00:01:22.20
Race 6a: Men's Open Double Final @ 10:17 AM
1st 1 Haddon Township 07:49.98     07:49.98     00:07:49.98  
2nd 4 Whitemarsh 08:41.21 10.9% 00:51.23 08:41.21     00:07:49.98 00:00:51.23
2 Moorestown Scratch              
3 University Scratch              
5 NC-Polska BC Scratch              
Race 7a: High School Women Eight Final 1 @ 10:24 AM
1st 4 Mt. St. Joseph A 07:24.78     07:24.78     00:07:24.78  
2nd 5 Greenwich A 07:51.61 6.0% 00:26.83 07:51.61     00:07:24.78 00:00:26.83
3rd 6 Sacred Heart A 08:00.08 7.9% 00:08.47 08:00.08     00:07:24.78 00:00:35.30
4th 2 Ocean City A 08:01.48 8.3% 00:01.40 08:01.48     00:07:24.78 00:00:36.70
5th 3 Greenwich Academy 08:48.82 18.9% 00:47.34 08:48.82     00:07:24.78 00:01:24.04
6th 1 Rye 09:47.34 32.1% 00:58.52 09:47.34     00:07:24.78 00:02:22.56
Race 7b: High School Women Eight Final 2 @ 10:31 AM
1st 1 Mt. St. Joseph B 07:46.29     07:46.29     00:07:46.29  
2nd 4 Greenwich B 08:27.81 8.9% 00:41.52 08:27.81     00:07:46.29 00:00:41.52
3rd 5 Moorestown 08:38.97 11.3% 00:11.16 08:38.97     00:07:46.29 00:00:52.68
4th 3 Ocean City B 08:51.11 13.9% 00:12.14 08:51.11     00:07:46.29 00:01:04.82
5th 2 Sacred Heart B 09:00.81 16.0% 00:09.70 09:00.81     00:07:46.29 00:01:14.52
6th 6 St. John 09:20.61 20.2% 00:19.80 09:20.61     00:07:46.29 00:01:34.32
Race 7c: High School Women Eight Final 3 @ 10:38 AM
1st 2 Mt. St. Joseph C 08:12.61     08:12.61     00:08:12.61  
2nd 5 Mt. St. Joseph D 08:29.81 3.5% 00:17.20 08:29.81     00:08:12.61 00:00:17.20
3rd 1 Harriton 08:36.25 4.8% 00:06.44 08:36.25     00:08:12.61 00:00:23.64
4th 3 Greenwich C 08:50.69 7.7% 00:14.44 08:50.69     00:08:12.61 00:00:38.08
5th 4 Inst. of Notre Dame 09:00.91 9.8% 00:10.22 09:00.91     00:08:12.61 00:00:48.30
Race 8a: High School Men Eight Final 1 @ 10:45 AM
1st 3 La Salle HS A 06:42.12     06:42.12     00:06:42.12  
2nd 2 Mainland A 06:44.30 0.5% 00:02.18 06:44.30     00:06:42.12 00:00:02.18
3rd 5 Ocean City A 06:54.10 3.0% 00:09.80 06:54.10     00:06:42.12 00:00:11.98
4th 6 Eustace 07:08.31 6.5% 00:14.21 07:08.31     00:06:42.12 00:00:26.19
5th 4 Greenwich A 07:14.70 8.1% 00:06.39 07:14.70     00:06:42.12 00:00:32.58
6th 1 Christian Brothers A 07:34.49 13.0% 00:19.79 07:34.49     00:06:42.12 00:00:52.37
Race 8b: High School Men Eight Final 2 @ 10:52 AM
1st 1 La Salle HS B 06:47.54     06:47.54     00:06:47.54  
2nd 3 Bonner B 07:14.08 6.5% 00:26.54 07:14.08     00:06:47.54 00:00:26.54
3rd 6 Greenwich B 07:26.38 9.5% 00:12.30 07:26.38     00:06:47.54 00:00:38.84
4th 4 Rye A 08:02.47 18.4% 00:36.09 08:02.47     00:06:47.54 00:01:14.93
5 Mainland B Scratch              
Race 8c: High School Men Eight Final 3 @ 10:59 AM
1st 4 La Salle HS C 07:11.16     07:11.16     00:07:11.16  
2nd 2 Ocean City B 07:42.55 7.3% 00:31.39 07:42.55     00:07:11.16 00:00:31.39
3rd 1 Bonner C 08:07.87 13.2% 00:25.32 08:07.87     00:07:11.16 00:00:56.71
4th 3 Greenwich C 08:08.51 13.3% 00:00.64 08:08.51     00:07:11.16 00:00:57.35
5th 5 Rye B 08:43.25 21.4% 00:34.74 08:43.25     00:07:11.16 00:01:32.09
Race 8d: High School Men Eight Final 4 @ 11:06 AM
1st 5 Bonner A 06:58.53     06:58.53     00:06:58.53  
2nd 1 Fr. Judge 07:02.23 0.9% 00:03.70 07:02.23     00:06:58.53 00:00:03.70
3rd 3 Moorestown 07:09.14 2.5% 00:06.91 07:09.14     00:06:58.53 00:00:10.61
4th 4 St. John 07:11.56 3.1% 00:02.42 07:11.56     00:06:58.53 00:00:13.03
5th 6 Radnor 07:42.36 10.5% 00:30.80 07:42.36     00:06:58.53 00:00:43.83
6th 2 St. Mark 08:08.49 16.7% 00:26.13 08:08.49     00:06:58.53 00:01:09.96
Race 8e: High School Men Eight Final 5 @ 11:13 AM
1st 1 La Salle HS E 07:12.30     07:12.30     00:07:12.30  
2nd 2 Christian Brothers B 07:33.30 4.9% 00:21.00 07:33.30     00:07:12.30 00:00:21.00
3rd 5 Ocean City C 08:39.17 20.1% 01:05.87 08:39.17     00:07:12.30 00:01:26.87
4th 4 La Salle HS D 08:43.83 21.2% 00:04.66 08:43.83     00:07:12.30 00:01:31.53
3 Greenwich D Scratch              
Race 9a: Women's Master Quad Final @ 11:20 AM
1st 5 Saugatuck
(N.Saugatuck, M.Saugatuck, D.Saugatuck, C.Saugatuck)
08:15.81     08:31.81 00:16.00   00:08:31.18 00:00:00.63
2nd 2 Cooper River RC A
(E.Mitchell, E.Placeholder3, E.Placeholder2, E.Placeholder1)
08:18.56 0.6% 00:02.75 08:38.56 00:20.00   00:08:31.18 00:00:07.38
3rd 3 Greenwich
(E.Blankley, E.Placeholder3, E.Bresler, E.Placeholder1)
08:31.18 3.1% 00:12.62 08:31.18     00:08:31.18  
4th 4 Cooper River RC
(E.Krouch, E.Placeholder7, E.Placeholder6, E.Placeholder5)
09:46.82 18.4% 01:15.64 10:00.82 00:14.00   00:08:31.18 00:01:29.64
Race 10a: Men's Master Quad Final @ 11:27 AM
1st 3 Greenwich
(E.Placeholder17, E.Placeholder16, E.Placeholder15, E.Placeholder14)
07:10.29     07:30.29 00:20.00   00:07:30.29  
2nd 2 Saugatuck
(L.Saugatuck, K.Saugatuck, J.Saugatuck, I.Saugatuck)
07:38.75 6.6% 00:28.46 08:12.75 00:34.00   00:07:30.29 00:00:42.46
3rd 4 Cooper River RC
(D.Cooper, C.Cooper, B.Cooper, A.Cooper)
08:52.14 23.7% 01:13.39 08:52.14     00:07:30.29 00:01:21.85
Race 11a: High School Women Quad Final @ 11:34 AM
1st 3 Haddon Township B 08:11.22     08:11.22     00:08:11.22  
2nd 2 South Jersey RC 08:19.22 1.6% 00:08.00 08:19.22     00:08:11.22 00:00:08.00
3rd 1 Haddon Township A 08:36.72 5.2% 00:17.50 08:36.72     00:08:11.22 00:00:25.50
4th 4 Greenwich Academy 08:46.84 7.3% 00:10.12 08:46.84     00:08:11.22 00:00:35.62
5th 5 Haddon Township C 09:43.91 18.9% 00:57.07 09:43.91     00:08:11.22 00:01:32.69
Race 12a: High School Men Quad Final @ 11:41 AM
1st 4 Greenwich A 07:06.20     07:06.20     00:07:06.20  
2nd 5 South Jersey RC 07:33.91 6.5% 00:27.71 07:33.91     00:07:06.20 00:00:27.71
3rd 2 Greenwich B 07:47.46 9.7% 00:13.55 07:47.46     00:07:06.20 00:00:41.26
3 Rye Scratch              
Race 13a: College Women Frosh/Novice Four Final 1 @ 11:48 AM
1st 3 Lafayette A 08:12.97     08:12.97     00:08:12.97  
2nd 5 West Virginia A 08:14.87 0.4% 00:01.90 08:14.87     00:08:12.97 00:00:01.90
3rd 1 Loyola A 08:26.59 2.8% 00:11.72 08:26.59     00:08:12.97 00:00:13.62
4th 4 Haverford 08:37.78 5.0% 00:11.19 08:37.78     00:08:12.97 00:00:24.81
5th 6 La Salle U 08:44.40 6.4% 00:06.62 08:44.40     00:08:12.97 00:00:31.43
6th 2 Stony Brook 09:22.50 14.1% 00:38.10 09:22.50     00:08:12.97 00:01:09.53
Race 13b: College Women Frosh/Novice Four Final 2 @ 11:55 AM
1st 2 West Virginia B 09:12.92     09:12.92     00:09:12.92  
2nd 4 Penn State 09:18.36 1.0% 00:05.44 09:18.36     00:09:12.92 00:00:05.44
3rd 1 Lafayette B 09:21.25 1.5% 00:02.89 09:21.25     00:09:12.92 00:00:08.33
4th 5 Catholic 10:10.30 10.4% 00:49.05 10:10.30     00:09:12.92 00:00:57.38
5th 3 Loyola B 10:11.08 10.5% 00:00.78 10:11.08     00:09:12.92 00:00:58.16
Race 14a: College Men Frosh/Novice Four Final 1 @ 12:02 PM
1st 3 Temple 07:41.65     07:41.65     00:07:41.65  
2nd 4 Lafayette A 08:39.69 12.6% 00:58.04 08:39.69     00:07:41.65 00:00:58.04
3rd 5 Ithaca A 08:45.57 13.8% 00:05.88 08:45.57     00:07:41.65 00:01:03.92
1 SUNY Maritime A Scratch              
Race 14b: College Men Frosh/Novice Four Final 2 @ 12:09 PM
1st 1 SUNY Maritime B 07:35.63     07:35.63     00:07:35.63  
2nd 4 Lafayette B 08:09.47 7.4% 00:33.84 08:09.47     00:07:35.63 00:00:33.84
3rd 5 Penn State B 08:42.97 14.8% 00:33.50 08:42.97     00:07:35.63 00:01:07.34
4th 6 Ithaca B 08:52.50 16.9% 00:09.53 08:52.50     00:07:35.63 00:01:16.87
5th 2 Loyola B 09:10.96 20.9% 00:18.46 09:10.96     00:07:35.63 00:01:35.33
Race 14c: College Men Frosh/Novice Four Final 3 @ 12:16 PM
1st 4 Marietta 07:39.28     07:39.28     00:07:39.28  
2nd 3 West Virginia 07:54.85 3.4% 00:15.57 07:54.85     00:07:39.28 00:00:15.57
3rd 2 U Mass 07:55.30 3.5% 00:00.45 07:55.30     00:07:39.28 00:00:16.02
4th 5 Penn State A 08:31.82 11.4% 00:36.52 08:31.82     00:07:39.28 00:00:52.54
5th 6 Binghamton B 09:10.23 19.8% 00:38.41 09:10.23     00:07:39.28 00:01:30.95
1 Binghamton A Scratch              
Race 14d: College Men Frosh/Novice Four Final 4 @ 12:23 PM
1st 4 La Salle U 06:30.20     06:30.20     00:06:30.20  
2nd 1 SUNY Maritime C 07:03.06 8.4% 00:32.86 07:03.06     00:06:30.20 00:00:32.86
3rd 3 Loyola A 07:15.67 11.7% 00:12.61 07:15.67     00:06:30.20 00:00:45.47
4th 6 Rutgers 07:23.34 13.6% 00:07.67 07:23.34     00:06:30.20 00:00:53.14
5th 2 Catholic 07:50.94 20.7% 00:27.60 07:50.94     00:06:30.20 00:01:20.74
6th 5 Scranton 08:03.01 23.8% 00:12.07 08:03.01     00:06:30.20 00:01:32.81
Race 15a: College Mens JV Eight Final 1 @ 12:30 PM
1st 5 Drexel A 06:29.72     06:29.72     00:06:29.72  
2nd 2 Temple 06:34.82 1.3% 00:05.10 06:34.82     00:06:29.72 00:00:05.10
3rd 3 Marietta 06:38.35 2.2% 00:03.53 06:38.35     00:06:29.72 00:00:08.63
4th 4 Ithaca A 06:49.06 5.0% 00:10.71 06:49.06     00:06:29.72 00:00:19.34
5th 1 St. Mary 07:30.19 15.5% 00:41.13 07:30.19     00:06:29.72 00:01:00.47
Race 15b: College Mens JV Eight Final 2 @ 12:37 PM
1st 2 Drexel B 06:41.13     06:41.13     00:06:41.13  
2nd 4 La Salle U 06:56.96 3.9% 00:15.83 06:56.96     00:06:41.13 00:00:15.83
3rd 3 Ithaca B 07:06.38 6.3% 00:09.42 07:06.38     00:06:41.13 00:00:25.25
4th 5 Scranton 07:37.74 14.1% 00:31.36 07:37.74     00:06:41.13 00:00:56.61
Race 16: Women's Master Eight Final @ 12:51 PM
1st 1 RACE DID NOT FILL
(L.L, K.K, J.J, I.I, H.H, G.G, F.F, E.E, [D.D])
00:00.00              
Race 17a: Men's Master Eight Final @ 12:51 PM
1st 3 Brigantine
(E.Placeholder9, E.Placeholder8, E.Placeholder7, E.Placeholder6, E.Placeholder5, E.Placeholder4, E.Placeholder3, E.Placeholder2, [E.Placeholder1])
06:41.86     06:55.86 00:14.00   00:06:44.57 00:00:11.29
2nd 2 University A
(R.O'Malley, E.Placeholder8, E.Placeholder7, E.Placeholder6, E.Placeholder5, E.Placeholder4, E.Placeholder3, E.Placeholder2, [C.Whatever])
06:43.26 0.3% 00:01.40 06:45.26 00:02.00   00:06:44.57 00:00:00.69
3rd 4 University B
(R.Cobb, E.Placeholder17, E.Placeholder16, E.Placeholder15, E.Placeholder14, E.Placeholder13, E.Placeholder12, E.Placeholder11, [E.Placeholder10])
06:44.57 0.7% 00:01.31 06:44.57     00:06:44.57  
4th 1 Cooper River RC
(L.Cooper, K.Cooper, J.Cooper, I.Cooper, H.Cooper, G.Cooper, F.Cooper, E.Cooper, [E.Placeholder5])
08:18.97 24.2% 01:34.40 08:24.97 00:06.00   00:06:44.57 00:01:40.40
Race 18a: College Women Lwt. Four Final @ 12:58 PM
1st 2 Loyola 08:17.30     08:17.30     00:08:17.30  
2nd 3 Lafayette 08:26.36 1.8% 00:09.06 08:26.36     00:08:17.30 00:00:09.06
3rd 6 Lafayette B 08:45.32 5.6% 00:18.96 08:45.32     00:08:17.30 00:00:28.02
4th 5 Binghamton 08:49.47 6.5% 00:04.15 08:49.47     00:08:17.30 00:00:32.17
5th 4 Penn State A 08:59.73 8.5% 00:10.26 08:59.73     00:08:17.30 00:00:42.43
6th 1 Penn State B 09:44.38 17.5% 00:44.65 09:44.38     00:08:17.30 00:01:27.08
Race 19a: College Mens Lwt. Four Final @ 01:05 PM
1st 5 SUNY Maritime 07:14.43     07:14.43     00:07:14.43  
2nd 3 Penn State A 07:26.75 2.8% 00:12.32 07:26.75     00:07:14.43 00:00:12.32
3rd 2 Delaware 07:31.01 3.8% 00:04.26 07:31.01     00:07:14.43 00:00:16.58
4th 6 Penn State B 07:46.18 7.3% 00:15.17 07:46.18     00:07:14.43 00:00:31.75
5th 4 Lafayette 08:29.20 17.2% 00:43.02 08:29.20     00:07:14.43 00:01:14.77
Exhib 1 St. Mary 09:16.82   00:47.62 09:16.82     00:07:14.43 00:02:02.39
Race 20a: College Women Frosh/Novice Eight Final 1 @ 01:12 PM
1st 6 St. Joseph A 07:49.87     07:49.87     00:07:49.87  
2nd 3 George Mason A 08:13.87 5.1% 00:24.00 08:13.87     00:07:49.87 00:00:24.00
3rd 4 Loyola A 08:25.31 7.5% 00:11.44 08:25.31     00:07:49.87 00:00:35.44
4th 5 Philadelphia A 08:29.87 8.5% 00:04.56 08:29.87     00:07:49.87 00:00:40.00
5th 2 West Virginia A 08:43.68 11.5% 00:13.81 08:43.68     00:07:49.87 00:00:53.81
6th 1 Temple A 08:51.64 13.1% 00:07.96 08:51.64     00:07:49.87 00:01:01.77
Race 20b: College Women Frosh/Novice Eight Final 2 @ 01:19 PM
1st 2 Drexel 07:55.96     07:55.96     00:07:55.96  
2nd 6 U Mass 08:06.24 2.2% 00:10.28 08:06.24     00:07:55.96 00:00:10.28
3rd 5 Lafayette 08:26.42 6.4% 00:20.18 08:26.42     00:07:55.96 00:00:30.46
4th 4 Binghamton A 08:34.97 8.2% 00:08.55 08:34.97     00:07:55.96 00:00:39.01
5th 3 Penn State 08:38.86 9.0% 00:03.89 08:38.86     00:07:55.96 00:00:42.90
6th 1 Scranton 08:53.28 12.0% 00:14.42 08:53.28     00:07:55.96 00:00:57.32
Race 20c: College Women Frosh/Novice Eight Final 3 @ 01:26 PM
1st 4 La Salle U 07:58.44     07:58.44     00:07:58.44  
2nd 5 UMBC 08:54.18 11.7% 00:55.74 08:54.18     00:07:58.44 00:00:55.74
3rd 1 Binghamton C 09:12.15 15.4% 00:17.97 09:12.15     00:07:58.44 00:01:13.71
2 Catholic Scratch              
3 George Mason B Scratch              
Race 20d: College Women Frosh/Novice Eight Final 4 @ 01:33 PM
1st 3 Temple B 07:23.38     07:23.38     00:07:23.38  
2nd 6 Loyola B 07:30.56 1.6% 00:07.18 07:30.56     00:07:23.38 00:00:07.18
3rd 4 Philadelphia B 07:32.97 2.2% 00:02.41 07:32.97     00:07:23.38 00:00:09.59
4th 5 Binghamton B 07:45.97 5.1% 00:13.00 07:45.97     00:07:23.38 00:00:22.59
5th 1 West Virginia B 07:50.26 6.1% 00:04.29 07:50.26     00:07:23.38 00:00:26.88
6th 2 St. Joseph B 07:58.95 8.0% 00:08.69 07:58.95     00:07:23.38 00:00:35.57
Race 21a: College Men Frosh/Novice Eight Final 1 @ 01:40 PM
1st 1 Drexel 06:30.32     06:30.32     00:06:30.32  
2nd 2 Delaware A 06:31.47 0.3% 00:01.15 06:31.47     00:06:30.32 00:00:01.15
3rd 5 Marietta 07:00.79 7.8% 00:29.32 07:00.79     00:06:30.32 00:00:30.47
4th 4 Ithaca 07:05.77 9.1% 00:04.98 07:05.77     00:06:30.32 00:00:35.45
5th 3 U Mass 07:17.00 12.0% 00:11.23 07:17.00     00:06:30.32 00:00:46.68
Race 21b: College Men Frosh/Novice Eight Final 2 @ 01:47 PM
1st 3 Delaware B 06:55.53     06:55.53     00:06:55.53  
2nd 2 Lafayette 07:03.07 1.8% 00:07.54 07:03.07     00:06:55.53 00:00:07.54
3rd 1 Philadelphia 07:45.13 11.9% 00:42.06 07:45.13     00:06:55.53 00:00:49.60
4th 4 West Virginia 07:45.48 12.0% 00:00.35 07:45.48     00:06:55.53 00:00:49.95
5th 5 Ithaca B 07:55.38 14.4% 00:09.90 07:55.38     00:06:55.53 00:00:59.85
Race 21c: College Men Frosh/Novice Eight Final 3 @ 01:54 PM
1st 3 La Salle U 06:40.85     06:40.85     00:06:40.85  
2nd 4 Delaware C 06:43.33 0.6% 00:02.48 06:43.33     00:06:40.85 00:00:02.48
3rd 1 Loyola 07:18.02 9.3% 00:34.69 07:18.02     00:06:40.85 00:00:37.17
4th 2 Penn State 07:57.74 19.2% 00:39.72 07:57.74     00:06:40.85 00:01:16.89
5th 5 Binghamton 08:10.49 22.4% 00:12.75 08:10.49     00:06:40.85 00:01:29.64
Race 21d: College Men Frosh/Novice Eight Final 4 @ 02:01 PM
1st 2 Delaware D 07:15.39     07:15.39     00:07:15.39  
2nd 4 SUNY Maritime 07:17.62 0.5% 00:02.23 07:17.62     00:07:15.39 00:00:02.23
3rd 3 Stony Brook 07:59.95 10.2% 00:42.33 07:59.95     00:07:15.39 00:00:44.56
4th 5 UMBC 08:01.58 10.6% 00:01.63 08:01.58     00:07:15.39 00:00:46.19
1 Delaware E Scratch              
Race 22: Women's Master Four Final @ 02:08 PM
1st 1 RACE DID NOT FILL
(H.H, G.G, F.F, E.E, [D.D])
00:00.00              
Race 23a: Men's Master Four Final @ 02:08 PM
1st 1 RACE DID NOT FILL
(D.D, C.C, B.B, A.A, [E.E])
00:00.00              
Race 24a: College Women Four Final 1 @ 02:08 PM
1st 4 Lafayette A 08:07.77     08:07.77     00:08:07.77  
2nd 6 West Virginia 08:14.15 1.3% 00:06.38 08:14.15     00:08:07.77 00:00:06.38
3rd 1 Philadelphia 08:15.93 1.7% 00:01.78 08:15.93     00:08:07.77 00:00:08.16
4th 3 U Mass 08:35.59 5.7% 00:19.66 08:35.59     00:08:07.77 00:00:27.82
5th 5 Temple 08:42.77 7.2% 00:07.18 08:42.77     00:08:07.77 00:00:35.00
6th 2 Stony Brook A 08:51.41 8.9% 00:08.64 08:51.41     00:08:07.77 00:00:43.64
Race 24b: College Women Four Final 2 @ 02:15 PM
1st 3 Loyola A 08:24.31     08:24.31     00:08:24.31  
2nd 5 Binghamton A 08:34.50 2.0% 00:10.19 08:34.50     00:08:24.31 00:00:10.19
3rd 2 Catholic 08:41.80 3.5% 00:07.30 08:41.80     00:08:24.31 00:00:17.49
4th 4 La Salle U 08:51.26 5.3% 00:09.46 08:51.26     00:08:24.31 00:00:26.95
5th 1 Scranton 09:09.36 8.9% 00:18.10 09:09.36     00:08:24.31 00:00:45.05
Race 24c: College Women Four Final 3 @ 02:22 PM
1st 4 West Virginia A 08:22.55     08:22.55     00:08:22.55  
2nd 6 SUNY Maritime 08:33.96 2.3% 00:11.41 08:33.96     00:08:22.55 00:00:11.41
3rd 1 George Mason 08:37.71 3.0% 00:03.75 08:37.71     00:08:22.55 00:00:15.16
4th 5 St. Mary 08:48.84 5.2% 00:11.13 08:48.84     00:08:22.55 00:00:26.29
5th 2 Haverford 09:16.14 10.7% 00:27.30 09:16.14     00:08:22.55 00:00:53.59
6th 3 UMBC 09:36.05 14.6% 00:19.91 09:36.05     00:08:22.55 00:01:13.50
Race 24d: College Women Four Final 4 @ 02:29 PM
1st 3 West Virginia B 07:35.72     07:35.72     00:07:35.72  
2nd 1 Stony Brook B 07:47.90 2.7% 00:12.18 07:47.90     00:07:35.72 00:00:12.18
3rd 5 Loyola B 07:48.19 2.7% 00:00.29 07:48.19     00:07:35.72 00:00:12.47
4th 2 Lafayette B 07:51.22 3.4% 00:03.03 07:51.22     00:07:35.72 00:00:15.50
5th 4 Binghamton B 07:55.60 4.4% 00:04.38 07:55.60     00:07:35.72 00:00:19.88
Race 25a: College Men Four Final 1 @ 02:36 PM
1st 6 Temple A 07:12.20     07:12.20     00:07:12.20  
2nd 5 La Salle U 07:13.41 0.3% 00:01.21 07:13.41     00:07:12.20 00:00:01.21
3rd 4 Lafayette A 07:17.26 1.2% 00:03.85 07:17.26     00:07:12.20 00:00:05.06
4th 3 Loyola A 07:27.12 3.5% 00:09.86 07:27.12     00:07:12.20 00:00:14.92
5th 1 SUNY Maritime 07:45.15 7.6% 00:18.03 07:45.15     00:07:12.20 00:00:32.95
6th 2 Stony Brook 08:41.99 20.8% 00:56.84 08:41.99     00:07:12.20 00:01:29.79
Race 25b: College Men Four Final 2 @ 02:43 PM
1st 6 Binghamton A 07:41.40     07:41.40     00:07:41.40  
2nd 4 St. Mary 07:44.86 0.7% 00:03.46 07:44.86     00:07:41.40 00:00:03.46
3rd 1 Rutgers 07:54.18 2.8% 00:09.32 07:54.18     00:07:41.40 00:00:12.78
4th 2 Catholic 07:57.65 3.5% 00:03.47 07:57.65     00:07:41.40 00:00:16.25
5th 5 UMBC 08:18.39 8.0% 00:20.74 08:18.39     00:07:41.40 00:00:36.99
3 Scranton A Scratch              
Race 25c: College Men Four Final 3 @ 02:50 PM
1st 4 Lafayette B 07:38.33     07:38.33     00:07:38.33  
2nd 2 Loyola B 07:42.54 0.9% 00:04.21 07:42.54     00:07:38.33 00:00:04.21
