Race #1, Women's Novice 8+
Event 1 Heat 1
Place Lane Name Team Time Split
1 6 Loyola 7:12.08
2 4 Laura Wertman Delaware B 7:17.68 5.60
3 3 Army 7:28.29 16.21
4 1 La Salle 7:36.43 24.35
5 2 Hailey Corwin Dayton B 7:40.55 28.47
6 5 Molly Mclaughlin Fordham 7:56.16 44.08
Race #2, Women's Novice 8+
Event 1 Heat 2
Place Lane Name Team Time Split
1 4 Anne Kirk Bucknell 7:02.39
2 1 Navy B 7:21.99 19.60
3 5 Drexel 7:25.86 23.47
4 2 Erica Morgan Delaware A 7:34.98 32.59
5 3 Fairfield B 8:12.76 1:10.37
Race #3, Women's Novice 8+
Event 1 Heat 3
Place Lane Name Team Time Split
1 1 Dana Meadows Temple 7:08.45
2 3 St. Joseph's 7:12.88 4.43
3 2 Lauren Bielak Dayton A 7:16.16 7.71
4 4 Lauren Greenwood Philadelphia 7:38.91 30.46
5 5 Lehigh 7:49.14 40.69
Race #4, Women's Novice 8+
Event 1 Heat 4
Place Lane Name Team Time Split
1 5 Lauren Washabaugh West Virginia 7:16.00
2 2 Fairfield A 7:26.25 10.25
3 1 Robert Morris 7:42.45 26.45
4 3 Rachael Thorton Duquesne 7:48.68 32.68
5 4 Emily Nabasny Pitt 8:14.52 58.52
6 6 Regina Koyfman Susquehanna 8:43.32 1:27.32
Race #5, Women's Novice 8+
Event 1 Heat 5
Place Lane Name Team Time Split
1 1 Rutgers 7:13.25
2 5 Navy A 7:13.80 0.55
3 2 Kirsten Mayer George Mason 7:17.66 4.41
4 3 Villanova 7:46.32 33.07
Race #6, Men's Novice 8+
Event 2 Heat 1
Place Lane Name Team Time Split
1 4 Delaware B 6:18.90
2 2 Stephen Hopkins Army 6:24.96 6.06
3 5 University Pennsylva~ 6:55.47 36.57
4 1 Dowling 7:11.04 52.14
5 6 Tseng Ivan New Jersey 8:08.01 1:49.11
Race #7, Men's Novice 8+
Event 2 Heat 2
Place Lane Name Team Time Split
1 6 University Pennsylva~ 6:11.62
2 4 La Salle 6:17.29 5.67
3 3 Lehigh 6:27.37 15.75
4 5 Fordham A 6:34.20 22.58
5 1 Andrew Derose Bucknell B 6:53.22 41.60
6 2 Andrew Krueger Pitt 7:18.59 1:06.97
Race #8, Men's Novice 8+
Event 2 Heat 3
Place Lane Name Team Time Split
1 3 Charles Frederich Bucknell A 6:20.52
2 1 Loyola 6:28.96 8.44
3 2 Fordham B 6:55.44 34.92
4 4 University Scranton 7:07.00 46.48
5 5 Brice Relaford Carnegie Mellon 7:09.73 49.21
Race #9, Men's Novice 8+
Event 2 Heat 4
Place Lane Name Team Time Split
1 3 Drexel 6:17.18
2 1 Delaware A 6:26.07 8.89
3 2 Kevin Perry Philadelphia 6:30.81 13.63
4 4 Villanova 6:45.68 28.50
5 5 Lafayette 6:57.96 40.78
Race #10, Women's Ltwt. Varsity 4+
Event 3 Heat 1
Place Lane Name Team Time Split
1 5 Lafayette 7:51.33
2 2 Loyola 8:00.37 9.04
3 3 MIT A 8:15.12 23.79
4 4 Hilary Baribeau Carnegie Mellon 8:30.05 38.72
Race #11, Women's Ltwt. Varsity 4+
Event 3 Heat 2
Place Lane Name Team Time Split
1 5 Emily Schmieg Pitt 7:51.46
2 4 Villanova 7:58.85 7.39
3 3 Caitlin Pennington Temple 8:10.87 19.41
4 2 MIT B 8:19.43 27.97
Race #12, Men's Ltwt. Varsity 4+
Event 4 Heat 1
Place Lane Name Team Time Split
1 4 New York Maritime 7:10.46
2 3 Philip Piatt American 7:16.98 6.52
3 1 Brian Read Duquesne 7:21.92 11.46
4 5 Loyola 7:23.84 13.38
DNS 2 Bin Yang Carnegie Mellon B
Race #13, Men's Ltwt. Varsity 4+
Event 4 Heat 2
Place Lane Name Team Time Split
1 2 Brian Mcgraw Carnegie Mellon A 7:01.81
2 5 Garrett Jeffries Pitt 7:01.85 0.04
3 3 Joshua Lichman St. Joseph's 7:04.50 2.69
DNS 4 University Scranton
Race #14, Women's Varsity 4+
Event 5 Heat 1
Place Lane Name Team Time Split
1 5 Navy A 7:48.94
2 3 Lafayette 8:04.81 15.87
3 4 Katie Bowens Fordham 8:08.09 19.15
4 6 Laura Wertman Delaware 8:17.29 28.35
5 1 Sacred Heart B 8:19.99 31.05
Race #15, Women's Varsity 4+
Event 5 Heat 2
Place Lane Name Team Time Split
1 6 Kerry Sullivan Bucknell A 7:35.39
2 1 Iona A 7:53.76 18.37
3 2 Carolyn Bailey Temple 7:58.76 23.37
4 3 Katie Messler Susquehanna 8:21.45 46.06
5 5 Rutgers Camden 9:20.44 1:45.05
Race #16, Women's Varsity 4+
Event 5 Heat 3
Place Lane Name Team Time Split
1 1 Maria Mcdevitt Philadelphia B 7:54.21
2 5 Fairfield 7:55.01 0.80
3 3 Sacred Heart A 7:55.05 0.84
4 6 Iona B 8:21.25 27.04
5 2 Barbara Puszkiewicz Dowling 8:31.61 37.40
Race #17, Women's Varsity 4+
Event 5 Heat 4
Place Lane Name Team Time Split
1 3 Navy B 7:42.18
2 5 Caitlin Connors Philadelphia A 7:47.49 5.31
3 6 Lindsay Cover Bucknell B 7:58.55 16.37
4 4 Allison O'Day Pitt 8:35.51 53.33
5 1 Jessica Miller New Jersey 8:58.28 1:16.10
Race #18, Women's Varsity 4+
Event 5 Heat 5
Place Lane Name Team Time Split
1 1 Robert Morris 7:45.75
2 3 Richard Stockton 8:00.02 14.27
3 2 Rachel Wolffe George Mason 8:04.88 19.13
4 6 Kelly Allen American 8:13.65 27.90
5 4 New York Maritime 8:26.91 41.16
6 5 Lauren Dickey Haverford 8:39.30 53.55
Race #19, Women's Varsity 4+
Event 5 Heat 6
Place Lane Name Team Time Split
1 6 Loyola 7:45.60
2 1 Villanova 7:51.14 5.54
3 4 Amanda Hirsch West Virginia 7:59.80 14.20
4 3 St. Joseph's 8:02.84 17.24
5 5 Megan Larcom Carnegie Mellon 8:10.79 25.19
6 2 Trinity 8:11.52 25.92
Race #20, Men's Varsity 4+
Event 6 Heat 1
Place Lane Name Team Time Split
1 6 Cory Willis Pitt 7:00.11
2 2 Pete Houdek Duquesne 7:09.04 8.93
3 3 Matt Ward Delaware 7:20.00 19.89
4 4 Drexel 7:24.82 24.71
5 1 New York Maritime 7:28.56 28.45
6 5 Justin Chambers Susquehanna 7:32.28 32.17
Race #21, Men's Varsity 4+
Event 6 Heat 2
Place Lane Name Team Time Split
1 1 Dowling 6:47.84
2 3 Trent Gerber Philadelphia 6:48.36 0.52
3 6 Lafayette 6:52.26 4.42
4 4 La Salle 7:05.64 17.80
5 5 Fairfield 7:06.85 19.01
6 2 Villanova 7:17.41 29.57
Race #22, Men's Varsity 4+
Event 6 Heat 3
Place Lane Name Team Time Split
1 3 Loyola 6:55.95
2 4 Luke Dentino St. Joseph's 7:00.64 4.69
3 2 Brad Webster Merchant Marine Acad~ 7:05.06 9.11
4 1 Temple 7:18.42 22.47
SCR 5 Rutgers Camden
Race #23, Women's Novice 4+
Event 7 Heat 1
Place Lane Name Team Time Split
1 2 Joanna Freeman Bucknell 8:00.39
2 5 Lauren Washabaugh West Virginia A 8:05.02 4.63
3 4 Iona 8:06.65 6.26
4 3 Joni Vasquez Fordham 8:22.13 21.74
5 1 Rutgers 8:38.47 38.08
SCR 6 Joan Miller University Scranton
Race #24, Women's Novice 4+
Event 7 Heat 2
Place Lane Name Team Time Split
1 2 Grace Capreol Delaware 8:04.53
2 1 Bryn Mawr 8:08.54 4.01
3 3 Robert Morris 8:15.08 10.55
4 5 Maja Orsic Carnegie Mellon 8:31.50 26.97
5 6 Maria Scinico Duquesne 8:48.85 44.32
6 4 Borkowski Carrie Richard Stockton 9:11.18 1:06.65
Race #25, Women's Novice 4+
Event 7 Heat 3
Place Lane Name Team Time Split
1 4 MIT 8:03.89
2 1 Anna-Claire Bowers West Virginia B 8:15.82 11.93
3 2 Kelsey Mcgarvey George Mason 8:19.99 16.10
4 6 Kirsty Thayer Temple 8:30.65 26.76
5 3 New York Maritime 8:56.89 53.00
SCR 5 Rutgers Camden
Race #26, Women's Novice 4+
Event 7 Heat 4
Place Lane Name Team Time Split
1 4 Trinity 8:06.60
2 1 Alison Ewoldt Pitt 8:22.83 16.23
3 3 Lafayette 8:29.96 23.36
4 2 Regina Koyfman Susquehanna 9:55.07 1:48.47
5 5 Sacred Heart 9:55.08 1:48.48
SCR 6 American
Race #28, Men's Novice 4+
Event 8 Heat 1
Place Lane Name Team Time Split
1 5 Temple 6:54.99
2 1 Cameron Martin Army A 7:12.71 17.72
3 4 Christian Burchhardt Carnegie Mellon A 7:20.17 25.18
4 2 Dowling 7:27.81 32.82
5 3 Iona 7:32.62 37.63
6 6 American 8:46.40 1:51.41
Race #29, Men's Novice 4+
Event 8 Heat 2
Place Lane Name Team Time Split
1 4 University Pennsylva~ 7:31.76
2 2 Lafayette 7:38.61 6.85
3 6 New York Maritime B 8:06.04 34.28
4 3 Fordham 8:07.95 36.19
5 5 Vasu Balakrishnan Carnegie Mellon B 8:23.06 51.30
Race #30, Men's Novice 4+
Event 8 Heat 3
Place Lane Name Team Time Split
1 6 Drexel 7:18.48
2 5 Frank Osborne Merchant Marine Acad~ 7:20.56 2.08
3 3 Villanova 7:29.02 10.54
4 2 Rutgers Camden 7:29.61 11.13
5 4 New York Maritime A 8:02.29 43.81
6 1 Kevin Bleistein Susquehanna 8:22.85 1:04.37
Race #31, Men's Novice 4+
Event 8 Heat 4
Place Lane Name Team Time Split
1 4 Jacob Peek Army B 7:16.86
2 3 University Scranton 7:28.99 12.13
3 6 Univ Scranton B 7:40.53 23.67
4 2 Chris Virunurm Franklin and Marshall 8:04.64 47.78
5 1 Charlie Beck Duquesne 8:24.54 1:07.68
SCR 5 Yongho Shin Carnegie Mellon C
Race #32, Men's Varsity 2-
Event 10 Heat 1
Place Lane Name Team Time Split
1 2 Fairfield A 7:19.10
2 5 Miles White Fordham 7:37.35 18.25
3 1 La Salle 8:00.27 41.17
4 3 Zachary Strobino Philadelphia 8:08.65 49.55
5 4 Brian Mcgraw Carnegie Mellon A 8:15.16 56.06
Race #33, Men's Varsity 2-
Event 10 Heat 2
Place Lane Name Team Time Split
1 2 Brent Shick Delaware 7:50.32
2 5 Fairfield B 8:14.88 24.56
3 4 Leland Muller Haverford 8:33.87 43.55
4 3 Sean Lubner Carnegie Mellon B 8:36.67 46.35
SCR 1 Lafayette
Race #34, Women's JV 8+
Event 13 Heat 1
Place Lane Name Team Time Split
1 3 Trinity 6:58.21
2 2 Navy 7:03.36 5.15
3 4 Drexel 7:07.07 8.86
4 1 Villanova 7:17.23 19.02
5 5 Brittney Leasure Duquesne 7:27.93 29.72
Race #35, Women's JV 8+
Event 13 Heat 2
Place Lane Name Team Time Split
1 5 Sara Leviton Delaware 7:05.69
2 1 Rutgers 7:09.81 4.12
3 2 Carolyn Steinberg Philadelphia 7:21.08 15.39
4 3 Lehigh 7:33.00 27.31
5 4 Sacred Heart 8:03.12 57.43
Race #36, Women's JV 8+
Event 13 Heat 3
Place Lane Name Team Time Split
1 4 Christina Cabiati Bucknell 6:51.48
2 5 St. Joseph's 6:58.55 7.07
3 3 Katie Might George Mason 6:59.41 7.93
4 2 Jeanna Heink Dayton 7:22.64 31.16
5 1 Britt Woodbury Colgate 7:26.90 35.42
Race #37, Men's JV 8+
Event 14 Heat 1
Place Lane Name Team Time Split
1 4 Temple 6:02.60
2 3 Thomas Ferree-Gooding Philadelphia 6:05.30 2.70
3 5 Thomas Kendall Army 6:28.19 25.59
4 2 John Pichola Delaware 6:36.96 34.36
5 1 Loyola 6:45.78 43.18
Race #38, Men's JV 8+
Event 14 Heat 2
Place Lane Name Team Time Split
1 2 University Pennsylva~ 6:11.69
2 4 Charles Powell St. Joseph's 6:16.01 4.32
3 3 John Conte Bucknell 6:18.61 6.92
4 1 Lehigh 6:19.93 8.24
5 5 Drexel 6:24.74 13.05
Race #39, Women's Varsity 8+ DI
Event 16 Heat 1
Place Lane Name Team Time Split
1 3 Kelly Henkler Bucknell 6:47.59
2 4 Laura Altimari Temple 6:53.09 5.50
3 2 Meredith Remmer Colgate 7:01.04 13.45
4 5 Stephanie Bechtold Jacksonville 7:02.54 14.95
5 1 Caroline Rettig West Virginia 7:07.07 19.48
6 6 Robert Morris 7:27.03 39.44
Race #40, Women's Varsity 8+ DI
Event 16 Heat 2
Place Lane Name Team Time Split
1 2 Katie Helmer Fordham 6:49.71
2 3 Navy 6:50.52 0.81
3 4 Villanova 6:55.58 5.87
4 1 Maria Mcdevitt Philadelphia 6:55.60 5.89
5 5 Lehigh 7:03.18 13.47
6 6 Fairfield 7:26.35 36.64
Race #41, Women's Varsity 8+ DI
Event 16 Heat 3
Place Lane Name Team Time Split
1 3 St. Joseph's 6:41.04
2 4 Drexel 6:45.98 4.94
3 5 Lydia Caldwell Dayton 6:52.97 11.93
4 2 Charlotte Morris George Mason 6:56.70 15.66
5 6 Army 7:11.98 30.94
6 1 Lafayette 7:12.35 31.31
Race #42, Women's Varsity 8+ DI
Event 16 Heat 4
Place Lane Name Team Time Split
1 3 Trinity 6:46.24
2 4 Rutgers 6:50.19 3.95
3 5 Meredith Rubin Delaware 6:59.28 13.04
4 2 Monika Zdrojewska Dowling 6:59.90 13.66
5 6 Chelsea Breitenbach Duquesne 7:08.73 22.49
6 1 La Salle 7:16.32 30.08
Race #43, Men's Varsity 8+
Event 17 Heat 1
Place Lane Team Time Split
1 3 Temple 5:58.41
2 2 University Pennsylvania A 6:00.38 1.97
3 1 Iona 6:02.79 4.38
4 4 Lehigh 6:03.60 5.19
5 5 Lafayette 6:34.26 35.85
Race #44, Men's Varsity 8+
Event 17 Heat 2
Place Lane Name Team Time Split
1 4 Dave Montani Fordham 5:52.52
2 3 Dylan Kosten Jacksonville 5:55.73 3.21
3 5 Nicholas Glenn Army 6:03.89 11.37
4 2 Drexel 6:10.65 18.13
5 1 Conor Borak Franklin and Marshall 6:30.26 37.74
Race #45, Men's Varsity 8+
Event 17 Heat 3
Place Lane Name Team Time Split
1 5 Loyola 5:57.48
2 2 Kyle Lafferty Bucknell 5:57.77 0.29
3 4 Colin Ethridge Delaware A 6:00.74 3.26
4 3 Ryan Huck St. Joseph's A 6:03.07 5.59
5 1 Steve Krasucki Delaware B 6:03.27 5.79
Race #46, Women's Novice 8+
Event 1 Final
Place Lane Name Team Time Split
1 2 Anne Kirk Bucknell 6:54.83
2 6 St. Joseph's 7:06.38 11.55
3 3 Dana Meadows Temple 7:07.63 12.80
4 5 Rutgers 7:15.02 20.19
5 1 Loyola 7:16.90 22.07
6 4 Lauren Washabaugh West Virginia 7:23.68 28.85
Race #47, Men's Novice 8+
Event 2 Final
Place Lane Name Team Time Split
1 3 University Pennsylva~ 6:10.17
2 2 Delaware B 6:12.68 2.51
3 1 La Salle 6:15.14 4.97
4 4 Charles Frederich Bucknell A 6:16.75 6.58
5 5 Drexel 6:19.65 9.48
6 6 Stephen Hopkins Army 6:29.72 19.55
Race #48, Women's Ltwt. Varsity 4+
Event 3 Final
Place Lane Name Team Time Split
1 4 Emily Schmieg Pitt 7:47.06
2 3 Lafayette 7:51.10 4.04
3 2 Villanova 7:57.59 10.53
4 6 Caitlin Pennington Temple 8:14.16 27.10
5 1 MIT A 8:23.72 36.66
DNS 5 Loyola
Race #49, Men's Ltwt. Varsity 4+
Event 4 Final
Place Lane Name Team Time Split
1 4 Brian Mcgraw Carnegie Mellon A 7:02.26
2 3 New York Maritime 7:05.04 2.78
3 2 Garrett Jeffries Pitt 7:06.17 3.91
4 6 Joshua Lichman St. Joseph's 7:07.24 4.98
5 5 Philip Piatt American 7:24.83 22.57
6 1 Brian Read Duquesne 7:31.33 29.07
Race #50, Women's Varsity 4+
Event 5 Final
Place Lane Name Team Time Split
1 2 Kerry Sullivan Bucknell A 7:34.55
2 4 Navy B 7:40.38 5.83
3 1 Navy A 7:43.81 9.26
4 5 Robert Morris 7:47.39 12.84
5 6 Loyola 7:52.98 18.43
6 3 Maria Mcdevitt Philadelphia B 8:10.64 36.09
Race #51, Men's Varsity 4+
Event 6 Final
Place Lane Name Team Time Split
1 5 Trent Gerber Philadelphia 6:50.51
2 4 Dowling 6:56.43 5.92
3 1 Lafayette 7:00.00 9.49
4 3 Cory Willis Pitt 7:05.21 14.70
DNS 2 Loyola
DNS 6 Luke Dentino St. Joseph's
Race #52, Women's Novice 4+
Event 7 Final
Place Lane Name Team Time Split
1 5 Joanna Freeman Bucknell 8:01.26
2 4 Trinity 8:02.78 1.52
3 2 Grace Capreol Delaware 8:06.64 5.38
4 3 MIT 8:10.84 9.58
5 6 Iona 8:18.45 17.19
DNS 1 Lauren Washabaugh West Virginia A
Race #53, Men's Novice 4+
Event 8 Final
Place Lane Name Team Time Split
1 2 Temple 7:00.02
2 1 Cameron Martin Army A 7:08.29 8.27
3 5 Jacob Peek Army B 7:19.37 19.35
4 6 Christian Burchhardt Carnegie Mellon A 7:23.78 23.76
5 3 University Pennsylva~ 7:31.06 31.04
6 4 Drexel 7:35.31 35.29
Race #54, Women's Varsity 2-
Event 9 Final
Place Lane Name Team Time Split
1 3 Hilary Baribeau Carnegie Mellon C 8:13.32
2 5 Megan Larcom Carnegie Mellon B 8:30.12 16.80
3 4 Kathleen Schaefer Pitt 8:35.10 21.78
4 1 Natalie Weir Carnegie Mellon A 8:40.76 27.44
5 2 Anna Simons Merchant Marine Acad~ 9:07.99 54.67
Race #55, Men's Varsity 2-
Event 10 Final
Place Lane Name Team Time Split
1 3 Fairfield A 7:23.52
2 5 Miles White Fordham 7:29.51 5.99
3 1 La Salle 7:52.41 28.89
4 4 Brent Shick Delaware 7:52.42 28.90
5 2 Fairfield B 8:04.67 41.15
6 6 Leland Muller Haverford 9:03.74 1:40.22
Race #56, Women's Ltwt. Varsity 8+
Event 11 Final
Place Lane Name Team Time Split
1 4 Kim Weaver Bucknell 6:58.72
2 2 MIT 7:06.94 8.22
3 5 Lehigh 7:13.07 14.35
4 3 Lafayette 7:13.86 15.14
5 1 Casey Martin Duquesne 7:29.25 30.53
Race #57, Men's Ltwt. Varsity 8+
Event 12 Final
Place Lane Name Team Time Split
1 3 Matthew Benedetto St. Joseph's 6:03.56
2 5 Delaware 6:11.65 8.09
3 2 University Pennsylva~ 6:31.39 27.83
SCR 4 Dowling
Race #58, Women's JV 8+
Event 13 Final
Place Lane Name Team Time Split
1 2 Christina Cabiati Bucknell 6:53.40
2 3 Trinity 7:01.57 8.17
3 6 Navy 7:02.05 8.65
4 5 St. Joseph's 7:03.43 10.03
5 1 Katie Might George Mason 7:11.05 17.65
6 4 Sara Leviton Delaware 7:16.92 23.52
Race #59, Men's JV 8+
Event 14 Final
Place Lane Name Team Time Split
1 3 Temple 6:02.21
2 5 Thomas Ferree-Gooding Philadelphia 6:11.00 8.79
3 4 University Pennsylva~ 6:15.43 13.22
4 2 Charles Powell St. Joseph's 6:25.16 22.95
5 6 John Conte Bucknell 6:29.20 26.99
6 1 Thomas Kendall Army 6:38.12 35.91
Race #60, Women's Varsity 8+ DI
Event 16 Petite Final
Place Lane Name Team Time Split
1 2 Laura Altimari Temple 6:56.81
2 3 Navy 6:58.78 1.97
3 1 Maria Mcdevitt Philadelphia 7:00.26 3.45
4 4 Lydia Caldwell Dayton 7:01.00 4.19
5 6 Charlotte Morris George Mason 7:01.46 4.65
6 5 Villanova 7:04.00 7.19
Race #61, Men's Varsity 8+
Event 17 Petite Final
Place Lane Name Team Time Split
1 1 Lehigh 6:02.21
2 6 Nicholas Glenn Army 6:02.74 0.53
3 2 Ryan Huck St. Joseph's A 6:05.02 2.81
4 5 Steve Krasucki Delaware B 6:05.52 3.31
5 3 Colin Ethridge Delaware A 6:08.22 6.01
6 4 Iona 6:09.58 7.37
Race #62, Women's Varsity 8+ DII/III
Event 15 Final
Place Lane Name Team Time Split
1 4 Alexandra Noll Franklin and Marshal~ 7:17.77
2 5 Bryn Mawr A 7:28.63 10.86
3 3 Hilary Baribeau Carnegie Mellon 7:40.42 22.65
4 6 Katie Messler Susquehanna 7:51.71 33.94
5 2 Bryn Mawr B 7:59.67 41.90
Race #63, Women's Varsity 8+ DI
Event 16 Final
Place Lane Name Team Time Split
1 2 Kelly Henkler Bucknell 6:39.57
2 4 St. Joseph's 6:42.70 3.13
3 1 Drexel 6:47.90 8.33
4 5 Trinity 6:48.29 8.72
5 3 Katie Helmer Fordham 6:59.69 20.12
6 6 Rutgers 6:59.78 20.21
Race #64, Men's Varsity 8+
Event 17 Final
Place Lane Name Team Time Split
1 5 Dylan Kosten Jacksonville 5:55.11
2 2 Temple 5:57.52 2.41
3 1 Kyle Lafferty Bucknell 5:59.34 4.23
4 3 Dave Montani Fordham 6:00.16 5.05
5 4 Loyola 6:03.75 8.64
6 6 University Pennsylva~ 6:05.61 10.50
Revised 03/28 04:38:46 PM