Limited Edition Boathouse Row Wine now available
Regatta Workbench results - testing a new (to us) product
Race #1, Men's Masters Single C
Event 22 Heat 1
Place Lane Name Team Time Split
1 2 Clemens Reinke Passaic River RA 3:36.27
2 3 Peter Hein Penn AC 3:45.71 9.44
3 5 Richard Gorodesky Bachelors BC 3:55.30 19.03
4 4 Rick Herman University BC 3:55.80 19.53
Race #2, Men's Masters Single C
Event 22 Heat 2
Place Lane Name Team Time Split
1 4 Frank Rowe Undine BC 3:23.34
2 5 Andrew Hobbs Wilmington RC 3:31.52 8.18
3 2 Joel Oestreich Vesper BC 3:37.10 13.76
DNS 3 Rob Ezold Mariner Point Sculle~
Race #3, Men's Single
Event 19 Heat 1
Place Lane Name Team Time Split
1 5 Christopher Defelice Penn AC 6:56.60
2 6 Cody Lowry Bachelors BC 6:58.35 1.75
3 2 Brian Albers Vesper BC 6:58.73 2.13
4 4 Ian Silviera Vesper BC 7:02.40 5.80
5 3 Aleks Zosuls Union BC 7:21.43 24.83
DNS 1 Rob Ezold Mariner Point Sculle~
Race #4, Men's Single
Event 19 Heat 2
Place Lane Name Team Time Split
1 1 Joe Spencer Penn AC 7:08.77
2 2 Austin Nichols Penn AC 7:09.49 0.72
3 5 Geoffrey Hoffman New York AC 7:10.73 1.96
4 3 Sean Clarke Unaffiliated 7:19.07 10.30
5 6 Pete Seymour University BC 7:22.47 13.70
SCR 4 Chris Puzio New York RA
Race #5, Women's Junior Single
Event 20 Heat 1
Place Lane Name Team Time Split
1 3 V Hills Unaffiliated 8:17.49
2 5 Dana Wolkiewicz East End RC 8:20.58 3.09
3 4 Emily Van Fossen South Jersey RC 8:24.05 6.56
4 1 Jackie Andrews South Jersey RC 8:41.04 23.55
5 2 Kira Kopacz North Jersey RC 9:13.11 55.62
Race #6, Women's Junior Single
Event 20 Heat 2
Place Lane Name Team Time Split
1 2 Agne Pakalniskyte Baltimore RC 8:13.98
2 3 Gabrielle Cutler University BC 8:23.51 9.53
3 5 Ashley Koontz South Jersey RC 8:27.17 13.19
4 4 Samantha Fowle Essex RC 8:37.74 23.76
5 1 Sabrina Luthre Bachelors BC 9:12.28 58.30
DNS 6 Mollie Busack Bachelors BC
Race #7, Men's Junior Single
Event 21 Heat 1
Place Lane Name Team Time Split
1 5 Jimmy Balsamo East Arm RC 7:27.32
2 2 Jake Gardner-Rosen Crescent BC 7:28.06 0.74
3 3 Jon Murcek Three Rivers RA 7:28.76 1.44
4 4 Nick Hoell South Jersey RC 7:30.99 3.67
5 1 Blake Devlieger Bachelors BC 8:35.35 1:08.03
Race #8, Men's Junior Single
Event 21 Heat 2
Place Lane Name Team Time Split
1 4 Tyrese Watson Crescent BC 7:25.01
2 3 Thomas Mickler Malta BC 7:43.71 18.70
3 2 Christopher Garvey Essex RC 7:47.31 22.30
4 1 Gerben Scherpbier Bachelors BC 7:51.51 26.50
5 5 Tom Kates East Arm RC 8:12.65 47.64
Race #9, Men's Junior Double
Event 34 Heat 1
Place Lane Name Team Time Split
1 4 John Ashton Swan Creek RC 6:53.92
2 3 Ricky Chiu Crescent BC 6:58.86 4.94
3 5 William Blake Hughes Penn AC Gold 7:22.37 28.45
4 1 Joe Baeringer Crescent BC 7:25.55 31.63
5 6 Ryan Ward Pennsylvania Barge 7:36.42 42.50
DNS 2 Christopher Garvey Essex RC
Race #10, Men's Junior Double
Event 34 Heat 2
Place Lane Name Team Time Split
1 6 Patrick Duffy Lake Quinsigamond CR 7:21.50
2 3 David Ashton Swan Creek RC 7:23.09 1.59
3 4 D Mirabile Fairmount RA 7:36.63 15.13
4 1 Alex Brecht Pennsylvania Barge 7:38.79 17.29
5 2 Wolfgang Hiller Passaic River RA 8:03.26 41.76
DNS 5 Tyrese Watson Crescent BC
Race #11, Men's Intermediate Eight
Event 45 Heat 1
Place Lane Name Team Time Split
1 2 Rower 8 Vesper BC 6:06.00
2 3 Brian Frake Penn AC Gold A 6:19.58 13.58
3 5 B B Fairmount RA B 6:24.25 18.25
Race #12, Men's Intermediate Eight
Event 45 Heat 2
Place Lane Name Team Time Split
1 5 David Werner Four Score & Four RC 5:58.78
2 2 Tom Trevithick Potomac BC 6:00.22 1.44
3 3 B Rower Fairmount RA A 6:11.13 12.35
4 4 Timothy Dougherty Penn AC Gold B 6:23.87 25.09
Race #13, Men's Open Pair w/o
Event 4 Final
Place Lane Name Team Time Split
1 5 Warren Holland Penn AC 6:38.33
2 3 Robert Milam New York AC 6:38.56 0.23
3 1 John Lipirress Penn AC 6:45.74 7.41
4 6 Penn AC 6:48.52 10.19
5 4 Josh Novak Vesper BC 7:02.35 24.02
SCR 2 Max Zevin Unaffiliated
Race #14, Mixed Disabled Double
Event 1 Final
Place Lane Name Team Time Split
1 3 Bruce Linsky PRPD 4:38.75
2 4 John Curran PRPD 4:43.72 4.97
Race #15, Men's Novice Single
Event 2 Final
Place Lane Name Team Time Split
1 1 C C Fairmount RA 4:19.82
2 4 David Wiedaseck New York RA 4:24.34 4.52
3 5 A A Fairmount RA 4:30.16 10.34
4 2 Charles Blessing Passaic River RA 4:40.25 20.43
DNS 3 B B Fairmount RA
Race #16, Women's Novice Single
Event 3 Final
Place Lane Name Team Time Split
1 3 Monique Howard North Jersey RC 4:18.89
2 4 Barbara Ryan Potomac BC 4:51.77 32.88
Race #17, Mixed Masters Double A/B
Event 6 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Leeann Shiveley Penn AC 3:43.50 1 3:46.6 3.1
2 2 Craig Diangelo Whitemarsh BC 3:46.70 3.20 2 3:47.0 0.3
3 4 Amy Kleine Baltimore RC 4:00.70 17.20 3 4:05.6 4.9
Race #18, Mixed Masters Double D/F/G
Event 6 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Redford Sargent Fairmount RA 3:19.34 3 3:53.94 34.6
2 4 Paula Meyer GMS RC 3:21.76 2.42 1 3:33.16 11.4
3 2 Ted Trocky Malta BC 3:28.65 9.31 2 3:42.15 13.5
4 3 Merry Jones Vesper BC 3:45.75 26.41 5 4:15.35 29.6
5 6 Patrice Glover Swan Creek RC 3:49.23 29.89 6 4:20.43 31.2
6 5 Nancy Paquette Carnegie Lake RA 3:59.30 39.96 4 4:12.80 13.5
Race #19, Men's Masters Four w/ A/B
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Steve Mckiernan Union BC 3:05.58 1 3:05.88 0.3
2 4 Kevin Gross Fairmount RA A 3:12.43 6.85 2 3:14.63 2.2
3 2 Greg Stefan Jr Fairmount RA B 3:22.02 16.44 3 3:24.22 2.2
4 5 Charles Scorsone Passaic River RA 3:22.16 16.58 4 3:26.36 4.2
Race #20, Men's Masters Four w/ B/C/D/E
Event 7 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Paul Laskow University BC 3:00.87 3 3:17.77 16.9
2 2 Dave Barksdale Capital RC 3:03.47 2.60 1 3:07.67 4.2
3 4 Nick Holland Potomac BC 3:03.63 2.76 2 3:14.13 10.5
4 3 Daniel Wakeman Carnegie Lake RA B 3:11.10 10.23 5 3:22.50 11.4
5 5 Rich Richards Carnegie Lake RA A 3:12.68 11.81 4 3:18.88 6.2
6 6 Al Schyman Wilmington RC 3:28.37 27.50 6 3:46.57 18.2
Race #21, Women's Masters Four w/ A/B/C
Event 8 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Laurie Pipitone Baltimore RC A 3:28.06 1 3:35.06 7.0
2 2 Elsie Kingma Capital RC B 3:37.85 9.79 2 3:38.35 0.5
3 4 Sarah Dunham Capital RC A 3:41.29 13.23 3 3:44.39 3.1
4 5 Alair Holdsworth Vesper BC 3:52.13 24.07 4 3:52.13 0.0
5 3 Ann Couwenhoven Baltimore RC B 3:52.29 24.23 5 3:57.79 5.5
Race #22, Women's Masters Four w/ D/E
Event 8 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Karen Ellis Carnegie Lake RA A 3:28.67 1 3:40.07 11.4
2 4 Lynn Morgan Wilmington RC 3:41.16 12.49 2 3:54.66 13.5
3 5 Barbara Heck Carnegie Lake RA B 3:41.33 12.66 3 3:54.83 13.5
4 3 Mary Beth Chambers Potomac BC A 3:48.88 20.21 5 4:10.98 22.1
5 1 Joani McCullough Potomac BC B 3:50.58 21.91 4 4:01.98 11.4
Race #23, Women's Masters Single A/C/D
Event 9 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Teresa Bell Fairmount RA 3:39.51 1 3:45.91 6.4
2 4 Andrea Lawrence University BC 4:01.21 21.70 2 4:08.41 7.2
3 1 Bridget Meehan Vesper BC 4:14.24 34.73 3 4:20.64 6.4
4 3 Paula Krahn Merkle Baltimore RC 4:31.72 52.21 4 4:48.62 16.9
SCR 5 Katie Blankley Greenwich SCR 1.6
Race #24, Women's Masters Single E/F/H
Event 9 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Ann Northrup Philadelphia Girls RC 3:41.62 1 4:10.52 28.9
2 4 Karin Tetlow Bachelors BC 3:48.54 6.92 4 4:41.44 52.9
3 2 Joyce Michel Bachelors BC 3:58.49 16.87 2 4:22.49 24.0
4 5 Alexis Franklin Vesper BC 4:03.33 21.71 3 4:22.93 19.6
Race #25, Women's Masters Lt. Single A/B/C/E
Event 10 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Paula Meyer GMS RC 3:42.39 2 4:01.99 19.6
2 5 Denise Cenit Passaic River RA 3:49.87 7.48 1 3:56.27 6.4
3 2 Pamela Besteman Unaffiliated 4:02.89 20.50 3 4:04.49 1.6
4 4 Angela Crooks Potomac BC 4:03.11 20.72 4 4:08.01 4.9
SCR 3 Sharon Sloan Riverside BC SCR 2.0
Race #26, Men's Lightweight Single
Event 11 Final
Place Lane Name Team Time Split
1 4 Greg Kaplan Vesper BC 6:55.18
2 2 Brian Tryon GMS RC 6:57.83 2.65
DNS 3 Paul Gribelyuk Nereid BC
Race #27, Women's Intermediate Lt. Single
Event 13 Final
Place Lane Name Team Time Split
1 2 Veronique Oomen Carnegie Lake RA 7:50.46
2 4 Kate Wood Undine BC 8:17.87 27.41
3 5 Paula Meyer GMS RC 8:21.57 31.11
SCR 3 Sharon Sloan Riverside BC
Race #28, Men's Intermediate Lt. Single
Event 14 Final
Place Lane Name Team Time Split
1 5 Paul Garberson Undine BC 7:14.34
2 4 Ryan Ujazdowski Fordham 7:14.83 0.49
3 3 Hugh Mcadam Undine BC 7:22.95 8.61
4 1 Kevin Montenegro Fairmount RA 7:44.88 30.54
DNS 2 Sean Fanning Essex RC
Race #29, Women's Intermediate Single
Event 15 Final
Place Lane Name Team Time Split
1 3 Bryn Crawford Vesper BC 7:47.30
2 5 Laura Jones GMS RC 7:57.95 10.65
3 4 Lori Zimmaro Philadelphia Girls RC 8:04.30 17.00
4 6 Annie Couwenhoven Baltimore RC 8:15.20 27.90
5 2 Joanie Smith Philadelphia Girls RC 8:30.14 42.84
6 1 Christina Hanlon East End RC 8:50.00 1:02.70
Race #30, Men's Intermediate Single
Event 16 Final
Place Lane Name Team Time Split
1 6 Ross Anderson Penn AC 7:00.89
2 5 Micheal Ross Vesper BC 7:07.79 6.90
3 2 Pete Seymour University BC 7:14.82 13.93
4 4 William Beiner Unaffiliated 7:15.19 14.30
5 3 Jonathan Moncton Potomac BC 7:37.85 36.96
6 1 Peter Hein Penn AC 8:02.02 1:01.13
Race #32, Women's Single
Event 18 Final
Place Lane Name Team Time Split
1 5 Meghan Sarbanis Undine BC 7:41.38
2 6 Shannon Kaplan Vesper BC 7:43.87 2.49
3 1 Catherine Infantino Union BC 7:57.39 16.01
4 4 Adriann Spinks Vesper BC 8:06.24 24.86
5 3 Heather Johnson Undine BC 8:06.83 25.45
6 2 Michelle Williams-Dav~Vesper BC 8:06.93 25.55
Race #33, Men's Single
Event 19 Final
Place Lane Name Team Time Split
1 5 Cody Lowry Bachelors BC 7:08.53
2 4 Joe Spencer Penn AC 7:12.00 3.47
3 3 Christopher Defelice Penn AC 7:14.45 5.92
4 2 Austin Nichols Penn AC 7:19.60 11.07
5 1 Brian Albers Vesper BC 7:22.75 14.22
6 6 Geoffrey Hoffman New York AC 7:27.25 18.72
Race #34, Women's Junior Single
Event 20 Final
Place Lane Name Team Time Split
1 4 Agne Pakalniskyte Baltimore RC 8:47.97
2 3 V Hills Unaffiliated 8:55.18 7.21
3 2 Gabrielle Cutler University BC 8:55.39 7.42
4 5 Dana Wolkiewicz East End RC 9:13.93 25.96
5 6 Ashley Koontz South Jersey RC 9:19.01 31.04
6 1 Emily Van Fossen South Jersey RC 9:32.20 44.23
Race #35, Men's Junior Single
Event 21 Final
Place Lane Name Team Time Split
1 5 Jake Gardner-Rosen Crescent BC 8:00.41
2 4 Tyrese Watson Crescent BC 8:00.86 0.45
3 1 Jon Murcek Three Rivers RA 8:06.45 6.04
4 3 Jimmy Balsamo East Arm RC 8:15.39 14.98
5 2 Thomas Mickler Malta BC 8:20.50 20.09
DNF 6 Christopher Garvey Essex RC
Race #36, Men's Intermediate Pair w/o
Event 25 Final
Place Lane Name Team Time Split
1 4 Liam Oneill Unaffiliated 7:44.68
2 3 Harald Zurakowski Unaffiliated 7:56.16 11.48
DNS 2 Max Zeven Unaffiliated
Race #37, Men's Masters Single AA/A
Event 22 Final
Place Lane Name Team Time Split
1 2 Kevin Montenegro Fairmount RA 3:49.70
2 4 Karl Richter Penn AC 3:58.04 8.34
3 3 Taiju Amano Passaic River RA 4:11.60 21.90
Race #38, Men's Masters Single B
Event 22 Final
Place Lane Name Team Time Split
1 4 Todd Nix Potomac BC 3:41.03
2 3 Jeff Cutler Malta BC 3:43.05 2.02
3 2 Thomas Bell Vesper BC 3:43.27 2.24
4 1 Robert Mannino Union BC 3:59.15 18.12
5 6 Geoff Oxnam Unaffiliated 5:52.94 2:11.91
SCR 5 Steve Mckiernan Union BC
Race #39, Men's Masters Single C
Event 22 Final
Place Lane Name Team Time Split
1 2 Andrew Hobbs Wilmington RC 3:34.40
2 3 Clemens Reinke Passaic River RA 3:37.04 2.64
3 5 Peter Hein Penn AC 3:50.86 16.46
4 6 Joel Oestreich Vesper BC 3:54.96 20.56
DNS 1 Richard Gorodesky Bachelors BC
DNS 4 Frank Rowe Undine BC
Race #40, Men's Masters Single D
Event 22 Final
Place Lane Name Team Time Split
1 6 Robert Miller Bachelors BC 3:30.98
2 4 Charles Norelli Unaffiliated 3:35.63 4.65
3 2 Brooks Reinhard Wilmington RC 3:37.17 6.19
4 1 Ali Vafaee Carnegie Lake RA 3:54.02 23.04
DNS 3 Chris Mallon Sagamore RA
DNS 5 Edward Gribbin Vesper BC
Race #41, Men's Masters Single E/F
Event 22 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Milton Schneider Vesper BC 3:14.78 1 3:41.98 27.2
2 6 Tim Davies Saugatuck RC 3:17.08 2.30 2 3:49.48 32.4
3 3 John Pokorny Fairmount RA 3:21.63 6.85 3 3:52.23 30.6
4 4 James F. Keating Union BC 3:24.24 9.46 4 3:54.84 30.6
5 2 Stephen Sepe Unaffiliated 3:30.55 15.77 5 3:56.15 25.6
6 5 Jack Long Unaffiliated 3:35.23 20.45 6 4:04.13 28.9
Race #42, Men's Masters Single G/H/I
Event 22 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Christopher Collins Rivanna RC 2:58.93 2 4:01.43 1:02.5
2 1 Willem Vanderlinde University BC 3:05.44 6.51 3 4:10.44 1:05.0
3 5 Redford Sargent Fairmount RA 3:09.69 10.76 1 3:53.79 44.1
4 3 Hans Mueller Wilmington RC 3:34.30 35.37 4 4:22.70 48.4
DNS 2 Sandy Killen Jack Sulgers Scullin~ DNS 38.0
Race #43, Men's Masters Lt. Single AA/B/C/D/E/F
Event 23 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Michael O'Leary GMS RC 3:29.72 2 3:38.72 9.0
2 1 David Kacala Undine BC 3:37.64 7.92 4 4:10.04 32.4
3 6 Kevin Montenegro Fairmount RA 3:37.92 8.20 1 3:37.92 0.0
4 4 William Dowling Bachelors BC 3:43.98 14.26 3 4:00.88 16.9
5 5 Thomas Mickler Malta BC 3:58.19 28.47 5 4:17.79 19.6
SCR 2 Jeff Cutler Malta BC SCR 5.6
Race #44, Women's Masters Double B
Event 27 Final
Place Lane Name Team Time Split
1 3 Michelle Fryc Capital RC 3:36.62
2 4 Helen Woznack Passaic River RA 3:39.01 2.39
3 1 Liz Seward New York RA 3:43.40 6.78
4 2 Jamie Clark Wilmington RC 4:05.18 28.56
DNS 5 Jenny Lawton Greenwich
Race #45, Women's Masters Double C
Event 27 Final
Place Lane Name Team Time Split
1 2 Karen Lewis Fairmount/Vesper 3:36.41
2 1 Cassandra Plas Wilmington RC 3:54.37 17.96
3 4 Merrill Hilf UBC/Vesper 3:57.28 20.87
4 3 Angela Crooks Potomac BC 4:03.12 26.71
5 5 Marilyn Storck Philadelphia Girls RC 4:15.42 39.01
Race #46, Women's Masters Double D/E/G
Event 27 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Karen Ellis Carnegie Lake RA 3:28.55 1 3:45.45 16.9
2 1 Karin Tetlow Vesper BC 3:38.45 9.90 5 4:09.65 31.2
3 6 Eileen Normoyle Vesper/Cooper 3:48.38 19.83 2 4:01.88 13.5
4 4 Karen Becker Wilmington RC 3:50.39 21.84 4 4:07.29 16.9
5 5 Paula Krahn Merkle Baltimore RC 3:50.49 21.94 3 4:06.19 15.7
6 2 Barbara Ryan Potomac BC 4:08.17 39.62 6 4:23.87 15.7
Race #47, Men's Masters Double A/B
Event 30 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Steve Mcguinn University BC 3:19.01 2 3:21.61 2.6
2 4 Chris Storm Union BC 3:19.17 0.16 1 3:19.67 0.5
3 5 Michael Murphy Bachelors BC 3:38.63 19.62 3 3:39.73 1.1
4 2 David Wiedaseck New York RA 3:51.41 32.40 4 3:55.61 4.2
5 3 Rich Hamilton Crescent BC 4:11.73 52.72 5 4:14.33 2.6
Race #48, Men's Masters Double C
Event 30 Final
Place Lane Name Team Time Split
1 3 Todd Nix Potomac BC 3:12.39
2 2 Jeff Cutler Malta BC 3:12.84 0.45
3 1 Tom Greenwood Fairmount RA 3:19.27 6.88
4 6 Philip Marcella Malta BC 3:27.26 14.87
5 4 Thomas Bell UBC/Vesper 3:31.35 18.96
6 5 Tom Reardon Sagamore RA 4:44.55 1:32.16
Race #49, Men's Masters Double D
Event 30 Final
Place Lane Name Team Time Split
1 3 Chuck Windeknecht Baltimore/NYAC 3:16.45
2 4 Andy Hobbs Wilmington RC 3:23.17 6.72
3 1 Brian Colgan Vesper BC 3:28.94 12.49
4 6 Peter Simone Vesper BC 3:35.28 18.83
5 2 Robert Lippa Fairmount RA 3:36.76 20.31
6 5 Michael Chin Baltimore RC 3:48.76 32.31
Race #50, Men's Masters Double F/G
Event 30 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Joseph Shamir Union BC 3:13.42 1 3:36.92 23.5
2 4 Keith Coady University BC 3:19.56 6.14 2 3:49.16 29.6
3 3 William Mccord Passaic River RA 3:35.38 21.96 4 4:06.58 31.2
4 5 Paul Strzemienski Wilmington RC 3:36.08 22.66 3 3:59.58 23.5
Race #51, Women's Junior Four w/
Event 28 Final
Place Lane Name Team Time Split
1 3 Olivia Mcshea Swan Creek RC 7:59.35
2 4 Elizabeth Picciani Fairmount RA 8:02.02 2.67
Race #52, Women's Intermediate Four w/
Event 29 Final
Place Lane Name Team Time Split
1 3 Rower 4 Vesper BC 7:31.13
2 5 Melissa Yun Carnegie Lake RA 7:40.83 9.70
3 1 Valerie Brencher South Jersey RC 7:46.49 15.36
4 4 Melba Black Capital RC 8:01.50 30.37
5 2 Jessica Schneider Passaic River RA 8:32.57 1:01.44
Race #53, Women's Intermediate Double
Event 31 Final
Place Lane Name Team Time Split
1 3 Laura Altimari Undine BC 7:55.94
2 5 Christine Bevacqua Baltimore RC 8:01.66 5.72
3 4 Caitlyn Oster Passaic River RA 8:08.99 13.05
4 2 Kathleen Gilpin Baltimore RC 8:15.73 19.79
Race #54, Men's Intermediate Double
Event 32 Final
Place Lane Name Team Time Split
1 3 Ross Anderson Penn AC 6:53.7
2 2 James Iv Barker Undine BC 7:02.2 8.50
3 5 John Haines Baltimore RC 7:19.5 25.80
4 1 Dean Hill Hawk Hill RC 7:37.8 44.10
5 4 Albert Jones Undine BC 8:10.4 1:16.70
Race #55, Men's Intermediate Four w/
Event 33 Final
Place Lane Name Team Time Split
1 2 Tom Trevithick Potomac BC 6:41.10
2 1 Barnekow Penn AC Gold B 6:54.71 13.61
3 4 Dave Barksdale Capital RC 7:00.03 18.93
4 5 Keeley Penn AC Gold C 7:00.45 19.35
5 3 Oleson Penn AC Gold A 7:05.24 24.14
6 6 Rich Richards Carnegie Lake RA 7:40.23 59.13
Race #56, Men's Junior Double
Event 34 Final
Place Lane Name Team Time Split
1 5 Ricky Chiu Crescent BC 7:02.95
2 3 John Ashton Swan Creek RC 7:07.79 4.84
3 2 David Ashton Swan Creek RC 7:26.14 23.19
4 4 Patrick Duffy Lake Quinsigamond CR 7:30.96 28.01
5 1 William Blake Hughes Penn AC Gold 7:36.80 33.85
6 6 D Mirabile Fairmount RA 7:38.24 35.29
Race #57, Women's Junior Double
Event 35 Final
Place Lane Name Team Time Split
1 4 Catherine Hannum Essex RC 7:52.28
2 5 Emily Close Bachelors BC 7:52.98 0.70
3 2 Allie Hoeltzel Undine BC 8:07.75 15.47
4 1 Maggie Bifulco Passaic River RA 8:46.75 54.47
SCR 3 Christina Hanlon East End RC
Race #58, Men's Intermediate Lt. Double
Event 36 Final
Place Lane Name Team Time Split
1 4 Hugh Mcadam Undine BC 6:54.60
2 3 Jordan Marwin Warthogs Rowing 7:02.47 7.87
3 6 Paul Garberson Undine BC 7:07.73 13.13
4 1 Xavier Alexander Crescent BC 7:11.59 16.99
5 5 Jose Carlos Carrasco Capital RC 7:35.77 41.17
DNS 2 Christopher Garvey Essex RC
Race #59, Women's Masters Eight A
Event 37 Final
Place Lane Name Team Time Split
1 2 Sarah Dunham Capital RC A 3:22.92
2 3 Alair Holdsworth Vesper BC 3:25.32 2.40
3 4 Michelle Fryc Capital RC B 3:31.15 8.23
Race #60, Women's Masters Eight C/D
Event 37 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Karen Ellis Carnegie Lake RA A 3:15.47 1 3:25.17 9.7
2 3 Karen Lewis Vesper/Fairmount/UBC~ 3:16.20 0.73 2 3:27.70 11.5
3 5 Laurie Pipitone Baltimore RC 3:24.59 9.12 3 3:30.39 5.8
4 1 Joani McCullough Potomac BC 3:30.87 15.40 6 3:45.47 14.6
5 6 Lynn Morgan Wilmington RC 3:32.37 16.90 4 3:43.87 11.5
6 4 Pam Kitty Carnegie Lake RA B 3:35.51 20.04 5 3:45.21 9.7
Race #61, Men's Masters Eight B
Event 38 Final
Place Lane Name Team Time Split
1 2 Jeb Besser Union BC 3:01.59
2 3 Chad Jungbluth Potomac BC 3:04.29 2.70
3 4 Frank Biller Fairmount RA B 3:05.36 3.77
4 1 Dave Barksdale Capital RC 3:14.42 12.83
Race #62, Men's Masters Eight C
Event 38 Final
Place Lane Name Team Time Split
1 2 Anselm Sauter University BC 3:07.57
2 4 Rich Richards Carnegie Lake RA A 3:12.99 5.42
3 5 Brooks Reinhard Wilmington RC 3:14.65 7.08
4 3 Charles Scorsone Passaic River RA 3:17.37 9.80
Race #63, Men's Masters Eight E/F
Event 38 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Steve Jonik Fairmount RA A 2:58.61 1 3:20.41 21.8
2 4 Patrick Lyons Carnegie Lake RA B 3:21.89 23.28 2 3:37.59 15.7
Race #64, Men's Masters Quad w/o B/C
Event 41 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Tom Greenwood Fairmount RA 3:11.17 1 3:13.57 2.4
2 4 Sean Morrison Baltimore RC 3:17.89 6.72 2 3:21.79 3.9
3 3 Ted Villanueva Crescent BC 3:19.28 8.11 3 3:26.48 7.2
Race #65, Men's Masters Quad w/o D
Event 41 Final
Place Lane Name Team Time Split
1 3 Chuck Windeknecht Baltimore/NYAC/Naves~ 3:02.36
2 2 Andrew Hirsch Vesper BC 3:06.97 4.61
3 4 Robert Lippa Fairmount RA 3:26.42 24.06
Race #66, Men's Masters Quad w/o F/G
Event 41 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Howard Greenberg University BC 3:04.60 1 3:38.20 33.6
2 2 Paul Strzemienski Wilmington RC 3:15.36 10.76 2 3:41.26 25.9
3 4 Bob Jefferson Wilmington RC 3:37.10 32.50 3 4:04.50 27.4
Race #67, Women's Masters Quad w/o B/C
Event 42 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Cynthia Feher New York RA 3:36.08 1 3:38.48 2.4
2 5 Eileen Normoyle Cooper River RC 3:37.03 0.95 3 3:46.73 9.7
3 3 Christine Bevacqua Baltimore RC 3:38.85 2.77 2 3:42.75 3.9
4 4 Angela Crooks Potomac BC 3:50.85 14.77 4 3:59.65 8.8
Race #68, Women's Masters Quad w/o D/F
Event 42 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Nancy Lotz Penn AC 3:24.74 2 3:37.24 12.5
2 2 Alexis Franklin Vesper BC 3:25.41 0.67 1 3:36.01 10.6
3 3 Judy Kaplow Vesper/Bachelors 3:37.27 12.53 3 4:01.77 24.5
Race #69, Men's Open Double
Event 39 Final
Place Lane Name Team Time Split
1 1 Brian Tryon GMS/Vesper 6:21.84
2 3 Austin Nichols Penn AC 6:22.37 0.53
3 2 Brian Albers Vesper/ Penn AC 6:33.71 11.87
4 5 Ross Anderson Penn AC 6:35.35 13.51
Race #70, Women's Open Double
Event 40 Final
Place Lane Name Team Time Split
1 3 Bryn Crawford Vesper BC 6:57.95
2 1 Michelle Hall Vesper BC 7:00.95 3.00
3 2 Michelle Sechser Vesper BC 7:17.24 19.29
4 4 Heather Johnson Undine BC 7:20.36 22.41
Race #71, Men's Intermediate Quad w/o
Event 43 Final
Place Lane Name Team Time Split
1 3 Paul Garberson Undine BC 6:12.71
2 5 James Iv Barker Undine BC 6:18.77 6.06
3 2 Chris Bratton Unaffiliated 6:22.02 9.31
4 1 Ricky Chiu Crescent BC 6:23.39 10.68
5 6 Patrick Duffy Lake Quinsigamond CR 6:53.75 41.04
6 4 Vincent Menechino Passaic River RA 7:30.16 1:17.45
Race #72, Women's Intermediate Quad w/o
Event 44 Final
Place Lane Name Team Time Split
1 4 Erin Flynn Episcopal Academy 6:48.22
2 2 Laura Altimari Undine BC 7:10.88 22.66
3 3 Kathleen Gilpin Baltimore RC 7:25.04 36.82
Race #73, Men's Intermediate Eight
Event 45 Final
Place Lane Name Team Time Split
1 3 Rower 8 Vesper BC 5:38.50
2 4 David Werner Four Score & Four RC 5:42.99 4.49
3 6 B Rower Fairmount RA A 5:50.29 11.79
4 2 Tom Trevithick Potomac BC 5:53.72 15.22
5 5 Brian Frake Penn AC Gold A 6:06.25 27.75
6 1 B B Fairmount RA B 6:25.45 46.95
Race #74, Women's Intermediate Eight
Event 46 Final
Place Lane Name Team Time Split
1 3 Rower 8 Vesper BC 6:33.27
2 4 Chris Erling Capital RC A 7:05.46 32.19
3 2 Rachel Blessing Capital RC B 7:33.48 1:00.21
Race #75, Men's Junior Four w/
Event 48 Final
Place Lane Name Team Time Split
1 5 John Keeley Penn AC Gold C 6:34.53
2 4 B B Fairmount RA 6:37.92 3.39
