Race #1, Womens Junior Quad
Event 10 Heat 1
Place Lane Name Team Time Split
1 2 Jacqueline Lees Crescent BC 7:09.67
2 3 Emma Ciccotti Fairmount RA 7:17.13 7.46
3 5 Diana Dimaritno Pelham CRA 7:34.20 24.53
4 4 Lara Tiramani Greenwich 7:41.50 31.83
5 6 Madeline Armstrong New York RA 7:43.24 33.57
6 1 Kristen Wilhouski Sagamore RA 7:46.39 36.72
Race #2, Womens Junior Quad
Event 10 Heat 2
Place Lane Name Team Time Split
1 1 R A Tempe Juniors 7:10.19
2 5 Jennifer Arcidiacono University BC 7:15.33 5.14
3 3 Breezy Ferrara Saugatuck RC 7:19.87 9.68
4 2 Victoria King Haddon Twp HS 7:26.12 15.93
5 4 Roisin O'Carroll Mobjack RA 7:54.15 43.96
6 6 Ciera Howard Pelham CRA B 8:20.58 1:10.39
Womens Junior Quad @4-Jul-09 12:00 PM
Race #119 Event 10 Final
Lane Assignment Sheet
Lane Name Team
1 Diana Dimaritno Pelham CRA
2 Jennifer Arcidiac~ University BC
3 Jacqueline Lees Crescent BC
4 Alex Conrs Tempe Juniors
5 Emma Ciccotti Fairmount RA
6 Breezy Ferrara Saugatuck RC
Race #3, Mens Junior 16 Single
Event 12 Heat 1
Place Lane Name Team Time Split
1 5 Brandt Beckerman Sagamore RA 7:43.20
2 4 Mike Lewers Malvern Prep 8:08.77 25.57
3 1 Brian Clark Saugatuck RC 8:11.89 28.69
4 2 Nick Ekholm Greenwich 8:12.62 29.42
5 3 Mike Dilucca Bachelors BC 9:09.16 1:25.96
Race #4, Mens Junior 16 Single
Event 12 Heat 2
Place Lane Name Team Time Split
1 3 Gates Lucas Tampa RC 7:41.23
2 5 Alex Vogt Saugatuck RC 8:00.95 19.72
3 4 Evan Heaton Hudson River RA 8:24.00 42.77
4 2 Durbiano Michael RowPittsburgh 8:33.58 52.35
5 1 Mike Mancinelli Malvern Prep 8:35.06 53.83
Race #5, Mens Junior 16 Single
Event 12 Heat 3
Place Lane Name Team Time Split
1 3 Graham Anderson Saugatuck RC 7:46.26
2 5 Jeremy Gonzalez Malvern Prep 8:12.21 25.95
3 4 Peter Tortora SoNo Rowing 8:28.45 42.19
4 2 Travis Taaffe Sarasota 8:53.92 1:07.66
5 1 John Michael Kay Malvern Prep 9:43.66 1:57.40
Race #6, Mens Junior 16 Single
Event 12 Heat 4
Place Lane Name Team Time Split
1 4 Grig Papadourakis Bachelors BC 8:01.81
2 3 Alexander Hill Swan Creek RC 8:23.64 21.83
3 2 Giorgio Young Potomac BC 8:26.59 24.78
4 5 Chris Smart Malvern Prep 8:26.72 24.91
Race #7, Mens Junior 16 Single
Event 12 Heat 5
Place Lane Name Team Time Split
1 5 Pat Allen Malvern Prep 8:13.73
2 3 Wynand Louw Hilton College 8:14.43 0.70
3 4 Hunter Devine Atlantic Coast RC 8:24.56 10.83
4 2 Alexander Madaus Swan Creek RC 8:48.85 35.12
Race #8, Mens Junior 16 Single
Event 12 Heat 6
Place Lane Name Team Time Split
1 2 Max Malec Saugatuck RC 7:51.39
2 5 Robert Wallace SoNo Rowing 7:53.25 1.86
3 3 Robert Caderas Long Island RC 8:03.79 12.40
4 4 Akul Penugonda Malvern Prep 8:27.66 36.27
Mens Junior 16 Single @4-Jul-09 9:18 AM
Race #92 Event 12 Semi 1
Lane Assignment Sheet
Lane Name Team
1 Jeremy Gonzalez Malvern Prep
2 Pat Allen Malvern Prep
3 Brandt Beckerman Sagamore RA
4 Grig Papadourakis Bachelors BC
5 Alex Vogt Saugatuck RC
6 Robert Wallace SoNo Rowing
Mens Junior 16 Single @4-Jul-09 9:24 AM
Race #93 Event 12 Semi 2
Lane Assignment Sheet
Lane Name Team
1 Alexander Hill Swan Creek RC
2 Max Malec Saugatuck RC
3 Gates Lucas Tampa RC
4 Graham Anderson Saugatuck RC
5 Mike Lewers Malvern Prep
6 Wynand Louw Hilton College
Race #9, Mens Junior Double
Event 13 Heat 1
Place Lane Name Team Time Split
1 4 Junior 5 Malta BC 7:05.10
2 2 Michael Bryan Crescent BC 7:14.17 9.07
3 1 James Sherwood Hilton College 7:14.51 9.41
4 5 Christopher Garvey Essex RC 7:16.68 11.58
5 3 Tom Bremer Saugatuck RC 7:26.79 21.69
Race #10, Mens Junior Double
Event 13 Heat 2
Place Lane Name Team Time Split
1 3 Andrew Ramsey Crescent BC 7:01.00
2 1 Matthew Lonski SoNo Rowing 7:24.67 23.67
3 5 Chris Mulvey Hawk Rowing 8:10.49 1:09.49
DNS 4 Thomas Stolarski New York RA
DNF 2 Nathaniel Tarshish Bachelors BC
Race #11, Mens Junior Double
Event 13 Heat 3
Place Lane Name Team Time Split
1 1 Jos Singer Hilton College 7:18.75
2 4 John Hewson River RA 7:29.96 11.21
3 5 Evan Solic RowPittsburgh 7:35.62 16.87
4 3 Andrew Pettit Fairmount RA 7:55.14 36.39
5 2 Max Moeller Hawk Rowing 8:02.67 43.92
Race #12, Mens Junior Double
Event 13 Heat 4
Place Lane Name Team Time Split
1 1 Gerben Scherpbier Bachelors BC 7:07.09
2 3 Alex Keiser RowPittsburgh 7:12.31 5.22
3 5 Michael Davidson Saugatuck RC 7:44.94 37.85
4 4 Zach Shields Mobjack RA 8:03.61 56.52
Race #13, Mens Junior Double
Event 13 Heat 5
Place Lane Name Team Time Split
1 4 Zachary Petronic RowPittsburgh 7:13.43
2 5 Greg Brannan Unaffiliated 7:25.93 12.50
3 2 Connor Mclaughlin Saugatuck RC 7:28.87 15.44
4 3 Stacey Grasso Hawk Rowing 8:37.21 1:23.78
Race #14, Mens Junior Double
Event 13 Heat 6
Place Lane Name Team Time Split
1 4 Christopher Smith Saugatuck RC 7:12.26
2 2 Junior 1 Malta BC 7:19.50 7.24
3 3 Chris Zeng Potomac BC 7:23.34 11.08
4 5 Keith Console South Jersey RC 7:50.30 38.04
Race #15, Mens Junior Double
Event 13 Heat 7
Place Lane Name Team Time Split
1 5 Dean Chamberlain Hilton College 7:35.49
2 3 Matthew Razaire Nereid BC 7:41.39 5.90
3 2 H. Kieffer Fairmount RA 7:48.09 12.60
4 4 Scott Yanoff Thames River Sculls 9:55.31 2:19.82
Race #16, Mens Junior Double
Event 13 Heat 8
Place Lane Name Team Time Split
1 5 Sebastian Ryan New York RA 6:56.39
2 3 Junior 3 Malta BC 7:03.22 6.83
3 2 Elliot Meade Potomac BC 7:14.99 18.60
4 4 James Guido River RA 8:08.99 1:12.60
Race #17, Mens Junior Double
Event 13 Heat 9
Place Lane Name Team Time Split
1 3 James O'Neill Crescent BC 7:21.09
2 4 Greg Cuneo Haddon Twp HS 7:26.52 5.43
3 5 Ryan Pavelka Sagamore RA 7:32.28 11.19
4 2 Bryan Barker Haverford 8:04.44 43.35
Mens Junior Double @4-Jul-09 9:00 AM
Race #89 Event 13 Semi 1
Lane Assignment Sheet
Lane Name Team
1 Alex Keiser RowPittsburgh
2 Dean Chamberlain Hilton College
3 Junior 5 Malta BC
4 Christopher Smith Saugatuck RC
5 John Hewson River RA
6 Greg Cuneo Haddon Twp HS
Mens Junior Double @4-Jul-09 9:06 AM
Race #90 Event 13 Semi 2
Lane Assignment Sheet
Lane Name Team
1 Greg Brannan Unaffiliated
2 Sebastian Ryan New York RA
3 Andrew Ramsey Crescent BC
4 Zachary Petronic RowPittsburgh
5 Matthew Lonski SoNo Rowing
6 Junior 3 Malta BC
Mens Junior Double @4-Jul-09 9:12 AM
Race #91 Event 13 Semi 3
Lane Assignment Sheet
Lane Name Team
1 Junior 1 Malta BC
2 James O'Neill Crescent BC
3 Jos Singer Hilton College
4 Gerben Scherpbier Bachelors BC
5 Michael Bryan Crescent BC
6 Matthew Razaire Nereid BC
Race #18, Womens Junior Single
Event 14 Heat 1
Place Lane Name Team Time Split
1 5 Birgitta Husebye Riverside BC 8:18.29
2 3 Agne Pakalniskyte Baltimore RC 8:21.51 3.22
3 6 R A Tempe Juniors 8:36.45 18.16
4 1 Catherine Hale East End RC 8:37.85 19.56
5 4 Samantha Fowle Essex RC 8:50.14 31.85
DNS 2 Tory Gordon Swan Creek RC
Race #19, Womens Junior Single
Event 14 Heat 2
Place Lane Name Team Time Split
1 4 Gabrielle Cutler University BC 8:21.07
2 3 Christina Hanlon East End RC 8:34.84 13.77
3 2 Kim Gilmour RowPittsburgh 8:38.32 17.25
4 1 Peggy Lees Greenwich 8:41.65 20.58
5 6 Gabrielle Read Nereid BC 8:48.79 27.72
6 5 R C Tempe Juniors 9:04.39 43.32
Race #20, Womens Junior Single
Event 14 Heat 3
Place Lane Name Team Time Split
1 1 Alex Cours Tempe Juniors 8:21.15
2 4 Rebecca Henriquez Our Lady Mercy Acade~ 8:26.01 4.86
3 5 Dana Wolkiewicz East End RC 8:26.34 5.19
4 6 Jackie Andrews South Jersey RC 8:40.45 19.30
5 2 Ashley Koontz South Jersey RC 8:47.98 26.83
6 3 Elise Johanson Fairmount RA 9:25.92 1:04.77
Womens Junior Single @4-Jul-09 1:18 PM
Race #123 Event 14 Final
Lane Assignment Sheet
Lane Name Team
1 Christina Hanlon East End RC
2 Alex Cours Tempe Juniors
3 Birgitta Husebye Riverside BC
4 Gabrielle Cutler University BC
5 Agne Pakalniskyte Baltimore RC
6 Rebecca Henriquez Our Lady Mercy Academy
Race #21, Womens Junior 16 Single
Event 15 Heat 1
Place Lane Name Team Time Split
1 3 R A Tempe Juniors 8:30.02
2 1 Lilly Fleishmann Cincinnati RC 8:55.21 25.19
3 5 Taylor Burdge Thames River Sculls 9:00.07 30.05
4 4 Nicole Birkhold Greenwich 9:34.67 1:04.65
DNS 2 Michaela Taaffe Sarasota
Race #22, Womens Junior 16 Single
Event 15 Heat 2
Place Lane Name Team Time Split
1 2 R B Tempe Juniors 8:13.93
2 5 Elinor Hannum Essex RC 8:32.85 18.92
3 4 Sarah Kappel St. Edward's 9:08.82 54.89
4 3 Monique Howard North Jersey RC 9:22.85 1:08.92
Womens Junior 16 Single @4-Jul-09 1:24 PM
Race #124 Event 15 Final
Lane Assignment Sheet
Lane Name Team
1 Taylor Burdge Thames River Sculls
2 Elinor Hannum Essex RC
3 Casey Redman Tempe Juniors
4 Sophie Heywood Tempe Juniors
5 Lilly Fleishmann Cincinnati RC
6 Sarah Kappel St. Edward's
Race #23, Womens Junior Four
Event 16 Heat 1
Place Lane Name Team Time Split
1 1 Kerry Bennett Crescent BC 7:26.08
2 2 Natasha Babchack Thames River Sculls A 7:42.21 16.13
3 4 Brianna Dendler Atlantic Coast RC B 7:57.64 31.56
4 6 Monica Mowery Old Dominion BC B 8:04.83 38.75
5 5 Megan Wholey Three Rivers RA A 8:06.77 40.69
6 3 Jodi Coia South Jersey RC 8:08.67 42.59
Race #24, Womens Junior Four
Event 16 Heat 2
Place Lane Name Team Time Split
1 1 Natalie Thom Old Dominion BC A 7:35.61
2 5 Katie Beletskaya Atlantic Coast RC A 7:48.35 12.74
3 3 Iris Ferris Three Rivers RA B 8:05.44 29.83
4 2 Maddie Slezak Philadelphia Girls RC 8:06.88 31.27
5 6 Annie Goldman Pelham CRA 8:19.02 43.41
6 4 Sarah Schmitz Thames River Sculls B 8:42.64 1:07.03
Womens Junior Four @4-Jul-09 1:30 PM
Race #125 Event 16 Final
Lane Assignment Sheet
Lane Name Team
1 Brianna Dendler Atlantic Coast RC B
2 Katie Beletskaya Atlantic Coast RC A
3 Kerry Bennett Crescent BC
4 Natalie Thom Old Dominion BC A
5 Natasha Babchack Thames River Sculls A
6 Iris Ferris Three Rivers RA B
Race #25, Mens Junior Quad
Event 17 Heat 1
Place Lane Name Team Time Split
1 4 Philip Mastroyannis Potomac BC A 6:34.13
2 5 Timothy Hersh Crescent BC B 6:36.82 2.69
3 2 James Sherwood Hilton College 6:38.65 4.52
4 6 Christopher Smith Saugatuck RC A 6:55.21 21.08
5 1 Mathew Glace Haddon Twp HS 7:55.74 1:21.61
6 3 John Hewson River RA 8:11.15 1:37.02
Race #26, Mens Junior Quad
Event 17 Heat 2
Place Lane Name Team Time Split
1 4 Andre Kleijn RowPittsburgh A 6:33.93
2 3 Marcus De Marici Haverford 6:46.65 12.72
3 2 Tom Bremer Saugatuck RC B 6:56.92 22.99
4 1 Peter Tortora SoNo Rowing 6:59.40 25.47
5 5 Nick Walchonski Fairmount RA 7:20.57 46.64
6 6 Joshua Morgan Pelham CRA 7:40.13 1:06.20
Race #27, Mens Junior Quad
Event 17 Heat 3
Place Lane Name Team Time Split
1 3 Connor Sullivan Crescent BC A 6:25.69
2 2 Griffin Becker Bachelors BC 6:43.48 17.79
3 1 Christopher Kennedy New York RA 6:45.88 20.19
4 5 Cole Lennon RowPittsburgh B 7:15.03 49.34
SCR 4 Allister Aaron Potomac BC B
Mens Junior Quad @4-Jul-09 1:36 PM
Race #126 Event 17 Final
Lane Assignment Sheet
Lane Name Team
1 Marcus De Marici Haverford
2 Connor Sullivan Crescent BC A
3 Philip Mastroyann~ Potomac BC A
4 Andre Kleijn RowPittsburgh A
5 Timothy Hersh Crescent BC B
6 Griffin Becker Bachelors BC
Race #28, Mens Pair w/o
Event 19 Heat 1
Place Lane Name Team Time Split
1 3 Joe Spencer Penn AC 6:56.42
2 1 Eric Schwirtz Penn AC 7:04.52 8.10
3 4 Christopher Courtin Unaffiliated 7:06.43 10.01
4 5 Vincent Lepeltier Penn AC 7:10.30 13.88
5 2 Adam Stickl Hampton Roads RC 7:33.29 36.87
Race #29, Mens Pair w/o
Event 19 Heat 2
Place Lane Name Team Time Split
1 5 Josh Brown Penn AC 7:01.51
2 2 Johan Quie Penn AC 7:09.67 8.16
3 4 Rower B Penn AC 7:31.31 29.80
DNS 3 John Lipiros Fairmount RA
Mens Pair w/o @4-Jul-09 1:48 PM
Race #128 Event 19 Final
Lane Assignment Sheet
Lane Name Team
1 Christopher Court~ Unaffiliated
2 Johan Quie Penn AC
3 Joe Spencer Penn AC
4 Josh Brown Penn AC
5 Eric Schwirtz Penn AC
6 Rower B Penn AC
Race #30, Mens Junior 16 Quad
Event 23 Heat 1
Place Lane Name Team Time Split
1 2 Graham Anderson Saugatuck RC A 6:51.86
2 3 Chris Cusenza Nereid BC 7:02.20 10.34
3 5 Nick Picciotti Crescent BC A 7:03.40 11.54
4 6 Mark Menkevich Fairmount RA 7:43.36 51.50
5 1 Nicholas Nalbone Crescent BC C 8:04.74 1:12.88
Race #31, Mens Junior 16 Quad
Event 23 Heat 2
Place Lane Name Team Time Split
1 1 Patrick Flanagan Hawk Rowing 7:03.82
2 4 Matt Weaver Crescent BC B 7:15.47 11.65
3 2 Jeremy Rubel Saugatuck RC B 7:59.37 55.55
4 5 Michael Mercanti South Jersey RC 8:49.97 1:46.15
Mens Junior 16 Quad @4-Jul-09 2:12 PM
Race #132 Event 23 Final
Lane Assignment Sheet
Lane Name Team
1 Nick Picciotti Crescent BC A
2 Matt Weaver Crescent BC B
3 Graham Anderson Saugatuck RC A
4 Patrick Flanagan Hawk Rowing
5 Chris Cusenza Nereid BC
6 Jeremy Rubel Saugatuck RC B
Race #32, Mens Intermediate Four
Event 25 Heat 1
Place Lane Name Team Time Split
1 5 A A New York AC A 6:30.28
2 3 Taylor Freeman Penn AC A 6:34.78 4.50
3 1 M Huurman St. Catharines RC 6:36.12 5.84
4 4 Matt Trevithick Potomac BC 6:36.60 6.32
5 2 I I New York AC C 6:39.06 8.78
6 6 Alex Taaffe Junior Men's Camp D 6:47.43 17.15
Race #33, Mens Intermediate Four
Event 25 Heat 2
Water Water
Place Lane Name Team Time Split Place Time Penalty
1 1 Rower B Penn AC C 6:28.93 2 6:28.93
2 5 Jorgen Anderson Junior Men's Camp C 6:29.32 0.39 1 6:24.32 5.00
3 2 Dan Kettler Riverside BC B 6:31.33 2.40 3 6:31.33
4 4 Nick Anderson Vesper BC 6:45.36 16.43 4 6:45.36
5 3 Christopher Jarmul N.C. State Univ. A 7:11.34 42.41 5 7:11.34
Race #34, Mens Intermediate Four
Event 25 Heat 3
Place Lane Name Team Time Split
1 3 Viktor Romanov Junior Men's Camp B 6:28.49
2 5 Chris Dyke Riverside BC A 6:42.94 14.45
3 1 John Lipiros Fairmount RA 6:44.19 15.70
4 4 Brandon Whitney Penn AC B 6:51.63 23.14
5 2 Gavin Humphrey N.C. State Univ. B 7:25.11 56.62
Race #35, Mens Intermediate Four
Event 25 Heat 4
Place Lane Name Team Time Split
1 5 Alexander Bunkers Junior Men's Camp A 6:30.72
2 3 Devin Turley Penn AC D 6:37.50 6.78
3 2 Robert Gage Leander BC 6:38.33 7.61
4 4 E E New York AC B 6:43.26 12.54
5 1 Tim Lynch Sagamore RA 7:00.86 30.14
Mens Intermediate Four @4-Jul-09 9:30 AM
Race #94 Event 25 Semi 1
Lane Assignment Sheet
Lane Name Team
1 M Huurman St. Catharines RC
2 Devin Turley Penn AC D
3 A A New York AC A
4 Alexander Bunkers Junior Men's Camp A
5 Taylor Freeman Penn AC A
6 Robert Gage Leander BC
Mens Intermediate Four @4-Jul-09 9:36 AM
Race #95 Event 25 Semi 2
Lane Assignment Sheet
Lane Name Team
1 Dan Kettler Riverside BC B
2 Chris Dyke Riverside BC A
3 Rower B Penn AC C
4 Viktor Romanov Junior Men's Camp B
5 Jorgen Anderson Junior Men's Camp C
6 John Lipiros Fairmount RA
Race #36, Womens Junior 16 Double
Event 26 Heat 1
Place Lane Name Team Time Split
1 3 R E Tempe Juniors 8:03.37
2 5 Breezy Ferrara Saugatuck RC 8:31.71 28.34
3 2 Hannah Solis-Cohen New York RA 8:33.80 30.43
4 4 Elizabeth Picciani Fairmount RA 8:54.58 51.21
5 6 Emily Gartland Haddon Twp HS 8:59.01 55.64
DNS 1 R A Tempe Juniors
Race #37, Womens Junior 16 Double
Event 26 Heat 2
Place Lane Name Team Time Split
1 4 Allie Marshall RowPittsburgh 8:32.94
2 1 R C Tempe Juniors 8:41.90 8.96
3 5 Aurora Mccue Bachelors BC 8:48.87 15.93
4 2 Molly Hack Sarasota 8:50.96 18.02
5 3 Maddy Spenser New York RA 10:04.47 1:31.53
Womens Junior 16 Double @4-Jul-09 2:30 PM
Race #135 Event 26 Final
Lane Assignment Sheet
Lane Name Team
1 Hannah Solis-Cohen New York RA
2 Logan Peterson Tempe Juniors
3 Sophie Heywood Tempe Juniors
4 Allie Marshall RowPittsburgh
5 Breezy Ferrara Saugatuck RC
6 Aurora Mccue Bachelors BC
Race #38, Mens Junior Four w/
Event 28 Heat 1
Place Lane Name Team Time Split
1 6 Evan Heaton Hudson River RA B 7:05.49
2 1 Matthew Johnson Penn AC A 7:08.97 3.48
3 2 Garrett Hulfish Old Dominion BC 7:15.73 10.24
4 3 Nicholas Powers Pelham CRA 7:21.21 15.72
5 4 Heath Thomas Fairmount RA C 7:24.39 18.90
6 5 Peter Grana Atlantic Coast RC 8:34.53 1:29.04
Race #39, Mens Junior Four w/
Event 28 Heat 2
Place Lane Name Team Time Split
1 3 Anthony Markantonatos Mobjack RA A 7:03.98
2 4 Mathew Attaran Penn AC C 7:08.57 4.59
3 5 William Begley Fairmount RA B 7:14.80 10.82
4 1 Brian Lefloch Hudson River RA C 7:48.26 44.28
Race #40, Mens Junior Four w/
Event 28 Heat 3
Place Lane Name Team Time Split
1 4 Tyler Nase Fairmount RA A 6:53.10
2 1 Jake Dater Three Rivers RA 7:05.32 12.22
3 2 David Collins Mobjack RA B 7:15.10 22.00
4 3 Caleb Radens Hudson River RA A 7:16.49 23.39
5 5 Samuel Solomon Penn AC B 7:23.66 30.56
Mens Junior Four w/ @4-Jul-09 2:42 PM
Race #137 Event 28 Final
Lane Assignment Sheet
Lane Name Team
1 Mathew Attaran Penn AC C
2 Tyler Nase Fairmount RA A
3 Evan Heaton Hudson River RA B
4 Anthony Markanton~ Mobjack RA A
5 Matthew Johnson Penn AC A
6 Jake Dater Three Rivers RA
Race #41, Mens Junior Single
Event 37 Heat 1
Place Lane Name Team Time Split
1 1 Andre Kleijn RowPittsburgh 8:00.60
2 5 Tyrese Watson Crescent BC 8:24.19 23.59
3 3 Wolfgang Hiller Passaic River RA 8:40.45 39.85
4 2 Zack Herman SoNo Rowing 8:45.13 44.53
5 4 Aaron Dowd Nereid BC 8:47.74 47.14
Race #42, Mens Junior Single
Event 37 Heat 2
Place Lane Name Team Time Split
1 2 Eddie O'Neill East End RC 8:11.58
2 4 Christopher Garvey Essex RC 8:16.36 4.78
3 1 Matthew Lonski SoNo Rowing 8:18.97 7.39
4 3 Phillip Falco Passaic River RA 8:37.11 25.53
5 5 Ben Madara Whitemarsh BC 9:02.94 51.36
Race #43, Mens Junior Single
Event 37 Heat 3
Place Lane Name Team Time Split
1 4 Tevin Howard Crescent BC 8:00.06
2 5 Christopher Buesser Nereid BC 8:20.36 20.30
3 1 Leo Pelletier Thames River Sculls 8:57.33 57.27
4 3 Dean Chamberlain Hilton College 9:02.88 1:02.82
SCR 2 Griffin Becker Bachelors BC
Race #44, Mens Junior Single
Event 37 Heat 4
Place Lane Name Team Time Split
1 4 Brendan Murphy New York AC 7:39.86
2 2 Cody West Long Island RC 7:44.77 4.91
3 5 Dan Schwarz Malvern Prep 7:56.20 16.34
DNS 3 Junior 7 Malta BC
Race #45, Mens Junior Single
Event 37 Heat 5
Place Lane Name Team Time Split
1 2 Austin Moore Malvern Prep 8:07.93
2 4 Sean Fanning Essex RC 8:20.25 12.32
3 3 Alex Nohre Saugatuck RC 8:28.05 20.12
4 5 Nick Elcon Greenwich 8:30.90 22.97
Race #46, Mens Junior Single
Event 37 Heat 6
Place Lane Name Team Time Split
1 5 Ryan Shimizu Saugatuck RC 7:58.99
2 2 Gates Lucas Tampa RC 8:02.49 3.50
3 4 Nick Hoell South Jersey RC 8:02.72 3.73
4 3 Julian Fernandez Nereid BC 8:11.53 12.54
Mens Junior Single @4-Jul-09 9:54 AM
Race #98 Event 37 Semi 1
Lane Assignment Sheet
Lane Name Team
1 Christopher Buess~ Nereid BC
2 Austin Moore Malvern Prep
3 Andre Kleijn RowPittsburgh
4 Brendan Murphy New York AC
5 Christopher Garvey Essex RC
6 Nick Hoell South Jersey RC
Mens Junior Single @4-Jul-09 10:00 AM
Race #99 Event 37 Semi 2
Lane Assignment Sheet
Lane Name Team
1 Cody West Long Island RC
2 Ryan Shimizu Saugatuck RC
3 Eddie O'Neill East End RC
4 Tevin Howard Crescent BC
5 Tyrese Watson Crescent BC
6 Sean Fanning Essex RC
Race #47, Womens Junior Double
Event 39 Heat 1
Place Lane Name Team Time Split
1 1 Julia Pikus Nereid BC 8:35.76
2 2 Kelly Farr Mobjack RA 8:44.15 8.39
3 5 Natasha Babchack Thames River Sculls 8:53.20 17.44
4 6 Maria Manis Sagamore RA 9:05.33 29.57
5 3 Christine La Stella New York RA 9:19.95 44.19
Race #48, Womens Junior Double
Event 39 Heat 2
Place Lane Name Team Time Split
1 4 Ashley Koontz South Jersey RC 8:44.08
2 5 Augusta Harris Crescent BC 8:58.24 14.16
3 2 Lara Tiramani Greenwich 9:18.39 34.31
4 3 Lynsey Marshall Mobjack RA 9:31.01 46.93
5 1 Mary Hamilton Nereid BC 9:34.59 50.51
Race #49, Womens Junior Double
Event 39 Heat 3
Place Lane Name Team Time Split
1 5 Catherine Hale EastEnd/Unaffiliated 8:19.83
2 3 Chelsea Adams Unaffiliated 8:53.72 33.89
3 2 Lauren Vespoli RowPittsburgh 9:03.22 43.39
4 4 R A Tempe Juniors 9:13.85 54.02
5 1 Jane Sudano Swan Creek RC 10:31.22 2:11.39
Race #50, Womens Junior Double
Event 39 Heat 4
Place Lane Name Team Time Split
1 2 R G Tempe Juniors 8:17.79
2 4 Jenni Broring D.C. Strokes RC 8:23.08 5.29
3 3 Kim Gilmour RowPittsburgh 8:35.12 17.33
4 1 Olivia Desalvo Fairmount RA 9:18.37 1:00.58
5 5 Hillary Spiritos New York RA 9:51.65 1:33.86
Race #51, Womens Junior Double
Event 39 Heat 5
Place Lane Name Team Time Split
1 5 Jacqueline Lees Crescent BC 8:12.24
2 1 R E Tempe Juniors 8:15.74 3.50
3 4 Catherine Hannum Essex RC 8:41.03 28.79
4 2 Jessie Pollack New York RA 8:46.09 33.85
5 3 Ali Callegari Bachelors BC 8:50.39 38.15
Race #52, Womens Junior Double
Event 39 Heat 6
Place Lane Name Team Time Split
1 2 Emma Ciccotti Fairmount RA 8:42.22
2 3 R C Tempe Juniors 9:24.92 42.70
3 4 Grace Ingalls Greenwich 9:49.17 1:06.95
4 1 Caroline Baratz River RA 10:02.92 1:20.70
SCR 5 Roisin O'Carroll Mobjack RA
Womens Junior Double @4-Jul-09 9:42 AM
Race #96 Event 39 Semi 1
Lane Assignment Sheet
Lane Name Team
1 Chelsea Adams Unaffiliated
2 Jacqueline Lees Crescent BC
3 Julia Pikus Nereid BC
4 Alex Conrs Tempe Juniors
5 Augusta Harris Crescent BC
6 McKenzie Redman Tempe Juniors
Womens Junior Double @4-Jul-09 9:48 AM
Race #97 Event 39 Semi 2
Lane Assignment Sheet
Lane Name Team
1 Jenni Broring D.C. Strokes RC
2 Emma Ciccotti Fairmount RA
3 Ashley Koontz South Jersey RC
4 Catherine Hale EastEnd/Unaffiliated
5 Kelly Farr Mobjack RA
6 Meghan Farrell Tempe Juniors
Race #53, Mens Junior 16 Double
Event 40 Heat 1
Place Lane Name Team Time Split
1 2 Graham Anderson Saugatuck RC 7:29.98
2 1 Peter Tortora SoNo Rowing 8:18.24 48.26
3 4 Kent Horsley South Jersey RC 8:38.46 1:08.48
4 6 Bryan James Saugatuck RC 8:41.58 1:11.60
DNS 5 Allister Aaron Potomac BC
DNF 3 James Cronin River RA
Race #54, Mens Junior 16 Double
Event 40 Heat 2
Place Lane Name Team Time Split
1 3 Griffin Traynor Saugatuck RC 7:49.92
2 2 Zach Payne Mobjack RA 8:04.70 14.78
3 1 Michael Vecchione Pennsylvania Barge 8:13.55 23.63
4 6 Mark Menkevich Fairmount RA 8:34.56 44.64
5 4 Cole Lennon RowPittsburgh 8:48.30 58.38
6 5 Gannon Killion Hawk Rowing 8:52.87 1:02.95
Mens Junior 16 Double @4-Jul-09 4:36 PM
Race #156 Event 40 Final
Lane Assignment Sheet
Lane Name Team
1 Kent Horsley South Jersey RC
2 Zach Payne Mobjack RA
3 Graham Anderson Saugatuck RC
4 Griffin Traynor Saugatuck RC
5 Peter Tortora SoNo Rowing
6 Michael Vecchione Pennsylvania Barge
Race #55, Womens Intermediate Lt. Single
Event 22 Heat 1
Place Lane Name Team Time Split
1 5 Carey Connell Riverside BC 9:01.62
2 2 Heather Brooks South Jersey RC 9:14.20 12.58
3 6 Kate Wood Undine BC 9:26.43 24.81
4 3 Taliet Gerretsen Vesper BC 9:28.49 26.87
SCR 1 Sharon Sloan Riverside BC
SCR 4 Eszther Bardi Unaffiliated
Race #56, Womens Intermediate Lt. Single
Event 22 Heat 2
Place Lane Name Team Time Split
1 1 Alexis Sneff Riverside BC 8:56.37
2 2 Claire Mcconnell Penn AC 9:07.76 11.39
3 6 Tessa Laney Atlanta RC 9:17.33 20.96
4 5 Heather Seward Fort Myers RC 9:42.92 46.55
SCR 4 Tory Gordon Swan Creek RC
Womens Intermediate Lt. Single @4-Jul-09 2:06 PM
Race #131 Event 22 Final
Lane Assignment Sheet
Lane Name Team
1 Kate Wood Undine BC
2 Claire Mcconnell Penn AC
3 Carey Connell Riverside BC
4 Alexis Sneff Riverside BC
5 Heather Brooks South Jersey RC
6 Tessa Laney Atlanta RC
Race #57, Mens Intermediate Pair w/o
Event 41 Heat 1
Place Lane Name Team Time Split
1 6 Clark Tyler St. Catharines RC 7:19.72
2 5 Matthew Clark Junior Men's Camp 7:28.76 9.04
3 2 Christopher Courtin Unaffiliated 7:33.94 14.22
4 3 Kevin Kennedy Fairmount RA 7:56.52 36.80
