Friday, July 2
Sunday, July 4
Penn AC wins Mariner Point trophy for the second consecutive year

 
2010 Independence Day Regatta
Official Results  (Saturday, Jul 03)
Place Lane Organization Net Time % Delta Raw Handicap Penalty Winning Split
Race 49a: Mens 1x Dash Heat 1 @ 08:00 AM
1st 5 All-American Rowing Camp (J.Dietz II) 01:17.85     01:17.85     00:01:17.85  
2nd 3 Vesper  (Y.Rigogne) 01:19.91 2.6% 00:02.06 01:19.91     00:01:17.85 00:00:02.06
3rd 1 Unaffiliated (D.Rubin) 01:22.94 6.5% 00:03.03 01:22.94     00:01:17.85 00:00:05.09
4th 2 Sidney Sussex Boat Club (A.Brewer) 01:31.42 17.4% 00:08.48 01:31.42     00:01:17.85 00:00:13.57
5th 4 Mobjack (Z.Shields) 01:33.56 20.2% 00:02.14 01:33.56     00:01:17.85 00:00:15.71
Race 49b: Mens 1x Dash Heat 2 @ 08:06 AM
1st 3 Penn AC  (R.Andersen) 01:17.21     01:17.21     00:01:17.21  
2nd 5 Vesper  (S.Lambers) 01:17.38 0.2% 00:00.17 01:17.38     00:01:17.21 00:00:00.17
3rd 4 Washington Street Sculling (M.Donohue) 01:22.68 7.1% 00:05.30 01:22.68     00:01:17.21 00:00:05.47
4th 2 Steel City (S.Williamson) 01:30.25 16.9% 00:07.57 01:30.25     00:01:17.21 00:00:13.04
Race 4a: Father/son 2x (1000m) Heat 1 @ 08:12 AM
1st 4 Wilmington (M.Peters, M.Peters) 03:15.48     03:15.48     00:03:15.48  
2nd 3 Pelham Community (C.King, H.King) 03:23.45 4.1% 00:07.97 03:23.45     00:03:15.48 00:00:07.97
3rd 1 RowPittsburgh (J.Garver, C.Garver) 03:34.47 9.7% 00:11.02 03:34.47     00:03:15.48 00:00:18.99
4th 5 College Boat (K.Kennedy, R.Kennedy) 04:23.36 34.7% 00:48.89 04:23.36     00:03:15.48 00:01:07.88
2 Whitemarsh (J.Monaghan, J.Monaghan) Scratch              
Race 4b: Father/son 2x (1000m) Heat 2 @ 08:18 AM
1st 1 Western Reserve RA (A.Kershaw, J.Kershaw) 03:14.94     03:14.94     00:03:14.94  
2nd 2 University Barge Club (J.Traynor, G.Traynor) 03:14.96 0.0% 00:00.02 03:14.96     00:03:14.94 00:00:00.02
3rd 5 Bachelors Barge Club (A.Greenspan, D.Greenspan) 03:36.50 11.1% 00:21.54 03:36.50     00:03:14.94 00:00:21.56
4th 3 Pennsylvania Barge Club (W.Risko, W.Risko) 03:51.27 18.6% 00:14.77 03:51.27     00:03:14.94 00:00:36.33
4 Fairmount (J.Krajewski, J.Krajewski) Scratch              
Race 8a: Womens Novice 1x (1000m) Heat 1 @ 08:24 AM
1st 2 New York RA (N.Touryan) 04:51.76     04:51.76     00:04:51.76  
2nd 1 Tempe Junior  (A.Kwiecinski) 04:59.32 2.6% 00:07.56 04:59.32     00:04:51.76 00:00:07.56
3rd 5 Mobjack  (A.Silvus) 05:05.06 4.6% 00:05.74 05:05.06     00:04:51.76 00:00:13.30
4th 3 Fairmount  (C.Flynn) 05:06.54 5.1% 00:01.48 05:06.54     00:04:51.76 00:00:14.78
5th 6 Fairmount  (C.Davis) 05:10.37 6.4% 00:03.83 05:10.37     00:04:51.76 00:00:18.61
6th 4 Tempe Junior  (S.Flaster) 05:13.48 7.4% 00:03.11 05:13.48     00:04:51.76 00:00:21.72
Race 8b: Womens Novice 1x (1000m) Heat 2 @ 08:30 AM
1st 5 Essex (J.Bolduc) 04:28.38     04:28.38     00:04:28.38  
2nd 1 Philadelphia Girls (C.Gambeski) 04:44.54 6.0% 00:16.16 04:44.54     00:04:28.38 00:00:16.16
3rd 6 Whitemarsh (S.COLLINS) 04:57.30 10.8% 00:12.76 04:57.30     00:04:28.38 00:00:28.92
4th 4 Fairmount  (R.Farrell) 05:19.95 19.2% 00:22.65 05:19.95     00:04:28.38 00:00:51.57
5th 2 Mobjack  (K.Rondeau) 05:56.85 33.0% 00:36.90 05:56.85     00:04:28.38 00:01:28.47
3 Tempe Junior  (E.Karpinski) Scratch              
Race 9SF0: Mens Novice 1x (1000m) Semi-Final 1 @ 08:36 AM
1st 3 Penn AC (S.Young) 04:30.46     04:30.46     00:04:30.46  
2nd 6 Crescent  (J.Browne) 04:42.76 4.5% 00:12.30 04:42.76     00:04:30.46 00:00:12.30
3rd 4 Cincinnati Country Day (J.Stafford) 04:46.87 6.1% 00:04.11 04:46.87     00:04:30.46 00:00:16.41
4th 2 Mobjack  (M.Hendrix) 04:52.70 8.2% 00:05.83 04:52.70     00:04:30.46 00:00:22.24
5th 5 Fairmount  (E.Genyk) 05:51.27 29.9% 00:58.57 05:51.27     00:04:30.46 00:01:20.81
6th 1 Mobjack  (T.Thomas) 06:49.48 51.4% 00:58.21 06:49.48     00:04:30.46 00:02:19.02
Race 9SF1: Mens Novice 1x (1000m) Semi-Final 2 @ 08:42 AM
1st 4 Saugatuck (D.Elliott) 04:10.15     04:10.15     00:04:10.15  
2nd 3 GMS Rowing (K.Lundie) 04:22.88 5.1% 00:12.73 04:22.88     00:04:10.15 00:00:12.73
3rd 5 Bachelors Barge Club (M.Johnson) 04:26.67 6.6% 00:03.79 04:26.67     00:04:10.15 00:00:16.52
4th 1 Crescent  (D.DeMalto) 04:47.99 15.1% 00:21.32 04:47.99     00:04:10.15 00:00:37.84
5th 2 Fairmount  (A.McGowan) 05:06.50 22.5% 00:18.51 05:06.50     00:04:10.15 00:00:56.35
6th 6 Fairmount  (J.Konopka) 05:50.72 40.2% 00:44.22 05:50.72     00:04:10.15 00:01:40.57
Race 13SF0: Mens Junior 2x Semi-Final 1 @ 08:48 AM
1st 4 Potomac BC  (N.Al-Naji, R.Rasmussen) 07:21.80     07:21.80     00:07:21.80  
2nd 6 Mobjack (M.Thomas, C.Towne) 07:37.49 3.6% 00:15.69 07:37.49     00:07:21.80 00:00:15.69
3rd 1 Radnor (J.Aftring, C.staines) 07:59.47 8.5% 00:21.98 07:59.47     00:07:21.80 00:00:37.67
2 Crescent  (X.Alexander, J.Gardner-Rosen) Scratch              
3 Potomac BC  (B.Vihstadt, D.Thom) Scratch              
5 Crescent  (O.Ingran, B.Arch) Scratch              
Race 13SF1: Mens Junior 2x Semi-Final 2 @ 08:54 AM
1st 4 GMS Rowing  (G.Burke, S.Rouse) 06:59.87     06:59.87     00:06:59.87  
2nd 3 Philadelphia Sculling Club (A.Ramsey, N.Colgan) 07:01.69 0.4% 00:01.82 07:01.69     00:06:59.87 00:00:01.82
3rd 5 RowPittsburgh (S.Genise, Z.Petronic) 07:03.56 0.9% 00:01.87 07:03.56     00:06:59.87 00:00:03.69
4th 2 Penn AC (P.Samra, A.Nunziato) 07:30.69 7.3% 00:27.13 07:30.69     00:06:59.87 00:00:30.82
5th 1 Saugatuck  (W.RItter, B.Clark) 07:39.08 9.3% 00:08.39 07:39.08     00:06:59.87 00:00:39.21
6th 6 Pelham Community  (J.Chung, J.Selvaggio) 07:48.90 11.7% 00:09.82 07:48.90     00:06:59.87 00:00:49.03
Race 26SF0: Womens Junior 16 2x Semi-Final 1 @ 09:00 AM
1st 4 USJWNT Sculling Dev Camp  (K.Bentley, C.Turner) 08:01.53     08:01.53     00:08:01.53  
2nd 3 USJWNT Sculling Dev Camp  (M.Bertasi, M.Hom) 08:06.43 1.0% 00:04.90 08:06.43     00:08:01.53 00:00:04.90
3rd 2 Essex  (Z.Zimmerman, E.Pengeroth) 08:35.01 7.0% 00:28.58 08:35.01     00:08:01.53 00:00:33.48
4th 1 Bachelors Barge Club  (G.Frusone, M.Rudkin) 08:52.35 10.6% 00:17.34 08:52.35     00:08:01.53 00:00:50.82
5th 6 Brighton (T.Gillespie, S.Ureles) 08:53.99 10.9% 00:01.64 08:53.99     00:08:01.53 00:00:52.46
5 Saugatuck  (E.Clayton, J.Onorato) Scratch              
Race 26SF1: Womens Junior 16 2x Semi-Final 2 @ 09:06 AM
1st 4 Undine Barge Club  (C.Beever, J.Schlichting) 08:22.06     08:22.06     00:08:22.06  
2nd 5 USJWNT Sculling Dev Camp  (C.Bozzini, M.Taffe) 08:28.61 1.3% 00:06.55 08:28.61     00:08:22.06 00:00:06.55
3rd 1 USJWNT Sculling Dev Camp  (E.Wiebe, A.Van Aken) 08:32.62 2.1% 00:04.01 08:32.62     00:08:22.06 00:00:10.56
4th 3 Saugatuck  (A.Aron, J.Gurman) 09:00.99 7.8% 00:28.37 09:00.99     00:08:22.06 00:00:38.93
5th 2 Bachelors Barge Club  (S.Thomas, S.Belanger) 09:15.14 10.6% 00:14.15 09:15.14     00:08:22.06 00:00:53.08
6th 6 Fairmount (T.Tyson, E.Freese) 09:18.41 11.2% 00:03.27 09:18.41     00:08:22.06 00:00:56.35
Race 37SF0: Mens Junior 1x Semi-Final 1 @ 09:12 AM
1st 4 Cambridge (N.Benning) 07:45.21     07:45.21     00:07:45.21  
2nd 5 Crescent  (O.Ingran) 07:54.57 2.0% 00:09.36 07:54.57     00:07:45.21 00:00:09.36
3rd 1 NYAC (C.Murphy) 07:57.28 2.6% 00:02.71 07:57.28     00:07:45.21 00:00:12.07
4th 6 Washington Street Sculling  (P.Allen) 08:03.89 4.0% 00:06.61 08:03.89     00:07:45.21 00:00:18.68
5th 2 Hudson River  (K.Mabry) 08:10.66 5.5% 00:06.77 08:10.66     00:07:45.21 00:00:25.45
6th 3 Crescent  (J.Gardner-Rosen) 08:10.88 5.5% 00:00.22 08:10.88     00:07:45.21 00:00:25.67
Race 37SF1: Mens Junior 1x Semi-Final 2 @ 09:18 AM
1st 2 Potomac BC (P.Lacey) 07:52.50     07:52.50     00:07:52.50  
2nd 5 Philadelphia Sculling Club (M.Trebilcock) 07:54.07 0.3% 00:01.57 07:54.07     00:07:52.50 00:00:01.57
3rd 6 Saugatuck  (R.Shimizu) 07:56.63 0.9% 00:02.56 07:56.63     00:07:52.50 00:00:04.13
4th 3 Crescent  (X.Alexander) 07:56.78 0.9% 00:00.15 07:56.78     00:07:52.50 00:00:04.28
5th 1 Sagamore (R.Pavelka) 07:57.09 1.0% 00:00.31 07:57.09     00:07:52.50 00:00:04.59
4 GMS Rowing  (S.Rouse) Scratch              
Race 37SF2: Mens Junior 1x Semi-Final 3 @ 09:24 AM
1st 4 RowPittsburgh  (A.Kleijn) 07:41.42     07:41.42     00:07:41.42  
2nd 1 East End RC (T.Simon) 07:46.22 1.0% 00:04.80 07:46.22     00:07:41.42 00:00:04.80
3rd 6 Nereid BC (A.Dowd) 07:57.70 3.5% 00:11.48 07:57.70     00:07:41.42 00:00:16.28
4th 3 GMS Rowing  (M.Savino) 08:06.56 5.4% 00:08.86 08:06.56     00:07:41.42 00:00:25.14
5th 2 New York RA (S.Zaro) 08:14.17 7.1% 00:07.61 08:14.17     00:07:41.42 00:00:32.75
5 RowPittsburgh  (Z.Petronic) Scratch              
Race 39SF0: Womens Junior 2x Semi-Final 1 @ 09:30 AM
1st 4 USJWNT Sculling Dev Camp  (R.C, R.D) 08:03.08     08:03.08     00:08:03.08  
2nd 1 USJWNT Sculling Dev Camp  (R.G, R.H) 08:11.01 1.6% 00:07.93 08:11.01     00:08:03.08 00:00:07.93
3rd 2 USJWNT Sculling Dev Camp  (N.Vascotta, V.Mierles) 08:12.10 1.9% 00:01.09 08:12.10     00:08:03.08 00:00:09.02
4th 3 Bachelors Barge Club  (M.McMullen, J.Roloff) 08:19.23 3.3% 00:07.13 08:19.23     00:08:03.08 00:00:16.15
5th 5 Pelham Community (J.Kelling, C.Jensen) 08:29.54 5.5% 00:10.31 08:29.54     00:08:03.08 00:00:26.46
6th 6 Penn AC (J.Andrews, J.Stoner) 08:40.04 7.7% 00:10.50 08:40.04     00:08:03.08 00:00:36.96
Race 39SF1: Womens Junior 2x Semi-Final 2 @ 09:36 AM
1st 3 Fairmount  (E.Johanson, M.Dwyer) 07:54.80     07:54.80     00:07:54.80  
2nd 4 USJWNT Sculling Dev Camp  (R.E, R.F) 08:00.28 1.2% 00:05.48 08:00.28     00:07:54.80 00:00:05.48
3rd 5 USJWNT Sculling Dev Camp  (R.A, R.B) 08:05.21 2.2% 00:04.93 08:05.21     00:07:54.80 00:00:10.41
4th 2 USJWNT Sculling Dev Camp  (H.Yoest, K.DeHaven) 08:12.58 3.7% 00:07.37 08:12.58     00:07:54.80 00:00:17.78
5th 1 RowPittsburgh  (L.Craig, K.Gilmour) 08:15.51 4.4% 00:02.93 08:15.51     00:07:54.80 00:00:20.71
6th 6 Swan Creek (J.Sudano, D.Cilingin) 08:55.33 12.7% 00:39.82 08:55.33     00:07:54.80 00:01:00.53
Race 40SF0: Mens Junior 16 2x Semi-Final 1 @ 09:42 AM
1st 3 Penn AC (J.Chuter, B.Chuter) 07:17.11     07:17.11     00:07:17.11  
2nd 4 Crescent  (M.DiCarlo, M.Weaver) 07:18.34 0.3% 00:01.23 07:18.34     00:07:17.11 00:00:01.23
3rd 2 Mobjack  (A.Merz, Z.Payne) 07:33.09 3.7% 00:14.75 07:33.09     00:07:17.11 00:00:15.98
4th 5 Saugatuck  (J.Petterson, J.Morrison) 07:33.50 3.7% 00:00.41 07:33.50     00:07:17.11 00:00:16.39
5th 6 East End RC (D.O'Neill, E.Divan) 07:51.22 7.8% 00:17.72 07:51.22     00:07:17.11 00:00:34.11
6th 1 Fairmount  (B.Pusey, M.Pettit) 08:32.12 17.2% 00:40.90 08:32.12     00:07:17.11 00:01:15.01
Race 40SF1: Mens Junior 16 2x Semi-Final 2 @ 09:48 AM
1st 4 Sagamore (M.Kuczmarski, D.DeCamello) 07:42.40     07:42.40     00:07:42.40  
2nd 2 Bachelors Barge Club  (N.Tarshish, A.Bair) 07:51.49 2.0% 00:09.09 07:51.49     00:07:42.40 00:00:09.09
3rd 1 Fairmount  (N.Seigel, S.Long) 07:53.11 2.3% 00:01.62 07:53.11     00:07:42.40 00:00:10.71
4th 5 Philadelphia Sculling Club (J.Olson, J.Blythe) 08:06.98 5.3% 00:13.87 08:06.98     00:07:42.40 00:00:24.58
5th 3 New York RA (C.Reifsnyder, B.Lee) 08:10.63 6.1% 00:03.65 08:10.63     00:07:42.40 00:00:28.23
6th 6 Nereid BC (C.Cole, E.Romanko) 08:11.85 6.4% 00:01.22 08:11.85     00:07:42.40 00:00:29.45
Race 51SF0: Mens Intermediate 1x Semi-Final 1 @ 09:54 AM
1st 3 Undine Barge Club (C.Biddle) 07:17.90     07:17.90     00:07:17.90  
2nd 2 Penn AC  (N.Nistal) 07:18.70 0.2% 00:00.80 07:18.70     00:07:17.90 00:00:00.80
3rd 6 Washington Street Sculling (M.Donohue) 07:19.28 0.3% 00:00.58 07:19.28     00:07:17.90 00:00:01.38
4th 4 Penn AC  (T.Brown) 07:21.98 0.9% 00:02.70 07:21.98     00:07:17.90 00:00:04.08
5th 1 University Barge Club (P.Seymour) 07:33.43 3.5% 00:11.45 07:33.43     00:07:17.90 00:00:15.53
6th 5 Penn AC  (J.Quie) 07:45.99 6.4% 00:12.56 07:45.99     00:07:17.90 00:00:28.09
Race 51SF1: Mens Intermediate 1x Semi-Final 2 @ 10:00 AM
1st 3 Penn AC  (S.Crim) 07:31.70     07:31.70     00:07:31.70  
2nd 5 NYAC (A.Leonardi) 07:37.76 1.3% 00:06.06 07:37.76     00:07:31.70 00:00:06.06
3rd 4 Guelph RC (I.Edwards) 07:42.02 2.3% 00:04.26 07:42.02     00:07:31.70 00:00:10.32
4th 1 GMS Rowing  (D.Cullmer) 07:47.07 3.4% 00:05.05 07:47.07     00:07:31.70 00:00:15.37
5th 2 Potomac BC (J.Moncton) 07:47.49 3.5% 00:00.42 07:47.49     00:07:31.70 00:00:15.79
6th 6 South Jersey (T.Stuart) 07:47.54 3.5% 00:00.05 07:47.54     00:07:31.70 00:00:15.84
Race 20a: Mens Light 2x Heat 1 @ 10:06 AM
1st 4 Vesper  (S.Cutler, E.Schultze) 06:42.35     06:42.35     00:06:42.35  
2nd 2 Vesper  (B.Tryon, G.Kaplan) 06:42.90 0.1% 00:00.55 06:42.90     00:06:42.35 00:00:00.55
3rd 5 GMS Rowing  (S.Wolfe, T.Mickelson) 06:45.54 0.8% 00:02.64 06:45.54     00:06:42.35 00:00:03.19
4th 3 NYAC  (E.E, F.F) 06:48.76 1.6% 00:03.22 06:48.76     00:06:42.35 00:00:06.41
5th 1 Malta (M.Nucci, T.Nace) 07:16.09 8.4% 00:27.33 07:16.09     00:06:42.35 00:00:33.74
Race 20b: Mens Light 2x Heat 2 @ 10:12 AM
1st 1 GMS Rowing  (P.Orlando, R.Klein) 06:47.91     06:47.91     00:06:47.91  
2nd 3 Vesper  (J.Kapteyn, M.Vuksich) 06:53.55 1.4% 00:05.64 06:53.55     00:06:47.91 00:00:05.64
3rd 5 Riverside (D.Smith, M.Muffelman) 06:58.02 2.5% 00:04.47 06:58.02     00:06:47.91 00:00:10.11
4th 4 NYAC  (J.Gautreau, A.Haight) 07:11.59 5.8% 00:13.57 07:11.59     00:06:47.91 00:00:23.68
5th 2 NYAC  (C.C, D.D) 07:17.00 7.1% 00:05.41 07:17.00     00:06:47.91 00:00:29.09
Race 25a: Mens Intermediate 4+ Heat 1 @ 10:18 AM
1st 5 Junior Men Selection Camp D
(P.Eble, A.Hack, Z.Johnson, C.Jones, [P.OHara])
06:39.49     06:39.49     00:06:39.49  
2nd 4 Riverside
(A.Fosbrook, E.Curry, G.Mahoney, J.Doherty, [A.Milad])
06:44.90 1.4% 00:05.41 06:44.90     00:06:39.49 00:00:05.41
3rd 3 USR Dev Camp- PA A
(K.Browne, C.Gear, C.Sullivan, P.Shay, [N.Miller])
06:49.68 2.6% 00:04.78 06:49.68     00:06:39.49 00:00:10.19
4th 6 Penn AC A
(T.B, T.C, T.D, T.E, [T.A])
06:54.15 3.7% 00:04.47 06:54.15     00:06:39.49 00:00:14.66
5th 2 Vesper
(R.A, R.B, R.C, R.D, [C.1])
06:55.27 4.0% 00:01.12 06:55.27     00:06:39.49 00:00:15.78
6th 1 Junior Men Selection Camp A
(M.Cox, B.Laurint, R.Meder, J.Thaxton, [M.Clair])
06:55.72 4.1% 00:00.45 06:55.72     00:06:39.49 00:00:16.23
Race 25b: Mens Intermediate 4+ Heat 2 @ 10:24 AM
1st 6 USR Dev Camp- PA C
(D.Morson, N.Barnes, M.VanVoorhis, M.Rizzo, [R.Anthony])
06:55.56     06:55.56     00:06:55.56  
2nd 1 Junior Men Selection Camp B
(R.Furey, R.Dale, J.Merrell, R.Perrot, [L.Pirkl])
06:58.67 0.7% 00:03.11 06:58.67     00:06:55.56 00:00:03.11
3rd 3 NYAC B
(E.E, F.F, G.G, H.H, [A.Aa])
07:02.25 1.6% 00:03.58 07:02.25     00:06:55.56 00:00:06.69
4th 2 Penn AC B
(T.B, T.C, T.D, T.E, [T.A])
07:07.34 2.8% 00:05.09 07:07.34     00:06:55.56 00:00:11.78
5th 5 Sagamore
(J.Cahill, B.Giannone, K.Urbanczyk, M.Gautam, [A.Landau])
07:40.43 10.8% 00:33.09 07:40.43     00:06:55.56 00:00:44.87
Race 25c: Mens Intermediate 4+ Heat 3 @ 10:30 AM
1st 4 NYAC A
(A.A, B.B, C.C, D.D, [C.A])
06:41.26     06:41.26     00:06:41.26  
2nd 5 Junior Men Selection Camp C
(W.Blodgett, J.Jones, Z.Hershberger, P.Popescu, [D.Kelley])
06:44.62 0.8% 00:03.36 06:44.62     00:06:41.26 00:00:03.36
3rd 3 USR Dev Camp- PA B
(L.Mead, T.Mathison, V.McLaughlin, E.Herrera, [K.Quinn])
07:10.87 7.4% 00:26.25 07:10.87     00:06:41.26 00:00:29.61
4th 2 South Jersey
(T.Stuart, A.Edwards, B.Cassidy, R.Boutote, [N.Hall])
07:19.69 9.6% 00:08.82 07:19.69     00:06:41.26 00:00:38.43
5th 1 Sidney Sussex Boat Club
(D.Gorton, N.Taylor, P.Chandler, M.Edwardes-Jones, [B.Wild])
08:03.35 20.5% 00:43.66 08:03.35     00:06:41.26 00:01:22.09
Race 27a: Mens Intermediate 2x Heat 1 @ 10:36 AM
1st 5 GMS Rowing/Penn AC [Composite] (S.Crim, W.Griffith) 06:54.81     06:54.81     00:06:54.81  
2nd 3 Penn AC (R.A, S.A) 06:56.57 0.4% 00:01.76 06:56.57     00:06:54.81 00:00:01.76
3rd 2 Three Rivers (A.Reckless, A.Meininghaus) 07:01.33 1.6% 00:04.76 07:01.33     00:06:54.81 00:00:06.52
4th 4 Undine Barge Club (J.Barker, C.Biddle) 07:06.53 2.8% 00:05.20 07:06.53     00:06:54.81 00:00:11.72
5th 6 New York RA  (W.Nowak, S.Ryan) 07:21.05 6.3% 00:14.52 07:21.05     00:06:54.81 00:00:26.24
6th 1 Potomac BC  (T.Myers, G.Gellatly) 07:25.33 7.4% 00:04.28 07:25.33     00:06:54.81 00:00:30.52
Race 27b: Mens Intermediate 2x Heat 2 @ 10:42 AM
1st 3 NYAC (R.Welsh, B.Murphy) 07:13.87     07:13.87     00:07:13.87  
2nd 2 Potomac BC  (E.Meade, J.Hanlon) 07:25.95 2.8% 00:12.08 07:25.95     00:07:13.87 00:00:12.08
3rd 1 Unaffiliated (C.Murphy, D.Kirrane) 07:28.99 3.5% 00:03.04 07:28.99     00:07:13.87 00:00:15.12
4th 5 Hudson River (E.Heaton, A.Sayles) 07:29.97 3.7% 00:00.98 07:29.97     00:07:13.87 00:00:16.10
5th 6 New York RA  (D.Garvilov, B.Schagel) 09:13.62 27.6% 01:43.65 09:13.62     00:07:13.87 00:01:59.75
4 South Jersey (R.Boutote, B.Cassidy) Scratch              
Race 27c: Mens Intermediate 2x Heat 3 @ 10:48 AM
1st 1 Potomac BC  (N.Al-Naji, R.Rasmussen) 07:13.04     07:13.04     00:07:13.04  
2nd 2 Nereid BC (J.Fernandez, K.Dowd) 07:18.21 1.2% 00:05.17 07:18.21     00:07:13.04 00:00:05.17
3rd 3 Wilmington/Undine Barge Club [Composite] (A.Swiatowicz, J.Haines) 07:21.73 2.0% 00:03.52 07:21.73     00:07:13.04 00:00:08.69
4th 4 Haverford (E.Malumed, J.Malumed) 07:26.20 3.0% 00:04.47 07:26.20     00:07:13.04 00:00:13.16
5th 5 Sagamore (K.Lovejoy, C.Mare) 07:50.30 8.6% 00:24.10 07:50.30     00:07:13.04 00:00:37.26
6 Philadelphia Sculling Club  (A.Ramsey, N.Colgan) Scratch              
Race 33a: Mens 4+ Heat 1 @ 10:54 AM
1st 4 Penn AC A
(M.Grose, P.Kenney, J.Ledvina, B.Dann, [K.Pisapati])
06:42.48     06:42.48     00:06:42.48  
2nd 3 Vesper
(R.E, R.F, A.Rower, A.Rower, [C.2])
06:47.61 1.3% 00:05.13 06:47.61     00:06:42.48 00:00:05.13
3rd 2 Riverside
(L.Urban, B.Sherman, K.Evans, M.Angelicola, [B.McGee])
06:52.93 2.6% 00:05.32 06:52.93     00:06:42.48 00:00:10.45
4th 5 USR Dev Camp- PA B
(D.Morson, N.Barnes, C.Sullivan, P.Shay, [N.Miller])
07:10.49 7.0% 00:17.56 07:10.49     00:06:42.48 00:00:28.01
Race 33b: Mens 4+ Heat 2 @ 11:00 AM
1st 5 Penn AC B
(M.Reschke, C.DeFelice, E.Schwirtz, R.Strauss, [J.Gould])
06:42.49     06:42.49     00:06:42.49  
2nd 3 Unaffiliated/Penn AC [Composite]
(J.McMullin, P.Fore, J.Quie, K.Baum, [L.Krinker])
06:52.39 2.5% 00:09.90 06:52.39     00:06:42.49 00:00:09.90
3rd 4 USR Dev Camp- PA A
(M.Fluhr, C.Gear, K.Browne, M.VanVoorhis, [R.Anthony])
06:55.61 3.3% 00:03.22 06:55.61     00:06:42.49 00:00:13.12
4th 2 Narragansett/Penn AC [Composite]
(J.Stricsek, D.Merconte, P.Schmidt, E.Mitchell, [E.Marchetti])
07:05.17 5.6% 00:09.56 07:05.17     00:06:42.49 00:00:22.68
Race 34a: Womens Open 4+ Heat 1 @ 11:06 AM
1st 4 Riverside A
(L.Carroll, C.McDermott, L.McDermott, K.Ward, [R.Craft])
07:30.81     07:30.81     00:07:30.81  
2nd 3 Penn AC
(C.Boyle, L.Keane, C.Brennan, E.Jorgensen, [C.Lucas])
07:40.05 2.0% 00:09.24 07:40.05     00:07:30.81 00:00:09.24
3rd 2 Vesper B
(A.Bolt, N.Bedos, B.Chick, C.Schoenecker, [C.1])
07:40.08 2.1% 00:00.03 07:40.08     00:07:30.81 00:00:09.27
4th 5 NYAC
(K.Seston, K.Coulter, A.Aa, B.Bb, [K.Hilton])
07:40.77 2.2% 00:00.69 07:40.77     00:07:30.81 00:00:09.96
Race 34b: Womens Open 4+ Heat 2 @ 11:12 AM
1st 4 Riverside B
(P.Fader Divoll, A.Pauli, E.van Lennep, L.Diamond, [C.Saville])
07:36.41     07:36.41     00:07:36.41  
2nd 3 Vesper A
(E.England, C.Koehler, D.Ryaboshapka, T.Goetzinger, [H.MacBain])
07:40.92 1.0% 00:04.51 07:40.92     00:07:36.41 00:00:04.51
3rd 2 Riverside C
(M.Foster, C.Glandorf, K.Gaffney, L.Maldonado, [A.Milad])
07:44.89 1.9% 00:03.97 07:44.89     00:07:36.41 00:00:08.48
4th 5 Alexandria Crew
(S.Patton, L.Simon, D.Schroeder, K.Bond, [B.Dopkeen])
08:00.27 5.2% 00:15.38 08:00.27     00:07:36.41 00:00:23.86
Race 35a: Womens Intermediate 2x Heat 1 @ 11:18 AM
1st 6 Penn AC  (A.Couwenhoven, S.Warren) 07:55.33     07:55.33     00:07:55.33  
2nd 4 US Junior Women  (H.Solis-Cohen, L.Tadiri) 08:07.16 2.5% 00:11.83 08:07.16     00:07:55.33 00:00:11.83
3rd 1 South Jersey  (A.Brooks, H.Brooks) 08:30.19 7.3% 00:23.03 08:30.19     00:07:55.33 00:00:34.86
4th 2 Vesper  (E.McCormick, C.Flanagan) 08:47.12 10.9% 00:16.93 08:47.12     00:07:55.33 00:00:51.79
5th 5 New York RA (S.Sala, K.Erickson) 09:12.05 16.1% 00:24.93 09:12.05     00:07:55.33 00:01:16.72
6th 3 Sagamore (R.Roth, M.Mosier) 09:19.20 17.6% 00:07.15 09:19.20     00:07:55.33 00:01:23.87
Race 35b: Womens Intermediate 2x Heat 2 @ 11:24 AM
1st 3 US Junior Women  (S.Greenberg, A.Zadravec) 07:54.59     07:54.59     00:07:54.59  
2nd 2 Penn AC  (M.Helen Reick, K.Burke) 07:57.88 0.7% 00:03.29 07:57.88     00:07:54.59 00:00:03.29
3rd 5 US Junior Women  (M.Maydan, M.Markovic) 07:59.76 1.1% 00:01.88 07:59.76     00:07:54.59 00:00:05.17
4th 4 Vesper  (C.Clawson, D.Hanehman) 08:11.15 3.5% 00:11.39 08:11.15     00:07:54.59 00:00:16.56
5th 6 South Jersey  (K.Yannes, N.Martines) 08:49.69 11.6% 00:38.54 08:49.69     00:07:54.59 00:00:55.10
6th 1 Brighton (K.Lantuh, A.Berkowitz) 09:03.59 14.5% 00:13.90 09:03.59     00:07:54.59 00:01:09.00
Race 35c: Womens Intermediate 2x Heat 3 @ 11:30 AM
1st 3 US Junior Women  (S.Heywood, A.Chrumka) 07:46.46     07:46.46     00:07:46.46  
