Friday, July 2
Saturday, July 3
Sunday, July 4

 
2010 Independence Day Regatta
Team Points: All Genders
Bow Evt Event Name Pts
 Penn A.C. Rowing Association
3 42 Mens Junior 8 A  (A. Olesen) 30.00
3 80 Mens 8 A  (S. A) 30.00
4 42 Mens Junior 8 B  (W. Wulbern) 24.00
2 80 Mens 8 B  (A. Y) 24.00
4 18 Mens Junior 16 4+ A  (D. Hosler) 20.00
3 28 Mens Junior 4+ B  (M. Davidson) 20.00
3 33 Mens 4+ A  (M. Grose) 20.00
4 54 Womens Light Inter. 4+ A  (S. Pivonka) 20.00
4 77 Mens 4x  (R. A) 20.00
5 18 Mens Junior 16 4+ B  (P. Soumalias) 16.00
5 28 Mens Junior 4+ C  (W. Wulbern) 16.00
4 33 Mens 4+ B  (M. Reschke) 16.00
5 62 Womens Intermediate 4+  (K. Murphy) 16.00
6 6 Mother/son 2x (1000m)  (K. Sebastian) 15.00
3 19 Mens 2-   (C. DeFelice) 15.00
1 55 Womens 2x  (A. Holmes) 15.00
3 57 Mens 2x   (T. A) 15.00
2 19 Mens 2-   (T. Brown) 12.00
2 27 Mens Intermediate 2x  (R. A) 12.00
3 35 Womens Intermediate 2x   (A. Couwenhoven) 12.00
3 40 Mens Junior 16 2x  (J. Chuter) 12.00
4 41 Mens Intermediate 2-  (R. A) 12.00
5 42 Mens Junior 8 C  (A. Cosio) 12.00
5 57 Mens 2x   (R. A) 12.00
2 75 Womens Intermediate 8 A  (A. Ohrstrom) 12.00
4 44 Womens 1x   (C. Reddick) 10.00
6 45 Mens 1x   (R. Andersen) 10.00
4 52 Womens Intermediate 1x   (S. Seager) 10.00
5 79 Womens 8  (K. Murphy) 9.00
3 9 Mens Novice 1x (1000m)  (S. Young) 8.00
5 22 Womens Inter. Light 1x   (C. McConnell) 8.00
4 28 Mens Junior 4+ A  (A. Olesen) 8.00
3 44 Womens 1x   (A. Holmes) 8.00
3 45 Mens 1x   (C. Lambert) 8.00
4 49 Mens 1x Dash   (R. Andersen) 8.00
4 51 Mens Intermediate 1x   (S. Crim) 8.00
5 64 Mens Intermediate Light 4+ A  (S. B) 8.00
4 19 Mens 2-   (E. Tsourtsouilas) 6.00
2 36 Mens Inter. Light 8  (C. D) 6.00
2 63 Womens Inter. Light 2x   (C. McConnell) 6.00
3 75 Womens Intermediate 8 B  (L. Lapointe) 6.00
5 51 Mens Intermediate 1x   (N. Nistal) 4.00
2 54 Womens Light Inter. 4+ B  (E. Schmieg) 4.00
5 34 Womens Open 4+  (C. Boyle) 2.00
1 64 Mens Intermediate Light 4+ C  (D. Hosler) 2.00
2 68 Womens Intermediate 4x B  (L. Lapointe) 2.00
2 13 Mens Junior 2x  (P. Samra) 1.50
6 42 Mens Junior 8 D  (M. Caywood) 1.50
6 80 Mens 8 C  (B. Y) 1.50
6 28 Mens Junior 4+ D  (A. Cosio) 1.00
1 48 Womens 1x Dash   (J. Andrews) 1.00
6 68 Womens Intermediate 4x A  (G. Zarate de Macedo) 1.00
1 35 Womens Intermediate 2x   (M. Helen Reick) 0.75
1 63 Womens Inter. Light 2x   (V. Stutz) 0.75
Total Points : 578.00
 Vesper Boat Club
4 74 Mens Intermediate 8  (R. A) 30.00
4 75 Womens Intermediate 8  (D. Ryaboshapka) 30.00
4 62 Womens Intermediate 4+  (S. Axson) 20.00
5 73 Womens 4x B  (C. Meyer) 20.00
2 79 Womens 8  (E. Theys) 18.00
2 34 Womens Open 4+ A  (E. England) 16.00
5 77 Mens 4x A  (S. Cutler) 16.00
1 41 Mens Intermediate 2-   (R. C) 15.00
4 63 Womens Inter. Light 2x   (E. Bates) 15.00
2 20 Mens Light 2x   (J. Kapteyn) 12.00
2 55 Womens 2x   (C. Meyer) 12.00
4 65 Womens Light 1x   (H. Godfrey) 10.00
4 66 Mens Light 1x   (M. Bokermann) 10.00
1 34 Womens Open 4+ B  (A. Bolt) 8.00
6 52 Womens Intermediate 1x   (N. Ritchie) 8.00
1 77 Mens 4x B  (S. Lambers) 8.00
0 58c Mens Masters 1x (F)  (M. Schneider) 8.00
5 20 Mens Light 2x   (B. Tryon) 6.00
6 35 Womens Intermediate 2x   (L. Keyser) 6.00
6 55 Womens 2x   (B. Crawford) 6.00
1 57 Mens 2x   (S. Lambers) 6.00
2 65 Womens Light 1x   (K. Hoff) 6.00
5 33 Mens 4+  (R. E) 4.00
2 45 Mens 1x   (M. Brown) 4.00
5 49 Mens 1x Dash   (Y. Rigogne) 4.00
1 68 Womens Intermediate 4x B  (E. Theys) 4.00
6 57 Mens 2x   (B. Tryon) 3.00
3 65 Womens Light 1x   (M. Hall) 3.00
1 69 Mens Inter. Light 2x   (J. Redos) 3.00
5 44 Womens 1x  (B. Crawford) 2.00
3 52 Womens Intermediate 1x   (L. Keyser) 2.00
3 77 Mens 4x A  (A. A) 2.00
6 41 Mens Intermediate 2-   (R. A) 1.50
1 66 Mens Light 1x   (J. Kapteyn) 1.00
3 20 Mens Light 2x   (S. Cutler) 0.75
4 56 Womens 2-  (K. Ellison) 0.75
2 49 Mens 1x Dash   (S. Lambers) 0.50
6 66 Mens Light 1x   (D. Scholz) 0.50
Total Points : 322.00
 Riverside Boat Club
5 36 Mens Inter. Light 8  (B. Willis) 30.00
5 75 Womens Intermediate 8  (L. Eubank) 24.00
3 34 Womens Open 4+ A  (L. Carroll) 20.00
3 78 Mens Light 4x  (D. Smith) 20.00
2 64 Mens Intermediate Light 4+  (O. One) 16.00
5 56 Womens 2-   (L. Diamond) 15.00
3 69 Mens Inter. Light 2x  (A. Neils) 12.00
6 53 Mens Inter. Light 1x  (A. Neils) 10.00
6 56 Womens 2-   (V. Marchand) 9.00
2 41 Mens Intermediate 2-   (K. Evans) 6.00
3 74 Mens Intermediate 8  (L. Urban) 6.00
3 56 Womens 2-   (L. Maldonado) 4.50
2 25 Mens Intermediate 4+  (A. Fosbrook) 4.00
4 34 Womens Open 4+ B  (P. Fader Divoll) 4.00
4 46 Womens Light 1x Dash  (S. Sloan) 4.00
2 62 Womens Intermediate 4+ B  (L. McDermott) 4.00
6 20 Mens Light 2x  (D. Smith) 3.00
3 79 Womens 8  (L. Carroll) 1.50
1 33 Mens 4+  (L. Urban) 1.00
6 34 Womens Open 4+ C  (M. Foster) 1.00
6 62 Womens Intermediate 4+ A  (L. Eubank) 1.00
5 41 Mens Intermediate 2-   (K. Lafferty) 0.75
Total Points : 196.75
 USRowing Junior Womens National Team Sculling Dev Camp
4 1 Womens Junior 16 4x A  (M. Taffe) 20.00
3 1 Womens Junior 16 4x B  (C. Turner) 16.00
3 26 Womens Junior 16 2x   (K. Bentley) 15.00
5 26 Womens Junior 16 2x   (M. Bertasi) 12.00
2 39 Womens Junior 2x   (R. E) 12.00
5 14 Womens Junior 1x   (A. Totta) 10.00
4 10 Womens Junior 4x B  (H. Yoest) 8.00
2 26 Womens Junior 16 2x   (C. Bozzini) 6.00
3 39 Womens Junior 2x   (R. C) 6.00
6 10 Womens Junior 4x A  (E. VanFossen) 4.00
3 14 Womens Junior 1x   (K. DeHaven) 4.00
5 39 Womens Junior 2x   (R. G) 3.00
6 26 Womens Junior 16 2x   (E. Wiebe) 1.50
6 39 Womens Junior 2x   (R. A) 1.50
1 39 Womens Junior 2x   (N. Vascotta) 0.75
Total Points : 119.75
 Fairmount Rowing Association
5 10 Womens Junior 4x  (L. Turner) 20.00
4 39 Womens Junior 2x   (E. Johanson) 15.00
3 50 Disabled 2x  (W. Hudome) 15.00
1 5 Father/daughter 2x (1000m)   (R. Lippa) 12.00
2 16 Womens Junior 4+  (A. Chikowski) 8.00
6 23 Mens Junior 16 4x A  (M. Pettit) 8.00
3 5 Father/daughter 2x (1000m)   (G. Iverson) 6.00
2 42 Mens Junior 8  (Z. Seigel) 6.00
6 18 Mens Junior 16 4+ A  (N. Seigel) 4.00
5 5 Father/daughter 2x (1000m)   (K. Hudome) 3.00
1 74 Mens Intermediate 8  (S. Krajewski) 3.00
6 1 Womens Junior 16 4x  (J. Barton) 2.00
5 58b Mens Masters 1x (E)   (J. Sonzogni) 2.00
4 14 Womens Junior 1x   (T. Apostolico) 1.00
3 58c Mens Masters 1x (F)   (J. Long) 1.00
6 40 Mens Junior 16 2x   (N. Seigel) 0.75
Total Points : 106.75
 Undine Barge Club
3 38 Mens Inter. Light 4x  (P. Garberson) 20.00
2 67 Mens Intermediate 4x  (J. Barker) 16.00
4 69 Mens Inter. Light 2x   (J. Gatti) 15.00
3 51 Mens Intermediate 1x  (C. Biddle) 10.00
3 11 Mens Senior 2x  (R. Andre) 9.00
5 53 Mens Inter. Light 1x   (H. McAdam) 8.00
5 69 Mens Inter. Light 2x   (G. Dupont) 6.00
2 1 Womens Junior 16 4x  (C. Beever) 4.00
3 53 Mens Inter. Light 1x   (P. Garberson) 4.00
4 53 Mens Inter. Light 1x   (G. Dupont) 2.00
5 55 Womens 2x  (L. Welsh) 1.50
5 63 Womens Inter. Light 2x   (H. Schofield) 1.50
2 10 Womens Junior 4x  (M. Noteware) 1.00
4 26 Womens Junior 16 2x   (C. Beever) 0.75
6 69 Mens Inter. Light 2x   (J. White) 0.75
Total Points : 99.50
 New York Athletic Club
4 64 Mens Intermediate Light 4+ B  (F. F) 20.00
6 67 Mens Intermediate 4x  (A. A) 20.00
4 36 Mens Inter. Light 8  (J. Gautreau) 12.00
2 74 Mens Intermediate 8  (A. A) 12.00
5 25 Mens Intermediate 4+ A  (A. A) 8.00
1 78 Mens Light 4x  (A. A) 8.00
4 27 Mens Intermediate 2x  (R. Welsh) 6.00
3 64 Mens Intermediate Light 4+ A  (A. A) 4.00
3 55 Womens 2x  (K. Seston) 3.00
1 75 Womens Intermediate 8  (B. Griswold) 3.00
2 51 Mens Intermediate 1x  (A. Leonardi) 1.00
2 77 Mens 4x  (B. Murphy) 1.00
Total Points : 98.00
 USR Junior Women's Selection Camp
4 68 Womens Intermediate 4x A  (L. Tadiri) 20.00
5 68 Womens Intermediate 4x C  (M. Markovic) 16.00
5 35 Womens Intermediate 2x   (S. Heywood) 15.00
1 62 Womens Intermediate 4+ A  (N. Hannum) 8.00
3 68 Womens Intermediate 4x B  (A. Deloia-Moore) 8.00
1 73 Womens 4x  (A. A) 6.00
2 52 Womens Intermediate 1x   (A. Deloia-Moore) 4.00
4 35 Womens Intermediate 2x   (S. Greenberg) 3.00
3 62 Womens Intermediate 4+ B  (M. Bowman-Jones) 2.00
2 35 Womens Intermediate 2x   (H. Solis-Cohen) 1.50
5 52 Womens Intermediate 1x   (C. Carry) 0.50
Total Points : 84.00
 Sagamore Rowing Association
3 43 Womens Junior 8  (E. Browning) 24.00
3 24 Womens Junior 16 4+  (O. Henry) 20.00
4 16 Womens Junior 4+  (E. Browning) 16.00
3 15 Womens Junior 16 1x  (M. Donner) 8.00
4 40 Mens Junior 16 2x  (M. Kuczmarski) 6.00
2 23 Mens Junior 16 4x  (M. Kuczmarski) 2.00
1 28 Mens Junior 4+  (S. Hummel) 2.00
6 12 Mens Junior 16 1x  (M. Kuczmarski) 1.00
6 64 Mens Intermediate Light 4+  (C. Mare) 1.00
Total Points : 80.00
 Washington Street Sculling Camp
3 70 Jr Octuple Sculls  (M. Lewers) 30.00
3 17 Mens Junior 4x  (M. Lewers) 20.00
3 23 Mens Junior 16 4x  (A. Velte) 20.00
1 51 Mens Intermediate 1x  (M. Donohue) 2.00
6 49 Mens 1x Dash  (M. Donohue) 1.00
Total Points : 73.00
 Junior Mens Selection Camp
5 74 Mens Intermediate 8 A  (W. Blodgett) 24.00
6 25 Mens Intermediate 4+ C  (W. Blodgett) 20.00
3 25 Mens Intermediate 4+ D  (P. Eble) 16.00
1 25 Mens Intermediate 4+ B  (R. Furey) 1.00
Total Points : 61.00
 Potomac Boat Club
4 17 Mens Junior 4x A  (P. Lacey) 16.00
3 13 Mens Junior 2x   (N. Al-Naji) 12.00
4 38 Mens Inter. Light 4x  (W. Richhart) 6.00
1 17 Mens Junior 4x B  (A. Casey) 4.00
6 44 Womens 1x   (K. Stainken) 4.00
4 58b Mens Masters 1x (E)  (E. Ryan) 4.00
5 27 Mens Intermediate 2x   (N. Al-Naji) 3.00
4 12 Mens Junior 16 1x  (G. Young) 2.00
1 58c Mens Masters 1x (F)  (N. Young) 2.00
1 27 Mens Intermediate 2x   (E. Meade) 0.75
4 37 Mens Junior 1x  (P. Lacey) 0.50
1 44 Womens 1x   (L. Krawczyk) 0.50
Total Points : 54.75
 GMS Rowing Center
4 13 Mens Junior 2x   (G. Burke) 15.00
4 20 Mens Light 2x   (P. Orlando) 15.00
2 9 Mens Novice 1x (1000m)  (K. Lundie) 4.00
2 66 Mens Light 1x   (P. Orlando) 4.00
2 78 Mens Light 4x  (R. Klein) 4.00
3 66 Mens Light 1x   (M. Orzolek) 2.00
1 20 Mens Light 2x   (S. Wolfe) 1.50
2 57 Mens 2x  (D. Cullmer) 1.50
Total Points : 47.00
 Bachelors Barge Club
4 7 Mother/daughter 2x (1000m)  (L. Dormans) 9.00
5 1 Womens Junior 16 4x  (S. Thomas) 8.00
5 17 Mens Junior 4x  (G. Scherpbier) 8.00
2 48 Womens 1x Dash  (J. Roloff) 8.00
3 6 Mother/son 2x (1000m)  (G. Becker) 3.00
2 40 Mens Junior 16 2x   (N. Tarshish) 3.00
3 10 Womens Junior 4x A  (M. McMullen) 2.00
6 9 Mens Novice 1x (1000m)  (M. Johnson) 1.00
5 45 Mens 1x  (J. D'Alba) 0.50
Total Points : 42.50
 Malta Boat Club
5 38 Mens Inter. Light 4x  (A. Traubert) 12.00
5 47 Mens Light 1x Dash  (J. Cutler) 10.00
5 66 Mens Light 1x   (S. Cunningham) 8.00
4 67 Mens Intermediate 4x  (A. Traubert) 8.00
5 19 Mens 2-  (T. Nace) 3.00
2 69 Mens Inter. Light 2x   (A. Traubert) 1.50
Total Points : 42.50
 All-American Rowing Camp
3 63 Womens Inter. Light 2x   (M. Donovan) 12.00
4 22 Womens Inter. Light 1x   (E. Euiler) 10.00
3 49 Mens 1x Dash  (J. Dietz II) 10.00
6 22 Womens Inter. Light 1x   (G. Doepker) 4.00
6 63 Womens Inter. Light 2x   (C. Wakeham) 3.00
2 22 Womens Inter. Light 1x   (C. Wakeham) 2.00
4 45 Mens 1x  (J. Dietz II) 1.00
Total Points : 42.00
 US Junior Womens National Team
4 79 Womens 8  (C. Lally) 30.00
3 73 Womens 4x  (R. Grinalds) 12.00
Total Points : 42.00
 Nereid Boat Club
1 10 Womens Junior 4x  (L. Pikus) 16.00
4 23 Mens Junior 16 4x  (C. Cusenza) 16.00
3 67 Mens Intermediate 4x  (K. Dowd) 4.00
6 27 Mens Intermediate 2x  (J. Fernandez) 1.50
2 15 Womens Junior 16 1x  (M. Hamilton) 1.00
3 7 Mother/daughter 2x (1000m)  (G. Becz) 0.75
Total Points : 39.25
 South Jersey Rowing Club
4 24 Womens Junior 16 4+ B  (N. Kloss) 16.00
5 43 Womens Junior 8 B  (C. Bourassa) 12.00
5 46 Womens Light 1x Dash  (H. Brooks) 10.00
1 22 Womens Inter. Light 1x  (H. Brooks) 1.00
Total Points : 39.00
 Saugatuck Rowing Club
4 9 Mens Novice 1x (1000m)  (D. Elliott) 10.00
2 14 Womens Junior 1x  (J. Rohde) 8.00
3 58b Mens Masters 1x (E)   (D. Schley) 8.00
5 23 Mens Junior 16 4x  (W. RItter) 4.00
2 17 Mens Junior 4x  (M. Malec) 2.00
1 58b Mens Masters 1x (E)   (R. Popescu) 1.00
4 6 Mother/son 2x (1000m)  (J. Vontell) 0.75
Total Points : 33.75
 South Australia Rowing Association
4 43 Womens Junior 8  (L. Morgan) 30.00
6 75 Womens Intermediate 8  (L. Morgan) 1.50
4 58c Mens Masters 1x (F)  (D. Eichler) 0.50
Total Points : 32.00
 Mobjack Rowing Association
3 18 Mens Junior 16 4+ A  (A. Merz) 8.00
1 24 Womens Junior 16 4+ A  (E. Keane) 8.00
4 47 Mens Light 1x Dash   (C. Towne) 8.00
1 8 Womens Novice 1x (1000m)   (A. Silvus) 2.00
1 40 Mens Junior 16 2x   (A. Merz) 1.50
1 1 Womens Junior 16 4x B  (C. Jones) 1.00
2 18 Mens Junior 16 4+ B  (J. Cheatham) 1.00
2 38 Mens Inter. Light 4x  (M. Thomas) 1.00
1 13 Mens Junior 2x  (M. Thomas) 0.75
2 47 Mens Light 1x Dash   (B. Freudenberg) 0.50
Total Points : 31.75
 Crescent Boat Club
5 40 Mens Junior 16 2x   (M. DiCarlo) 15.00
1 12 Mens Junior 16 1x   (J. Hora) 4.00
2 37 Mens Junior 1x   (O. Ingran) 4.00
5 9 Mens Novice 1x (1000m)   (J. Browne) 2.00
5 67 Mens Intermediate 4x  (J. Cerrone) 2.00
6 17 Mens Junior 4x  (M. Weaver) 1.00
1 23 Mens Junior 16 4x A  (G. Wielgus) 1.00
Total Points : 29.00
 Essex Rowing Club
4 8 Womens Novice 1x (1000m)  (J. Bolduc) 10.00
5 15 Womens Junior 16 1x   (R. Corbett) 10.00
1 15 Womens Junior 16 1x   (J. Bolduc) 4.00
1 26 Womens Junior 16 2x   (Z. Zimmerman) 3.00
3 46 Womens Light 1x Dash  (R. Corbett) 2.00
Total Points : 29.00
 University Barge Club
4 48 Womens 1x Dash  (G. Cutler) 10.00
6 58b Mens Masters 1x (E)  (A. Cook) 10.00
2 4 Father/son 2x (1000m)  (J. Traynor) 9.00
Total Points : 29.00
 Three Rivers Rowing Association
3 76 Mixed Open 2x  (J. Inks) 12.00
1 43 Womens Junior 8 A  (L. Graf) 6.00
2 11 Mens Senior 2x  (A. Reckless) 4.50
1 16 Womens Junior 4+ A  (M. Torrence) 4.00
1 18 Mens Junior 16 4+ A  (L. Garrity) 2.00
Total Points : 28.50
 Cincinnati Rowing Club
2 5 Father/daughter 2x (1000m)  (D. Dryer) 15.00
5 58c Mens Masters 1x (F)  (T. Dryer) 10.00
Total Points : 25.00
 USR Development Camp- Pennsylvania
5 80 Mens 8 B  (P. Fore) 12.00
3 41 Mens Intermediate 2-   (K. Browne) 3.00
4 80 Mens 8 A  (M. Fluhr) 3.00
4 25 Mens Intermediate 4+ C  (D. Morson) 2.00
6 33 Mens 4+ A  (M. Fluhr) 2.00
6 74 Mens Intermediate 8  (D. Morson) 1.50
6 19 Mens 2-   (K. Browne) 0.75
Total Points : 24.25
 Pelham Community Rowing Association
2 7 Mother/daughter 2x (1000m)  (J. Kelling) 15.00
1 42 Mens Junior 8  (C. Corwen) 3.00
0 5 Father/daughter 2x (1000m)   (D. Hughes) 1.50
6 43 Womens Junior 8  (A. Goldman) 1.50
1 4 Father/son 2x (1000m)  (C. King) 0.75
4 5 Father/daughter 2x (1000m)   (J. Lewis) 0.75
2 12 Mens Junior 16 1x   (I. Klein) 0.50
Total Points : 23.00
 Whitemarsh Boat Club
3 16 Womens Junior 4+  (D. Lerro) 20.00
6 8 Womens Novice 1x (1000m)  (S. COLLINS) 1.00
Total Points : 21.00
 Philadelphia Rowing Program for the Disabled
2 50 Disabled 2x   (B. Linsky) 12.00
1 50 Disabled 2x   (J. Curran) 6.00
4 50 Disabled 2x   (K. Willard) 1.50
5 50 Disabled 2x   (T. Kubiak) 0.75
Total Points : 20.25
 RowPittsburgh
6 13 Mens Junior 2x  (S. Genise) 6.00
5 7 Mother/daughter 2x (1000m)  (J. Elbicki) 4.50
2 28 Mens Junior 4+ A  (S. Genise) 4.00
6 14 Womens Junior 1x  (M. Gray) 2.00
5 37 Mens Junior 1x   (A. Kleijn) 2.00
6 76 Mixed Open 2x   (M. Deiuliis) 0.75
Total Points : 19.25
 Hudson River Rowing Association, Inc.
3 12 Mens Junior 16 1x  (K. Mabry) 8.00
3 47 Mens Light 1x Dash  (K. Mabry) 4.00
2 43 Womens Junior 8  (N. Scaglione) 3.00
6 24 Womens Junior 16 4+  (K. BALASIANO) 2.00
4 11 Mens Senior 2x  (A. Sayles) 0.75
Total Points : 17.75
 Palm Beach Rowing Association
5 11 Mens Senior 2x  (C. Fraser) 15.00
4 57 Mens 2x  (C. Fraser) 0.75
Total Points : 15.75
 Western Reserve Rowing Association
4 4 Father/son 2x (1000m)  (A. Kershaw) 15.00
Total Points : 15.00
 Cambridge Boat Club
3 37 Mens Junior 1x  (N. Benning) 10.00
Total Points : 10.00
 River Rowing Association
5 12 Mens Junior 16 1x  (S. Bangs) 10.00
Total Points : 10.00
 East End Rowing Club
6 37 Mens Junior 1x  (T. Simon) 8.00
2 53 Mens Inter. Light 1x   (D. Gould) 1.00
Total Points : 9.00
 Sidney Sussex Boat Club, University of Cambridge
3 54 Womens Light Inter. 4+  (B. Parker) 8.00
1 67 Mens Intermediate 4x  (T. Scholtes) 1.00
Total Points : 9.00
 Wilmington Rowing Center
3 4 Father/son 2x (1000m)  (M. Peters) 4.50
2 58c Mens Masters 1x (F)  (M. Holcomb) 4.00
Total Points : 8.50
 Tempe Junior Crew
5 8 Womens Novice 1x (1000m)   (A. Kwiecinski) 8.00
Total Points : 8.00
 The Haverford School
4 70 Jr Octuple Sculls  (C. Miller) 6.00
2 6 Mother/son 2x (1000m)  (B. Malumed) 1.50
Total Points : 7.50
 Greenwich Crew
1 6 Mother/son 2x (1000m)   (K. Erickson) 6.00
Total Points : 6.00
 Harriton Boat Club
5 24 Womens Junior 16 4+  (E. Butler) 4.00
5 16 Womens Junior 4+  (R. Jacobs) 2.00
Total Points : 6.00
 Philadelphia Girls Rowing Club
2 8 Womens Novice 1x (1000m)  (C. Gambeski) 4.00
Total Points : 4.00
 Steel City Rowing Club
5 48 Womens 1x Dash  (J. Moore) 4.00
Total Points : 4.00
 Salisbury Boat Club
1 45 Mens 1x  (B. Werntz) 2.00
Total Points : 2.00
 New York Rowing Association
3 8 Womens Novice 1x (1000m)  (N. Touryan) 0.50
1 14 Womens Junior 1x   (C. Bivona) 0.50
4 15 Womens Junior 16 1x  (Y. Hemida) 0.50
Total Points : 1.50
 Swan Creek Rowing Club
4 55 Womens 2x  (M. Streitfield) 0.75
5 65 Womens Light 1x  (T. Gordon) 0.50
Total Points : 1.25
 Alexandria Community Rowing
1 47 Mens Light 1x Dash  (J. Mitchell) 1.00
Total Points : 1.00
 Baltimore Rowing Club
1 52 Womens Intermediate 1x  (A. Pakalniskyte) 1.00
Total Points : 1.00
 Leander Boat Club
2 44 Womens 1x  (S. Bochenek) 1.00
Total Points : 1.00
 Philadelphia Sculling Club
1 37 Mens Junior 1x  (M. Trebilcock) 1.00
Total Points : 1.00
 Row New York
6 16 Womens Junior 4+ A  (T. Ryan) 1.00
Total Points : 1.00
 Cincinnati Country Day School
1 9 Mens Novice 1x (1000m)  (J. Stafford) 0.50
Total Points : 0.50
 Guelph Rowing Club
6 51 Mens Intermediate 1x  (I. Edwards) 0.50
Total Points : 0.50
 North Jersey Rowing Club
3 48 Womens 1x Dash  (S. Elsing) 0.50
Total Points : 0.50
 Viking Rowing Club
1 53 Mens Inter. Light 1x  (J. D'Amato) 0.50
Total Points : 0.50
362 crews earned points toward this team trophy.
Page 1 of  1 Printed: 2010-Jul-04 04:11 PM