2011 Navy Day Regatta
Official Results
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 1: Mens Open 2- Final @ 08:30 AM
1st 3 Penn Ltw A  (Z. Seigel) 14:54.32     14:54.32     08:32:33.81 08:47:28.13
2nd 10 U Penn E  (G. Thompson) 15:05.05 1.2% 00:10.73 15:05.05     08:35:01.80 08:50:06.85
3rd 7 Penn Ltw B  (H. Nuckols) 15:07.04 1.4% 00:01.99 15:07.04     08:34:00.16 08:49:07.20
4th 1 U Penn A  (S. Kowalski) 15:12.77 2.1% 00:05.73 15:12.77     08:31:42.64 08:46:55.41
5th 13 Philadelphia   (C. Hansel) 15:18.68 2.7% 00:05.91 15:18.68     08:36:13.87 08:51:32.55
6th 8 U Penn D  (A. Tas) 15:28.76 3.9% 00:10.08 15:28.76     08:34:18.69 08:49:47.45
7th 11 Newport RC  (N. Smith) 15:29.63 3.9% 00:00.87 15:29.63     08:35:22.42 08:50:52.05
8th 9 Washington College B  (N. Stewart) 15:44.79 5.6% 00:15.16 15:44.79     08:34:39.51 08:50:24.30
9th 4 Washington College A  (L. Baker) 15:53.87 6.7% 00:09.08 15:53.87     08:32:52.37 08:48:46.24
10th 5 U Penn B  (J. Schimmel)
Missed 5 buoyes
16:09.13 8.4% 00:15.26 15:19.13   00:50 08:33:12.73 08:48:31.86
11th 2 Fairmount  (J. Hankee) 16:29.77 10.7% 00:20.64 16:29.77     08:32:17.21 08:48:46.98
12th 6 U Penn C  (P. Bacas) 16:35.46 11.3% 00:05.69 16:35.46     08:33:37.74 08:50:13.20
13th 12 U Penn F  (C. Woodbury) 17:01.77 14.3% 00:26.31 17:01.77     08:35:49.54 08:52:51.31
Race 2: Womens Open 2- Final @ 08:40 AM
1st 16 New York Maritime  (L. Wasson) 18:15.83     18:15.83     08:51:34.40 09:09:50.23
Race 3: Mens Open 1x Final @ 08:45 AM
1st 20 Vesper A  (Y. Rigogne) 14:30.66     14:30.66     08:44:02.43 08:58:33.09
2nd 19 Penn AC A  (R. Anderson) 14:40.84 1.2% 00:10.18 14:40.84     08:43:50.87 08:58:31.71
3rd 24 Vesper D  (D. Scholz) 15:06.29 4.1% 00:25.45 15:06.29     08:45:21.32 09:00:27.61
4th 35 Undine B  (C. Biddle) 15:06.83 4.2% 00:00.54 15:06.83     08:48:40.02 09:03:46.85
5th 28 Penn AC G  (A. Walters) 15:09.80 4.5% 00:02.97 15:09.80     08:46:29.29 09:01:39.09
6th 33 Vesper L  (J. Coste) 15:15.10 5.1% 00:05.30 15:15.10     08:48:03.48 09:03:18.58
7th 22 Vesper B  (S. Lambers) 15:17.59 5.4% 00:02.49 15:17.59     08:44:38.69 08:59:56.28
8th 38 College Boat B  (E. Golding) 15:22.43 5.9% 00:04.84 15:22.43     08:49:35.02 09:04:57.45
9th 21 College Boat A  (G. Myhr) 15:30.60 6.9% 00:08.17 15:30.60     08:44:20.24 08:59:50.84
10th 29 Vesper L  (M. Brown)
Rowing aganist the traffic pattern
15:31.09 6.9% 00:00.49 15:01.09   00:30 08:46:44.90 09:01:45.99
11th 23 Penn AC F  (A. Furlong) 15:40.51 8.0% 00:09.42 15:40.51     08:45:02.87 09:00:43.38
12th 26 Penn AC H  (I. Baldytchev) 15:43.26 8.3% 00:02.75 15:43.26     08:46:01.71 09:01:44.97
13th 36 Vesper C  (C. Ethridge) 15:45.47 8.6% 00:02.21 15:45.47     08:48:58.87 09:04:44.34
14th 27 Malta A  (B. Eck) 15:45.76 8.6% 00:00.29 15:45.76     08:46:12.97 09:01:58.73
15th 39 Undine C  (M. Sciblo) 15:58.23 10.1% 00:12.47 15:58.23     08:49:58.57 09:05:56.80
16th 30 Fairmount  (M. Henwood) 15:59.23 10.2% 00:01.00 15:59.23     08:46:59.76 09:02:58.99
17th 34 Nereid BC  (C. Buesser) 16:00.09 10.3% 00:00.86 16:00.09     08:48:23.80 09:04:23.89
18th 40 Malta B  (S. Ramsey) 16:05.17 10.9% 00:05.08 16:05.17     08:50:23.50 09:06:28.67
19th 41 Malta C  (A. Madden) 16:17.16 12.2% 00:11.99 16:17.16     08:50:45.27 09:07:02.43
20th 32 Undine A  (S. Schmidt) 16:18.71 12.4% 00:01.55 16:18.71     08:47:43.29 09:04:02.00
21st 37 Penn State  (J. Keen) 16:21.41 12.7% 00:02.70 16:21.41     08:49:15.60 09:05:37.01
22nd 25 College Boat C  (J. Sands) 16:53.45 16.4% 00:32.04 16:53.45     08:45:35.46 09:02:28.91
23rd 31 Baltimore  (P. BellUpp) 17:06.62 17.9% 00:13.17 17:06.62     08:47:22.56 09:04:29.18
Race 4: Womens Open 1x Final @ 08:55 AM
1st 57 Penn AC C  (A. Holmes) 15:58.91     15:58.91     08:58:18.81 09:14:17.72
2nd 46 Vesper B  (S. Kaplan) 16:03.42 0.5% 00:04.51 16:03.42     08:54:57.52 09:11:00.94
3rd 43 Vesper L  (B. Crawford) 16:19.16 2.1% 00:15.74 16:19.16     08:53:57.48 09:10:16.64
4th 44 Penn AC B  (E. Schmieg) 16:21.97 2.4% 00:02.81 16:21.97     08:54:15.86 09:10:37.83
5th 52 Washington St. Sculling  (N. Cunningham) 16:25.15 2.7% 00:03.18 16:25.15     08:56:49.78 09:13:14.93
6th 47 Undine A  (K. McFetridge) 16:27.27 3.0% 00:02.12 16:27.27     08:55:12.90 09:11:40.17
7th 45 Vesper C  (C. McConnell) 16:29.91 3.2% 00:02.64 16:29.91     08:54:37.28 09:11:07.19
8th 53 Vesper B  (M. Jones) 16:34.83 3.7% 00:04.92 16:34.83     08:57:07.64 09:13:42.47
9th 48 Vesper E  (S. Reynolds) 16:36.28 3.9% 00:01.45 16:36.28     08:55:30.70 09:12:06.98
10th 54 Penn AC A  (E. Jorgensen) 16:59.64 6.3% 00:23.36 16:59.64     08:57:23.09 09:14:22.73
11th 55 Rutgers (Camden)  (E. Kilborn) 17:58.07 12.4% 00:58.43 17:58.07     08:57:44.42 09:15:42.49
12th 50 Haddon Twp  (A. Bowler) 18:18.50 14.6% 00:20.43 18:18.50     08:56:08.76 09:14:27.26
13th 49 Undine B  (M. Ionescu) 18:22.72 15.0% 00:04.22 18:22.72     08:55:48.44 09:14:11.16
14th 56 Monongahela  (S. Olenich) 18:24.81 15.2% 00:02.09 18:24.81     08:58:04.81 09:16:29.62
15th 51 Bucknell  (E. Browning) 18:59.87 18.9% 00:35.06 18:59.87     08:56:30.54 09:15:30.41
Race 5A: Mens Masters 1x (27 - 42 yrs) Final @ 09:00 AM
1st 61 Fairmount A  (J. Svoboda) 15:13.17     15:27.57 00:14.40   09:00:43.01 09:16:10.58
2nd 63 Penn AC B  (C. Browder) 15:29.20 1.8% 00:16.03 15:51.70 00:22.50   09:01:25.78 09:17:17.48
3rd 58 Whitemarsh  (M. Ryan) 16:06.68 5.9% 00:37.48 16:06.68     08:59:55.53 09:16:02.21
4th 60 Undine  (A. Preetam) 16:30.65 8.5% 00:23.97 16:40.65 00:10.00   09:00:27.93 09:17:08.58
5th 62 Fairmount B  (M. Hayes) 16:39.75 9.5% 00:09.10 16:51.85 00:12.10   09:01:02.09 09:17:53.94
6th 59 Penn AC A  (K. Richter) 17:19.61 13.8% 00:39.86 17:24.51 00:04.90   09:00:10.93 09:17:35.44
7th 65 Bachelors  (J. Fiore) 18:41.78 22.8% 01:22.17 18:56.18 00:14.40   09:20:41.28 09:39:37.46
8th 64 Monongahela  (F. Castro) 19:04.13 25.3% 00:22.35 19:10.53 00:06.40   09:09:18.04 09:28:28.57
Race 5B: Mens Masters 1x (43 - 54 yrs) Final @ 09:00 AM
1st 73 East End  (J. Divan) 15:52.76     16:26.36 00:33.60   09:04:26.21 09:20:52.57
2nd 72 Wilmington  (R. Fisher) 15:57.50 0.5% 00:04.74 16:21.50 00:24.00   09:04:12.53 09:20:34.03
3rd 71 Unaffiliated (USA)  (D. Day) 16:08.15 1.6% 00:10.65 16:27.65 00:19.50   09:03:59.05 09:20:26.70
4th 66 Malta  (J. Cutler) 16:28.28 3.7% 00:20.13 16:28.28     09:02:32.82 09:19:01.10
5th 70 Baltimore A  (A. Crabb) 16:29.71 3.9% 00:01.43 16:44.91 00:15.20   09:03:33.46 09:20:18.37
6th 69 Navesink  (J. Crilly) 16:55.43 6.6% 00:25.72 17:06.53 00:11.10   09:03:17.45 09:20:23.98
7th 68 Baltimore B  (A. Garzino-Demo) 17:48.50 12.1% 00:53.07 17:55.70 00:07.20   09:02:50.53 09:20:46.23
67 University  (M. Dencker) Scratch              
Race 5C: Mens Masters 1x (55+ yrs) Final @ 09:00 AM
1st 83 Malta  (R. Stehlik) 16:32.20     17:30.70 00:58.50   09:06:53.14 09:24:23.84
2nd 85 Brigantine  (E. Rehill) 16:34.54 0.2% 00:02.34 18:57.04 02:22.50   09:07:27.86 09:26:24.90
3rd 76 Baltimore  (S. Perry) 16:35.94 0.4% 00:01.40 16:35.94     09:05:08.86 09:21:44.80
4th 84 Wilmington  (H. Mueller) 16:47.62 1.6% 00:11.68 19:00.82 02:13.20   09:07:09.25 09:26:10.07
5th 79 Vesper  (E. Gribbin) 16:58.01 2.6% 00:10.39 17:03.71 00:05.70   09:05:43.05 09:22:46.76
6th 80 Nereid BC A  (G. Freimarck) 17:01.10 2.9% 00:03.09 17:12.70 00:11.60   09:06:00.89 09:23:13.59
7th 82 Fairmount  (J. Long) 17:15.07 4.3% 00:13.97 18:06.27 00:51.20   09:06:39.90 09:24:46.17
8th 81 Nereid BC B  (J. Oliver) 17:18.98 4.7% 00:03.91 17:42.98 00:24.00   09:06:19.81 09:24:02.79
9th 78 Bachelors  (D. Greenspan) 17:24.56 5.3% 00:05.58 17:30.26 00:05.70   09:05:27.13 09:22:57.39
10th 86 Undine  (K. Robinson) 17:47.60 7.6% 00:23.04 17:59.20 00:11.60   09:07:45.67 09:25:44.87
77 Whitemarsh  (G. Kerr) Scratch              
Race 6A: Womens Masters 1x (27 - 42 yrs) Final @ 09:15 AM
1st 88 Philadelphia Girls  (L. Zimmaro) 17:21.61     17:21.71 00:00.10   09:14:06.69 09:31:28.40
2nd 90 Wilmington  (M. Brokaw) 17:26.36 0.5% 00:04.75 17:31.26 00:04.90   09:14:44.33 09:32:15.59
3rd 91 Penn AC A  (J. Donsky) 17:49.41 2.7% 00:23.05 18:03.81 00:14.40   09:15:05.06 09:33:08.87
4th 14 Vesper  (A. Phillips) 18:54.00 8.9% 01:04.59 18:54.00     09:15:23.06 09:34:17.06
5th 89 Whitemarsh  (L. Lehane) 19:06.22 10.0% 00:12.22 19:07.82 00:01.60   09:14:27.33 09:33:35.15
92 Penn AC B  (s. pierce) Scratch              
Race 6B: Womens Masters 1x (43 - 54 yrs) Final @ 09:15 AM
1st 95 Fairmount  (T. Bell) 16:43.70     16:43.70     09:15:39.99 09:32:23.69
2nd 99 Vesper A  (E. Saint Clair) 17:21.73 3.8% 00:38.03 17:37.73 00:16.00   09:16:30.06 09:34:07.79
3rd 103 Vesper B  (A. James) 17:23.39 4.0% 00:01.66 17:43.89 00:20.50   09:17:41.96 09:35:25.85
4th 97 University  (A. Lawrence) 18:15.69 9.2% 00:52.30 18:19.39 00:03.70   09:16:02.11 09:34:21.50
5th 102 Baltimore  (E. Erbelding) 18:31.58 10.7% 00:15.89 18:52.08 00:20.50   09:17:25.28 09:36:17.36
6th 101 Viking  (S. Shaltout) 19:26.94 16.3% 00:55.36 19:42.94 00:16.00   09:17:08.76 09:36:51.70
7th 98 Penn AC  (r. foley) 19:30.51 16.6% 00:03.57 19:38.11 00:07.60   09:16:20.24 09:35:58.35
8th 100 Bachelors  (L. DiMeo) 20:17.83 21.3% 00:47.32 20:29.53 00:11.70   09:16:43.01 09:37:12.54
96 Vesper C  (B. Meehan) Scratch              
Race 6C: Womens Masters 1x (55+ yrs) Final @ 09:15 AM
1st 110 Philadelphia Girls A  (A. Northrup) 17:53.48     18:44.68 00:51.20   09:19:04.16 09:37:48.84
2nd 107 Philadelphia Girls C  (C. Bower) 18:07.72 1.3% 00:14.24 18:07.72     09:18:12.67 09:36:20.39
3rd 111 Bachelors  (K. Tetlow) 19:00.13 6.2% 00:52.41 21:32.13 02:32.00   09:19:21.40 09:40:53.53
4th 108 Penn AC  (D. Brumble) 19:21.52 8.2% 00:21.39 19:39.22 00:17.70   09:18:32.00 09:38:11.22
5th 106 Vesper  (M. Cooney) 19:26.99 8.7% 00:05.47 19:26.99     09:17:59.35 09:37:26.34
6th 109 Philadelphia Girls B  (R. D'Alba) 19:53.23 11.2% 00:26.24 20:23.73 00:30.50   09:18:47.30 09:39:11.03
Race 7: Mens Open 4+ Final @ 09:25 AM
1st 114 Penn AC  (D. Schmunk) 13:26.27     13:26.27     09:25:13.23 09:38:39.50
2nd 115 University  (J. Lipiros) 13:35.23 1.1% 00:08.96 13:35.23     09:25:38.96 09:39:14.19
3rd 116 Fairmount  (M. Dolson) 14:05.10 4.8% 00:29.87 14:05.10     09:26:03.90 09:40:09.00
Race 8: Womens Open 4+ Final @ 09:30 AM
1st 119 Vesper A  (G. Latz) 14:56.04     14:56.04     09:58:31.55 10:13:27.59
2nd 120 Vesper B  (C. McConnell) 15:05.29 1.0% 00:09.25 15:05.29     09:58:53.86 10:13:59.15
Race 9: Mens Collegiate 4+ Final @ 09:35 AM
1st 123 Navy - Men A  (M. Fluhr) 13:09.93     13:09.93     09:34:53.09 09:48:03.02
2nd 124 Navy - Men B  (T. Baumgardner) 13:19.39 1.2% 00:09.46 13:19.39     09:35:14.09 09:48:33.48
3rd 125 U Penn A  (K. Kennedy) 13:33.37 3.0% 00:13.98 13:33.37     09:35:47.01 09:49:20.38
4th 126 Temple - Men A  (J. Barr) 13:35.32 3.2% 00:01.95 13:35.32     09:36:05.92 09:49:41.24
5th 127 U Penn B  (J. McCluskey) 13:40.04 3.8% 00:04.72 13:40.04     09:36:15.41 09:49:55.45
6th 128 Temple - Men B  (M. Mirabella) 14:11.32 7.8% 00:31.28 14:11.32     09:36:32.10 09:50:43.42
7th 130 Rutgers A  (T. Gomes) 14:22.93 9.2% 00:11.61 14:22.93     09:37:25.14 09:51:48.07
8th 132 Rutgers B  (A. Carmody) 14:27.85 9.9% 00:04.92 14:27.85     09:38:13.53 09:52:41.38
9th 134 West Point  (S. Hopkins) 14:29.17 10.0% 00:01.32 14:29.17     09:39:13.83 09:53:43.00
10th 140 Merchant Marine  (J. Dohring) 14:45.20 12.1% 00:16.03 14:45.20     09:41:18.89 09:56:04.09
11th 139 U Penn C  (G. Thompson) 14:47.53 12.4% 00:02.33 14:47.53     09:40:58.57 09:55:46.10
12th 131 Drexel A  (P. Wisniowski) 14:48.39 12.5% 00:00.86 14:48.39     09:37:50.96 09:52:39.35
13th 135 Washington College B  (R. Storck) 14:49.05 12.5% 00:00.66 14:49.05     09:39:30.93 09:54:19.98
14th 133 New York Maritime  (M. Eguino) 14:59.85 13.9% 00:10.80 14:59.85     09:38:47.73 09:53:47.58
15th 138 Washington College A  (B. Wieshaar) 15:03.91 14.4% 00:04.06 15:03.91     09:40:38.13 09:55:42.04
16th 136 Drexel B  (F. Topalovic) 15:18.02 16.2% 00:14.11 15:18.02     09:39:51.53 09:55:09.55
17th 129 Philadelphia   (L. Smith) 15:23.79 16.9% 00:05.77 15:23.79     09:37:03.98 09:52:27.77
137 Villanova  (A. Lehman) Scratch              
Race 10: Mens Collegiate Ltwt 4+ Final @ 09:45 AM
1st 147 Penn Ltw B  (C. Shoener) 14:06.07     14:06.07     09:43:50.45 09:57:56.52
2nd 145 Penn Ltw A  (A. McGrath) 14:12.03 0.7% 00:05.96 14:12.03     09:43:12.89 09:57:24.92
3rd 142 Navy Ltws A  (T. McElwee) 14:16.90 1.3% 00:04.87 14:16.90     09:41:57.70 09:56:14.60
4th 143 Navy Ltws B  (C. Dinger) 14:19.40 1.6% 00:02.50 14:19.40     09:42:19.69 09:56:39.09
5th 148 Penn State  (S. Wandel) 14:31.80 3.0% 00:12.40 14:31.80     09:44:09.17 09:58:40.97
6th 149 New York Maritime  (M. Thomas) 14:37.06 3.7% 00:05.26 14:37.06     09:44:29.61 09:59:06.67
7th 144 Navy Ltws C  (D. Matasic) 14:42.15 4.3% 00:05.09 14:42.15     09:42:37.33 09:57:19.48
8th 150 Penn Ltw C  (R. Andruszko) 14:43.94 4.5% 00:01.79 14:43.94     09:44:54.93 09:59:38.87
9th 151 Washington College  (C. Mitchell) 14:50.45 5.2% 00:06.51 14:50.45     09:45:19.05 10:00:09.50
10th 146 Navy Ltws D  (C. Puller) 15:01.03 6.5% 00:10.58 15:01.03     09:43:30.51 09:58:31.54
11th 152 Scranton - Men  (Z. Rouhana) 16:16.18 15.4% 01:15.15 16:16.18     09:45:48.70 10:02:04.88
153 Navy Ltws D  (J. Rossman) Scratch              
Race 11: Womens Collegiate 4+ Final @ 09:55 AM
1st 156 U Penn A  (3. 4) 15:31.80     15:31.80     09:50:11.15 10:05:42.95
2nd 158 Rutgers - Women A  (A. Dothe) 15:40.30 0.9% 00:08.50 15:40.30     09:50:54.86 10:06:35.16
3rd 157 U Penn B  (1. 14) 15:53.21 2.3% 00:12.91 15:53.21     09:50:34.10 10:06:27.31
4th 163 Temple - Women  (A. B) 16:07.74 3.9% 00:14.53 16:07.74     09:52:36.86 10:08:44.60
5th 161 Bryn Mawr A  (H. Brunner) 16:11.01 4.2% 00:03.27 16:11.01     09:51:58.05 10:08:09.06
6th 159 Delaware A  (H. Dodge) 16:13.04 4.4% 00:02.03 16:13.04     09:51:17.52 10:07:30.56
7th 169 Drexel B  (A. Dargay) 16:25.25 5.7% 00:12.21 16:25.25     09:55:12.45 10:11:37.70
8th 162 La Salle Crew  (C. Spinosa) 16:26.05 5.8% 00:00.80 16:26.05     09:52:21.92 10:08:47.97
9th 171 Delaware B  (B. Callaway) 16:27.09 5.9% 00:01.04 16:27.09     09:55:58.49 10:12:25.58
10th 160 Philadelphia   (A. Cook) 16:28.61 6.1% 00:01.52 16:28.61     09:51:33.02 10:08:01.63
11th 167 Rutgers - Women B  (B. Somers) 16:31.63 6.4% 00:03.02 16:31.63     09:54:23.13 10:10:54.76
12th 164 Drexel A  (S. O'Donnell ) 16:45.49 7.9% 00:13.86 16:45.49     09:53:01.68 10:09:47.17
13th 166 West Point  (A. Constantino) 16:46.79 8.0% 00:01.30 16:46.79     09:53:58.91 10:10:45.70
14th 173 Baltimore  (P. Merkle) 16:54.06 8.8% 00:07.27 16:54.06     09:56:31.10 10:13:25.16
15th 170 Bryn Mawr B  (J. Cordonhill)
Arch Violation
18:15.25 17.5% 01:21.19 17:45.25   00:30 09:55:36.92 10:13:22.17
16th 165 Maryland - Women  (T. Newcomer) 18:33.46 19.5% 00:18.21 18:33.46     09:53:37.11 10:12:10.57
17th 168 Scranton  (C. Hopkins) 19:43.89 27.1% 01:10.43 19:43.89     09:54:44.33 10:14:28.22
172 Delaware C  (K. Endres) Scratch              
Race 12: Womens Collegiate Ltwt 4+ Final @ 10:05 AM
1st 176 Maryland - Women  (S. Grey) 18:13.07     18:13.07     09:57:31.67 10:15:44.74
Race 13B: Mens Masters 4+ (43 - 54 yrs) Final @ 10:10 AM
1st 180 Vesper  (K. Beckman) 14:59.00     15:38.00 00:39.00   10:08:46.77 10:24:24.77
2nd 179 Baltimore  (B. McMahon) 15:44.06 5.0% 00:45.06 16:06.46 00:22.40   10:06:55.95 10:23:02.41
3rd 177 Swan Creek  (E. Placeholder5) 16:04.76 7.3% 00:20.70 16:04.76     10:06:31.43 10:22:36.19
Race 13C: Mens Masters 4+ (55 yrs) Final @ 10:10 AM
1st 183 Fairmount  (J. Sonzogni) 14:58.20     16:00.40 01:02.20   10:14:44.51 10:30:44.91
2nd 182 Penn AC  (E. Grose) 15:31.21 3.7% 00:33.01 15:31.21     10:14:19.69 10:29:50.90
Race 15: Mens Collegiate Frosh/Novice 8+ Final @ 10:15 AM
1st 186 Navy - Men A  (J. Schmidt) 12:18.86     12:18.86     10:20:14.24 10:32:33.10
2nd 191 Drexel  (D. Hill) 12:32.25 1.8% 00:13.39 12:32.25     10:21:34.97 10:34:07.22
3rd 187 U Penn A  (R. Wallace) 12:44.73 3.5% 00:12.48 12:44.73     10:20:30.92 10:33:15.65
4th 188 Navy Ltws A  (T. McElwee) 12:50.78 4.3% 00:06.05 12:50.78     10:20:41.30 10:33:32.08
5th 190 Navy - Men B  (D. Bellissimo) 13:02.06 5.8% 00:11.28 13:02.06     10:21:16.72 10:34:18.78
6th 200 St. Josephs B  (V. Scelso) 13:17.18 7.9% 00:15.12 13:17.18     10:24:14.78 10:37:31.96
7th 193 Delaware B  (T. 8) 13:17.35 7.9% 00:00.17 13:17.35     10:22:22.92 10:35:40.27
8th 189 Navy Ltws B  (M. Madrid) 13:21.10 8.4% 00:03.75 13:21.10     10:21:01.85 10:34:22.95
9th 192 Delaware A  (J. 8) 13:46.61 11.9% 00:25.51 13:46.61     10:21:49.38 10:35:35.99
10th 194 West Point  (T. Kazimer) 14:10.65 15.1% 00:24.04 14:10.65     10:25:34.15 10:39:44.80
11th 195 U Penn B  (A. Somers) 14:15.59 15.8% 00:04.94 14:15.59     10:22:41.47 10:36:57.06
12th 196 La Salle Crew  (T. Lukridge) 14:19.05 16.3% 00:03.46 14:19.05     10:23:05.89 10:37:24.94
13th 207 Delaware E  (M. L) 14:19.81 16.4% 00:00.76 14:19.81     10:26:59.38 10:41:19.19
14th 205 Delaware D  (R. S) 14:22.15 16.7% 00:02.34 14:22.15     10:26:11.46 10:40:33.61
15th 204 Rutgers  (J. Brand) 15:05.98 22.6% 00:43.83 15:05.98     10:25:54.38 10:41:00.36
16th 202 Delaware C  (T. 8) 15:13.06 23.6% 00:07.08 15:13.06     10:24:46.08 10:39:59.14
17th 199 Washington College  (T. Skibicki) 15:24.18 25.1% 00:11.12 15:24.18     10:23:31.83 10:38:56.01
18th 201 Rutgers (Camden)  (R. Holding) 16:48.04 36.4% 01:23.86 16:48.04     10:25:08.46 10:41:56.50
19th 206 U Penn C  (T. Brochu) 18:37.71 51.3% 01:49.67 18:37.71     10:26:36.95 10:45:14.66
197 Temple - Men  (M. Sorg) Scratch              
198 St. Josephs A  (G. Fox) Scratch              
203 New York Maritime  (M. Eguino) Scratch              
208 Merchant Marine  (T. SNIECKUS) Scratch              
Race 16: Womens Collegiate Frosh/Novice 8+ Final @ 10:25 AM
1st 210 U Penn  (3. 4) 14:21.08     14:21.08     10:28:30.88 10:42:51.96
2nd 211 Drexel  (A. O'Malley) 14:44.37 2.7% 00:23.29 14:44.37     10:28:54.85 10:43:39.22
3rd 212 St. Josephs A  (a. yobbi) 15:16.25 6.4% 00:31.88 15:16.25     10:29:19.40 10:44:35.65
4th 213 West Point A  (C. Rowe) 15:39.66 9.1% 00:23.41 15:39.66     10:32:22.82 10:48:02.48
5th 214 La Salle Crew  (K. Capistran) 15:57.80 11.2% 00:18.14 15:57.80     10:29:52.20 10:45:50.00
6th 217 Scranton  (K. Hatfield) 17:00.85 18.6% 01:03.05 17:00.85     10:30:47.57 10:47:48.42
7th 216 St. Josephs B  (a. rower) 17:02.16 18.7% 00:01.31 17:02.16     10:30:22.95 10:47:25.11
8th 215 West Point B  (H. Rollins) 17:38.29 22.9% 00:36.13 17:38.29     10:33:07.84 10:50:46.13
218 Temple - Women  (A. B) Scratch              
Race 17: Mens Collegiate JV 8+ Final @ 10:35 AM
1st 220 Navy - Men A  (E. Palmer) 12:10.63     12:10.63     10:35:26.74 10:47:37.37
2nd 221 Navy - Men B  (G. Charette) 12:28.65 2.5% 00:18.02 12:28.65     10:35:37.99 10:48:06.64
3rd 222 U Penn A  (J. McCluskey) 12:35.94 3.5% 00:07.29 12:35.94     10:35:45.70 10:48:21.64
4th 228 Navy - Men C  (B. Kosman) 12:37.76 3.7% 00:01.82 12:37.76     10:37:49.18 10:50:26.94
5th 226 Drexel  (T. Drake) 12:49.57 5.3% 00:11.81 12:49.57     10:37:15.46 10:50:05.03
6th 227 Penn Ltw A  (T. Smith) 12:54.25 6.0% 00:04.68 12:54.25     10:37:31.76 10:50:26.01
7th 225 Temple - Men  (R. Ehmer) 13:10.69 8.2% 00:16.44 13:10.69     10:36:44.28 10:49:54.97
8th 224 Rutgers  (A. Allen) 13:16.03 9.0% 00:05.34 13:16.03     10:36:23.02 10:49:39.05
9th 229 Penn Ltw B  (C. Shoener) 13:22.59 9.8% 00:06.56 13:22.59     10:38:03.15 10:51:25.74
10th 223 U Penn B  (L. Brzozowski) 13:40.56 12.3% 00:17.97 13:40.56     11:07:49.48 11:21:30.04
Race 18: Womens Collegiate JV 8+ Final @ 10:45 AM
1st 232 U Penn A  (2. 2) 14:20.52     14:20.52     10:41:20.61 10:55:41.13
2nd 236 Drexel  (S. Mackenzie) 14:23.64 0.4% 00:03.12 14:23.64     10:42:40.79 10:57:04.43
3rd 233 Navy - Women A  (M. DeLage) 14:40.45 2.3% 00:16.81 14:40.45     10:41:39.04 10:56:19.49
4th 235 Delaware  (V. Hall) 14:53.45 3.8% 00:13.00 14:53.45     10:42:24.18 10:57:17.63
5th 234 St. Josephs  (l. ethun) 14:57.13 4.3% 00:03.68 14:57.13     10:41:59.70 10:56:56.83
6th 239 Navy - Women B  (A. Miller) 15:06.04 5.3% 00:08.91 15:06.04     10:43:08.13 10:58:14.17
7th 240 U Penn B  (c. c) 15:12.88 6.1% 00:06.84 15:12.88     10:49:19.93 11:04:32.81
8th 238 La Salle Crew  (K. Fittipaldi) 16:08.13 12.5% 00:55.25 16:08.13     10:43:31.34 10:59:39.47
Race 19: Mens Open 2x Final @ 10:55 AM
1st 247 Malta B  (S. Cunningham) 13:39.74     13:39.74     10:56:31.24 11:10:10.98
2nd 244 Penn AC A  (R. Anderson) 13:54.36 1.8% 00:14.62 13:54.36     10:55:20.77 11:09:15.13
3rd 245 Vesper L  (C. Ethridge) 14:00.53 2.5% 00:06.17 14:00.53     10:55:37.81 11:09:38.34
4th 243 Vesper A  (m. brown) 14:23.31 5.3% 00:22.78 14:23.31     11:01:06.25 11:15:29.56
5th 248 Malta A  (B. Eck) 14:32.53 6.4% 00:09.22 14:32.53     10:56:46.10 11:11:18.63
6th 246 Fairmount  (J. Kieffer) 16:23.82 20.0% 01:51.29 16:23.82     10:55:59.05 11:12:22.87
Race 20: Womens Open 2x Final @ 11:00 AM
1st 252 Vesper C  (C. McConnell) 15:16.55     15:16.55     11:02:23.92 11:17:40.47
2nd 254 Undine/Washington St. Sculling [Composite]  (C. Skola) 15:31.61 1.6% 00:15.06 15:31.61     11:02:59.44 11:18:31.05
3rd 251 Vesper A  (G. Latz) 16:20.98 7.0% 00:49.37 16:20.98     11:05:48.78 11:22:09.76
4th 253 West Point  (K. Rutherford) 18:47.16 23.0% 02:26.18 18:47.16     11:02:46.12 11:21:33.28
255 Vesper J  (S. Reynolds) Scratch              
Race 21A: Mens Masters 2x (27 - 42 yrs) Final @ 11:10 AM
1st 259 Fairmount  (e. villanueva) 17:33.41     17:39.01 00:05.60   11:09:42.52 11:27:21.53
2nd 258 Whitemarsh  (D. Danko)
Missed 8 buoyes, failure to yield, and interference
19:39.92 12.0% 02:06.51 17:19.92   02:20 11:09:11.96 11:26:31.88
Race 21B: Mens Masters 2x (43 - 54 yrs) Final @ 11:10 AM
1st 264 Pennsylvania  (C. Windeknecht) 14:24.93     14:48.73 00:23.80   11:10:48.73 11:25:37.46
2nd 262 University  (S. Mcguinn) 15:01.61 4.2% 00:36.68 15:01.61     11:10:27.63 11:25:29.24
3rd 265 St. Andrews Alumni  (T. Schreppler) 16:07.16 11.8% 01:05.55 16:35.56 00:28.40   11:11:12.69 11:27:48.25
263 Bucks County  (D. Mauro) Scratch              
