2000 Stotesbury Cup Regatta

Friday, May 19

Time Trials Results

Event #5 Boy's Junior Four        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 102 Winter Park 298.72 4:58.71 0.00
2 103 Bethesda 300.47 5:00.47 1.75
3 82 WT Woodson 301.24 5:01.23 2.52
4 80 Atlantic City 303.22 5:03.22 4.50
5 74 St. Joseph's Prep 306.02 5:06.02 7.30
6 88 Nutley 307.49 5:07.49 8.77
7 79 Belleville 308.55 5:08.54 9.83
8 77 Father Judge 308.76 5:08.75 10.04
9 73 LaSalle 309.78 5:09.77 11.06
10 75 Lyme Old Lyme 311.03 5:11.03 12.31
11 86 No. Catholic/Phl 311.56 5:11.56 12.84
12 99 Conestoga 314.47 5:14.46 15.75
13 100 Lawrenceville 314.48 5:14.48 15.76
14 104 Haverford 314.71 5:14.71 15.99
15 78 Bonner 314.73 5:14.73 16.01
16 76 Lower Merion 314.96 5:14.96 16.24
17 89 Episcopal 315.08 5:15.08 16.36
18 94 Shipley 315.75 5:15.75 17.03
19 91 Hun 316.94 5:16.94 18.22
20 81 Niskayuna 319.18 5:19.18 20.46
21 95 Christchurch 324.45 5:24.45 25.73
22 85 TC Williams 324.67 5:24.67 25.95
23 87 Wash-Lee 327.23 5:27.23 28.51
24 97 Woodbridge 332.58 5:32.57 33.86
25 96 Gonzaga 333.80 5:33.8 35.08
26 93 Blair 334.36 5:34.36 35.64
27 92 Poughkeepsie 337.15 5:37.15 38.43
28 84 St. Augustine 342.01 5:42.01 43.29
29 90 Kearney 344.65 5:44.65 45.93
30 101 Glen Este 346.57 5:46.56 47.85
31 -   - -  
Timing by   Nielsen-Kellerman Co.  
  www.nkhome.com  
INTERVAL 1000   info@nkhome.com  
  tel 610-447-1555  
Return to the Schuylkill Navy home page.