2000 Stotesbury Cup Regatta

Friday, May 19

Time Trials Results

Event #13 Boy's Lightweight Four        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 216 Mathews 300.97 5:00.97 0.00
2 210 Gov. Simcoe 305.78 5:05.77 4.81
3 222 Winston Churchill 306.72 5:06.72 5.75
4 232 N.Allegheny 310.40 5:10.40 9.43
5 229 West Park 312.23 5:12.23 11.26
6 233 St. Joseph's Prep 313.37 5:13.37 12.40
7 209 LaSalle 318.64 5:18.64 17.67
8 221 Lower Merion 318.74 5:18.74 17.77
9 227 Bethesda-Chev 324.02 5:24.02 23.05
10 217 T. Jefferson 325.49 5:25.49 24.52
11 219 Shipley 325.58 5:25.58 24.61
12 213 Belleville 326.59 5:26.59 25.62
13 235 Holy Spirit 326.74 5:26.74 25.77
14 212 Peddie 327.78 5:27.77 26.81
15 208 Bonner 329.36 5:29.36 28.39
16 220 Liverpool 329.79 5:29.79 28.82
17 215 McLean 329.99 5:29.99 29.02
18 218 Upper Merion 330.72 5:30.72 29.75
19 230 W. Wilson 333.94 5:33.94 32.97
20 228 St. Augustine 335.74 5:35.74 34.77
21 234 Kearney 336.11 5:36.11 35.14
22 207 Nutley 338.36 5:38.36 37.39
23 226 TC Williams 341.44 5:41.44 40.47
24 223 Poughkeepsie 343.99 5:43.99 43.02
25 211 Lyme/Old Lyme 349.72 5:49.72 48.75
26 -   - -  
Timing by   Nielsen-Kellerman Co.  
  www.nkhome.com  
INTERVAL 1000   info@nkhome.com  
  tel 610-447-1555  
Return to the Schuylkill Navy home page.