2000 Stotesbury Cup Regatta

Friday, May 19

Time Trials Results

Event #24 Girl's Senior Four        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 346 E.L. Crossley 319.80 5:19.8 0.00
2 325 Upper Merion 326.63 5:26.63 6.83
3 356 Baldwin 327.93 5:27.93 8.13
4 318 Hun 329.39 5:29.39 9.59
5 349 Ridley 329.71 5:29.71 9.91
6 324 Lawrenceville 331.20 5:31.2 11.40
7 339 Grimbsy 332.03 5:32.03 12.23
8 317 Matthews 334.14 5:34.14 14.34
9 353 Georgetown 335.69 5:35.69 15.89
10 357 WT Woodson 336.58 5:36.57 16.78
11 323 W. Springfield 337.64 5:37.64 17.84
12 352 Prendergast 337.91 5:37.91 18.11
13 355 Episcopal/JAX 338.26 5:38.25 18.46
14 337 Bethesda-Chev 338.63 5:38.63 18.83
15 351 Winston Churchill 340.60 5:40.6 20.80
16 333 Wakefield 343.22 5:43.22 23.42
17 321 Lyme Old Lyme 344.13 5:44.13 24.33
18 344 Allderice 345.94 5:45.94 26.14
19 319 Agnes Irwin 346.91 5:46.91 27.11
20 331 Christchurch 347.10 5:47.1 27.30
21 338 Episcopal 347.88 5:47.88 28.08
22 320 Kearney 348.30 5:48.30 28.50
23 334 W. Potomac 349.83 5:49.82 30.03
24 330 Yorktown 349.96 5:49.96 30.16
25 332 St. Andrew's 350.19 5:50.19 30.39
26 326 Peddie 351.70 5:51.7 31.90
27 328 Langley 353.06 5:53.06 33.26
28 327 FD Roosevelt 353.28 5:53.28 33.48
29 336 Blair 355.23 5:55.23 35.43
30 350 N. Catholic/PITT 356.82 5:56.82 37.02
31 347 Nutley 358.81 5:58.80 39.01
32 348 Harriton 361.23 6:01.22 41.43
33 340 Nat. Cathedral 361.41 6:01.40 41.61
34 345 T. Jefferson 362.17 6:02.16 42.37
35 342 Walt Whitman 364.04 6:04.04 44.24
36 341 Atlantic City 368.71 6:08.71 48.91
37 343 Arlington 372.14 6:12.14 52.34
38 322 Washington Lee 373.51 6:13.51 53.71
39 329 George Vis 403.91 6:43.90 84.11
40 -   - -  
Timing by   Nielsen-Kellerman Co.  
  www.nkhome.com  
INTERVAL 1000   info@nkhome.com  
  tel 610-447-1555  
Return to the Schuylkill Navy home page.