2000 Stotesbury Cup Regatta

Friday, May 19

Time Trials Results

Event #26 Girl's Senior Eight        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 412 Winston Churchill 281.22 4:41.22 0.00
2 399 Langley 290.74 4:50.74 9.52
3 397 St. Andrews 291.01 4:51.01 9.79
4 406 Atlantic City 291.87 4:51.86 10.65
5 411 Winter Park 292.04 4:52.04 10.82
6 401 National Cathedral 294.96 4:54.96 13.74
7 410 T. Jefferson 294.96 4:54.96 13.74
8 419 Havergal 294.98 4:54.97 13.76
9 423 Niskayuna 295.09 4:55.09 13.87
10 403 Yorktown 295.14 4:55.14 13.92
11 398 TC Williams 295.71 4:55.71 14.49
12 414 Woodbridge 296.18 4:56.18 14.96
13 417 W. Potomac 296.40 4:56.4 15.18
14 421 W. Wilson 296.48 4:56.48 15.26
15 420 Mt. St. Joseph 297.13 4:57.13 15.91
16 400 Holy Spirit 298.16 4:58.16 16.94
17 409 Episcopal 300.91 5:00.91 19.69
18 404 Whitman 302.47 5:02.47 21.25
19 402 Liverpool 305.10 5:05.1 23.88
20 415 W. Springfield 307.56 5:07.56 26.34
21 413 Wash-Lee 307.68 5:07.68 26.46
22 405 Mainland 307.77 5:07.77 26.55
23 416 Holton-Arms 307.79 5:07.78 26.57
24 407 Egg Harbor 324.73 5:24.73 43.51
25 408 Bishop O'Connell 324.90 5:24.9  
26 418 Poughkeepsie 355.23 5:55.23 74.01
27 -   - - #N/A
Timing by   Nielsen-Kellerman Co.  
  www.nkhome.com  
INTERVAL 1000   info@nkhome.com  
  tel 610-447-1555  
Return to the Schuylkill Navy home page.