2000 Stotesbury Cup Regatta

Friday, May 19

Time Trials Results

Event #6 Girl's Junior Four        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 131 Lyme/Old Lyme 335.71 5:35.71 0.00
2 111 Agnes Irwin 340.15 5:40.15 4.44
3 133 Hun 340.46 5:40.46 4.75
4 110 Shipley 340.87 5:40.87 5.16
5 112 Lawrenceville 342.65 5:42.65 6.94
6 141 Eden 343.17 5:43.16 7.46
7 115 Peddie 343.92 5:43.92 8.21
8 132 Kearney 344.57 5:44.57 8.86
9 135 Harriton 345.13 5:45.13 9.42
10 114 Winter Park 347.36 5:47.36 11.65
11 120 W. Wilson 347.46 5:47.46 11.75
12 139 Episcopal/Jax 348.09 5:48.09 12.38
13 109 Holy Cross 348.34 5:48.34 12.63
14 146 Atlantic City 348.41 5:48.41 12.70
15 119 Walt Whitman 348.62 5:48.62 12.91
16 122 TC Williams 349.82 5:49.82 14.11
17 116 Belleville 352.02 5:52.02 16.31
18 121 Upper Merion 353.07 5:53.07 17.36
19 117 Christ Church 353.40 5:53.4 17.69
20 124 St. Andrew's 354.34 5:54.34 18.63
21 128 Nutley 355.52 5:55.51 19.81
22 144 Bethesda 356.45 5:56.45 20.74
23 145 Baldwin 357.53 5:57.53 21.82
24 138 FD Roosevelt 361.51 6:01.51 25.80
25 113 WT Woodson 362.30 6:02.29 26.59
26 126 Radnor 363.08 6:03.07 27.37
27 127 Prendergast 363.61 6:03.60 27.90
28 143 Blair 364.28 6:04.27 28.57
29 134 Holy Spirit 364.78 6:04.78 29.07
30 147 Poughkeepsie 367.23 6:07.23 31.52
31 137 George Vis 371.35 6:11.35 35.64
32 118 Woodbridge 371.74 6:11.74 36.03
33 142 Cold Spring 372.03 6:12.03 36.32
34 136 Georgetown 372.65 6:12.65 36.94
35 123 T. Jefferson 386.98 6:26.98 51.27
36 140 Egg Harbor 388.96 6:28.96 53.25
37 -   - -  
Timing by   Nielsen-Kellerman Co.  
  www.nkhome.com  
INTERVAL 1000   info@nkhome.com  
  tel 610-447-1555  
Return to the Schuylkill Navy home page.