Event No. 13a - Lightweight Singles - Men
Place Sculler Organization Bow Time % Penalties
1. Aleks Zosuls UNION BOAT CLUB 617 16:06.36 0.0
2. Rob Mitchell UTS SYDNEY 636 16:07.73 0.1
3. Rich Montgomery UNDINE 620 16:15.58 1.0
4. Matt Arria MALTA BOAT CLUB 623 16:25.97 2.0
5. Rick Trimble POTOMAC BC 626 16:43.87 3.9
6. Tom Sullivan UNDINE 622 16:46.13 4.1
7. Greg Kaplan UNDINE 624 16:46.18 4.1
8. Tim O'Grady UNDINE 618 16:46.57 4.2
9. Michael Naughton UNDINE 619 16:46.90 4.2
10. Nathan Clarke UNAFFILIATED 629 16:54.86 5.0
11. Shawn Stephenson RALEIGH ROWING CLUB 625 16:56.39 5.2
12. Greg McClure NEREID BOAT CLUB 627 17:06.07 6.2
13. Victor Marwin GEORGE WASHINGTON UNIV. 638 17:08.64 6.4
14. John Alexander VESPER 621 17:17.22 7.3
15. Zack Depace U MASS AMHERST 634 17:33.03 9.0
16. Martin Hayes FAIRMOUNT RA 641 17:41.22 9.8
17. George Chatyrka UNDINE 637 17:48.24 10.5
18. Peter Scheu UNAFFILIATED 630 17:48.58 10.6
19. Jameson Triplett U MASS AMHERST 633 18:04.56 12.2
20. Minoru Futonaka NEREID BOAT CLUB 631 18:29.99 14.9
21. Aaron Zdawczyk CARNEGIE LAKE RA 640 19:34.04 21.5
22. Jason Lawrence MALVERN PREP 635 19:43.48 22.5
Tom Corcoran UNIV. OF PITTSBURGH ROWING CLUB 639 Did Not Start
James Outten UNAFFILIATED 628 Did Not Start
Shane Madden MALTA BOAT CLUB 616 Did Not Start
Event No. 13b - Lightweight Singles - Women
Place Sculler Organization Bow Time % Penalties
1. Gen Meredith UNIVERSITY OF MASSACHUSETTS 648 17:06.99 0.0
2. Megan Gradek EMORY UNIV. A 663 17:37.75 3.0
3. Catherine Salomone UNION BOAT CLUB 643 17:45.33 3.7
4. Anne Finke POTOMAC BC 646 17:52.14 4.4
5. Christine Camiller UTS SYDNEY 645 17:58.24 5.0
6. Alaina Gurski UNIVERSITY BARGE 644 18:02.03 5.4
7. Tina Vandersteel NEREID BOAT CLUB 660 18:13.90 6.5
8. Meghan Sarbanis UNDINE 652 18:17.14 6.8
9. Meera Bhatia RIVERSIDE BOAT CLUB 650 18:18.35 6.9
10. Julia Nichols RIVERSIDE BOAT CLUB 647 18:27.02 7.8
11. Rica Jerril VESPER 653 18:40.04 9.1
12. Joanna Grudziak UNAFFILIATED 649 18:41.52 9.2
13. Michelle Ciarlo UNDINE 657 18:59.26 10.9
14. Sharon Sloan VESPER 659 19:02.89 11.3
15. Anna Noble POTOMAC BC 651 19:03.71 11.4
16. Claire Kostrzewski VESPER 658 19:05.03 11.5
17. Christy Job VESPER 656 19:26.29 13.6
18. Terry Gruber NYAC 654 19:26.62 13.6
19. Jessica Schiffman RIVERSIDE BOAT CLUB 662 19:54.41 16.3
20. Katherine Slepyan BOSTON UNIVERSITY 655 20:49.17 21.6
Chandra McCarthy COMMUNITY ROWING INC BOSTON 661 Did Not Start
Suzanne Walther RIVANNA ROWING CLUB 664 Did Not Start
Sarah Herst EMORY UNIV. B 665 Did Not Start