Event No. 14a - Masters/Veterans Doubles - Men (30-44)
Place Sculler Sculler Organization Bow Time % Penalties
1. Marc Gwadz Ad Bax POTOMAC BC 676 15:04.24 0.0
2. Horacio Frydman Marc Daemen BALTIMORE RC 672 15:28.51 2.7
3. Roman Lesnau Daniel Wolff DETROIT BOAT CLUB 667 15:30.00 2.8
4. Brian Colgan Ed Gribbin VESPER 673 15:43.67 4.4
5. Khalil Shalabi Chuck Windeknecht NYAC 671 15:45.32 4.5
6. Erik King Chris Doyle NEREID BOAT CLUB 678 16:04.93 6.7
7. Steve Glick Chip Baird UNION BOAT CLUB 668 16:06.58 6.9
8. David Rhodes Larry Fitzhenry UNDINE 670 16:20.15 8.4
9. John Kelley Brian O'Shea VIKING ROWING CLUB 677 16:25.64 9.0
10. Tim Afflerbach Lee Silverberg FAIRMOUNT RA 679 16:55.41 12.3
11. Andrew Fletcher John Tierney FAIRMOUNT RA 675 17:23.31 15.4
12. Brian Perkins Ben Mansalis UPPER MERION BCCRR 674 19:02.28 26.3
13. Drew Millar Bill Millar VIKING ROWING CLUB 681 19:03.55 26.5
Dragus Alexander Dennis Streebel GRACE HARBOR RC 680 Did Not Start
Kholed Sanad Bill Samkavitz PENN ATHLETIC CLUB 669 Did Not Start
Event No. 14b - Masters/Veterans Doubles - Men (45-59)
Place Sculler Sculler Organization Bow Time Handicap Row Time % Penalties
1. Henry Hamilton Jeff Schafter HENRY HAMILTON'S SCULLING SCHOOL 682 15:36.33 0:18.6 15:54:93 0.0
2. Brian Pecker Jim Dwyer LONDON RC 690 15:55.70 0:00.0 15:55:70 2.1
3. John Saxelby Robert Sproull CYGNET 693 16:02.08 0:22.9 16:24:98 2.8
4. Howard Greenberg Paul Laskow UNIVERSITY BARGE 684 16:09.28 0:31.9 16:41:18 3.5
5. John Reiss Radclyffe Thompson UNIVERSITY BARGE 688 16:36.23 1:03.5 17:39:73 6.4
6. Al Wachlin John Kieffer FAIRMOUNT RA 689 16:38.66 0:46.9 17:25:56 6.7
7. Rick Stehlik Fred Duling MALTA BOAT CLUB 683 17:01.51 : . 17:01:51 9.1
8. John Timonay Mark O'Connor UNDINE 694 17:01.89 0:10.6 17:12:49 9.1
9. John McGowan Jim McGowan NYAC 695 17:09.00 0:18.6 17:27:60 9.9
10. Walter Benko Barry Moncrieff LONDON RC 692 17:11.47 0:18.6 17:30:07 10.2
11. Jack Sholl III Jack Sholl MARIN RA/FAIRMOUNT RA 691 17:14.30 1:03.5 18:17:80 10.5
12. Mike Black Jack Cann OCCOQUAN BOAT CLUB 686 17:25.94 0:41.7 18:07:64 11.7
13. Per Heidenreich Jim Fogarty WATER SPORTS CENTER 687 17:28.83 0:52.2 18:21:03 12.0
14. Kiichi Mochizuki Eugene Sheehan CHESTER RIVER RC 685 18:28.88 1:03.5 19:32:38 18.4
Event No. 14c - Masters/Veterans Doubles - Men (60 & over)
Place Sculler Sculler Organization Bow Time Handicap Row Time % Penalties
1. William Reimann Cornelius Peterson CAMBRIDGE BC 698 15:27.92 1:41.6 17:09:52 0.0
2. Dick Kendall Don McSween SOUTH NIAGARA/RIDLEY 699 15:28.24 1:34.8 17:03:04 0.0
3. Dave Challinor Ted Sprague POTOMAC BC 697 15:45.39 3:35.9 19:21:29 1.9
4. Willem VanDeLinde Lyman Perry UNIVERSITY BARGE 700 15:55.36 1:48.6 17:43:96 3.0
5. Ed Pressman Steve Weeks UNDINE 701 16:16.75 1:28.2 17:44:95 5.3
6. Dietrich Rose Ted Nash FAIRMOUNT RA 702 16:27.49 1:55.8 18:23:29 6.4
7. John Welchli Stuart Law DETROIT/POTOMAC 705 16:37.54 2:34.3 19:11:84 7.5
8. Charles McMahon William Long VESPER/UNDINE 709 16:45.40 1:48.6 18:34:00 8.3
9. Ken Lynch Frank Porter CAMBRIDGE BC 703 16:46.97 1:15.5 18:02:47 8.5
10. Andrew Rouse Robert Fleming UNIVERSITY BARGE 707 17:35.90 1:28.2 19:04:10 13.8
11. Al Borghard Peter Bisek SAGAMORE ROWING ASSOC. 708 18:32.50 1:48.6 20:21:10 19.9
Francis Ballard Charles Meredith UNIVERSITY BARGE 706 Did Not Start
John Casey Thomas Allan RIVANNA ROWING CLUB 704 Did Not Start
Per Heidenreich Jim Fogarty MARITIME ROWING 710 Did Not Start
Event No. 14d - Masters/Veterans Doubles - Women (30-44)
Place Sculler Sculler Organization Bow Time % Penalties
1. Kate Mergen Cynthia Cole POTOMAC BC 712 17:07.17 0.0
2. Izzie Brown Barbara Spitz UNIVERSITY/BERKELY 713 17:09.86 0.3
3. Teresa Bell Sharon Mallett FAIRMOUNT RA 714 17:23.75 1.6
4. Lisa Fittipaldi Louise Digiacomo PGRA 718 18:34.82 8.5
5. Donna Anderson Mary Emilie Steinacker BRIGANTINE RC 719 18:45.32 9.6
6. Hether Smith Dapne Rowe UNDINE 735 18:50.81 10.1
7. Monica Barkwell Cathy Terreberry SOUTH NIAGARA RC 724 19:03.20 11.3
8. Elizabeth Tobey Laurie Devitt MARITIME ROWING 721 19:24.26 13.3
9. June Kendrick Allison Doherty SAGAMORE RA 717 20:32.31 20.0
10. Doni Dova Sybil Griffin PGRA 720 20:56.26 22.3
11. Poppy Bass Nancy Hilton BACHELORS 722 21:49.20 27.5
Joyce Petrenchal Zaida Tofie PGRA 723 Did Not Start
Tracy Glover Joan Brush NARRAGANSETT BOAT CLUB 715 Did Not Start
Hether Smith Dapne Rowe UNDINE 716 Did Not Start
Event No. 14e - Masters/Veterans Doubles - Women (45-59)
Place Sculler Sculler Organization Bow Time Handicap Row Time % Penalties
1. Sara Hall Judy Davis CAMBRIDGE BC 725 17:23.71 0:18.6 17:42:31 0.0
2. Dianne Schubeck Diana Post PGRA/COMPOSIT 726 17:48.98 0:06.9 17:55:88 2.4
3. Jane Butler Diane Flanigan THREE RIVERS ROWING 733 18:11.91 0:57.8 19:09:71 4.6
4. Linda Hall Elizabeth Becton POTOMAC BC 728 18:25.28 0:06.9 18:32:18 5.9
5. Catherine Holdsworth April Roach VESPER 730 18:57.67 0:14.5 19:12:17 9.0
6. Kate Mahs Petra Hoeschele PGRA 732 20:10.01 0:10.6 20:20:61 15.9
Joan Schindel Sue Torgerson ALEXANDRIA CCR 731 Did Not Start
Mary Berry Bette Gorman ALEXANDRIA CCR 729 Did Not Start
Vicki Reynolds Gail Helfer POTOMAC BC/UNAFFILIATED 727 Did Not Start
Event No. 14f - Masters/Veterans Doubles - Women (60 & over)
Place Sculler Sculler Organization Bow Time Handicap Row Time % Penalties
Kate Godwin Cynthia Cooke VESPER 734 Did Not Start