Event No. 15a - Heavyweight Singles - Men
Place Sculler Organization Bow Time % Penalties
1. Daniel Beery PENN ATHLETIC CLUB 746 15:33.68 0.0
2. Aquil Abdullah PRINCETON TRAINING CENTER 737 15:34.88 0.1
3. Tom Bohrer PENN AC/UNION BC 740 15:41.64 0.9
4. Kent Smack RIVERSIDE BOAT CLUB 744 15:47.25 1.5
5. Sloan Duross ROWING CLUB 758 15:47.25 1.5
6. Daniel Protz NYAC 747 16:00.65 2.9
7. David Bacher POTOMAC BC 738 16:02.90 3.1
8. Marcus Millard MALTA BOAT CLUB 745 16:03.78 3.2
9. Sean Gorman POTOMAC BC 739 16:04.71 3.3
10. Dan Noonan DRUMMOYNE ROWING CLUB 765 16:05.37 3.4
11. David Gabel RIVERSIDE BOAT CLUB 743 16:08.50 3.7
12. Patrick O'Hea UNDINE 753 16:08.67 3.7
13. Gerry Sweeney PENN ATHLETIC CLUB 741 16:09.10 3.8
14. Sean Maloney UNDINE 752 16:19.76 4.9
15. David Pattie POTOMAC BC 748 16:20.42 5.0
16. Jamie Gordon BACHELORS 749 16:25.80 5.6
17. Marcus Dahllop UNION BOAT CLUB 756 16:30.80 6.1
18. Sean Casey SAUGATUCK ROWING ASSOCIATION 771 16:52.47 8.4
19. Clifford Cantrell PENN ATHLETIC CLUB 750 16:54.03 8.6
20. Keith Alber UNAFFILIATED 759 17:03.04 9.6
21. Julian Kinak CARNEGIE MELLON UNIVERSITY 762 17:17.05 11.1
22. Andrew Crabb BALTIMORE ROWING CLUB 769 17:17.93 11.2
23. Adam Scholl UNIVERSITY BARGE 770 17:40.33 13.6
24. Eugene Weinstein MIT SCULLING CLUB 775 17:41.54 13.7
25. Ian Coveny PRINCETON TRAINING CENTER 742 17:41.61 13.7
26. Igor Belakovskiy MIT SCULLING CLUB 754 17:41.98 13.7
27. Derek Updegraff SHAMOKIN DAM ROWING CLUB 766 17:48.19 14.4
28. Michael Malone ST. JOHN'S COLLEGE 760 17:50.77 14.7
29. Zoltan Gerencser UNAFFILIATED 764 17:53.24 14.9
30. Emmanuel Caudron POTOMAC BC 751 18:06.59 16.4
31. Jared Goodwin U.S. NAVY 763 18:15.66 17.3
32. Robert McGurrzn COMMUNITY ROWING INC 767 18:24.94 18.3
33. Mary Burne PENN AC 768 18:56.95 21.8
34. Michael Wurst VIRGINIA TECH ALUMNI 772 20:26.54 31.4
Darcy Tresnam RIDLEY GRAD BOAT CLUB 755 Did Not Finish
Michael Reed NEW YORK ATHLETIC CLUB 757 Did Not Start
Steve Fiski BOSTON COLLEGE 773 Did Not Start
Lee Gresham RIVERSIDE BOAT CLUB 774 Did Not Start
John Wojtkiewicz WIDE LOAD BOAT CLUB 761 Did Not Start
Montana Butsch UNAFFILIATED 776 Did Not Start
The 2001 Thomas Eakins
Head of the Schuylkill Regatta
Event No. 15b - Heavyweight Singles - Women
Place Sculler Organization Bow Time % Penalties
1. Jana Heere VESPER 780 17:10.84 0.0
2. Catherine Humblet UNION BOAT CLUB 779 17:31.66 2.0
3. Joanna Rubini ALEXANDRIA CCR 781 17:53.03 4.1
4. Emily Kreger NYAC 783 17:56.43 4.4
5. Sharon Kriz SAUGATUCK ROWING ASSOCIATION 796 18:17.13 6.4
6. Sam Byrd GEORGE WASHINGTON UNIV. 792 18:30.43 7.7
7. Deirdre Joyce VESPER 790 19:00.20 10.6
8. Kathleen Maley VESPER 786 19:02.56 10.8
9. Alessandra Phillips VESPER 788 19:04.75 11.1
10. Sara Trowbridge BLOOD STREET SCULLS 791 19:05.31 11.1
11. Laurel Graves UNDINE 787 19:06.79 11.2
12. Stephanie Doyal ALEXANDRIA CCR 784 19:12.01 11.8
13. Melissa Hilton UNAFFILIATED 793 19:31.83 13.7
14. Anna Buehler COMMUNITY ROWING INC 798 19:45.46 15.0
15. Trish Henwood CRESCENT BOAT CLUB 789 20:00.35 16.4
16. Kimberly Kerr COMMUNITY ROWING INC 797 20:02.98 16.7
17. Erin McKinstry SAGAMORE ROWING ASSOC. 795 21:20.04 24.2
18. Melanie MacDonald GEORGETOWN UNIVERSITY 794 21:39.92 26.1
Peta Estens DRUMMOYNE RC 782 Did Not Start
Christine Delalio BACHELORS 785 Did Not Start
Mary Obidinski PRINCETON TRAINING CENTER 778 Did Not Start