The 2001 Thomas Eakins Head of the Schuylkill Regatta
Saturday, October 27
Event No. 17 - Men's Fours with Cox
Place Organization Bow Time % Penalties
1. UTS 867 13:53.50 0.0
2. PENN ATHLETIC CLUB A 862 14:13.49 2.4
3. PRINCETON TRAINING CENTER 866 14:14.97 2.6
4. PENN ATHLETIC CLUB B 869 14:48.64 6.6
5. BOSTON UNIVERSITY A 863 15:00.28 8.0
6. SYRACUSE UNIVERSITY 861 15:06.16 8.7
7. BOSTON COLLEGE A 871 15:22.80 10.7
8. GEORGETOWN UNIVERSITY 864 15:28.08 11.3
9. COLGATE UNIVERSITY 889 15:35.61 12.3
10. JUB-JUB ROWING CLUB 897 15:36.42 12.3
11. POTOMAC BC 865 15:38.78 12.6
12. BALTIMORE ROWING CLUB A 893 15:41.87 13.0
13. CAPITAL ROWING CLUB A 882 15:50.87 14.1
14. UNIV. OF PITTSBURGH ROWING CLUB 877 15:54.82 14.6
15. LASALLE UNIVERSITY 870 15:57.52 14.9
16. EMORY UNIVERSITY 898 15:57.90 14.9
17. WASHINGTON COLLEGE A 881 16:02.95 15.5
18. VIRGINIA TECH A 880 16:14.11 16.9
19. LOYOLA 879 16:34.86 19.4
20. ST. JOSEPH'S COLLEGIATE 892 16:38.65 19.8
21. VIRGINIA TECH B 885 16:56.50 22.0
22. ST. JOSEPH'S UNIVERSITY 872 17:00.24 22.4
23. BALTIMORE ROWING CLUB B 895 17:10.84 23.7
24. WASHINGTON COLLEGE B 886 17:27.97 25.7
25. RICHMOND ROWING CLUB B 887 17:47.25 28.0
26. LEHIGH UNIVERSITY 894 18:27.13 32.8
27. CAPITAL ROWING CLUB B 888 18:33.89 33.6
28. RICHMOND ROWING CLUB A 878 18:35.65 33.9
29. THE RICHARD STOCKTON COLLEGE OF NJ 890 18:49.76 35.5
LASALLE UNIVERSITY 905 Did Not Finish
HAVERFORD COLLEGE 891 Did Not Start
MARIST COLLEGE 884 Did Not Start
NEW YORK UNIVERSITY 873 Did Not Start
BOSTON COLLEGE B 874 Did Not Start
IONA COLLEGE 875 Did Not Start
DC STROKES ROWING CLUB 896 Did Not Start
HOBART COLLEGE 876 Did Not Start
DOWLING COLLEGE 868 Did Not Start
JOHNS HOPKINS UNIVERSITY 883 Did Not Start