The 2001 Thomas Eakins Head of the Schuylkill Regatta
Saturday, October 27
Event No. 18a - Masters/Veterans Fours with Cox - Men (30-44)
Place Organization Bow Time % Penalties
1. NEREID BOAT CLUB 900 15:18.47 0.0
2. NORWALK RIVER RC 904 15:37.63 2.1
3. SYRACUSE CHARGERS ROWING CLUB 902 18:38.45 21.8
4. SWAN CREEK ROWING CLUB 903 18:46.19 22.6
PENN ATHLETIC CLUB 901 Did Not Start
Event No. 18b - Masters/Veterans Fours with Cox - Men (45-59)
Place Organization Bow Time Handicap Row Time % Penalties
1. OCCOQUAN BOAT CLUB A 906 16:01.25 0:27.3 16:28:55 0.0
2. FAIRMOUNT RA 909 16:11.80 : . 16:11:80 1.1
3. BLOOD STREET SCULLS A 910 16:42.85 0:06.9 16:49:75 4.3
4. CHESTER RIVER RC 907 16:55.39 0:41.7 17:37:09 5.6
5. HARTFORD BARGE CLUB 915 17:26.79 2:10.6 19:37:39 8.9
6. ANNAPOLIS ROWING CLUB 911 17:37.70 0:14.5 17:52:20 10.0
7. SWAN CREEK ROWING CLUB 908 17:43.85 0:22.9 18:06:75 10.7
8. PRINCE WILLIAM ROWING CLUB 913 20:30.51 0:18.6 20:49:11 28.0
OCCOQUAN BOAT CLUB 914 Did Not Start
BLOOD STREET SCULLS B 912 Did Not Start
Event No. 18c - Masters/Veterans Fours with Cox - Men (60 & over)
Place Organization Bow Time Handicap Row Time % Penalties
No Entrants in this Event Category
Event No. 18d - Masters/Veterans Fours with Cox - Women (30-44)
Place Organization Bow Time % Penalties
1. POTOMAC BC 919 17:34.90 0.0
2. VIKING ROWING CLUB 917 17:47.14 1.2
3. CARNEGIE LAKE RA 924 18:24.17 4.7
4. DETROIT BOAT CLUB 920 18:38.62 6.0
5. MOLESEY BOAT CLUB ENGLAND 918 18:58.93 8.0
6. ATLANTA ROWING CLUB 921 19:35.13 11.4
7. CAROLINA MASTERS 922 19:45.40 12.4
WATER STREET ROWING 923 Did Not Start
Event No. 18e - Masters/Veterans Fours with Cox - Women (45-59)
Place Organization Bow Time Handicap Row Time % Penalties
1. WILMINGTON RC 925 19:19.37 0:22.9 19:42:27 0.0
Event No. 18f - Masters/Veterans Fours with Cox - Women (60 & over)
Place Organization Bow Time Handicap Row Time % Penalties
No Entrants in this Event Category