The 2001 Thomas Eakins Head of the Schuylkill Regatta

Saturday, October 27

             Event No. 20a - College Frosh/Novice Eights - Men

     Place     Organization	                   Bow  Time        %   Penalties
      1. PRINCETON    A                             945  13:10.43   0.0  
      2. NAVY    A                                  947  13:22.96   1.6  
      3. UNIVERSITY OF PENNSYLVANIA   A             946  13:24.44   1.8  
      4. PRINCETON   B                              948  13:42.01   4.0  
      5. MARIST COLLEGE   A                         954  13:51.63   5.2  
      6. SYRACUSE UNIVERSITY   A                    949  13:56.35   5.8  
      7. QUAKER RC  B                               989  14:02.89   6.6  
      8. QUAKER RC   A                              978  14:10.85   7.6  
      9. COLUMBIA                                   956  14:11.30   7.7    :30  Yield                              
     10. U.S. NAVAL ACADEMY                         955  14:12.94   7.9  
     11. TEMPLE UNIVERSITY                          965  14:15.91   8.3  
     12. NAVY   B                                   950  14:19.36   8.7  
     13. HOBART COLLEGE                             981  14:25.46   9.5  
     14. GEORGETOWN UNIVERSITY   A                  951  14:37.71  11.0  
     15. VILLANOVA UNIVERSITY   A                   960  14:42.00  11.6  
     16. MARIST COLLEGE  B                          966  14:45.07  12.0  
     17. LEHIGH UNIVERSITY   A                      959  14:55.61  13.3  
     18. ST. JOSEPH'S UNIVERSITY   A                952  14:55.89  13.3  
     19. UNIVERSITY OF NORTH CAROLINA   A           982  14:56.11  13.4  
     20. VIRGINIA TECH   A                          962  15:02.65  14.2  
     21. LAFAYETTE COLLEGE                          986  15:03.52  14.3  
     22. COLGATE UNIVERSITY  A                      980  15:11.00  15.3  
     23. COLGATE UNIVERSITY   B                     990  15:18.19  16.2  
     24. EMORY UNIVERSITY                           992  15:18.80  16.2  
     25. U MASS AMHERST                             969  15:31.04  17.8  
     26. UNIVERSITY OF DELAWARE  B                  988  15:31.54  17.9  
     27. UNIVERSITY @ BUFFALO                       957  15:36.15  18.4  
     28. UNIVERSITY OF PENNSYLVANIA   B             953  15:37.47  18.6  
     29. HAMILTON COLLEGE                           975  15:39.00  18.8  
     30. BUCKNELL UNIVERSITY                        963  15:46.26  19.7  
     31. GEORGETOWN UNIVERSITY  B                   958  15:48.62  20.0  
     32. JOHNS HOPKINS UNIVERSITY                   964  15:49.01  20.1  
     33. UNIVERSITY OF DELAWARE   A                 976  15:49.93  20.2  
     34. IONA COLLEGE                               968  15:53.12  20.6  
     35. UNIVERSITY OF NORTH CAROLINA   B           991  15:55.48  20.9  
     36. LEHIGH UNIVERSITY  B                       967  15:58.62  21.3  
     37. LOYOLA                                     979  16:09.99  22.7  
     38. CARNEGIE MELLON UNIVERSITY                 987  16:21.13  24.1  
     39. ST. JOSEPH'S UNIVERSITY   B                974  16:28.16  25.0  
     40. VIRGINIA TECH   B                          973  17:26.33  32.4  
     41. WEST VIRGINIA UNIVERSITY                   984  17:28.42  32.6  
     42. WILDCAT ROWING ASSOCIATION                 970  17:50.28  35.4  
     43. NEW YORK UNIVERSITY                        971  17:51.16  35.5  
     44. RICHMOND ROWING CLUB                       985  17:55.44  36.1  
     45. VILLANOVA UNIVERSITY   B                   983  18:25.54  39.9  
     46. HOFSTRA UNIVERSITY                         972  18:41.03  41.8  
         COLLEGE BOAT CLUB                          977  Did Not Start 
         SYRACUSE UNIVERSITY   B                    961  Did Not Start 

             Event No. 20b - College Frosh/Novice Eights - Women

     Place     Organization	                   Bow  Time        %   Penalties
      1. U.S. NAVAL ACADEMY   A                     995  15:21.27   0.0  
      2. SYRACUSE UNIVERSITY   A                    997  15:26.76   0.6  
      3. UNIVERSITY OF PENNSYLVANIA   A             999  15:29.72   0.9  
      4. PRINCETON    A                             994  15:32.14   1.2  
      5. U.S. NAVAL ACADEMY  B                     1  6  16:16.52   6.0  
      6. UNIVERSITY OF PENNSYLVANIA   B            1  4  16:25.59   7.0  
      7. PRINCETON   B                              998  16:32.01   7.7  
      8. SYRACUSE UNIVERSITY   B                   1 35  16:38.38   8.4  
      9. GEORGE MASON UNIVERSITY  A                1 17  16:42.00   8.8  
     10. HOBART & WILHAM SMITH COLLEGE             1 36  16:48.05   9.4  
     11. LAFAYETTE COLLEGE   A                     1 23  16:57.06  10.4  
     12. LEHIGH UNIVERSITY                         1  1  17:00.08  10.7  
     13. UNIVERSITY OF MASSACHUSETTS  A             996  17:03.16  11.1  
     14. GEORGETOWN UNIVERSITY  B                  1 14  17:11.39  12.0  
     15. VILLANOVA UNIVERSITY  B                   1  7  17:15.35  12.4  
     16. UNIVERSITY OF CONNECUTICUT                1 30  17:15.50  12.4  
     17. ST. JOSEPH'S UNIVERSITY   A               1 10  17:19.08  12.8  
     18. GEORGETOWN UNIVERSITY   A                 1  0  17:19.74  12.9  
     19. UNIVERSITY OF DELAWARE  B                 1  3  17:23.36  13.3  
     20. LOYOLA                                    1 33  17:26.33  13.6  
     21. HOYA BOAT CLUB                            1 41  17:36.16  14.6  
     22. BUTLER UNIVERSITY                         1 42  17:37.48  14.8  
     23. MARIST COLLEGE                            1  5  17:39.67  15.0  
     24. COLGATE UNIVERSITY  A                     1 34  17:43.13  15.4  
     25. VIRGINIA TECH   A                         1 19  17:44.73  15.6  
     26. VILLANOVA UNIVERSITY   A                  1  2  17:46.93  15.8  
     27. EMORY UNIVERSITY                          1 49  17:54.94  16.7  
     28. TEMPLE UNIVERSITY   A                     1 16  18:03.07  17.6  
     29. BUCKNELL UNIVERSITY   B                   1 45  18:09.55  18.3  
     30. BUCKNELL UNIVERSITY   A                   1 27  18:11.15  18.4  
     31. HAMILTON COLLEGE                          1  8  18:12.14  18.5  
     32. LASALLE UNIVERSITY   A                    1  9  18:12.25  18.6  
     33. LAFAYETTE COLLEGE   B                     1 24  18:23.24  19.8  
     34. IONA COLLEGE                              1 39  18:26.52  20.1  
     35. WASHINGTON COLLEGE   B                    1 47  18:29.11  20.4  
     36. GEORGE MASON UNIVERSITY   B               1 25  18:33.18  20.8  
     37. WEST VIRGINIA UNIVERSITY   A              1 21  18:34.54  21.0  
     38. JOHNS HOPKINS UNIVERSITY                  1 12  18:36.75  21.2  
     39. UNIVERSITY OF MASSACHUSETTS  B            1 32  18:37.85  21.3  
     40. COLGATE UNIVERSITY   B                    1 48  18:44.60  22.1  
     41. SHAMOKIN DAM ROWING CLUB   A              1 28  18:46.36  22.3  
     42. WASHINGTON COLLEGE   A                    1 31  18:57.18  23.4  
     43. VIRGINIA TECH  B                          1 44  19:10.20  24.8  
     44. ST. JOSEPH'S UNIVERSITY   B               1 11  19:23.65  26.3  
     45. WEST VIRGINIA UNIVERSITY   B              1 29  19:36.85  27.7    :30  Buoy                               
     46. WILDCAT ROWING ASSOCIATION   A            1 13  19:53.70  29.6  
     47. CARNEGIE MELLON UNIVERSITY                1 43  19:58.30  30.1  
     48. NEW YORK UNIVERSITY   A                   1 15  21:09.71  37.8  
         LASALLE UNIVERSITY   B                    1 20  Did Not Start 
         NEW YORK UNIVERSITY   B                   1 18  Did Not Start 
         COLLEGE BOAT CLUB                         1 37  Did Not Start 
         C.W. POST COLLEGE                         1 38  Did Not Start 
         SHAMOKIN DAM ROWING CLUB   B              1 46  Did Not Start 
         WILDCAT ROWING ASSOCIATION   B            1 22  Did Not Start 
         COLUMBIA/BARNARD                          1 40  Did Not Start 
         TEMPLE UNIVERSITY   B                     1 26  Did Not Start