The 2001 Thomas Eakins Head of the Schuylkill Regatta

Saturday, October 27

             Event No. 21 - Women's Fours with Cox

     Place     Organization	                   Bow  Time        %   Penalties
      1. BOSTON UNIVERSITY                         1 52  16:29.87   0.0  
      2. SYRACUSE UNIVERSITY                       1 62  16:30.58   0.1  
      3. NYAC                                      1 51  16:30.80   0.1  
      4. VILLANOVA UNIVERSITY                      1 66  17:01.12   3.2  
      5. GEORGETOWN UNIVERSITY   A                 1 73  17:08.49   3.9  
      6. CARNEGIE MELLON UNIVERSITY   A            1 77  17:10.90   4.1  
      7. THREE RIVERS ROWING                       1 57  17:17.16   4.8  
      8. GEORGETOWN UNIVERSITY  B                  1 93  17:20.68   5.1  
      9. TENNESSEE WOMEN'S ROWING   B              1 72  17:31.60   6.2  
     10. NEW YORK UNIVERSITY   A                   1 83  17:37.87   6.9  
     11. COMMUNITY ROWING INC                      1 64  17:41.55   7.2  
     12. CARNEGIE MELLON UNIVERSITY   B            1 88  17:43.64   7.5  
     13. LEHIGH UNIVERSITY   A                     1 79  17:47.04   7.8  
     14. ALEXANDRIA CCR                            1 85  17:50.72   8.2  
     15. UNIV. OF PITTSBURGH ROWING CLUB  A        1 74  17:56.70   8.8  
     16. BUCKNELL UNIVERSITY                       1 53  18:02.25   9.3  
     17. BALTIMORE ROWING CLUB                     1 59  18:07.03   9.8  
     18. ANNAPOLIS ROWING CLUB                     1 78  18:17.31  10.9  
     19. PENN STATE                                1 61  18:30.60  12.2  
     20. HOFSTRA UNIVERSITY   B                    1 91  18:35.64  12.7  
     21. NEW YORK UNIVERSITY   B                   1 89  18:41.74  13.3  
     22. JOHNS HOPKINS UNIVERSITY                  1 55  18:49.81  14.1  
     23. IONA COLLEGE                              1 71  18:52.68  14.4  
     24. LASALLE UNIVERSITY                        1 60  19:01.78  15.3  
     25. UNIVERSITY OF CONNECUTICUT                1 54  19:13.49  16.5  
     26. CHESTER RIVER RC                          1 86  19:15.42  16.7  
     27. AMERICAN UNIVERSITY                       1 76  19:17.77  17.0  
     28. VIRGINIA TECH                             1 87  19:19.21  17.1  
     29. WORCESTER STATE CREW CLUB                 1 70  19:20.08  17.2  
     30. LEHIGH UNIVERSITY  B                      1 90  19:21.56  17.3  
     31. WASHINGTON COLLEGE                        1 58  19:21.95  17.4  
     32. NEREID BOAT CLUB                          1 68  19:28.21  18.0  
     33. HOFSTRA UNIVERSITY   A                    1 75  19:49.25  20.1  
     34. UNIV. OF PITTSBURGH ROWING CLUB   B       1 92  19:53.75  20.6  
     35. RICHMOND ROWING CLUB                      1 80  21:13.62  28.7  
     36. SUSQUEHANNA UNIVERSITY                    1 81  21:15.81  28.9  
     37. HAVERFORD COLLEGE                         1 65  21:52.66  32.6  
         PRINCE WILLIAM ROWING CLUB                1 82  Did Not Start 
         GEORGE MASON UNIVERSITY                   1 56  Did Not Start 
         CAPITAL ROWING CLUB                       1 84  Did Not Start 
         BALTIMORE ROWING CLUB                     1 67  Did Not Start 
         WILMINGTON RC                             1 63  Did Not Start 
         DOWLING COLLEGE                           1 69  Did Not Start 
         TENNESSEE WOMEN'S ROWING   A              1 94  Did Not Start 
         EMORY UNIVERSITY                          1 95  Did Not Start