The 2001 Thomas Eakins Head of the Schuylkill Regatta
Saturday, October 27
Event No. 24a - Quads - Men Open
Place Organization Bow Time % Penalties
1. PRINCETON TRAINING CENTER 1172 13:09.72 0.0
2. MALTA BOAT CLUB 1171 13:28.50 2.4
3. PENN ATHLETIC CLUB 1174 13:28.72 2.4
4. UNDINE A 1169 13:29.39 2.5
5. UNDINE B 1170 14:09.48 7.6
6. NEREID BOAT CLUB 1179 14:37.16 11.1
7. WILMINGTON RC 1181 14:58.69 13.8
8. COMMUNITY ROWING INC 1180 15:08.03 15.0
9. SYRACUSE UNIVERSITY 1177 15:24.23 17.0
10. PASSAIC RIVER ROWING ASSOCIATION 1178 16:18.60 23.9
UTS 1176 Did Not Start
NYAC 1173 Did Not Start
DRUMMOYNE ROWING CLUB 1175 Did Not Start
UNAFFILIATED 1182 Did Not Start
Event No. 24b - Quads - Men Masters/Veterans (30-44)
Place Organization Bow Time % Penalties
1. CAMBRIDGE BC 1184 13:57.12 0.0
2. VESPER A 1186 14:07.56 1.2
3. POTOMAC BC 1187 14:12.17 1.8
4. NEREID/BALTIMORE 1185 14:39.96 5.1
5. FAIRMOUNT RA B 1191 14:43.65 5.6
6. VESPER B 1188 15:32.63 11.4
7. CRESCENT BOAT CLUB 1190 15:48.51 13.3
8. FAIRMOUNT RA A 1189 17:01.01 22.0
Event No. 24c - Quads - Men Masters/Veterans (45 & over)
Place Organization Bow Time Handicap Row Time % Penalties
1. DETROIT BOAT CLUB 1194 14:18.75 0:17.2 14:35:95 0.0
2. POTOMAC BC 1193 14:22.44 0:21.2 14:43:64 0.4
3. JACK SULGER'S SCULLING CIRCUS 1196 14:31.48 0:38.7 15:10:18 1.5
4. UBC/UNDINE/MALTA 1195 14:33.26 0:00.0 14:33:26 1.7
5. UNIVERSITY BARGE B 1199 15:26.15 0:53.5 16:19:65 7.8
6. UNIVERSITY BARGE A 1197 15:43.73 0:21.2 16:04:93 9.9
7. MALTA & FAIRMOUNT 632 15:55.92 : . 15:55:92 11.3
8. BACHELORS 1203 16:37.36 0:06.4 16:43:76 16.1
9. FAIRMOUNT RA 1200 16:44.67 0:25.3 17:09:97 17.0
10. LASALLE H S ALUMNI 1204 17:12.65 0:21.2 17:33:85 20.3
11. FAIRMOUNT/UNIVERSITY/MALTA 1202 17:51.16 2:01.0 19:52:16 24.7
UNDINE/VESPER 1201 Did Not Start
MALTA/FAIRMOUNT 1198 Did Not Start
Event No. 24d - Quads - Women Open
Place Organization Bow Time % Penalties
1. WIDE LOAD BOAT CLUB 1213 15:11.49 0.0
2. U MASS 1210 15:11.76 0.0
3. UNDINE 1214 15:26.92 1.7
4. VESPER A 1215 15:32.91 2.3
5. NYAC 1209 16:07.02 6.1
6. VESPER B 1206 16:37.88 9.5
7. COMMUNITY ROWING INC 1208 16:50.09 10.8
8. SAGAMORE ROWING ASSOC. 1211 17:03.97 12.3
9. ALEXANDRIA CCR 1207 17:46.10 17.0
10. PGRA 1212 20:55.93 37.8
Event No. 24e - Quads - Mixed Open
Place Organization Bow Time % Penalties
1. DRUMMOYNE ROWING CLUB 1217 16:40.63 0.0
UTS 1218 Did Not Start
Event No. 24f - Quads - Mixed Masters (30-44)
Place Organization Bow Time % Penalties
1. UNDINE/PGRC 1221 15:46.91 0.0
2. MALTA/UNIVERSITY 1220 15:55.15 0.9
FAIRMOUNT/PGRC/SYRACUSE 1219 Did Not Start
RIVERSIDE BOAT CLUB 1222 Did Not Start
Event No. 24f - Quads - Mixed Masters (30-44)
Place Organization Bow Time % Penalties
1. UNDINE/PGRC 1221 15:46.91 0.0
2. MALTA/UNIVERSITY 1220 15:55.15 0.9
FAIRMOUNT/PGRC/SYRACUSE 1219 Did Not Start
RIVERSIDE BOAT CLUB 1222 Did Not Start
Event No. 24g - Quads - Mixed Masters (45 & over)
Place Organization Bow Time Handicap Row Time % Penalties
1. CAMBRIDGE BC 1223 15:04.09 0:25.3 15:29:39 0.0
2. WILDCAT/ST.CATHERINES/WESTERN 1224 15:37.82 0:06.4 15:44:22 3.7
3. VESPER B 1227 16:23.71 0:17.2 16:40:91 8.8
4. VESPER A 1226 16:25.30 0:17.2 16:42:50 9.0
5. SYRACUSE CHARGERS ROWING CLUB 1228 16:36.25 0:13.5 16:49:75 10.2
LONDON RC 1225 Did Not Start
Event No. 24h - Quads - Women Masters (30-44)
Place Organization Bow Time % Penalties
1. UNDINE/VESPER/FAIRMOUNT 1230 15:58.12 0.0
2. POTOMAC BC 1229 16:59.30 6.4
3. PHILADELPHIA GIRLS ROWING CLUB 1233 17:36.27 10.2
4. BACHELORS B 1232 17:58.13 12.5
5. BACHELORS A 1231 18:00.55 12.8
Event No. 24i - Quads - Women Masters (45 & over)
Place Organization Bow Time Handicap Row Time % Penalties
No Entrants in this Event Category
Event No. 24j - Quads - Women Masters (45 & over)
Place Organization Bow Time Handicap Row Time % Penalties
1. POTOMAC BC 1236 17:20.47 0:13.5 17:33:97 0.0
2. THREE RIVERS ROWING 1238 17:32.42 0:43.4 18:15:82 1.1
3. BRIGANTINE ROWING CLUB 1234 17:57.92 0:21.2 18:19:12 3.6
4. VESPER A 1235 18:05.81 0:43.4 18:49:21 4.4
5. VESPER B 1237 18:17.25 0:21.2 18:38:45 5.5
6. MARITIME ROWING 1239 18:40.10 0:21.2 19:01:30 7.7