The 2001 Thomas Eakins Head of the Schuylkill Regatta

Saturday, October 27

            Event No. 3a - Scholastic Fours with Cox - Men

     Place     Organization	                   Bow  Time        %   Penalties
      1. THE GUNNERY                                 31  14:58.20   0.0  
      2. THE HAVERFORD SCHOOL                        48  15:42.14   4.9  
      3. PENN ATHLETIC CLUB   A                      32  15:51.26   5.9  
      4. FATHER JUDGE H.S.   A                       40  15:55.38   6.4  
      5. SCHUYLKILL BOAT CLUB                        33  15:56.69   6.5  
      6. THE PEDDIE SCHOOL   A                       37  16:00.54   6.9  
      7. PENN ATHLETIC CLUB   B                      34  16:10.42   8.0  
      8. CANISIUS HIGH SCHOOL                        36  16:25.91   9.8  
      9. CRI                                         46  16:29.98  10.2  
     10. WILMINGTON YOUTH ROWING ASSOC.              35  16:44.26  11.8  
     11. SAINT ANDREW ROWING CLUB                    44  16:48.21  12.2  
     12. WEST SIDE ROWING CLUB                       45  16:55.51  13.1  
     13. BLAIR ACADEMY                               42  17:17.38  15.5  
     14. FATHER JUDGE H.S.  B                        41  17:37.59  17.7  
     15. ANNAPOLIS JUNIOR CREW                       38  17:41.60  18.2  
     16. NEW CANAAN CREW                             43  18:02.74  20.5  
     17. THE PEDDIE SCHOOL  B                        39  19:16.02  28.7  
     18. INDIANAPOLIS ROWING CENTER                  49  19:32.93  30.6  
         SAUGATUCK ROWING ASSOCIATION                47  Did Not Start 

            Event No. 3b - Scholastic Fours with Cox - Women

     Place     Organization	                   Bow  Time        %   Penalties
      1. COMMUNITY ROWING INC   A                    56  17:01.50   0.0  
      2. CITY HONORS H.S.                            54  17:33.25   3.1  
      3. COMMUNITY ROWING INC  B                     58  17:38.20   3.6  
      4. PGRA                                        52  17:44.78   4.2  
      5. DETROIT BOAT CLUB                           71  17:57.80   5.5  
      6. ANNAPOLIS JUNIOR CREW  A                    62  17:59.95   5.7  
      7. THE PEDDIE SCHOOL   A                       60  18:04.56   6.2  
      8. VESPER                                      55  18:11.59   6.9  
      9. SYRACUSE CHARGERS ROWING CLUB               63  18:13.40   7.0  
     10. ATLANTA JUNIOR ROWING ASSOCIATION           74  18:17.52   7.4  
     11. WILMINGTON YOUTH ROWING ASSOC.              57  18:31.80   8.8  
     12. WEST SIDE ROWING CLUB                       69  18:36.42   9.3  
     13. CARNEGIE LAKE RA                            65  18:43.06   9.9  
     14. ANNAPOLIS JUNIOR CREW   B                   77  18:43.61  10.0  
     15. ROWING CLUB                                 67  18:54.38  11.1  
     16. OAKLAND CATHOLIC HS   A                     59  19:05.03  12.1  
     17. SAINT ANDREW ROWING CLUB                    53  19:07.50  12.3  
     18. NORTHERN VIRGINIA ROWING CLUB               73  19:22.50  13.8  
     19. NARDIN ACADEMY                              61  19:36.12  15.1  
     20. BLAIR ACADEMY                               68  20:18.63  19.3  
     21. OAKLAND CATHOLIC HS  B                      75  20:20.33  19.5  
     22. MARITIME ROWING CLUB                        64  20:35.49  20.9  
     23. THE PEDDIE SCHOOL  B                        76  20:49.72  22.3  
     24. INDIANAPOLIS ROWING CENTER                  70  21:04.65  23.8  
     25. NORWALK RIVER YOUTH ROWING   A              66  21:28.77  26.2  
     26. NOTRE DAME HIGH SCHOOL                      72  21:58.15  29.0  
         NORWALK RIVER YOUTH ROWING  B               78  Did Not Start