The 2001 Thomas Eakins Head of the Schuylkill Regatta

Saturday, October 27

            Event No. 4a - Men's Masters Singles (30-39)

     Place    Sculler                      Organization                              Bow  Time        %   Penalties
      1. Ian Watson                        WESTMINISTER SCH. BC, LONDON, ENGLAND      102  16:23.33   0.0  
      2. Christopher McElroy               PENN ATHLETIC CLUB                          82  17:00.24   3.8  
      3. J Rudy Lewis                      UNDINE                                      81  17:15.13   5.3  
      4. Jonathan Grant                    CAMBRIDGE BC                                95  17:17.60   5.5  
      5. Scot Killen                       BACHELORS                                   92  17:20.94   5.9  
      6. John Moore                        UNAFFILIATED                                99  17:33.80   7.2  
      7. Gregory Doyle                     MALTA BOAT CLUB                             97  17:47.26   8.5  
      8. Richard Wegryn                    UNIVERSITY BARGE                            84  18:09.83  10.8  
      9. Gavin Krumenacker                 UPPER MERION BCCRR                         100  18:21.36  12.0  
     10. Ray Boyd                          UNDINE                                      85  18:29.05  12.8  
     11. Steven McGuinn                    BACHELORS                                   93  18:41.53  14.1  
     12. John Greenwood                    FAIRMONT RA/COMPOTE RA                     103  18:42.51  14.2  
     13. Brian Roman                       MALTA BOAT CLUB                             94  18:44.38  14.3  
     14. Robert Falk                       VIKING ROWING CLUB                          87  18:46.75  14.6  
     15. Eric Summers                      PAYNE STREET SCULLS                         88  18:52.89  15.2  
     16. Richard Dietrich                  POTOMAC BC                                  98  19:10.91  17.0  
     17. Julien Willis                     UNDINE                                      91  19:15.90  17.5  
     18. Scott Leonard                     FORT MYERS ROWING CLUB                      96  19:16.79  17.6  
     19. Steve Jaron                       SWAN CREEK ROWING CLUB                     101  19:27.38  18.7  
     20. Ben Jacobs                        BACHELORS                                   90  20:07.87  22.8  
     21. Alex Turco                        FAIRMOUNT RA                                89  20:31.43  25.2  
         Thomas Collins                    NARRAGANSETT BOAT CLUB                      86  Did Not Start 
         Jeff Cutler                       MALTA BOAT CLUB                             80  Did Not Start 
         Dirk Dekluyver                    UNDINE                                      83  Did Not Start 

            Event No. 4b - Men's Masters Singles (40-49)

     Place    Sculler                      Organization                              Bow  Time        %   Penalties
      1. Thomas Darling                    CAMBRIDGE BC                               134  16:43.16   0.0  
      2. Richard Lewis                     POTOMAC BC                                 109  17:02.22   1.9  
      3. Dennis Ruane                      RIVERSIDE BOAT CLUB                        146  17:03.26   2.0  
      4. Charles Bracken                   FAIRMOUNT RA                               106  17:08.86   2.6  
      5. Michael Stolper                   UNDINE                                     107  17:15.62   3.2  
      6. Arthur Santry                     UNAFFILIATED                               116  17:20.67   3.7  
      7. Brian Thorne                      ST. CATHERINES ROWING CLUB                 140  17:33.85   5.1  
      8. Paul Deatrick                     TEMPLE UNIVERSITY                          143  17:38.03   5.5  
      9. Scott Jones                       VIKING ROWING CLUB                         108  17:41.77   5.8  
     10. Keith Robinson                    UNDINE                                     111  17:43.90   6.1  
     11. Jack Rome                         UNDINE                                     110  17:50.77   6.7  
     12. Michael Brown                     MALTA BOAT CLUB                            132  17:51.21   6.8  
     13. Jerry Heathcote                   UNAFFILIATED                               117  17:55.27   7.2  
     14. Andrew Washburn                   NARRAGANSETT BOAT CLUB                     115  17:58.07   7.5  
     15. Steve Perry                       BALTIMORE ROWING CLUB                      122  17:58.08   7.5  
     16. Terrance Smith                    ANNAPOLIS ROWING CLUB                      142  17:59.29   7.6  
     17. Mark Davis                        FAIRMOUNT RA                               129  18:03.35   8.0  
     18. Alex Cook                         UNIVERSITY BARGE                           112  18:06.70   8.3  
     19. Tolly Allen                       VESPER                                     131  18:13.40   9.0  
     20. Thomas Blake                      VIRGINIA BOAT CLUB                         126  18:22.03   9.9  
     21. Roy Marquardt                     HANLAN BOAT CLUB                           139  18:23.51  10.0  
     22. Ed McGuinn                        QUINSIGAMOND ROWING ASSOC.                 119  18:24.00  10.1  
     23. Steve Platt                       SWAN CREEK ROWING CLUB                     128  18:36.48  11.3  
     24. Cliff Kozemchak                   UNIVERSITY BARGE                           114  18:51.75  12.8  
     25. Danny Knecht                      MALTA BOAT CLUB                            136  18:53.55  13.0  
     26. Ed Tiedge                         NYAC                                       141  18:56.18  13.3  
     27. Ed Moran                          FAIRMOUNT RA                               118  18:59.10  13.6  
     28. Michael Levitin                   POTOMAC BC                                 144  18:59.98  13.6  
     29. Michael Glick                     VESPER                                     127  19:08.55  14.5  
     30. Harry Robinson                    UNAFFILIATED                               137  19:23.93  16.0  
     31. Barney Karol                      NYAC                                       148  19:29.91  16.6  
     32. Joel Levinson                     NAVESINK RIVER ROWING CLUB                 124  19:31.61  16.8  
     33. Art Post                          UMBCCR                                     149  19:32.61  16.9  
     34. James Polcari                     MERRIMAC RIVER ROWING ASSOC.               133  19:38.70  17.5  
     35. John Willemin                     FAIRMONT RA/COMPOTE RA                     123  20:13.02  20.9  
     36. Michael Hurley                    SARAH-JO ROWING CLUB                       125  20:21.65  21.8  
     37. John Holdsworth                   VESPER                                     138  21:01.86  25.8  
     38. Kilian Kennedy                    SAUGATUCK ROWING ASSOCIATION               145  22:00.46  31.6  
     39. Bill Loeper                       CAZENOVRA ROWING CLUB                      147  22:58.36  37.4  
         Edward Geyh                       BALTIMORE ROWING CLUB                      120  Did Not Start 
         Matthew Stevenson                 UNAFFILIATED                               130  Did Not Start 
         Tom Toland                        FAIRMOUNT RA                               121  Did Not Start 
         Vincent McCall                    UNIVERSITY BARGE                           113  Did Not Start 

            Event No. 4c - Men's Masters Singles (50-59)

     Place    Sculler                      Organization                              Bow  Time        %   Penalties
      1. Andrew Hall                       NORWALK RIVER RC                           157  17:30.62   0.0  
      2. Jaime Rubini                      ALEXANDRIA CCR                             153  17:31.55   0.1  
      3. Rob Slocum                        NORWALK RIVER RC                           185  17:42.26   1.1  
      4. Rock Singewald                    NARRAGANSETT BOAT CLUB                     155  18:12.97   4.0  
      5. Andrew Nelson                     NORWALK RIVER RC                           154  18:27.13   5.4  
      6. Fran Sutter                       UNAFFILIATED                               174  18:33.78   6.0  
      7. Terry Hardy                       UNAFFILIATED                               158  18:48.56   7.4  
      8. Dimitrios Karamanlidis            AOSA                                       179  18:57.07   8.2  
      9. Walter Cesewski                   BALTIMORE ROWING CLUB                      178  19:03.44   8.8  
     10. Paul Flory                        PETTIPANG YC                               183  19:11.51   9.6  
     11. Oscar Mayer                       THREE RIVERS ROWING                        163  19:12.89   9.7  
     12. Jeffrey Kreger                    DETROIT BOAT CLUB                          159  19:14.86   9.9  
     13. Robert Galli                      UNAFFILIATED                               176  19:15.36  10.0  
     14. John Murphy                       LONDON RC                                  166  19:30.52  11.4  
     15. Jack Long                         FAIRMOUNT RA                               160  19:36.72  12.0  
     16. Sandy Killen                      NORWALK RIVER ROWING ASSOCIATION           164  19:38.75  12.2  
     17. John Gaughan                      FAIRMOUNT RA                               161  19:47.49  13.0  
     18. Gary Zakeosian                    UNIVERSITY BARGE                           173  20:25.29  16.6    :30  Bouy                               
     19. Ivan Pokorny                      FAIRMOUNT RA                               165  20:34.78  17.5  
     20. Gregory Sciolla                   MALTA BOAT CLUB                            182  20:39.29  18.0  
     21. Bill Phillips                     HIAWATHIA ISLAND BC                        180  20:52.69  19.2  
     22. Jack Lovett                       ST. CATHERINES ROWING CLUB                 167  21:06.86  20.6  
     23. Arthur Sorensen                   NAVESINK RIVER ROWING CLUB                 181  21:15.32  21.4  
     24. Bob Hubbard                       VESPER                                     169  21:23.61  22.2  
     25. Neil Marymor                      UNAFFILIATED                               172  21:38.06  23.6  
     26. John Schoonover                   WILMINGTON RC                              168  21:40.53  23.8  
     27. Frederick Peek                    BRIGANTINE ROWING CLUB                     170  22:12.05  26.8  
     28. Sol Rosenfeld                     HEWLETT BAY ROWING CLUB                    171  24:16.02  38.6  
         Thomas Jones                      RIVANNA ROWING CLUB                        175  Did Not Start 
         Fred Shoch                        CAMBRIDGE BC                               156  Did Not Start 
         Peter Carson                      LONDON RC                                  177  Did Not Start 
         Al Flanders                       CAMBRIDGE FOR CYSTIC FIBROSIS              152  Did Not Start 
         Jeffrey Delson                    UNAFFILIATED                               184  Did Not Start 
         Joe Dobson                        ANNAPOLIS ROWING CLUB                      162  Did Not Start 
         John Bernfield                    PITTSFORD CREW                             186  Did Not Start