The 2001 Thomas Eakins Head of the Schuylkill Regatta

Saturday, October 27

            Event No. 5a - Women's Masters Singles (30-39)

     Place    Sculler                      Organization                              Bow  Time        %   Penalties
      1. Ellen Kennelly                    CAMBRIDGE BC                               189  18:39.65   0.0  
      2. Katy Bonnin                       RIVERSIDE BC                               197  19:45.90   5.9  
      3. Sue Padilla                       SAUGATUCK ROWING ASSOCIATION               194  19:46.45   6.0  
      4. Natasha Whitestone                COMMUNITY ROWING INC                       198  19:48.04   6.1  
      5. Eleanor Kollmar                   VESPER                                     190  19:48.22   6.1  
      6. Andrea Lawrence                   UNIVERSITY BARGE                           192  20:05.07   7.6  
      7. Jennifer Stork                    POTOMAC BC                                 200  20:23.08   9.2  
      8. Karen Agersberg                   BACHELORS                                  195  20:45.83  11.3    :30  Buoy                               
      9. Christine Deatrick                TEMPLE UNIVERSITY                          201  21:45.47  16.6  
     10. Anna Borro                        THREE RIVERS ROWING                        193  22:52.64  22.6  
         Lucia Wang                        ALEXANDRIA CCR                             199  DisQualified  
         Bridget Bonner                    SAUGATUCK ROWING ASSOCIATION               191  Did Not Start 

            Event No. 5b - Women's Masters Singles (40-49)

     Place    Sculler                      Organization                              Bow  Time        %   Penalties
      1. Trina Santry                      UNAFFILIATED                               203  18:51.79   0.0  
      2. Ginny Kaufman                     VESPER                                     205  19:40.41   4.3  
      3. Merrill Hilf                      PGRA                                       207  21:01.59  11.5  
      4. Alexis Franklin                   VESPER                                     211  21:22.79  13.3  
      5. Ann Shapiro                       UNAFFILIATED                               210  21:34.26  14.4  
      6. Terri Schwartz                    PGRA                                       212  21:59.14  16.6  
      7. Leonore Olmsted-Sullivan          WEST SIDE RC                               208  23:31.86  24.7  
         Victoria Holliday                 UNION BOAT CLUB                            209  Did Not Start 
          KIRK                             CAMBRIDGE BC                               206  Did Not Start 
         Therese Maher                     UNION BOAT CLUB                            204  Did Not Start 
         C B Sands-Bohrer                  CAMBRIDGE BC                               196  Did Not Start 
         Anne Faber                        MARITIME ROWING                            213  Did Not Start 

            Event No. 5c - Women's Masters Singles (50-59)

     Place    Sculler                      Organization                              Bow  Time        %   Penalties
      1. Zizi Lacava                       SAUGATUCK ROWING ASSOCIATION               219  20:44.17   0.0  
      2. Carole Luke                       VESPER                                     215  21:09.16   2.0  
      3. Claudia Pavlak                    BACHELORS                                  218  22:11.56   7.0  
      4. Laura Blankertz                   VESPER                                     217  23:24.83  12.9  
         Susan Urbas                       PENN ATHLETIC CLUB                         216  Did Not Start