The 2001 Thomas Eakins Head of the Schuylkill Regatta

Saturday, October 27

             Event No. 7a - Veterans Singles (60 & Over) - Men

     Place    Sculler                      Organization                              Bow  Time     Handicap Row Time    %   Penalties
      1. Carlo Zezza                       NARRAGANSETT BOAT CLUB                     271  16:31.79  1:57.6  18:29:39   0.0  
      2. John Laundon                      ESSEX ROWING CLUB                          276  17:04.20  1:20.3  18:24:50   3.3  
      3. Pim Goodbody                      CARNEGIE LAKE RA                           273  17:19.67  1:49.7  19:09:37   4.8  
      4. Edwin Matthews                    NEW YORK ATHLETIC CLUB                     270  17:22.34  2:14.0  19:36:34   5.1  
      5. Co Rentmeester                    ROYAL MASS HOLLAND                         275  17:41.04  1:57.6  19:38:64   7.0  
      6. Red Sargent                       FAIRMOUNT RA                               272  17:41.48  1:27.4  19:08:88   7.0  
      7. Britt Chance                      BLOOD STREET SCULLS                        286  17:50.43  1:27.4  19:17:83   7.9  
      8. Frederick Osborne                 UNAFFILIATED                               277  18:08.17  3:27.9  21:36:07   9.7  
      9. Robert Hoguet                     NEREID BOAT CLUB                           284  18:26.26  1:20.3  19:46:56  11.5  
     10. Bob Pearson                       ANNAPOLIS ROWING CLUB                      290  18:29.39  1:20.3  19:49:69  11.9  
     11. Robin Jones                       UNAFFILIATED                               285  18:32.25  1:20.3  19:52:55  12.1  
     12. David Woodard                     CASCADILLA BOAT CLUB                       281  18:33.68  1:42.1  20:15:78  12.3  
     13. Bruce Baggaley                    SAUGATUCK ROWING ASSOCIATION               288  18:51.41  1:20.3  20:11:71  14.1  
     14. David Bunting                     UNAFFILIATED                               287  18:54.70  1:20.3  20:15:00  14.4  
     15. Jack Peters                       RIVERSIDE BOAT CLUB                        278  19:28.28  2:58.6  22:26:88  17.8  
     16. Lang Keith                        POTOMAC BC                                 282  19:31.50  1:49.7  21:21:20  18.1  
     17. John Lavery                       POTOMAC BC                                 274  19:40.19  2:40.1  22:20:29  19.0  
     18. John Rindlaub                     UNAFFILIATED                               292  19:47.73  2:14.0  22:01:73  19.8  
     19. David Cuff                        SWAN CREEK ROWING CLUB                     279  20:01.64  2:22.5  22:24:14  21.2  
     20. Ken Iscol                         MARITIME ROWING                            289  20:16.97  1:34.6  21:51:57  22.7  
     21. Aaron Blumberg                    UNIVERSITY BARGE                           293  20:28.91  1:42.1  22:11:01  23.9  
     22. William Skowronski                BACHELORS                                  291  20:48.50  1:27.4  22:15:90  25.9  
     23. Stephen Richardson                SQUAMSCOTT SCULLERS                        297  20:50.39  4:32.2  25:22:59  26.1  
     24. Jack Terry                        NY ATHLETIC CLUB                           296  21:16.17  2:49.3  24:05:47  28.7  
     25. Joseph Sweeney                    PENN ATHLETIC CLUB                         280  21:36.50  1:49.7  23:26:20  30.7  
     26. Eli Avizov                        NEREID BC                                  283  21:40.84  1:34.6  23:15:44  31.2  
     27. Jospeh Paradine                   UNAFFILIATED                               299  22:13.29  2:05.7  24:18:99  34.4  
         Stuyvesant Pell                   PRINCETON UNIVERSITY                       269  Did Not Start 
         Rick Butt                         BLOOD STREET SCULLS                        294  Did Not Start 
          FRAIMAN                          FLORIDA ROWING CENTER                      298  Did Not Start 
         Nicholas O'Connor                 UNION BOAT CLUB                            295  Did Not Start 

             Event No. 7b - Veterans Singles (60 & Over) - Women

     Place    Sculler                      Organization                              Bow  Time     Handicap Row Time    %   Penalties
      1. Laurette Rindlaub                 UNAFFILIATED                               301  21:11.49  2:14.0  23:25:49   0.0  
      2. Karen Tetlow                      BACHELORS                                  302  22:05.97  1:57.6  23:33:57   4.3    :30  Buoy                               
      3. Judy Kaplow                       VESPER                                     303  22:25.33  1:34.6  23:59:93   5.8  
      4. Ellen Carver                      VESPER                                     304  22:54.80  1:20.3  23:45:10   8.1    :30  Buoy                               
         Eve Green                         VESPER                                     305  Did Not Start