Event No. 8a - Scholastic Sculls - Men's Quads
Place Organization Bow Time % Penalties
1. BACHELORS A 309 14:54.73 0.0
2. THE HAVERFORD SCHOOL 310 15:12.98 2.0
3. CRESCENT BOAT CLUB 307 15:30.21 4.0
4. NEW CANAAN CREW 313 15:32.14 4.2
5. MALVERN PREP 308 15:46.92 5.8
6. SAUGATUCK ROWING ASSOCIATION 314 15:52.36 6.4
7. DETROIT BOAT CLUB 312 15:57.52 7.0
8. BACHELORS B 315 16:28.11 10.4
9. BACHELORS C 316 16:47.34 12.6
PENN ATHLETIC CLUB 311 Did Not Start
FRIENDS ACADEMY 306 Did Not Start
Event No. 8b - Scholastic Sculls - Women's Quads
Place Organization Bow Time % Penalties
1. BLOOD STREET SCULLS 330 16:52.11 0.0
2. VESPER A 323 17:25.56 3.3
3. BACHELORS A 320 17:25.73 3.3
4. SAUGATUCK ROWING ASSOCIATION 332 17:48.69 5.6
5. BRIGANTINE RC/HOLY SPIRIT HS A 324 17:54.83 6.2
6. THE SHIPLEY SCHOOL 321 18:09.72 7.7
7. COMMUNITY ROWING INC A 328 18:14.29 8.1 :30 Buoy
8. BACHELORS B 325 18:37.95 10.5
9. VESPER B 326 18:49.43 11.6
10. SYRACUSE CHARGERS ROWING CLUB 319 19:02.40 12.9
11. FAIRMOUNT RA 327 19:03.66 13.0
12. BRIGANTINE RC/HOLY SPIRIT HS B 333 19:18.43 14.5
13. BACHELORS C 329 19:40.18 16.6
14. PGRA 322 19:58.64 18.4
NYAC 318 Did Not Start
FRIENDS ACADEMY 331 Did Not Start
COMMUNITY ROWING INC B 334 Did Not Start
Event No. 8c - Scholastic Sculls - Men's Doubles
Place Sculler Sculler Organization Bow Time % Penalties
1. Al Monte Mike Pierce CRESCENT BOAT CLUB 336 16:11.85 0.0
2. Mario Lanese Simon Kotzeff S. NIAGARA/RIDLEY 339 16:35.52 2.4
3. Michael Mancusi Charlie O'Tool HAVERFORD SCHOOL 337 16:37.17 2.6
4. Tim Daly Brian Allsopp ANNAPOLIS JUNIOR CREW 347 16:41.95 3.1
5. Vincent Buccarelli Jason Fauls CRESCENT BOAT CLUB 342 16:43.49 3.3
6. Dave Himes Jon Thorpe-Farshter CRESCENT BC 348 16:49.81 3.9
7. Harrison Platz Rob Hersch BACHELORS 340 17:14.31 6.4
8. James Murdock Casey Roeder VESPER 349 17:47.14 9.8
9. Ian McNabb Brian Grier THE HAVERFORD SCHOOL 344 18:07.36 11.9
10. Fran Kelly Rod Russell MALVERN PREP 345 18:19.44 13.1
11. Tim Delong Craig Wenger MALVERN PREP 338 18:24.22 13.6
12. Chris Clark Geoff Smith NYAC 341 18:47.68 16.0
13. Glen Ochal John Quigley CRESCENT BOAT CLUB 351 19:44.19 21.8
14. Peter Facatselis Brent Eysler COLD SPRING HARBOR RA 350 21:13.34 31.0
Ron Horman Steve Salm FRIENDS ACADEMY 346 Did Not Start
Tom Tammany Andrew Nasca MALVERN PREP 343 Did Not Start
Event No. 8d - Scholastic Sculls - Men's Singles
Place Sculler Organization Bow Time % Penalties
1. Chris Storm BLOOD STREET SCULLS 353 17:20.02 0.0
2. Nick Whidden SAUGATUCK ROWING ASSOCIATION 370 18:18.12 5.6
3. Matt Krummert STEEL CITY ROWING CLUB 366 18:26.25 6.4
4. William Weaver VESPER 359 18:26.53 6.4
5. Erik Milosevic SAUGATUCK ROWING ASSOCIATION 367 18:28.01 6.5
6. John Drakos BLOOD STREET SCULLS 372 18:35.21 7.2
7. Andrew Schmidt DURHAM 357 18:36.70 7.4
8. Ian Kindermann MOORESTOWN ROWING 356 18:42.35 7.9
9. Chris George MALVERN PREP 358 18:45.42 8.2
10. Jim Tyler BLOOD STREET SCULLS 365 18:56.47 9.3
11. Chris Lopes PASSAIC RIVER RA 368 19:10.91 10.7
12. Dayton Dell BLOOD STREET SCULLS 369 19:44.63 13.9
13. Adam Burkey FORT MYERS ROWING CLUB 360 20:00.29 15.4
14. Devon Allen NEW CANAAN CREW 364 20:02.60 15.6
15. Andrew Hoffman UNAFFILIATED 361 20:06.77 16.0
16. Sean Moran CRESCENT BOAT CLUB 363 20:57.41 20.9
17. John Doyle CRESCENT BOAT CLUB 371 21:01.09 21.3
Devlin Murdock SAUGATUCK ROWING ASSOCIATION 355 Did Not Start
David Zembroski VESPER 362 Did Not Start
Bill Bucciarell CRESCENT BOAT CLUB 354 Did Not Start
Event No. 8e - Scholastic Sculls - Women's Doubles
Place Sculler Sculler Organization Bow Time % Penalties
1. Maureen Auston Erica Dykis UNDINE/FAIRMOUNT 379 17:59.89 0.0
2. Christian Morley Laura Hill FAIRMOUNT RA 380 18:05.87 0.6
3. Jaime Taylor Caitlin Latham HUNTINGTON HS 386 18:25.71 2.4
4. Evan Gordy Teri Francesco BRIGANTINE RA A 375 18:31.20 2.9
5. Margaret Duggan NYAC 385 18:37.89 3.5
6. Allison Thorpe Lauren Schulz COLD SPRING HARBOR RA 383 18:55.54 5.2 :30 Yield
7. Christy Stotesberry Mary O'Neill PGRA 377 18:58.49 5.4
8. COMMUNITY ROWING INC A 374 19:08.60 6.4
9. Patrice Girard Catherine Girard BRIGANTINE ROWING CLUB B 384 19:27.93 8.2
10. Elizabeth Bradley Stephanie Allgood MARITIME ROWING CLUB 387 20:07.10 11.8
11. Lisa Mercurio Liz Tyler BLOOD STREET SCULLS 381 20:08.31 11.9
COMMUNITY ROWING INC B 382 Did Not Start
Vickie Kessler Emily Forbes FRIENDS ACADEMY 378 Did Not Start
Sara Maeder Emily Wark BACHELORS 376 Did Not Start
Event No. 8f - Scholastic Sculls - Women's Singles
Place Sculler Organization Bow Time % Penalties
1. Lisa Terresberry SOUTH NIAGARA ROWING CLUB 391 18:51.63 0.0
2. Tiffany Beck FORT MYERS ROWING CLUB 395 19:28.16 3.2
3. Kate Rafter FAIRMOUNT RA 389 19:52.16 5.3
4. Seana Bill BLOOD STREET SCULLS 393 20:25.11 8.3
5. Caitlin Durkin VESPER 392 20:39.23 9.5
6. Jessy Pizzo SAUGATUCK ROWING ASSOCIATION 405 21:03.95 11.7
7. Marie-Kate Marltelton SAUGATUCK RA 402 21:12.35 12.4
8. Meghan Quinn VESPER 396 21:13.83 12.6
9. Beth Mulanick BRIGANTINE ROWING CLUB 403 21:35.81 14.5
10. Eleni Gesch-Karamanlidis AOSA 404 21:37.67 14.7
11. Laura Buch BLOOD STREET SCULLS 401 21:55.52 16.3
12. Scarlett Maier FORT MYERS ROWING CLUB 398 22:27.27 19.1
13. Cisni Edwards-Bleecker UNAFFILIATED 400 22:56.33 21.6
Sarah Flood SAUGATUCK ROWING ASSOCIATION 394 Did Not Finish
Emily House BLOOD STREET SCULLS 397 Did Not Start
Kristen Vidoli SAUGATUCK ROWING ASSOCIATION 390 Did Not Start
Tucker Ewing COMBINED CATHOLIC CREWS RC 399 Did Not Start