Independence Day Regatta

Friday results
Race No. Heat No. Event   Finish time Delta Time
Place Lane No. Last Name Club    
1 1 Womens Inter. Light 1x      
1 1 S. BeVille Lookout RC 8:17 08:17.0
2 5 A. Giddings Undine BC 08:20.9 3.9
3 3 K. Ronca Greater Columbus RA 08:30.9 10
4 4 S. Sloan Vesper BC 08:38.8 7.9
DNS 2 E. Crawford Penn A.C. RA    
           
2 2 Womens Inter. Light 1x      
1 3 R. Jerrill Vesper BC 08:34.1 08:34.1
2 5 J. Rosenblum Sagamore RA 08:35.8 1.7
3 4 A. Talucci Wilmington Rowing Center 08:36.7 0.9
4 1 D. Martin Steel City RC 8:37 0.3
5 2 D. Cenit Passaic River RA 08:54.6 17.6
           
3 1 Mens Inter. Light 1x      
1 3 S. Stephenson Raleigh Rowing Center 07:32.3 07:32.3
2 5 S. Cuerda Riverside BC 07:35.1 2.8
3 2 B. Morabito Narragansett BC 07:47.2 12.1
4 6 V. Underwood Independent RA 08:10.4 23.2
5 4 J. Swing Rochester RC 08:15.6 5.2
6 1 K. Tachibana Nagoya University 08:17.2 1.6
           
4 2 Mens Inter. Light 1x      
1 2 J. Alex Unaffiliated 07:37.8 07:37.8
2 5 T. Dade Malta BC 07:43.1 5.38
3 3 A. Gisbert Steel City RC 07:56.2 13.11
4 1   Beef Cake RC 08:20.8 24.52
5 6 John Wojtkiewicz Wide Load BC 08:49.1 28.34
SCR 4 S. Gunduz Riverside BC    
           
5 3 Mens Inter. Light 1x      
1 5 J. Rome Undine BC 07:27.5 07:27.5
2 4 A. Blankertz Potomac BC 07:30.8 3.28
3 6 L. Greshan Riverside BC 07:49.2 18.42
4 1 G. Eshbaugh KRA 08:08.2 18.99
5 2 S. LEONARD Fort Myers RC 08:22.7 14.49
6 3 G. Hutchinson Susquehanna RA 09:08.4 45.68
           
6 4 Mens Inter. Light 1x      
1 2 V. Marwin Potomac BC 07:37.9 07:37.9
2 3 T. Rizzo Undine BC 07:41.5 3.56
3 5 M. Vaughn Steel City RC 08:02.2 20.73
4 6 E. Johnson Unaffiliated 08:39.8 37.58
5 4 T. Corcoran Unaffiliated 08:50.7 10.95
DNS 1 D. Egen Malta BC    
           
7 1 Womens Intermediate 1x      
1 4 E. Ostermeier Occoquan BC 08:35.5 08:35.5
2 1 C. Kostrewski Vesper BC G 08:46.8 11.3
3 3 M. Sarbanis Undine BC 08:50.2 3.46
4 2 C. DeLalio Bachelors BC 08:50.8 0.54
           
8 2 Womens Intermediate 1x      
1 1 E. Kuswa Potomac BC 08:23.1 08:23.1
2 2 S. Evans Unaffiliated 08:28.5 5.39
3 3 E. Wahle Occoquan BC 08:37.0 8.48
4 4 C. Job Vesper BC A 09:05.1 28.12
           
9 3 Womens Intermediate 1x      
1 3 A. Browning Riverside BC 08:30.4 08:30.4
2 2 A. McCall-Taylor Occoquan BC 09:05.3 34.96
3 1 K. Maley Vesper BC H 09:07.5 2.21
           
10 4 Womens Intermediate 1x      
1 1 M. Rice Occoquan BC 08:22.4 08:22.4
2 3 J. Szefc Saugatuck RC 08:40.5 18.02
3 2 A. Talucci Wilmington Rowing Center 09:07.0 26.53
4 4 A. Booth Unaffiliated 09:13.1 6.14
           
11 5 Womens Intermediate 1x      
1 2 J. Bargett Occoquan BC 08:37.0 08:37.0
2 3 K. Spiker Steel City RC 08:48.3 11.3
3 1 M. Betts-Sonstegar Unaffiliated 09:00.4 12.08
DNS 4 L. Shurberger Potomac BC    
           
12 6 Womens Intermediate 1x      
1 1 E. Kreger New York AC 08:11.8 08:11.8
2 4 L. Rubini Alexandria RC 08:14.6 2.83
3 3 S. Byrd Potomac BC 08:21.4 6.75
4 2 C. Green Unaffiliated 09:37.4 01:16.0
           
13 1 Mens Intermediate 1x      
1 1 A. Flanders Cambridge/Cystic Fibrosis Found 07:45.1 07:45.1
2 4 A. Crabb Baltimore RC 07:50.6 5.47
3 2 C. Jackson Passaic River RA 07:57.2 6.58
4 5 W. Foster Steel City RC 08:12.7 15.57
5 3 R. Wegryn University BC 08:21.4 8.69
           
14 2 Mens Intermediate 1x      
1 2 J. Marcon College BC 07:55.0 07:55.0
2 1 D. Sanford Baltimore RC 08:00.2 5.12
3 4 J. Dorn Undine BC 08:09.7 9.58
4 3 J. Moody Community RI. 08:17.0 7.3
DNS 5 N. Zanetti Undine BC    
           
15 3 Mens Intermediate 1x      
1 4 J. Schafer Riverside BC 07:57.7 07:57.7
2 2 K. Mudrick Fairmount RA 08:02.9 5.22
3 1 D. Konstantopoulos Community RI. 08:05.9 2.95
           
16 4 Mens Intermediate 1x      
1 2 M. Jhon Unaffiliated 07:55.5 07:55.5
2 1 M. Cobb Undine BC 08:01.3 5.78
3 4 N. Zanetti Undine BC 08:07.6 6.33
4 3 J. Kreke Steel City RC 09:51.2 01:43.6
           
17 5 Mens Intermediate 1x      
1 4 N. Zanetti Undine BC 07:51.4 07:51.4
2 2 A. Junior camp US Junior Men Selection Camp 08:02.9 11.5
3 3 B. Burke Wildcat RA 08:04.3 1.47
4 1 N. Hawk Undine BC 08:10.2 5.9
           
18 6 Mens Intermediate 1x      
1 2 P. O'Hea Undine BC 07:58.7 07:58.7
2 1 T. Bonanno Nereid BC 08:02.3 3.68
3 4 J. Moskowitz Sagamore RA 08:09.2 6.86
4 3 S. Pritchard Unaffiliated 08:15.2 6.04
           
19 1 Mens Junior 16 1x      
1 6 E. Panich Community RI. 08:27.4 08:27.4
2 5 Nick Whidden Saugatuck RC 08:42.3 14.93
3 2 W. Weaver Vesper BC 08:45.8 3.45
4 4 M. Gordon Steel City RC 08:53.0 7.24
5 1 K. Matefy Saugatuck RC 09:17.5 24.54
6 3 G. Stiller Saugatuck RC 10:07.7 50.17
           
20 2 Mens Junior 16 1x      
1 2 C. RAWL Fort Myers RC 09:28.0 09:28.0
2 1 A. Bove Saugatuck RC 09:37.4 9.41
3 3 M. Love Saugatuck RC 10:17.2 39.84
4 4 A. Hutz Steel City RC 11:28.5 01:11.3
SCR 5 U. A US Junior Men Selection Camp    
           
21 1 Womens Junior 1x      
1 5 A. Loughrey Steel City RC 09:04.4 09:04.4
2 4 H. SEWARD Fort Myers RC 09:17.0 12.58
3 1 K Vidoli Saugatuck RC 09:22.8 5.81
SCR 3 S. BOWEN Fairmount RA    
           
22 2 Womens Junior 1x      
1 4 T. BECK Fort Myers RC 09:23.5 09:23.5
2 3 K. Cornell Steel City RC 09:28.0 4.49
3 2 K. Rafter Fairmount RA 09:35.0 6.99
4 1 M. POPE Fort Myers RC 09:36.7 1.73
5 5 A. Schmidt Vesper BC 09:37.0 0.31
           
23 1 Mens Junior 1x      
1 2 B. Engeman Cincinnati RC 08:19.7 08:19.7
2 5 E. Milosevic Saugatuck RC 08:28.6 8.87
3 6 K. Bacha Bachelors BC 08:40.1 11.56
4 1 B. Bucciarelli Crescent BC 08:55.0 14.84
5 4 B. Adams Undine BC 09:14.2 19.24
DNS 3 E. PIERCE Fairmount RA    
           
24 2 Mens Junior 1x      
1 4 J. DAlba Undine BC 08:09.8 08:09.8
2 6 S. Rawl Team Hoffman 08:30.2 20.3
3 2 C. Rubini Alexandria Community Rowing 08:35.4 5.22
4 3 J. Thorp-Farshter Crescent BC 08:55.2 19.78
5 1 D. Blankertz Undine BC 09:04.4 9.22
           
25 3 Mens Junior 1x      
1 3 P. Carrabine Team Hoffman 08:19.1 08:19.1
2 5 D. Delaney Undine BC 08:24.6 5.5
3 1 D. Murdock Saugatuck RC 08:26.1 1.5
4 6 C. Cashman Steel City RC 08:58.1 32
5 2 D. Himes Crescent BC 09:08.4 10.3
6 4 A. Cashman Steel City RC 10:16.7 01:08.3
           
26 1 Mens Intermediate 2-      
1 2 J. Hoep Riverside BC 07:36.1 07:36.1
2 3 M. Charland Bushwood Country Club 08:03.7 27.55
3 4 A. Byrnes Cascadilla BC 08:06.0 2.35
4 1   Penn A.C. RA 08:07.6 1.59
5 5 N. Ruth Cincinnati RC 08:40.7 33.03
6 6 J. Good Nereid BC 08:55.0 14.32
           
27 2 Mens Intermediate 2-      
1 2 M. Schena Riverside BC 07:43.2 07:43.2
2 6 P. Tomlin College BC 07:46.1 2.95
3 3 D. Peterson Hiawatha Island BC 07:50.0 3.89
4 1 D. Sanford Baltimore RC 07:54.3 4.31
SCR 4 C. Eduardo Carnegie Lake RA    
SCR 5 G. Tim Riverside BC    
           
28 1 John McCorkle W2-      
1 1 M. Borkhuis Unaffiliated 07:57.4 07:57.4
2 5 M. Bhatia Riverside BC 08:09.6 12.18
3 6 S. Hirst Unaffiliated 08:12.7 3.17
4 2 K. Hawks Saugatuck RC 08:53.2 40.5
5 3 R. Bowie Saugatuck RC 09:05.0 11.75
6 4 R. Alvarez Baltimore RC 09:12.0 6.97
           
30 1 Womens Light 1x      
1 2 M. Picone Bovo Wide Load BC 08:31.1 08:31.1
2 1 S. BeVille Lookout RC 08:32.1 1.04
3 3 A. Gurski Undine BC 08:36.9 4.78
4 4 S. Ames Riverside BC 08:38.0 1.06
5 5 L. Scherberger Potomac BC 08:43.4 5.46
           
31 2 Womens Light 1x      
1 4 A. Taufen Undine BC 09:01.3 09:01.3
2 1 K. Clark Undine BC 09:03.1 1.85
3 3 K. Ronca Greater Columbus RA 09:08.4 5.31
SCR 2 S. Hirst Emory Alumni    
           
32 1 Mens Light 1x      
1 1 S. Portilla Nereid BC 08:09.6 08:09.6
2 3 B. Morabito Narragansett BC 08:33.4 23.8
3 2 G. Eshbaugh KRA 08:37.8 4.36
DNS 4 E. Keop Riverside BC    
DNS 5 S. Gunduz Riverside BC    
           
33 2 Mens Light 1x      
1 4 R. Montgomery Undine BC 08:05.3 08:05.3
2 3 W. Arnold Potomac BC 08:09.7 4.43
3 2 E. OMalley Potomac BC 08:18.2 8.49
DNS 1 John Wojtkiewicz Riverside BC    
DNS 5 E. Limpitlaw Riverside BC    
           
34 3 Mens Light 1x      
1 2 S. Stephenson Raleigh Rowing Center 08:05.3 08:05.3
2 4 C. Alexander Vesper BC 08:07.8 2.47
3 5 M. Smith Malta BC 08:08.8 1.06
4 3 S. Cuerda Riverside BC 08:27.8 18.99
5 1 L. Greshan Riverside BC 08:32.4 4.53
           
35 1 Womens 1x      
1 2 L. Miller Potomac BC 08:34.8 08:34.8
2 6 J. Archibald New York AC 08:46.2 11.45
3 5 W. Black Undine BC 08:54.5 8.25
4 4 M. Borger Occoquan BC 09:07.7 13.26
5 1 K. Clark Undine BC 09:09.9 2.15
DNS 1 M. Borkhuis Unaffiliated    
           
36 2 Womens 1x      
1 1 A. Cromwell Unaffiliated 08:15.6 08:15.6
2 4 J. Heere Vesper BC 08:19.4 3.73
3 5 K. Petrock Potomac BC 08:32.2 12.79
4 6 A. Briggs Riverside BC 08:46.5 14.38
5 3 E. Kreger New York AC 08:51.2 4.61
           
37 3 Womens 1x      
1 6 Ala Piotrowski Unaffiliated 08:24.7 08:24.7
2 1 A. Browning Riverside BC 08:24.8 0.13
3 2 S. Walther Unaffiliated 08:30.1 5.29
4 5 C. Dilgard Vesper BC 08:47.3 17.16
5 3 C. Cunningham Unaffiliated 09:06.1 18.8
6 4 L. Spero Potomac BC 09:44.6 38.53
           
38 1 Mens 1x      
1 6 D. Friedericks Potomac BC 07:37.7 07:37.7
2 5 D. Bacher Potomac BC 07:44.3 6.61
3 1 A. McMurlin Penn A.C. RA 07:50.6 6.23
4 4 D. Pattie Potomac BC 07:54.2 3.66
5 3 J. McCorkle Penn A.C. RA 08:19.5 25.28
6 2 J. Gordon Bachelors BC 08:23.5 3.98
           
39 2 Mens 1x      
1 4 U. A US Junior Men Selection Camp 07:52.1 07:52.1
2 3 F. Rowe Undine BC 07:54.8 2.66
3 2 C. Cantrel Undine BC 07:58.5 3.7
4 6 J. Goodman Annapolis RC 08:09.7 11.21
5 1 D. Loeckner Undine BC 08:10.0 0.35
6 5 C. Alexander Vesper BC 08:19.1 9.07
           
40 1 Mens Novice 1x      
1 5 T. Fries Unaffiliated 03:58.5 03:58.5
2 3 V. Marwin Potomac BC 04:08.6 10.09
3 4 J. Quigley Crescent BC B 04:58.9 50.38
DNS 1 T. OWSTON Fairmount RA    
DNS 2 B. Maher Steel City RC    
           
41 2 Mens Novice 1x      
1 4 A. Peterson Unaffiliated 04:20.0 04:20.0
2 3 V. Underwood Independent RA 04:21.4 1.34
3 1 C. Baughman Unaffiliated 04:24.5 3.11
4 2 N. Krowmiller Crescent BC A 04:29.0 4.54
5 5 A. Mooney Crescent BC C 05:23.3 54.3


Last Updated on 7/7/01
By Clete Graham
Email: clete@netaxs.com