2001 Philadelphia Youth Regatta

Official Results
Event No. 1 = Heat, 3 = Final Heat # (1 for final) Event Name      
Place   Lane # Name Club Time Split
0 3 1 Boys J16 4+      
1   3 Murray Undine 7:12.82 7:12.82
2   1   Penn AC 7:31.21 18.39
3   2   Christchurch 8:41.11 1:28.29
             
1 1 1 Boys J18 Single      
1   5 T. Siropaides Vesper A 8:13.04 8:13.04
2   2 Doyle Crescent C 8:53.44 40.40
3   3   Huntington 9:12.31 59.27
    4 Spencer Capital    
             
1 1 2 Boys J18 Single      
1   2 Delaney Undine B 7:48.53 7:48.53
2   3 B. Bucciarellei Crescent A 8:03.68 15.15
3   1 C. Engler Crescent D 8:47.25 58.72
4   4 M. Miller ISA/Sandy Run 9:30.26 1:41.73
             
1 1 3 Boys J18 Single      
1   3 J. D'Alba Undine A 7:43.97 7:43.97
2   2 A. Krupp Water Sports Ctr 7:58.98 15.01
3   6 Albrecht PWCA B 8:05.20 21.23
4   5 Ulsaker Mobjack 8:14.67 30.70
5   1 D. Himes Crescent B 8:16.95 32.98
6   4 J. Pickens PWCA A 9:08.74 1:24.77
             
1 3 1 Boys J18 Single      
1   5 J. D'Alba Undine A 7:28.58 7:28.58
2   4 Delaney Undine B 7:37.40 8.82
3   6 B. Bucciarellei Crescent A 8:05.79 37.21
4   3 T. Siropaides Vesper BC A 8:27.16 58.58
5   2 Mooney Water Sports 8:45.23 1:16.65
6   1 Doyle Crescent C 9:27.67 1:59.09
             
2 3 1 Boys J16 1X      
1   5 Schmidt Bachelor's 8:04.47 8:04.47
2   4 Kronmiller Crescent A 8:39.80 35.33
3   3 Hoffman Junior Men's Selection 8:54.01 49.54
4   1 Klesh Crescent D 9:28.27 1:23.80
5   2 Mooney Crescent B 10:11.63 2:07.16
DNS   6 Quigley Crescent C    
             
3 1 1 Boys J18 4+      
1   4 Ulsaker Mobjack A 7:07.58 7:07.58
2   5 Mantzoukas Undine 7:21.52 13.94
3   2 James Penn AC A 7:54.06 46.48
4   1   Christchurch 8:01.93 54.35
5   3 McKenna Passaic 8:12.90 1:05.32
             
3 1 2 Boys J18 4+      
1   5 Traverse Penn AC B 7:09.43 7:09.43
2   2   Mobjack B 7:15.97 6.54
3   3 Wiber Fairmount 8:05.77 56.34
4   4 Babeuf Navesink 8:33.85 1:24.42
             
3 3 1 Boys J18 4+      
1   3   Mobjack A 6:53.20 6:53.20
2   4 Traverse Penn AC B 6:58.09 4.89
3   5 Mantzuokas Undine BC 7:00.73 7.53
4   2   Mobjack B 7:08.05 14.85
5   6 Wiber Fairmount RA 7:32.76 39.56
6   1 James Penn AC A 8:14.83 1:21.63
             
4 3 1 Boys 2-      
1   1 Mattus Penn AC 7:17.40 7:17.40
2   2 Miller Fairmount 7:34.20 16.80
3   3 Wagoner PWRA 7:59.26 41.86
             
5 3 1 Girls J18 1X      
1   5 Sweitzer Water Sports Ctr 8:40.69 8:40.69
2   3 Schmidt Vesper 8:45.64 4.95
    2 Holt PWRA B    
    4 Winberry PWRA A    
             
7 1 1 Girls 4+      
1   1   Mobjack 7:56.28 7:56.28
2   3 N. Brennan PGRC A 8:05.83 9.55
3   2 C. Degen Fairmount 8:10.31 14.03
4   4 M. O'Donnell-Shah Vesper 8:20.67 24.39
5   5 Diaz Passaic B 9:06.61 1:10.33
             
7 1 2 Girls 4+      
1   5   Christchurch 7:48.37 7:48.37
2   1 A. McKeithen PGRC B 8:15.91 27.54
3   3 J. Bernardini Navesink 8:16.85 28.48
4   2 Perez Passaic C 8:26.04 37.67
    4 Martin Passaic A    
             
7 3 1 Girls 4+      
1   3   Mobjack 7:48.8 7:48.80
2   5 N. Brennaman PGRC A 8:06.1 17.30
3   4   Christchurch 8:11.0 22.20
4   1 C. Degan Fairmount RA 8:13.9 25.10
5   6 J. Bernardini Navesink River Rc 8:39.1 50.30
6   2 A. McKeithen PGRC B 9:16.7 1:27.90
             
9 1 1 Boys J18 2x      
1   3 L. Hoffman Huntington 7:36.68 7:36.68
2   2 Simon ISA/ Sandy Run 8:15.11 38.43
3   4 Durham Vesper 8:24.33 47.65
4   1 Hoops Bachelor's B 9:18.73 1:42.05
SCR   5 Terebitski PWCA C    
             
9 1 2 Boys J18 2x      
1   5 Ochal Crescent A 7:34.57 7:34.57
2   4 Albrecht PWCA A 7:48.05 13.48
3   2 Schwartz Crescent C 7:51.44 16.87
SCR   3 D'Alba Undine    
             
9 1 3 Boys J18 2x      
1   2 J. Thorp Crescent B 7:27.19 7:27.19
2   5 Pilcher PWCA B 7:40.96 13.77
3   4 A. Hoffman Junior Men's Selection 7:56.50 29.31
4   1   Christchurch 8:16.37 49.18
SCR   3   Bachelor's A    
             
9 3 1 Boys J18 2X      
1   4 Ochal Crescent A 7:01.75 7:01.75
2   3 Logan Hoffman Huntington 7:04.52 2.77
3   5 J. Thorpe Crescent A 7:28.69 26.94
4   2 Pilcher PWCA B 7:46.12 44.37
5   6 Albrecht PWCA A 7:46.26 44.51
6   1 Simon ISA/Sandy Run Scullers 8:40.85 1:39.10
             
10 3 1 Boys J16 2X      
1   4   Crescent A 7:03.18 7:03.18
2   6 Faulls Crescent B 7:14.91 11.73
3   2   Water Sports 7:30.03 26.85
4   1 Owston Fairmount RA 7:49.70 46.52
5   3   Water Sports 8:43.66 1:40.48
6   5   Christchurch 10:03.35 3:00.17
             
11 3 1 Boys 8+      
1   1 D'Alba Penn AC B 6:23.8 6:23.80
2   4   Mobjack 6:42.7 18.90
3   2 Mantzoukas Undine 6:48.1 24.30
4   3 Foelster Penn AC A 7:17.4 53.60
             
12 1 1 Girls J18 2x      
1   5 Taylor Huntington 8:15.17 8:15.17
2   4 Hill Fairmount 8:20.97 5.80
3   1 Jooste PGRC B 8:34.90 19.73
4   3 Thorpe Cold Spring A 8:41.55 26.38
SCR   2 Miller Bachelor's A    
             
12 1 2 Girls J18 2x      
1   4 Moser Vesper 8:20.02 8:20.02
2   3 Winberry PWCA 8:28.40 8.38
3   2 Hyde PGRC A 8:44.79 24.77
4   1 Lucian Cold Spring B 8:53.94 33.92
SCR   5   Bachelor's B    
             
12 3 1 Girls J18 2X      
1   3 Jaime Taylor Huntington 8:26.07 8:26.07
2   5 Hill Fairmount RA 8:33.94 7.87
3   4 Moser Vesper 8:34.37 8.30
4   2 Winberry PWCA A 8:42.21 16.14
5   6 Hyde PGRC A 9:00.36 34.29
6   1 Jooste PGRC B 9:10.00 43.93
             
13 1 1 Girls J16 2x      
1   3 Jones Vesper A 8:27.80 8:27.80
2   2 Turner PWCA A 8:34.14 6.34
3   5 Gallagher Penn AC A 9:02.18 34.38
4   4 Allgood Water Sports Ctr 9:22.06 54.26
5   1 Leonard Penn AC B 9:28.29 1:00.49
6   6   Christchurch B 10:42.36 2:14.56
             
13 1 2 Girls J16 2x      
1   4 Dicke Huntington 8:28.72 8:28.72
2   2 Kinchen Vesper B 8:39.30 10.58
3   3 Quinn PGRC 8:58.59 29.87
4   1 Kern PWCA B 9:03.68 34.96
5   6 MIller Bachelors 9:47.27 1:18.55
6   5   Christchurch 10:19.81 1:51.09
             
13 3 1 Girls J16 2X      
1   4 Dicke Huntington 8:19.88 8:19.88
2   3 Jones Vesper BC A 8:28.06 8.18
3   2 Kinchner Vesper BC B 8:32.13 12.25
4   5 Turner PWCA A 8:46.55 26.67
5   1 Gallagher Penn AC A 9:25.11 1:05.23
6   6 Quinn PGRC 10:04.16 1:44.28
             
15 3 1 Boys J18 4X      
1   1 Ochal Crescent 9:23.41 9:23.41
2   5 Smith Bachelor's B 9:46.82 23.41
3   4 Albrecht PWCA 9:59.64 36.23
4   3 Fredericks Water Sports Ctr 10:11.91 48.50
5   2 Bronstein Bachelor's A 10:27.25 1:03.84
             
16 3 1 Boys J16 4X      
1   1 Faulls Crescent 7:00.03 7:00.03
2   2 Makela Penn AC 8:21.88 1:21.85
3   3   Christchurch 9:17.33 2:17.30
             
17 1 1 Girls 4x      
1   3 Rafter Fairmount A 7:32.54 7:32.54
2   1 O'Donnell-Shah Vesper B 7:50.38 17.84
3   6 McKeown Bachelor's B 7:50.64 18.10
4   4   Mobjack BC 8:19.07 46.53
DNS   2 Thorpe Cold Spring    
SCR   5 Holt PWCA    
             
17 1 2 Girls 4x      
1   2 Johnson Vesper A 7:34.39 7:34.39
2   5 Stern Bachelor's A 7:37.30 2.91
3   1 Flanagan Fairmount B 8:05.50 31.11
    4 Gallagher Penn AC    
DQ   3 Bickham Water Sports Ctr    
             
17 3 1 Girls 4X      
1   3 Rafter Fairmount RA A 7:24.32 7:24.32
2   4 Johnson Vesper BC A 7:33.77 9.45
3   2   Bachelors BC A 7:34.52 10.20
4   1   Bachelors BC B 7:51.22 26.90
5   5 O'Donnell-Shah Vesper BC B 7:56.54 32.22
6   0   Water Sports Ctr 8:01.94 37.62
7   6 Flanagan Fairmount RA B 8:20.78 56.46
             
18 3 1 Boys 1X Dash      
1   6 Delaney Undine 1:22.39 1:22.39
2   0 Logan Hoffman Huntington 1:25.60 3.21
3   4 Owston Fairmount 1:26.76 4.37
4   2   Mobjack 1:29.77 7.38
5   1   Christchurch 1:30.45 8.06
6   5 Pickens PWCA 1:35.05 12.66
7   3 Simon ISA/Sandy Run 1:35.90 13.51
             
20 3 1 Boys 8+ Dash      
1   2 D'Alba Penn AC 1:09.50 1:09.50
2   4   Mobjack 1:12.17 2.67
3   3 Mantzoukas Undine 1:15.51 6.01


Last Updated on 7/16/01
By Clete Graham
Email: clete@netaxs.com