2001 Stotesbury Cup Regatta         May 18, 2001
           
Event 17-Boys Second 8+        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 350 St. Joseph's Prep 298.53 4:58.53 0.00
2 355 Atlantic City 299.54 4:59.54 1.01
3 353 St. Andrew's 299.85 4:59.85 1.32
4 352 Mainland 305.38 5:05.38 6.85
5 357 Whitman 306.62 5:06.61 8.09
6 361 Holy Spirit 306.79 5:06.79 8.26
7 356 Woodbridge 307.11 5:07.11 8.58
8 363 Gonzaga 307.92 5:07.92 9.39
9 351 LaSalle 308.19 5:08.18 9.66
10 359 W. Springfield 308.65 5:08.64 10.12
11 354 Hylton 310.28 5:10.28 11.75
12 362 St. Albans 311.33 5:11.33 12.80
13 358 Langley 319.82 5:19.81 21.29
14 364 St. Augustine 324.07 5:24.06 25.54
15 360 Niskayuna 334.95 5:34.95 36.42
16 -   - -  
    Powered by  
    IntervalTM 1000 Timing System  
    Nielsen-Kellerman Co.  
    www.nkhome.com  

Return to Stotesbury results
Retrun to Stotesbury main page
Return to Schuylkill Navy index page