2001 Stotesbury Cup Regatta         May 18, 2001
           
Event 05-Boys Junior 4+        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 103 Judge 316.79 5:16.78 0.00
2 133 McLean 317.19 5:17.19 0.40
3 98 Woodson 319.85 5:19.85 3.06
4 107 Episcopal-Jacksonville 324.40 5:24.4 7.61
5 110 Bonner 324.54 5:24.54 7.75
6 119 W. Potomac 324.87 5:24.87 8.08
7 112 St. Augustine 324.90 5:24.9 8.11
8 109 Haverford 325.53 5:25.53 8.74
9 127 Holy Cross 325.96 5:25.95 9.17
10 104 No. Catholic 326.79 5:26.79 10.00
11 99 St. Joseph's Prep 326.96 5:26.96 10.17
12 100 Nutley 328.84 5:28.84 12.05
13 129 Christchurch 333.82 5:33.81 17.03
14 101 LaSalle 335.98 5:35.98 19.19
15 108 Georgetown Day 336.33 5:36.33 19.54
16 122 Kearney 336.49 5:36.49 19.70
17 97 Bethesda Chevy Chase 338.00 5:38. 21.21
18 123 Washington-Lee 339.08 5:39.07 22.29
19 132 Upper Merion 340.51 5:40.51 23.72
20 115 Lower Merion 342.48 5:42.48 25.69
21 131 Hun 343.09 5:43.09 26.30
22 128 Lawrenceville 343.53 5:43.53 26.74
23 124 Harriton 347.23 5:47.23 30.44
24 111 Chaminade 348.02 5:48.01 31.23
25 105 Lyme Old Lyme 348.35 5:48.34 31.56
26 120 Moorestown 348.36 5:48.36 31.57
27 121 West Springfield 349.37 5:49.37 32.58
28 117 St. Albans 349.91 5:49.91 33.12
29 126 Potomac 364.68 6:04.67 47.89
30 125 Langley 365.18 6:05.18 48.39
31 118 Wilson 369.71 6:09.70 52.92
32 106 Egg Harbor 378.94 6:18.94 62.15
33 -   - -  
    Powered by  
    IntervalTM 1000 Timing System  
    Nielsen-Kellerman Co.  
    www.nkhome.com  

Return to Stotesbury results
Retrun to Stotesbury main page
Return to Schuylkill Navy index page