2001 Stotesbury Cup Regatta         May 18, 2001
           
Event 13-Boys Lightweight 4+        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 277 Mathews 324.21 5:24.21 0.00
2 280 St. Joseph's Prep 326.73 5:26.73 2.52
3 292 Bonner 330.46 5:30.46 6.25
4 287 Judge 331.35 5:31.34 7.14
5 285 Christchurch 332.45 5:32.45 8.24
6 281 West Park 332.79 5:32.79 8.58
7 282 LaSalle 332.81 5:32.81 8.60
8 278 Gov. Simcoe 333.22 5:33.21 9.01
9 298 Episcopal (PA) 333.35 5:33.35 9.14
10 299 Holy Cross 335.59 5:35.58 11.38
11 297 Woodson 336.44 5:36.43 12.23
12 290 Gonzaga 336.66 5:36.66 12.45
13 279 Lower Merion 337.73 5:37.73 13.52
14 301 Woodbridge 337.86 5:37.86 13.65
15 283 Bethesda Chevy Chase 338.72 5:38.72 14.51
16 295 Yorktown 339.34 5:39.34 15.13
17 303 McLean 341.81 5:41.80 17.60
18 291 Kearney 342.39 5:42.39 18.18
19 284 Belleville 343.89 5:43.89 19.68
20 289 Blair 345.52 5:45.52 21.31
21 294 Poughkeepsie 349.64 5:49.64 25.43
22 286 TC Williams 350.01 5:50.01 25.80
23 304 Jefferson 350.01 5:50.01 25.80
24 296 Wilson 353.46 5:53.46 29.25
25 293 Arlington 356.70 5:56.70 32.49
26 302 Niskayuna 361.88 6:01.88 37.67
27 288 Egg Harbor 363.73 6:03.72 39.52
28 300 Harriton 377.56 6:17.56 53.35
29 -   - - #N/A
    Powered by  
    IntervalTM 1000 Timing System  
    Nielsen-Kellerman Co.  
    www.nkhome.com  

Return to Stotesbury results
Retrun to Stotesbury main page
Return to Schuylkill Navy index page