2001 Stotesbury Cup Regatta         May 18, 2001
           
Event 02-Girls Freshman 8+        
           
      (seconds) (mm:ss.ss) (seconds)
Place Bow Number School Elapsed Time Elapsed Time Difference
1 64 Holy Spirit 329.86 5:29.86 0.00
2 59 Mount St. Joseph 333.93 5:33.93 4.07
3 40 Prendergast 334.69 5:34.69 4.83
4 41 Mainland 338.40 5:38.4 8.54
5 39 Jefferson 340.84 5:40.84 10.98
6 52 Woodson 343.53 5:43.53 13.67
7 57 St. Andrews 343.65 5:43.65 13.79
8 62 Saratoga 343.90 5:43.89 14.04
9 55 Atlantic City 345.79 5:45.79 15.93
10 37 TC Williams 347.71 5:47.71 17.85
11 61 Niskayuna 348.06 5:48.06 18.20
12 49 Langley 348.39 5:48.39 18.53
13 46 O'Connell 348.54 5:48.54 18.68
14 38 Yorktown 349.05 5:49.04 19.19
15 45 W. Springfield 349.74 5:49.74 19.88
16 42 National Cathedral 351.25 5:51.25 21.39
17 43 Woodbridge 351.30 5:51.3 21.44
18 60 Agnes Irwin 352.00 5:52. 22.14
19 44 Georgetown Visitation 352.43 5:52.43 22.57
20 56 Poughkeepsie 352.73 5:52.72 22.87
21 47 Lyme/Old Lyme 352.98 5:52.98 23.12
22 58 Baldwin 353.94 5:53.94 24.08
23 51 FDR 355.39 5:55.39 25.53
24 65 Woodrow Wilson 359.26 5:59.26 29.40
25 54 Lower Merion 359.78 5:59.78 29.92
26 53 Episcopal (PA) 360.75 6:00.75 30.89
27 50 W. Potomac 364.74 6:04.73 34.88
28 63 Egg Harbor 371.42 6:11.41 41.56
29 48 Radnor 379.96 6:19.95 50.10
30 -   - -  
    Powered by  
    IntervalTM 1000 Timing System  
    Nielsen-Kellerman Co.  
    www.nkhome.com  
           

Return to Stotesbury results
Retrun to Stotesbury main page
Return to Schuylkill Navy index page